By Chet Gresham – @ChetGresham
Follow @walterfootball for updates.
Each week, I will provide our loyal readers with a matchup chart for each NFL position.
Check out the other positions: Quarterback | Running Back | Tight End
My method is to rank each defense in different categories and then average those rankings into a single ranking. So below you will see how well defenses performed against wide receivers so far this season based on receptions per game allowed, receiving yards allowed, receiving touchdowns allowed and so on and so forth. Remember, the numbers are how they ranked in that category. The higher the ranking the worse they performed. So as you can see in the chart, Pittsburgh ranked the worst against wide receivers and Denver was the best.
DEP | Wide Receivers | Tm | Opp | Rec/G | ReYd/G | ReYd/Tar | TD/G | T/G | Com. % | FPPG | FO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR1 | Travis Benjamin | CLE | PIT | 32 | 32 | 26 | 23 | 25 | 30 | 31 | 17 | 27.0 |
WR1 | A.J. Green | CIN | BAL | 25 | 21 | 18 | 31 | 22 | 23 | 30 | 26 | 24.5 |
WR2 | Marvin Jones | CIN | BAL | 25 | 21 | 18 | 31 | 22 | 23 | 30 | 26 | 24.5 |
WR2 | Rueben Randle | NYG | PHI | 30 | 28 | 12 | 32 | 17 | 31 | 13 | 24.1 | |
WR3 | Dwayne Harris | NYG | PHI | 30 | 28 | 12 | 30 | 32 | 17 | 31 | 13 | 24.1 |
WR1 | Jordan Matthews | PHI | @NYG | 31 | 29 | 16 | 16 | 28 | 25 | 21 | 27 | 24.1 |
WR2 | Nelson Agholor | PHI | @NYG | 31 | 29 | 16 | 16 | 28 | 25 | 21 | 27 | 24.1 | tr>
WR3 | Riley Cooper | PHI | @NYG | 31 | 29 | 16 | 16 | 28 | 25 | 21 | 27 | 24.1 |
WR2 | Brandon LaFell | NE | @MIA | 16 | 23 | 29 | 14 | 27 | 24 | 30 | 23.3 | |
WR1 | Antonio Brown | PIT | @CLE | 14 | 25 | 30 | < td>2314 | 19 | 27 | 28 | 22.5 | |
WR2 | Martavis Bryant | PIT | @CLE | 14 | 25 | 30 | < td>2314 | 19 | 27 | 28 | 22.5 | |
WR3 | Markus Wheaton | PIT | @CLE | 14 | 25 | 30 | 23 | 14 | 19 | 27 | 28 | 22.5 | tr>
WR1 | Tavon Austin | STL | @SF | 16 | 27 | 32 | 12 | 28 | 19 | 29 | 21.8 | |
WR2 | Kenny Britt | STL | @SF | 16 | 27 | 32 | 11 | 12 | 28 | 19 | 29 | 21.8 |
WR3 | Brian Quick | STL | @SF | 16 | 27 | 32 | 11 | 12 | 28 | 19 | 29 | 21.8 |
WR1 | Julio Jones | ATL | NO | 10 | 13 | 26 | 32 | 5 | 26 | 29 | 32 | 21.6 |
WR2 | Roddy White | ATL | NO | 10 | 13 | 26 | 32 | 5 | 26 | 29 | 32 | 21.6 |
WR3 | Justin Hardy | ATL | NO | 10 | 13 | 26 | 32 | 5 | 26 | 29 | 32 | 21.6 |
WR1 | Ted Ginn Jr. | CAR | TB | 22 | 16 | 25 | 23< /td> | 9 | 32 | 21 | 25 | 21.6 |
WR2 | Jerricho Cotchery | CAR | TB | 22 | 16 | 25 | < td>239 | 32 | 21 | 25 | 21.6 | |
WR1 | Kendall Wright | TEN | @IND | 21 | 31 | 20 | 23 | 26 | 4 | 28 | 16 | 21.1 |
WR2 | Dorial Green- Beckham | TEN | @IND | 21 | 31 | 20 | 23 | 26 | 4 | 28 | 16 | 21.1 | tr>
WR1 | DeAndre Hopkins | HOU | JAC | 20 | 19 | 20 | < td>1420 | 21 | 16 | 31 | 20.1 | |
WR2 | Cecil Shorts | HOU | JAC | 20 | 19 | 20 | 14 | 20 | 21 | 16 | 31 | 20.1 |
WR3 | Nate Washington | HOU | JAC | 20 | 19 | 20 | 14 | 20 | 21 | 16 | 31 | 20.1 |
WR1 | T.Y. Hilton | IND | TEN | 11 | 18 | 30 | 23 | 8 | 22 | 23 | 24 | 19.9 |
WR2 | Donte Moncrief | IND | TEN | 11 | 18 | 30 | 23 | 8 | 22 | 23 | 24 | 19.9 |
WR1 | Brandon Marshall | NYJ | @BUF | 28 | 24 | 8 | 16 | 31 | 7 | 20 | 23 | 19.6 |
WR2 | Eric Decker | NYJ | @BUF | 28 | 24 | 8 | 31 | 7 | 20 | 23 | 19.6 | |
WR1 | Amari Cooper | OAK | @KC | 27 | 29 | 14 | < td>2229 | 6 | 26 | 4 | 19.6 | |
WR2 | Michael Crabtree | OAK | @KC | 27 | 29 | 14 | 22 | 29 | 6 | 26 | 4 | 19.6 |
WR1 | Eddie Royal | CHI | DET | 25 | 17 | 22 | 11 | 14 | 31 | 14 | 21 | 19.4 |
WR2 | Marc Mariani | CHI | DET | 25 | 17 | 22 | 14 | 31 | 14 | 21 | 19.4 | |
WR1 | Terrance Williams | DAL | WAS | 7 | 20 | 26 | < td>2910 | 9 | 25 | 18 | 18.0 | |
WR2 | Brice Butler | DAL | WAS | 7 | 20 | 26 | 29 | 10 | 9 | 25 | 18 | 18.0 |
WR3 | Cole Beasley | DAL | WAS | 7 | 20 | 26 | 10 | 9 | 25 | 18 | 18.0 | |
WR1 | Jeremy Maclin | KC | OAK | 29 | 22 | 8 | 5 | 29 | 18 | 11 | 14 | 17.0 |
WR2 | Albert Wilson | KC | OAK | 29 | 22 | 8 | 5 | 29 | 18 | 11 | 14 | 17.0 |
WR1 | Jarvis Landry | MIA | NE | 16 | 26 | 18 | 14 | 24 | 3 | 18 | 11 | 16.3 |
WR2 | DeVante Parker | MIA | NE | 16 | 26 | 18 | 14 | 24 | 3 | 18 | 11 | 16.3 |
WR1 | Randall Cobb | GB | MIN | 15 | 10 | 10 | 16 | 18 | 16 | 14 | 12 | 13.9 |
WR2 | Davante Adams | GB | MIN | 15 | 10 | 10 | 16 | 18 | 16 | 14 | 12 | 13.9 |
WR3 | James Jones | GB | MIN | 15 | 10 | 10 | 16 | 18 | 16 | 14 | 12 | 13.9 |
WR1 | Kamar Aiken | BAL | @CIN | 23 | 11 | 4 | 8 | 21 | 20 | 11 | 9 | 13.4 |
WR2 | Jeremy Butler | BAL | @CIN | 23 | 11 | 4 | 21 | 20 | 11 | 9 | 13.4 | |
WR1 | Stefon Diggs | MIN | @GB | 11 | 15 | 22 | 12 | 13 | 13 | 7 | 12.6 | |
WR3 | Jarius Wright | MIN | @GB | 11 | 15 | 22 | < td>812 | 13 | 13 | 7 | 12.6 | |
WR1 | Sammy Watkins | BUF | NYJ | 13 | 14 | 2 | 27 | 1 | 17 | 10 | 12.5 | |
WR3 | Chris Hogan | BUF | NYJ | 13 | 14 | 2 | 16 | 27 | 1 | 17 | 10 | 12.5 |
WR1 | Anquan Boldin | SF | STL | 23 | 7 | 6 | 6< /td> | 17 | 29 | 6 | 5 | 12.4 |
WR2 | Torrey Smith | SF | STL | 23 | 7 | 6 | 6 td> | 17 | 29 | 6 | 5 | 12.4 |
WR1 | Desean Jackson | WAS | @DAL | 6 | 9 | 24 | < td>33 | 24 | 4 | 15 | 11.0 | |
WR2 | Pierre Garcon | WAS | @DAL | 6 | 9 | 24 | 3 | 24 | 4 | 15 | 11.0 | |
WR3 | Jamison Crowder | WAS | @DAL | 6 | 9 | 24 | 3 | 3 | 24 | 4 | 15 | 11.0 |
WR1 | Mike Evans | TB | @CAR | 19 | 12 | 4 | 8 | 23 | 7 | 10 | 2 | 10.6 |
WR1 | Demaryius Thomas | DEN | SD | 5 | 6 | 16 | 6 | 6 | 15 | 5 | 22 | 10.1 |
WR2 | Emmanuel Sanders | DEN | SD | 5 | 6 | 16 | 6 | 6 | 15 | 5 | 22 | 10.1 |
WR1 | Calvin Johnson | DET | @CHI | 2 | 3 | 14 | 2 | 11 | 8 | 20 | 9.5 | |
WR2 | Golden Tate | DET | @CHI | 2 | 3 | 14 | 1 6 | 2 | 11 | 8 | 20 | 9.5 |
WR1 | Doug Baldwin | SEA | @ARI | 7 | 8 | 6 | 11 | 19 | 2 | 8 | 3 | 8.0 |
WR1 | Tyler Lockett | SEA | @ARI | 7 | 8 | 6 | 11 | 19 | 2 | 8 | 3 | 8.0 |
WR1 | Allen Robinson | JAX | @HOU | 7 | 5 | 3 | 11 | 5 | 7 | 8 | 7.8 | |
WR2 | Allen Hurns | JAX | @HOU | 7 | 5 | 3 | 16 | 11 | 5 | 7 | 8 | 7.8 |
WR1 | Brandin Cooks | NO | @ATL | 1 | 2 | 13 | 3 | 1 | 9 | 2 | 19 | 6.3 |
WR2 | Willie Snead | NO | @ATL | 1 | 2 | 13 | 3 | 1 | 9 | 2 | 19 | 6.3 |
WR1 | Larry Fitzgerald | ARI | SEA | 4 | 4 | 10 | 7 | 12 | 3 | 6 | 5.9 | |
WR2 | John Brown | ARI | SEA | 4 | 4 | 10 | 1 | 7 | 12 | 3 | 6 | 5.9 |
WR3 | Michael Floyd | ARI | SEA | 4 | 4 | 10 | 1< /td> | 7 | 12 | 3 | 6 | 5.9 |
WR1 | Malcom Floyd | SD | @DEN | 3 | 1 | 1 | 2 | 4 | 14 | 1 | 1 | 3.4 |
WR2 | Dontrelle Inman | SD | @DEN | 3 | 1 | 1 | 2 | 4 | 14 | 1 | 1 | 3.4 |
Key
FO: Football Outsiders ranking for pass defense
FPPG: Fantasy points allowed to wide receivers per game.
Com %: Completion percentage allowed to wide receivers per target.
T/G: Receiving targets allowed to wide receivers per game.
ReTD/G: Receiving touchdowns allowed per game to wide receivers.
ReYd/Tar: Receiving yards allowed per target to wide receivers.
ReYd/G: Receiving yards allowed per game to wide receivers.
Rec/G: Receptions allowed per game to wide receivers.
For more recommendations, check out WalterFootball.com's Fantasy Football Rankings.
More 2015 Fantasy Football Articles:
Fantasy Football Rankings
2015 Fantasy Football Rankings:
2015 Fantasy Football Rankings: Quarterbacks - 9/10 (Walt)
Chet Gresham's Fantasy Football Quarterback Rankings - 9/4 (Chet)
2015 Fantasy Football Rankings: Running Backs - 9/10 (Walt)
Chet Gresham's Fantasy Football Running Back Rankings - 9/4 (Chet)
2015 Fantasy Football Rankings: Wide Receivers - 9/10 (Walt)
Chet Gresham's Fantasy Football Wide Receiver Rankings - 9/4 (Chet)
2015 Fantasy Football Rankings: Tight Ends - 9/10 (Walt)
Chet Gresham's Fantasy Football Tight End Rankings - 9/4 (Chet)
Chet Gresham's Fantasy Football Flex Rankings - 9/4 (Chet)
2015 Fantasy Football PPR Rankings - 9/4 (Chet)
2015 Fantasy Football Rankings: Defenses - 8/27 (Walt)
2015 Fantasy Football Rankings: Kickers - 8/27 (Walt)
Fantasy Football Rookie Rankings - 5/14 (Walt)
Fantasy Football Rookie Rankings: Dynasty - 5/14 (Walt)
2015 Fantasy Football Mock Drafts:
2015 Fantasy Football Mock Draft Simulator - 9/10 (Walt)
2015 Fantasy Football Mock Draft - 9/3 (Walt)
2015 Fantasy Football Mock Draft - 8/27 (Walt)
2015 Fantasy Football Mock Draft - 8/20 (Walt)
2015 Fantasy Football Mock Draft - 8/13 (Walt)
2015 Fantasy Football Experts Draft - 8/11 (Chet)
2015 Fantasy Football Mock Draft - 8/7 (Walt)
2015 Fantasy Football Mock Draft - 8/6 (Chet)
2015 Fantasy Football Mock Draft - 7/31 (Walt)
2015 Fantasy Football Mock Draft - 7/23 (Walt)
2015 Fantasy Football Mock Draft (2-QB) - 7/15 (Chet)
2015 Fantasy Football Mock Draft (PPR) - 7/6 (Chet)
2015 Fantasy Football Cheat Sheets:
2015 Fantasy Football Cheat Sheet: Top 250 - 9/10 (Walt)
2015 Fantasy Football Cheat Sheet: Top 250 PPR - 9/10 (Walt)
2015 Fantasy Football Cheat Sheet: Top 250 2-QB - 9/10 (Walt)
2015 Fantasy Football Cheat Sheet: Top 250 Touchdown League - 9/10 (Walt)
2015 Fantasy Football Cheat Sheet: Custom - 9/10 (Walt)
2015 Fantasy Football: Dynasty Rankings - 9/10 (Walt)
Chet Gresham's Fantasy Football Top 200 Rankings - 9/4 (Chet)
Chet Gresham's 2015 Fantasy Football Positional Cheat Sheet - 9/4 (Chet)
Chet Gresham's 2015 Fantasy Football Overall Cheat Sheet - 9/4 (Chet)
2015 Fantasy Football Articles:
2015 Fantasy Football Stock Report: Training Camp - 9/10 (Walt)
Fantasy Football Tight End Matchup Chart: Week 1 - 9/9 (Chet)
Fantasy Football Wide Receiver Matchup Chart: Week 1 - 9/8 (Chet)
2015 Fantasy Football Sleepers - 9/8 (Walt)
Fantasy Football Running Back Matchup Chart: Week 1 - 9/7 (Chet)
Fantasy Football Quarterback Matchup Chart: Week 1 - 9/6 (Chet)
2015 NFL Preseason Recap, Fantasy Football Notes - 9/4 (Walt)
2015 Fantasy Football Preseason Stock - 9/4 (Walt)
2015 Fantasy Football Quarterback Targets - 9/4 (Walt)
2015 Fantasy Football Busts - 9/4 (Walt)
2015 Fantasy Football Goal-Line Running Backs - 9/3 (Chet)
2015 Fantasy Football News - 9/1 (Chet)
2015 Fantasy Football: Better Than ADP - 8/31 (Chet)
Daily Fantasy Football: Running Backs - 8/27 (Chet)
2015 Fantasy Football: Late-Round Running Back Fliers - 8/24 (Chet)
2015 Fantasy Football Fallout: Jordy Nelson Injury - 8/24 (Chet)
2015 Fantasy Football Players to Target - 8/22 (Chet)
2015 Fantasy Football Spreadsheets - 8/22 (Walt)
2015 Fantasy Football Round-by-Round Strategy Guide - 8/20 (Walt)
2015 Fantasy Football: The Perfect Draft - 8/20 (Chet)
2015 Fantasy Football Players to Avoid: LeSean McCoy - 8/18 (Chet)
2015 Fantasy Football Values: Wide Receivers - 8/14 (Chet)
Daily Fantasy Football: Wide Receivers - 7/29 (Chet)
2015 Fantasy Football Value Profile: Brian Quick - 7/22 (Walt)
2015 Fantasy Football Value Profile: Eli Manning - 7/17 (Walt)
Daily Fantasy Football: A Primer - 7/10 (Chet)
2015 Fantasy Football Value Profile: Jarvis Landry - 7/7 (Walt)
Fantasy Football Offseason Stock Report: Up - 5/15 (Walt)
Fantasy Football Offseason Stock Report: Down - 5/15 (Walt)
2015 Fantasy Football: First-Round Bust History - 2/17 (Walt)
2015 Fantasy Football: Overdrafted Players - 2/15 (Walt)
2015 Fantasy Football: Running Backs with Most Carries - 2/15 (Walt)
NFL Picks - Nov. 17
2025 NFL Mock Draft - Nov. 13
NFL Power Rankings - Nov. 12
Fantasy Football Rankings - Sept. 4