*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 27, 2022. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-3. Weight: 200. Arm: 33.5. Hand: 9.63.
Official 40 Time: 4.41.
Projected Round (2022): Top-16
4/27/22: Gardner is a tall cornerback who has good length to battle outside receivers in the NFL. To go along with his size, sources say Gardner is fast and has ball skills but is a little raw. Gardner had a good workout at the 2022 NFL Scouting Combine, including a fast 40, but the perception of his performance in the meetings was love/hate. Some teams really liked Gardner’s interview, but others thought it was very poor. Gardner has great upside and the potential to be an elite No. 1 corner similar to Jalen Ramsey. Through the workouts and interviews, Gardner has become the consensus top cornerback prospect and a top-five pick.
Gardner was a productive and steady cover corner over the past three seasons. In 2019, he collected 31 tackles, three interceptions and 11 passes defended. Gardner totaled 28 stops, three interceptions and nine passes broken up in 2020. In 2021, Gardner collected 40 stops, three interceptions and four passes batted.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Cincinnati | 14 | 8 | 3 | 2 | 0 | 31 | |
2020 | Cincinnati | 9 | 6 | 3 | 0 | 1 | 9 | .5 |
2021 | Cincinnati | 13 | 4 | 3 | 0 | 4 | 35 | 3 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Miami (OH) | W 49 – 14 | 0 | 0 | 0 | 0 | 3 | |
9/11/2021 | Murray St. | W 42 – 7 | 0 | 1 | 0 | 0 | 2 | |
9/18/2021 | @ Indiana | W 38 – 24 | 1 | 0 | 0 | 0 | 0 | |
10/2/2021 | @ Notre Dame | W 24 – 13 | 1 | 1 | 0 | 0 | 2 | |
10/8/2021 | Temple | W 52 – 3 | 0 | 0 | 0 | 0 | 3 | |
10/16/2021 | UCF | W 56 – 21 | 0 | 0 | 0 | 1 | 6 | |
10/23/2021 | @ Navy | W 27 – 20 | 0 | 0 | 0 | 0 | 1 | |
10/30/2021 | @ Tulane | W 31 – 12 | 0 | 0 | 0 | 0 | 3 | |
11/6/2021 | Tulsa | W 28 – 20 | 0 | 0 | 0 | 1 | 5 | 1 |
11/12/2021 | @ South Fla. | W 45 – 28 | 0 | 1 | 0 | 1 | 1 | 1 |
11/20/2021 | SMU | W 48 – 14 | 0 | 0 | 0 | 0 | 0 | |
11/26/2021 | @ East Carolina | W 35 – 13 | 2 | 0 | 0 | 0 | 8 | |
12/4/2021 | Houston | W 35 – 20 | 0 | 0 | 0 | 1 | 1 | 1 |
12/31/2021 | Alabama | 6 – 27 | 0 | 0 | 0 | 1 | 5 |
Overall 3
Round: 1 Number: 3
Height: 6-0. Weight: 195.
Projected 40 Time: 4.40.
Projected Round (2022): Top-16
4/27/22: Stingley played well in very brief action for LSU before going out with a foot injury. He is a highly talented corner, but he will enter the NFL having not played much football over the past two years. Some team sources say they love Stingley’s upside, but he’s inconsistent and carries some boom-or-bust risk considering how little he played in 2020 and 2021. Team sources say that Stingley has the skill set to be one of the best corners in the NFL, but they wonder if he can put it all together. Stingley did not work out at the 2022 NFL Scouting Combine, and team sources said they were underwhelmed with his interview. However, he bounced back with an impressive pro day, according to team evaluators.
7/17/21: Stingley totaled 27 tackles, a forced fumble and five passes broken up in 2020. He really struggled against Alabama and DeVonta Smith, but Stingley was banged up all year.
Even though LSU had a returning corner who was highly touted in Kristian Fulton, Stingley took over as the Tigers’ No. 1 corner during his freshman season. Stingley was phenomenal, shutting down receivers and making big plays for the LSU defense. He showed excellent instincts, size, ball skills, and cover ability. His six interceptions and 15 passes broken up in 2019 were superb production, but it really incredible considering he was a freshman. Stingley has the ability to end up being a top cornerback prospect for the 2022 NFL Draft.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | LSU | 15 | 15 | 6 | 0 | 1 | 38 | |
2020 | LSU | 7 | 5 | 0 | 0 | 3 | 27 | |
2021 | LSU | 3 | 0 | 0 | 0 | 4 | 8 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | @ UCLA | L 27 – 38 | 0 | 0 | 0 | 1 | 2 | |
9/11/2021 | McNeese | W 34 – 7 | 0 | 0 | 0 | 1 | 2 | |
9/18/2021 | Central Mich. | W 49 – 21 | 0 | 0 | 0 | 2 | 4 | |
9/25/2021 | @ Mississippi St. | W 28 – 25 | 0 | 0 | 0 | 0 | 0 | |
10/2/2021 | Auburn | L 19 – 24 | 0 | 0 | 0 | 0 | 0 | |
10/9/2021 | @ Kentucky | L 21 – 42 | 0 | 0 | 0 | 0 | 0 | |
10/16/2021 | Florida | W 49 – 42 | 0 | 0 | 0 | 0 | 0 | |
10/23/2021 | @ Ole Miss | L 17 – 31 | 0 | 0 | 0 | 0 | 0 | |
11/6/2021 | @ Alabama | L 14 – 20 | 0 | 0 | 0 | 0 | 0 | |
11/13/2021 | Arkansas | L 13 – 16 (1OT) | 0 | 0 | 0 | 0 | 0 | |
11/20/2021 | ULM | W 27 – 14 | 0 | 0 | 0 | 0 | 0 | |
11/27/2021 | Texas A&M | W 27 – 24 | 0 | 0 | 0 | 0 | 0 | |
1/4/2022 | @ Kansas St. | – | 0 | 0 | 0 | 0 | 0 |
Overall 21
Round: 1 Number: 21
Height: 5-11. Weight: 195. Arm: 29.75. Hand: 8.75.
Official 40 Time: 4.44.
Projected Round (2022): Top-20.
4/27/22: McDuffie played well in 2021, blanketing receivers and not allowing big plays. He showed added special teams value in 2021 by serving as a punt returner. McDuffie recorded 35 tackles and six passes broken up on the year. Team sources say McDuffie is a smooth corner with speed and cover skills. Some team evaluators like McDuffie more than Derek Stingley and Ahmad Gardner.
7/17/21: Washington has been a factory for defensive back talent in recent years, and McDuffie could continue that trend for the 2022 NFL Draft. He broke out in 2019 as a freshman, recording 45 tackles, two forced fumbles, an interception and two passes defended. Over th mini 2020 season, he totaled 14 tackles and a pick. McDuffie is a smooth corner with speed and cover skills.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Washington | 13 | 2 | 1 | 0 | 0 | 45 | |
2020 | Washington | 4 | 0 | 1 | 0 | 1 | 14 | |
2021 | Washington | 11 | 6 | 0 | 0 | 4 | 35 | 1 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Montana | L 7 – 13 | 2 | 0 | 0 | 0 | 2 | |
9/11/2021 | @ Michigan | L 10 – 31 | 0 | 0 | 0 | 1 | 6 | |
9/18/2021 | Arkansas St. | W 52 – 3 | 1 | 0 | 0 | 0 | 1 | |
9/25/2021 | California | W 31 – 24 (1OT) | 0 | 0 | 0 | 0 | 0 | |
10/2/2021 | @ Oregon St. | L 24 – 27 | 0 | 0 | 0 | 0 | 1 | |
10/16/2021 | UCLA | L 17 – 24 | 0 | 0 | 0 | 0 | 3 | |
10/22/2021 | @ Arizona | W 21 – 16 | 0 | 0 | 0 | 1 | 2 | |
10/30/2021 | @ Stanford | W 20 – 13 | 0 | 0 | 0 | 0 | 3 | |
11/6/2021 | Oregon | L 16 – 26 | 0 | 0 | 0 | 0 | 2 | |
11/13/2021 | Arizona St. | L 30 – 35 | 0 | 0 | 0 | 2 | 6 | 1 |
11/20/2021 | @ Colorado | L 17 – 20 | 1 | 0 | 0 | 0 | 4 | |
11/26/2021 | Washington St. | L 13 – 40 | 2 | 0 | 0 | 0 | 5 |
Overall 31
Round: 1 Number: 31
Height: 6-0. Weight: 192.
Official 40 Time: 4.38.
Projected Round (2022): 1-2
4/27/22: Hill helped himself with teams at the 2022 NFL Scouting Combine by blazing a fast 40. His interviews with teams, however, did not go well, and teams are concerned about his mental makeup.
Hill flashed some nice ability over the past few seasons for the Wolverines. His best trait for the NFL is his ability to line up and cover slot receivers. Hill’s quickness, flexibility and fluid athleticism allow him to line up at the line of scrimmage or pick receivers up in off-man coverage. The tape of Hill as a safety is not as impressive compared to when he played nickel corner.
In 2021, Hill recorded 69 tackles, two interceptions and eight passes broken up. In 2019, he had 36 tackles, an interception and three passes defended. Hill was even better in the shortened 2020 season, recording 45 tackles, an interception and four passes broken up.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Michigan | 13 | 3 | 1 | 0 | 4 | 36 | |
2020 | Michigan | 6 | 4 | 1 | 0 | 0 | 46 | |
2021 | Michigan | 13 | 8 | 2 | 0 | 6 | 65 | .5 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Western Mich. | W 47 – 14 | 1 | 0 | 0 | 0 | 6 | |
9/11/2021 | Washington | W 31 – 10 | 0 | 0 | 0 | 1 | 6 | |
9/18/2021 | Northern Ill. | W 63 – 10 | 1 | 0 | 0 | 0 | 1 | |
9/25/2021 | Rutgers | W 20 – 13 | 1 | 0 | 0 | 1 | 5 | |
10/2/2021 | @ Wisconsin | W 38 – 17 | 1 | 1 | 0 | 1 | 6 | .5 |
10/9/2021 | @ Nebraska | W 32 – 29 | 0 | 1 | 0 | 1 | 5 | |
10/23/2021 | Northwestern | W 33 – 7 | 0 | 0 | 0 | 1 | 6 | |
10/30/2021 | @ Michigan St. | L 33 – 37 | 2 | 0 | 0 | 0 | 6 | |
11/6/2021 | Indiana | W 29 – 7 | 0 | 0 | 0 | 0 | 7 | |
11/13/2021 | @ Penn St. | W 21 – 17 | 1 | 0 | 0 | 0 | 2 | |
11/20/2021 | @ Maryland | W 59 – 18 | 1 | 0 | 0 | 0 | 3 | |
11/27/2021 | Ohio St. | W 42 – 27 | 0 | 0 | 0 | 0 | 7 | |
12/4/2021 |
Iowa @ Indianapolis, IN |
W 42 – 3 | 0 | 0 | 0 | 1 | 5 | |
12/31/2021 | Georgia | 11 – 34 | 1 | 0 | 0 | 0 | 5 |
Overall 42
Round: 2 Number: 10
Height: 6-0. Weight: 195.
Projected 40 Time: 4.50.
Projected Round (2022): 1-2
4/27/22: Booth collected 37 tackles, three interceptions and three passes broken up in 2021. He has a good skill set and is a talented cover corner, but some team sources have questions about his mental makeup. Booth’s draft stock has been hurt by undergoing double hernia surgery in the spring of 2022. He might go late in the first round of the 2022 NFL Draft and should not go lower than the second round.
7/17/21: Booth has some buzz in the scouting community after a 2020 season that saw him produce 27 tackles, two interceptions and four passes broken up. Now that has Derion Kendrick has left the program for Georgia, Booth should be the Tigers No. 1 corner in 2021. If he plays well, he has first-round potential. His skill set looks like that of a potential second-day pick, provided he stays consistent.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Clemson | 13 | 0 | 0 | 0 | 0 | 4 | |
2020 | Clemson | 11 | 4 | 2 | 0 | 3 | 27 | 1 |
2021 | Clemson | 11 | 5 | 3 | 0 | 3 | 37 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 |
Georgia @ Charlotte, NC |
L 3 – 10 | 1 | 0 | 0 | 1 | 4 | |
9/11/2021 | South Carolina St. | W 49 – 3 | 1 | 0 | 0 | 0 | 0 | |
9/18/2021 | Georgia Tech | W 14 – 8 | 0 | 0 | 0 | 0 | 6 | |
9/25/2021 | @ NC State | L 21 – 27 (2OT) | 0 | 0 | 0 | 0 | 6 | |
10/2/2021 | Boston College | W 19 – 13 | 0 | 0 | 0 | 1 | 8 | |
10/15/2021 | @ Syracuse | W 17 – 14 | 0 | 0 | 0 | 0 | 0 | |
10/23/2021 | @ Pittsburgh | L 17 – 27 | 0 | 0 | 0 | 0 | 4 | |
10/30/2021 | Florida St. | W 30 – 20 | 0 | 0 | 0 | 0 | 1 | |
11/6/2021 | @ Louisville | W 30 – 24 | 0 | 0 | 0 | 1 | 4 | |
11/13/2021 | UConn | W 44 – 7 | 0 | 0 | 0 | 0 | 0 | |
11/20/2021 | Wake Forest | W 48 – 27 | 2 | 1 | 0 | 0 | 1 | |
11/27/2021 | @ South Carolina | W 30 – 0 | 1 | 2 | 0 | 0 | 1 | |
12/29/2021 |
Iowa St. @ Orlando, Fla. |
W 20 – 13 | 0 | 0 | 0 | 0 | 2 |
Overall 39
Round: 2 Number: 7
Height: 6-0. Weight: 200. Arm: 31. Hand: 9.25.
Official 40 Time: 4.52.
Projected Round (2022): 1-2.
4/27/22: Gordon recorded 45 tackles, two interceptions and seven passes broken up in 2021. He played well against good competition. Some sources feel Gordon could be a big nickel in the NFL. He is a smooth cover corner who has good discipline and fundamentals to go along with a quality skill set. Teams like his well-rounded skill set and coverage ability.
7/17/21: Gordon has been a solid corner for the Huskies over the past few seasons. He flashed in 2019 with 32 tackles and four breakups. Gordon has the solid frame and strength of an outside corner for the NFL. He has zero picks thus far in college, so improving his ball production would help him to rise.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2018 | Washington | 4 | 0 | 0 | 0 | 0 | 2 | |
2019 | Washington | 13 | 4 | 0 | 0 | 1 | 32 | |
2020 | Washington | 4 | 1 | 0 | 0 | 1 | 18 | |
2021 | Washington | 12 | 7 | 2 | 0 | 2 | 46 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Montana | L 7 – 13 | 0 | 0 | 0 | 1 | 7 | |
9/11/2021 | @ Michigan | L 10 – 31 | 1 | 0 | 0 | 0 | 2 | |
9/18/2021 | Arkansas St. | W 52 – 3 | 1 | 0 | 0 | 0 | 2 | |
9/25/2021 | California | W 31 – 24 (1OT) | 0 | 2 | 0 | 0 | 10 | |
10/2/2021 | @ Oregon St. | L 24 – 27 | 2 | 0 | 0 | 0 | 2 | |
10/16/2021 | UCLA | L 17 – 24 | 0 | 0 | 0 | 0 | 3 | |
10/22/2021 | @ Arizona | W 21 – 16 | 0 | 0 | 0 | 0 | 3 | |
10/30/2021 | @ Stanford | W 20 – 13 | 2 | 0 | 0 | 0 | 0 | |
11/6/2021 | Oregon | L 16 – 26 | 0 | 0 | 0 | 0 | 4 | |
11/13/2021 | Arizona St. | L 30 – 35 | 0 | 0 | 0 | 0 | 1 | |
11/20/2021 | @ Colorado | L 17 – 20 | 1 | 0 | 0 | 1 | 6 | |
11/26/2021 | Washington St. | L 13 – 40 | 0 | 0 | 0 | 0 | 6 |
Overall 23
Round: 1 Number: 23
Height: 6-2. Weight: 196. Arm: 30.88. Hand: 8.88.
Official 40 Time: 4.39.
Projected Round (2022): 1-2.
4/27/22: Elam played really well to open the 2021 season, including an impressive performance against Alabama. After missing a few games with an injury, Elam returned to the field and played well for the Gators. Team sources like Elam’s cover skills, but they have some concerns about his speed for matching up with NFL receivers. In 2021, Elam totaled 27 tackles, three passes broken up and an interception. Team sources think Elam could be a late first-round or second-round pick in the 2022 NFL Draft. He really helped himself by running faster than expected at the combine, but teams hate that Elam is a weak tackler and very finesse despite having excellent size.
7/17/21: Elam played well in 2020, recording 39 tackles, two interceptions and 11 passes broken up. He was fantastic as a freshman, flashing serious ball skills even though he had a part-time role. Elam has good height and length with quickness. He could stand to fill out his frame, but considering he is only a true junior, he has plenty of time to do it. With his skill set and upside, he could explode.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Florida | 13 | 4 | 3 | 0 | 0 | 11 | |
2020 | Florida | 12 | 11 | 2 | 0 | 1 | 39 | |
2021 | Florida | 9 | 5 | 1 | 0 | 2 | 27 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Fla. Atlantic | W 35 – 14 | 0 | 0 | 0 | 0 | 3 | |
9/11/2021 | @ South Fla. | W 42 – 20 | 0 | 1 | 0 | 0 | 3 | |
9/18/2021 | Alabama | L 29 – 31 | 3 | 0 | 0 | 0 | 2 | |
9/25/2021 | Tennessee | W 38 – 14 | 0 | 0 | 0 | 0 | 0 | |
10/2/2021 | @ Kentucky | L 13 – 20 | 0 | 0 | 0 | 0 | 0 | |
10/9/2021 | Vanderbilt | W 42 – 0 | 0 | 0 | 0 | 0 | 0 | |
10/16/2021 | @ LSU | L 42 – 49 | 0 | 0 | 0 | 0 | 4 | |
10/30/2021 |
Georgia @ Jacksonville, FL |
L 7 – 34 | 0 | 0 | 0 | 0 | 2 | |
11/6/2021 | @ South Carolina | L 17 – 40 | 0 | 0 | 0 | 0 | 3 | |
11/13/2021 | Samford | W 70 – 52 | 2 | 0 | 0 | 0 | 4 | |
11/20/2021 | @ Missouri | L 23 – 24 (1OT) | 0 | 0 | 0 | 0 | 2 | |
11/27/2021 | Florida St. | W 24 – 21 | 0 | 0 | 0 | 2 | 4 | |
12/23/2021 | UCF | 17 – 29 | 0 | 0 | 0 | 0 | 2 |
Overall 35
Round: 2 Number: 3
Height: 5-11. Weight: 189. Arm: 28.88. Hand: 9.
Official 40 Time: 4.50.
Projected Round (2022): 1-2.
4/27/22: McCreary is a good player, but he lacks size for the NFL. He could be a perfect fit as a nickel corner who also plays some on the outside. With his quickness, instincts and agility, McCreary is reliable to run the route and prevent separation. Team sources are concerned about how McCreary will survive on the outside at the next level because his arms are alarmingly short, but he is a talented corner who blankets receivers. McCreary recorded 49 tackles, 14 passes defended and two interceptions in 2021.
Some team sources see McCreary as a second-rounder, although others have him possibly going off the board late in Round 1, and another had him as a top-20 pick. Thus, McCreary has a wide range of where he could come off the board during the 2022 NFL Draft.
7/17/21: McCreary was excellent in 2020, recording three interceptions, six passes defended, one forced fumble and 45 tackles. While he isn’t the biggest of corners, McCreary has excellent coverage skills to run the route and prevent separation. He is fast, athletic and instinctive. In 2019, he collected 36 tackles, an interception and 11 passes broken up.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2018 | Auburn | 7 | 1 | 0 | 0 | 0 | 5 | |
2019 | Auburn | 13 | 11 | 1 | 0 | 1 | 36 | |
2020 | Auburn | 10 | 6 | 3 | 0 | 7 | 45 | |
2021 | Auburn | 12 | 14 | 2 | 1 | 2 | 49 | 1 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Akron | W 60 – 10 | 0 | 0 | 0 | 0 | 3 | |
9/11/2021 | Alabama St. | W 62 – 0 | 1 | 1 | 1 | 1 | 7 | |
9/18/2021 | @ Penn St. | L 20 – 28 | 0 | 1 | 0 | 0 | 4 | |
9/25/2021 | Georgia St. | W 34 – 24 | 0 | 0 | 0 | 0 | 2 | |
10/2/2021 | @ LSU | W 24 – 19 | 1 | 0 | 0 | 0 | 4 | |
10/9/2021 | Georgia | L 10 – 34 | 1 | 0 | 0 | 0 | 2 | |
10/16/2021 | @ Arkansas | W 38 – 23 | 3 | 0 | 0 | 0 | 5 | |
10/30/2021 | Ole Miss | W 31 – 20 | 2 | 0 | 0 | 0 | 5 | |
11/6/2021 | @ Texas A&M | L 3 – 20 | 1 | 0 | 0 | 0 | 2 | |
11/13/2021 | Mississippi St. | L 34 – 43 | 1 | 0 | 0 | 0 | 5 | |
11/20/2021 | @ South Carolina | L 17 – 21 | 0 | 0 | 0 | 1 | 3 | 1 |
11/27/2021 | Alabama | L 22 – 24 (4OT) | 4 | 0 | 0 | 0 | 7 | |
12/28/2021 | Houston | 13 – 17 | 0 | 0 | 0 | 0 | 0 |
Overall 68
Round: 3 Number: 4
Height: 6-2. Weight: 200. Arm: 33.5. Hand: 10.13.
Official 40 Time: 4.53.
Projected Round (2022): .
4/27/22: Emerson is a tall cornerback with good length and the size to handle big pro receivers. He recorded 49 tackles and three passes defended in 2021 after making 72 stops with 11 breakups in 2020. Emerson did not record an interception in either season, with his lone collegiate interception coming in 2019 when he notched 31 tackles. The lack of ball skills and production are disappointing, but Emerson has a lot going for him according to team sources.
At 6-foot-2, 201 pounds, Emerson has shown the skills to be a press-man corner, and he is not stiff at opening his hips to turn and run. Emerson could end up being a candidate for a Day 2 of the 2022 NFL Draft.
Overall 153
Round: 5 Number: 10
Height: 6-4. Weight: 205. Arm: 33.63. Hand: 9.13.
Official 40 Time: 4.26.
Projected Round (2022): 2-4.
4/27/22: In 2021, Woolen had 25 tackles, an interception and five passes broken up. Senior Bowl director Jim Nagy posted early on that Woolen could be a second- or third-round pick in the 2022 NFL Draft. After reaching out to some area scouts who cover Texas, two of them said they had him on Day 3 and one said they had him on Day 2.
“[Woolen] is a fourth- or fifth-rounder to me,” said one area scout. “He’s 6-foot-3, but real raw. He’d have to have a good week at Senior Bowl to go on Day 2 in my opinion.”
Woolen is a freak athlete with size and speed, but he has some background and medical concerns that need to be addressed to help him go on Day 2. Still, he has risen, helped by his decent week at the Senior Bowl and an excellent combine.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2017 | UTSA | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | UTSA | 12 | 0 | 0 | 0 | 0 | 0 | |
2019 | UTSA | 9 | 0 | 0 | 0 | 0 | 2 | |
2020 | UTSA | 11 | 4 | 1 | 0 | 3 | 35 | 1.5 |
2021 | UTSA | 9 | 5 | 1 | 0 | 3 | 25 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | @ Illinois | W 37 – 30 | 1 | 0 | 0 | 1 | 9 | |
9/11/2021 | Lamar University | W 54 – 0 | 1 | 0 | 0 | 0 | 0 | |
9/18/2021 | Middle Tenn. | W 27 – 13 | 1 | 0 | 0 | 1 | 1 | |
9/25/2021 | @ Memphis | W 31 – 28 | 0 | 0 | 0 | 0 | 2 | |
10/2/2021 | UNLV | W 24 – 17 | 0 | 1 | 0 | 0 | 3 | |
10/9/2021 | @ Western Ky. | W 52 – 46 | 0 | 0 | 0 | 0 | 3 | |
10/16/2021 | Rice | W 45 – 0 | 0 | 0 | 0 | 1 | 3 | |
10/23/2021 | @ Louisiana Tech | W 45 – 16 | 0 | 0 | 0 | 0 | 2 | |
11/6/2021 | @ UTEP | W 44 – 23 | 0 | 0 | 0 | 0 | 0 | |
11/13/2021 | Southern Miss. | W 27 – 17 | 0 | 0 | 0 | 0 | 0 | |
11/20/2021 | UAB | W 34 – 31 | 0 | 0 | 0 | 0 | 0 | |
11/27/2021 | @ North Texas | L 23 – 45 | 0 | 0 | 0 | 0 | 0 | |
12/3/2021 | Western Ky. | W 49 – 41 | 2 | 0 | 0 | 0 | 2 | |
12/21/2021 | San Diego St. | 24 – 38 | 0 | 0 | 0 | 0 | 0 |
Overall 118
Round: 4 Number: 13
Height: 6-2. Weight: 201. Arm: 32. Hand: 8.75.
Official 40 Time: 4.46.
Projected Round (2022): 2-3.
4/27/22: Evans played well for the Tigers in 2021, collecting 28 tackles, an interception, two forced fumbles and six passes broken up. He could be a solid second-day pick who becomes a quality starter in the NFL. Evans was decent, but did not stand out, at the Senior Bowl.
7/17/21: Zaven Collins wasn’t the only Tulsa defender who jumped out in 2020, as Evans had a big season with 29 tackles and three passes broken up while showing blanket coverage. Evans also collected eight breakups over his previous seasons, and he could help himself by producing some interceptions as a senior. The 6-foot-1, 200-pound Evans has good size, speed and athleticism. He transferred to Missouri for the 2021 season. Team sources say Evans is long and athletic, but lacks strength and finishing ability. He should look to add more functional strength for the NFL.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2017 | Tulsa | 9 | 2 | 0 | 0 | 0 | 26 | |
2018 | Tulsa | 9 | 4 | 0 | 0 | 1 | 21 | |
2019 | Tulsa | 3 | 2 | 0 | 0 | 0 | 6 | |
2020 | Tulsa | 9 | 3 | 0 | 0 | 2 | 20 | 1 |
2021 | Missouri | 11 | 6 | 1 | 0 | 1 | 30 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Central Mich. | 34 – 24 | 2 | 1 | 0 | 0 | 1 | |
9/11/2021 | @ Kentucky | L 28 – 29 | 0 | 0 | 0 | 0 | 1 | |
9/18/2021 | Southeast Mo. St. | W 59 – 28 | 0 | 0 | 0 | 0 | 1 | |
9/25/2021 | @ Boston College | L 34 – 41 (1OT) | 0 | 0 | 0 | 0 | 8 | |
10/2/2021 | Tennessee | L 24 – 62 | 0 | 0 | 0 | 0 | 1 | |
10/9/2021 | North Texas | W 48 – 35 | 0 | 0 | 0 | 0 | 4 | |
10/16/2021 | Texas A&M | L 14 – 35 | 1 | 0 | 0 | 1 | 5 | |
10/30/2021 | @ Vanderbilt | W 37 – 28 | 2 | 0 | 0 | 0 | 3 | |
11/6/2021 | @ Georgia | L 6 – 43 | 0 | 0 | 0 | 0 | 2 | |
11/13/2021 | South Carolina | W 31 – 28 | 1 | 0 | 0 | 0 | 3 | |
11/20/2021 | Florida | W 24 – 23 (1OT) | 0 | 0 | 0 | 0 | 0 | |
11/26/2021 | @ Arkansas | L 17 – 34 | 0 | 0 | 0 | 0 | 1 | |
12/22/2021 |
Army West Point @ Fort Worth, Texas |
L 22 – 24 | 0 | 0 | 0 | 0 | 0 |
Overall 49
Round: 2 Number: 17
Height: 6-0. Weight: 196. Arm: 32.25. Hand: 9.13.
Official 40 Time: 4.36.
Projected Round (2022): 2-3.
4/27/22: Taylor totaled 60 tackles, two interceptions, one forced fumble and six passes defended in 2021. He has quality size and plays tough. Some limitations in speed and athleticism cause some team staff to question whether Taylor should move to safety in the NFL.
7/17/21: Taylor put together an excellent 2020 season for the Volunteers, recording 29 tackles, an interception and four passes defended. He has an excellent combination of size and speed.
