*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated Dec. 24, 2025. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2026 NFL Draft Position Rankings:
QB | RB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
New - Build your own Prospect Rankings or view other Reader's Rankings
Kenyon Sadiq*, TE, Oregon Height: 6-3. Weight: 245.
Projected 40 Time: 4.50.
Projected Round (2026): 1-2.
12/24/25: Thus far in 2025, Sadiq has 42 catches for 509 yards and eight touchdowns. Sadiq flashed in 2024 with 24 catches for 308 yards and two touchdowns. Sadiq is a dangerous receiver with upside. Team sources are raving about Sadiq as a talent and mismatch weapon. Even though he is not a big tight end, Sadiq blocks hard and really battles defenders. He is fast, athletic, an excellent route-runner, has good hands, and can pick up yards after the catch. He looks like a real weapon for the NFL.
Max Klare*, TE, Ohio State Height: 6-4. Weight: 240.
Projected 40 Time: 4.75.
Projected Round (2026): 1-3.
12/24/25: In 2025, Klare has 43 receptions for 448å yards and two touchdowns. Klare had a painful third-down drop and one catch for 11 yards against Texas. Klare was a dangerous receiver for Purdue in 2024, hauling in 51 receptions for 685 yards and four touchdowns. After the season, he transferred to Ohio State. Klare received a high grade from NFL team’s advance scouts.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | PUR | 22 | 196.00 | 8.9 | 0.00 | 27.00 |
| 2024 | PUR | 51 | 685.00 | 13.4 | 4.00 | 62.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2024 | IU 10 | 66-0 | 5 | 36.00 | 7.2 | 0.00 | 16.00 | 0 | 0 | 0 | 0 | |
| 11/22/2024 | MSU | 24-17 | 7 | 83.00 | 11.9 | 1.00 | 27.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | PSU 4 | 49-10 | 7 | 91.00 | 13 | 1.00 | 29.00 | 0 | 0 | 0 | 0 | |
| 11/9/2024 | OSU 2 | 45-0 | 2 | 13.00 | 6.5 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | |
| 11/2/2024 | NU | 26-20 OT | 6 | 78.00 | 13 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | |
| 10/18/2024 | ORE 2 | 35-0 | 3 | 32.00 | 10.7 | 0.00 | 23.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | ILL 23 | 50-49 OT | 6 | 133.00 | 22.2 | 0.00 | 62.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | WIS | 52-6 | 2 | 26.00 | 13 | 0.00 | 22.00 | 0 | 0 | 0 | 0 | |
| 9/28/2024 | NEB | 28-10 | 3 | 40.00 | 13.3 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | ORST | 38-21 | 2 | 46.00 | 23 | 1.00 | 32.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | ND 18 | 66-7 | 3 | 36.00 | 12 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | |
| 8/31/2024 | INST | 49-0 | 5 | 71.00 | 14.2 | 1.00 | 43.00 | 0 | 0 | 0 | 0 |
Sam Roush, TE, Stanford Height: 6-5. Weight: 260.
Projected 40 Time: 4.65.
Projected Round (2026): 2-3.
<> 12/24/25: In 2025, Roush was a solid player for the Cardinal. He had 49 catches with 545 yards and two touchdowns. In 2024, he had 334 yards on 40 catches and two scores. He is a good player with size and is an old-school Y tight end.
Josh Cuevas, TE, Alabama Height: 6-3. Weight: 251.
Projected 40 Time: 4.75.
Projected Round (2026): 3-4.
12/24/25: In 2025, Cuevas has 34 catches for 384 yards and four touchdowns. He’s had some clutch plays and has shown receiving ability for the NFL. Despite Alabama having an inconsistent passing offense, Cuevas flashed some ability for the Crimson Tide in 2024 while catching 16 passes for 218 yards and a touchdown. He played at Washington in 2023 (4-164-1), but had a big season at Cal Poly before that with 57 catches for 622 yards and six touchdowns.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2021 | CP | 4 | 56.00 | 14 | 0.00 | 22.00 |
| 2022 | CP | 58 | 678.00 | 11.7 | 6.00 | 42.00 |
| 2023 | WASH | 4 | 164.00 | 41 | 1.00 | 57.00 |
| 2024 | ALA | 16 | 218.00 | 13.6 | 1.00 | 43.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | MICH | 19-13 | 1 | 5.00 | 5 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | |
| 11/30/2024 | AUB | 28-14 | 3 | 31.00 | 10.3 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | OU | 24-3 | 2 | 40.00 | 20 | 0.00 | 28.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | MER | 52-7 | 2 | 46.00 | 23 | 0.00 | 43.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | SC | 27-25 | 1 | 5.00 | 5 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | VAN | 40-35 | 2 | 22.00 | 11 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 9/28/2024 | UGA 2 | 41-34 | 2 | 23.00 | 11.5 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | WIS | 42-10 | 1 | 37.00 | 37 | 1.00 | 37.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | USF | 42-16 | 1 | 5.00 | 5 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | |
| 8/31/2024 | WKU | 63-0 | 1 | 4.00 | 4 | 0.00 | 4.00 | 0 | 0 | 0 | 0 |
Jack Velling, TE, Michigan State Height: 6-4. Weight: 241.
Projected 40 Time: 4.65.
Projected Round (2026): 2-3.
12/24/25: In 2025, Velling had 36 catches for 359 yards and three touchdowns. Velling had 36 receptions for 411 yards and one touchdown in 2024. In 2023, Velling was a nice contributor for Oregon State. Velling flashed some receiving ability, catching 29 passes for 438 yards with eight touchdowns. Velling will need to show that he can pass protect and block the c-gap to rise.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | ORST | 16 | 281.00 | 17.6 | 3.00 | 60.00 |
| 2023 | ORST | 29 | 438.00 | 15.1 | 8.00 | 41.00 |
| 2024 | MSU | 36 | 411.00 | 11.4 | 1.00 | 34.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2024 | RUTG | 41-14 | 5 | 77.00 | 15.4 | 1.00 | 23.00 | 0 | 0 | 0 | 0 | |
| 11/22/2024 | PUR | 24-17 | 1 | 11.00 | 11 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | ILL | 38-16 | 1 | 5.00 | 5 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | |
| 11/2/2024 | IU 13 | 47-10 | 2 | 22.00 | 11 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | |
| 10/26/2024 | MICH | 24-17 | 4 | 40.00 | 10 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | IOWA | 32-20 | 4 | 18.00 | 4.5 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 10/4/2024 | ORE 6 | 31-10 | 6 | 53.00 | 8.8 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | |
| 9/28/2024 | OSU 3 | 38-7 | 1 | 26.00 | 26 | 0.00 | 26.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | BC | 23-19 | 6 | 77.00 | 12.8 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | PV | 40-0 | 2 | 42.00 | 21 | 0.00 | 34.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | MD | 27-24 | 3 | 25.00 | 8.3 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | |
| 8/30/2024 | FAU | 16-10 | 1 | 15.00 | 15 | 0.00 | 15.00 | 0 | 0 | 0 | 0 |
Jack Endries*, TE, Texas Height: 6-4. Weight: 240.
Projected 40 Time: 4.70.
Projected Round (2026): 3-4.
<> 12/24/25: In 2025, Endries has 28 catches for 311 yards and two touchdowns. Endries was a capable receiving tight end for Cal over the past two seasons. In 2023, he had a strong debut with 35 catches for 407 yards and two touchdowns. In his second season, he was even better with 56 receptions for 623 yards and two touchdowns. Endries is a dangerous receiving tight end who could rise if he performs well as a blocker. It will be interesting to see how Endries plays at Texas.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | CAL | 35 | 408.00 | 11.7 | 2.00 | 32.00 |
| 2024 | CAL | 56 | 623.00 | 11.1 | 2.00 | 57.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2024 | UNLV 24 | 24-13 | 7 | 61.00 | 8.7 | 0.00 | 22.00 | 0 | 0 | 0 | 0 | |
| 11/30/2024 | SMU 9 | 38-6 | 1 | 7.00 | 7 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | STAN | 24-21 | 5 | 45.00 | 9 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | SYR | 33-25 | 4 | 50.00 | 12.5 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | |
| 11/8/2024 | WAKE | 46-36 | 5 | 39.00 | 7.8 | 0.00 | 12.00 | 0 | 0 | 0 | 0 | |
| 10/26/2024 | ORST | 44-7 | 6 | 55.00 | 9.2 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | NCSU | 24-23 | 9 | 101.00 | 11.2 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | PITT 22 | 17-15 | 8 | 119.00 | 14.9 | 1.00 | 27.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | MIA 8 | 39-38 | 3 | 78.00 | 26 | 1.00 | 57.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | FSU | 14-9 | 2 | 24.00 | 12 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | SDSU | 31-10 | 3 | 21.00 | 7 | 0.00 | 8.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | AUB | 21-14 | 3 | 23.00 | 7.7 | 0.00 | 8.00 | 0 | 0 | 0 | 0 |
John Michael Gyllenborg*, TE, Wyoming Height: 6-5. Weight: 250.
Projected 40 Time: 4.62.
Projected Round (2026): 3-5.
<> 12/24/25: In 2025, Gyllenborg had 24 receptions for 217 yards and a touchdown. He hasn’t played since mid-September. Gyllenborg impressed NFL advance scouts, and they gave him a favorable ranking among the 2026 tight end prospects. In 2024, Gyllenborg caught 30 passes for 425 yards with three touchdowns. Gyllenborg has good size, speed, and athleticism to be a potential three-down starter in the NFL.
Joe Royer, TE, Cincinnati Height: 6-5. Weight: 255.
Projected 40 Time: 4.62.
Projected Round (2026): 3-5.
<> 12/24/25: In 2025, Royer has 29 catches for 416 yards and four touchdowns. Royer had a productive 2024 season and showed next-level ability. He caught 50 passes for 522 yards and three touchdowns. Royer has the potential to be a riser if he can show blocking ability as well as being able to make plays in the passing game.
Justin Joly, TE, N.C. State Height: 6-3. Weight: 235.
Projected 40 Time: 4.62.
Projected Round (2026): 3-5.
<> 12/24/25: In 2025, Joly had 49 catches for 489 yards and seven touchdowns. Joly lacks some size for the NFL, but he showed dangerous receiving ability with the Wolfpack. In 2024, he caught 43 passes for 661 yards with four touchdowns. The previous season, he caught 56 passes for 578 yards and two scores. Joly has to show the ability to pass protect and block the c-gap to rise for the 2026 NFL Draft.
Oscar Delp, TE, Georgia Height: 6-5. Weight: 245.
Projected 40 Time: 4.59.
Projected Round (2026): 3-5.
12/24/25: In 2025, Delp has 19 catches for 245 yards and one touchdown. Delp had 19 receptions for 230 yards and four touchdowns. While Brock Bowers was the star, Delp had a breakout year for the Bulldogs in 2023. During Bowers’ injury, Delp filled in well and flashed in other games with Bowers. Delp totaled 24 catches for 284 yards and three touchdowns. His production should rise as the feature tight end with Bowers in the NFL.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2022 | UGA | 5 | 61.00 | 12.2 | 1.00 | 28.00 |
| 2023 | UGA | 24 | 284.00 | 11.8 | 3.00 | 41.00 |
| 2024 | UGA | 21 | 248.00 | 11.8 | 4.00 | 43.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/2025 | ND 7 | 23-10 | 2 | 18.00 | 9 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | |
| 12/7/2024 | TEX 2 | 22-19 OT | 3 | 23.00 | 7.7 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | |
| 11/29/2024 | GT | 44-42 8OT | 2 | 15.00 | 7.5 | 1.00 | 13.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | MASS | 59-21 | 1 | 17.00 | 17 | 1.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | TENN 7 | 31-17 | 4 | 56.00 | 14 | 2.00 | 25.00 | 0 | 0 | 0 | 0 | |
| 11/2/2024 | FLA | 34-20 | 2 | 21.00 | 10.5 | 0.00 | 12.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | TEX 1 | 30-15 | 2 | 45.00 | 22.5 | 0.00 | 43.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | MSST | 41-31 | 2 | 28.00 | 14 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | UK | 13-12 | 2 | 12.00 | 6 | 0.00 | 8.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | TNTC | 48-3 | 1 | 13.00 | 13 | 0.00 | 13.00 | 0 | 0 | 0 | 0 |
Michael Trigg, TE, Baylor Height: 6-4. Weight: 240.
Projected 40 Time: 4.65.
Projected Round (2026): 3-5.
12/24/25: Trigg was a nice receiving tight end for the Bears in 2025. He hauled in 50 passes for 694 yards with six touchdowns. Previously, Trigg played at USC and Ole Miss. Trigg does not have great size to be a blocking tight end, but he does have the quickness and athleticism to be a contributor as an F tight end at the pro level.
Tanner Koziol, TE, Houston Height: 6-7. Weight: 240.
Projected 40 Time: 4.75.
Projected Round (2026): 3-5.
12/24/25: Koziol was one of the most productive tight ends in college football in 2025, hauling in 65 passes for 651 yards with five touchdowns. In 2024, he had 94 catches for 839 yards with eight touchdowns at Ball State. Koziol has mismatch height to be a red zone weapon in the NFL. If he shows the speed to separate and the strength to block in Mobile, he could be a fast riser from the Senior Bowl.
D.J. Rogers, TE, TCU Height: 6-4. Weight: 250.
Projected 40 Time: 4.68.
Projected Round (2026): 3-5.
12/24/25: Rogers was a solid contributor for the Horned Frogs in 2025. He enters the bowl game with 32 receptions for 300 yards with two touchdowns. At 6-foot-4, 250 pounds, Rogers has decent size for the NFL. At the Senior Bowl, Rogers needs to show the ability to pass protect and block the c-gap.
Nate Boerkircher, TE, Texas A&M Height: 6-4. Weight: 250.
Projected 40 Time: 4.59.
Projected Round (2026): 3-5.
12/24/25: Boerkircher did not produce a big season for the Aggies, but he played well enough to earn an invitation to the Senior Bowl. Boerkircher enters the playoffs with 17 catches for 165 yards and three touchdowns. Boerkircher has some functional size for the NFL.
Marlin Klein*, TE, Michigan Height: 6-6. Weight: 247.
Projected 40 Time: 4.75.
Projected Round (2026): 3-5.
<> 12/24/25: In 2025, Klein had 20 catches for 209 yards and a touchdown. Michigan’s passing offense was underwhelming in 2024, and that hurt the production of a lot of their players, including Klein. He caught 13 passes for 108 yards, but he has the upside to climb as the replacement for Colston Loveland.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | MICH | 1 | 8.00 | 8 | 0.00 | 8.00 |
| 2024 | MICH | 13 | 108.00 | 8.3 | 0.00 | 33.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2024 | ALA 11 | 19-13 | 1 | 7.00 | 7 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 11/30/2024 | OSU 2 | 13-10 | 3 | 13.00 | 4.3 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | NU | 50-6 | 1 | 8.00 | 8 | 0.00 | 8.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | ILL 22 | 21-7 | 1 | 5.00 | 5 | 0.00 | 5.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | WASH | 27-17 | 1 | 6.00 | 6 | 0.00 | 6.00 | 0 | 0 | 0 | 0 | |
| 9/28/2024 | MINN | 27-24 | 1 | 9.00 | 9 | 0.00 | 9.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | USC 11 | 27-24 | 1 | 10.00 | 10 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | ARST | 28-18 | 3 | 43.00 | 14.3 | 0.00 | 33.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | TEX 3 | 31-12 | 1 | 7.00 | 7 | 0.00 | 7.00 | 0 | 0 | 0 | 0 |
Eli Raridon, TE, Notre Dame Height: 6-7. Weight: 250.
Projected 40 Time: 4.65.
Projected Round (2026): 4-6.
<> 12/24/25: In 2025, Raridon had 32 receptions for 482 yards. He played well against Miami (5-97), Texas A&M (4-85), and N.C. State (7-109). Raridon is a big tight end who is a solid blocker. He projects as having Y tight end ability for the NFL. Raridon is not natural as a receiver, but he has some testing ability and could rise given his measurables. In 2024, Raridon had only 11 catches for 90 yards and two touchdowns. He needs to improve his receiving production in 2025.
Eli Stowers*, TE, Vanderbilt Height: 6-4. Weight: 225.
Projected 40 Time: 4.75.
Projected Round (2026): 4-6.
- ’24 – Devin Culp, Washington
<> 12/24/25: In 2025, Stowers had 62 catches for 769 yards and four touchdowns. After starting out his career at Texas A&M, Stowers had a breakout season for Vanderbilt in 2024, recording 49 catches for 638 yards and five touchdowns. He has receiving ability but could stand to get stronger as a blocker for the NFL.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | NMSU | 35 | 366.00 | 10.5 | 2.00 | 32.00 |
| 2024 | VAN | 49 | 638.00 | 13 | 5.00 | 41.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/2024 | GT | 35-27 | 4 | 55.00 | 13.8 | 1.00 | 39.00 | 0 | 0 | 0 | 0 | |
| 11/30/2024 | TENN 8 | 36-23 | 1 | 15.00 | 15 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | LSU | 24-17 | 2 | 11.00 | 5.5 | 0.00 | 9.00 | 1 | 1 | 1 | 0 | 0 |
| 11/9/2024 | SC | 28-7 | 4 | 41.00 | 10.3 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | |
| 11/2/2024 | AUB | 17-7 | 2 | 20.00 | 10 | 1.00 | 16.00 | 1 | -4 | -4 | 0 | 0 |
| 10/26/2024 | TEX 5 | 27-24 | 3 | 33.00 | 11 | 1.00 | 13.00 | 1 | -2 | -2 | 0 | 0 |
| 10/19/2024 | BALL | 24-14 | 8 | 130.00 | 16.3 | 1.00 | 41.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | UK | 20-13 | 0 | 0.00 | 0.00 | 0.00 | 2 | 12 | 6 | 0 | 0 | |
| 10/5/2024 | ALA 1 | 40-35 | 6 | 113.00 | 18.8 | 0.00 | 33.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | MIZ 7 | 30-27 2OT | 7 | 57.00 | 8.1 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | GAST | 36-32 | 9 | 110.00 | 12.2 | 1.00 | 19.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | ALCN | 55-0 | 1 | 7.00 | 7 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 8/31/2024 | VT | 34-27 OT | 2 | 46.00 | 23 | 0.00 | 41.00 | 1 | 0 | 0 | 0 |
Terrance Carter*, TE, Texas Tech Height: 6-2. Weight: 239.
Projected 40 Time: 4.62.
Projected Round (2026): 4-6.
<> 12/24/25: In 2025, Carter has 46 receptions for 552 yards and five touchdowns. Carter lacks some size, but he has quickness and athleticism as a potential F (receiving) tight end. In 2024 at Louisiana, he caught 48 passes for 689 yards and four touchdowns. Carter will need to show blocking ability to help himself with pro evaluators.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | UL | 28 | 255.00 | 9.1 | 3.00 | 35.00 |
| 2024 | UL | 48 | 689.00 | 14.4 | 4.00 | 74.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2024 | ULM | 37-23 | 2 | 27.00 | 13.5 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | |
| 11/23/2024 | TROY | 51-30 | 5 | 63.00 | 12.6 | 0.00 | 27.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | USA | 24-22 | 5 | 41.00 | 8.2 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 11/9/2024 | ARST | 55-19 | 3 | 47.00 | 15.7 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | |
| 10/29/2024 | TXST | 23-17 | 4 | 46.00 | 11.5 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | CCU | 34-24 | 7 | 149.00 | 21.3 | 1.00 | 59.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | APP | 34-24 | 4 | 107.00 | 26.8 | 1.00 | 74.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | USM | 23-13 | 7 | 64.00 | 9.1 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | |
| 9/28/2024 | WAKE | 41-38 | 1 | 14.00 | 14 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | TULN | 41-33 | 4 | 79.00 | 19.8 | 1.00 | 36.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | KENN | 34-10 | 3 | 17.00 | 5.7 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 8/31/2024 | GRAM | 40-10 | 3 | 35.00 | 11.7 | 1.00 | 15.00 | 0 | 0 | 0 | 0 |
Bauer Sharp, TE, LSU Height: 6-5. Weight: 246.
Projected 40 Time: 4.68.
Projected Round (2026): 5-7.
<> 12/24/25: In 2025, Sharp has 24 catches for 252 yards and two touchdowns. Sharp was a solid contributor for the Tigers in 2024, catching 42 passes for 324 yards and two touchdowns. He is a solid player, but could have some limitations for the NFL. Even if Sharp doesn’t show more development and upside, he could be a solid backup and rotational tight end candidate for the next level.
Hayden Hansen*, TE, Florida Height: 6-8. Weight: 267.
Projected 40 Time: 4.75.
Projected Round (2026): 6-FA.
12/24/25: In 2025, Hansen had 30 catches for 254 yards and two touchdowns. Hansen had 15 receptions for 207 yards and a touchdown in 2024. Hansen has a good skill set and could be a player to watch in 2025. He had 12 catches for 150 yards and two touchdowns. Hansen is a big tight end who could be a potential Y tight end for the next level.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | FLA | 12 | 150.00 | 12.5 | 2.00 | 38.00 |
| 2024 | FLA | 15 | 207.00 | 13.8 | 1.00 | 40.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/2024 | TULN | 33-8 | 2 | 18.00 | 9 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | |
| 11/30/2024 | FSU | 31-11 | 3 | 25.00 | 8.3 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | |
| 11/16/2024 | LSU 22 | 27-16 | 1 | 19.00 | 19 | 0.00 | 19.00 | 0 | 0 | 0 | 0 | |
| 10/12/2024 | TENN 8 | 23-17 OT | 3 | 40.00 | 13.3 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | |
| 10/5/2024 | UCF | 24-13 | 2 | 13.00 | 6.5 | 0.00 | 7.00 | 0 | 0 | 0 | 0 | |
| 9/21/2024 | MSST | 45-28 | 1 | 35.00 | 35 | 1.00 | 35.00 | 0 | 0 | 0 | 0 | |
| 9/14/2024 | TA&M | 33-20 | 1 | 11.00 | 11 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | |
| 9/7/2024 | SAM | 45-7 | 2 | 46.00 | 23 | 0.00 | 40.00 | 0 | 0 | 0 | 0 |
Arlis Boardingham*, TE, Bowling Green Height: 6-3. Weight: 240.
Projected 40 Time: 4.75.
Projected Round (2026): 6-FA.
12/24/25: In 2025, Boardingham had 18 catches for 128 yards and two touchdowns. Boardingham had 18 catches for 128 yards and two touchdowns in 2024 with Florida. Boardingham flashed some receiving ability as a redshirt freshman, and he could be a riser with his ability to make plays in the passing game. In 2023, Boardingham caught 26 passes for 289 yards and four touchdowns. Boardingham has to show the ability to pass protect and block the c-gap in order to be a rising prospect for the NFL.
Seasonal Receiving Stats
| Season | Team | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2023 | FLA | 26 | 289.00 | 11.1 | 4.00 | 25.00 |
| 2024 | FLA | 18 | 128.00 | 7.1 | 2.00 | 20.00 |
Game Log
| Date | Opponent | Result | Rec | Yds | Avg | TD | Lng | Carries | Rush Yds | Rush Avg | Rush TD | RushLng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2024 | LSU 22 | 27-16 | 1 | 4.00 | 4 | 0.00 | 4.00 | 0 | 0 | 0 | 0 | |
| 11/9/2024 | TEX 5 | 49-17 | 2 | 9.00 | 4.5 | 0.00 | 12.00 | 0 | 0 | 0 | 0 | |
| 11/2/2024 | UGA 2 | 34-20 | 1 | 3.00 | 3 | 0.00 | 3.00 | 0 | 0 | 0 | 0 | |
| 10/19/2024 | UK | 48-20 | 1 | 4.00 | 4 | 0.00 | 4.00 | 0 | 0 | 0 | 0 | |
