*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 18, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 5-10. Weight: 204. Arm: 30.5. Hand: 9.75.
Projected 40 Time: 4.75.
Projected Round (2023): Top-5.
admin measurables
4/18/23: Young did not work out at the combine, but he did interview with teams, and sources said he did well in the interviews. The Alabama pro day went well for Young as well. In 2022, Young completed 65 percent of his passes for 3,328 yards, 32 touchdowns and five interceptions. He also picked up four touchdowns on the ground.
As a passer, Young is superb and very advanced. He has excellent instincts and feel. With impressive intelligence, Young knows where all his receivers and check-down options are, and that makes him very dangerous at working all levels of the field. He is an accurate passer who will lace some beautiful passes into tight windows to beat good coverage. With timing and precision, Young does a superb job of hitting his receivers on the run and leading them to rack up lots of yards after the catch. Many college quarterbacks lack Young’s confidence to throw into tight windows, much less his skill at doing it successfuly. He is an astute and dangerous point guard who can distribute the ball to rip up a defense.
Young’s accuracy in the short to intermediate part of the field is high, and he retains excellent ball placement when he throws deep. While Young does not have an elite cannon like a Josh Allen, he has a capable arm that can make all the throws required. Even though Young is short, he sees the field well, and his knowledge of where his receivers will be leads to him doing a good job of finding the open target.
While Young is looking to pass the ball, he is a good athlete who offers mobility and escapability. Young does a nice job of climbing the pocket, keeping his eyes downfield while getting pressured, and throws well on the run. When plays break down, Young can run for yardage to move the chains, but he wisely looks to throw while scrambling. With his mobility and feet to run around, Young is capable to make plays off script and ad lib to create big plays.
The only real knock on Young is his size. Team sources feel that if Young were 6-foot-1, he would be a no-doubt, slam dunk No. 1-overall pick. While he is short, his smaller build is more alarming, and NFL team sources have concerns about Young holding up when it comes to taking hits from pro defenders.
7/19/22: Young took over as Alabama’s starting quarterback in 2021 and created a lot of excitement in the scouting community. Some sources with college teams believed he could end up being a better college quarterback than Tua Tagovailoa or Mac Jones. Some NFL sources said Young’s skill set and style of play reminded them of Kyler Murray’s. In 2021, Young completed 67 percent of his passes for 4,872 yards, 47 touchdowns and seven interceptions. While he won the popularity contest known as the Heisman Trophy, Young came up short of a National Championship with a loss to Georgia.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Alabama | 9 | 22 | 13 | 0 | 156 | 1 | 133.65 | 1.44 | 12 | 59.1 | 17.33 |
2021 | Alabama | 15 | 547 | 366 | 7 | 4872 | 47 | 167.52 | 24.40 | 13.31 | 66.9 | 324.80 |
2022 | Alabama | 12 | 380 | 245 | 5 | 3328 | 32 | 163.20 | 20.42 | 13.58 | 64.5 | 277.33 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Alabama | 9 | 9 | -23 | -2.56 | 0 | -2.56 | 12 |
2021 | Alabama | 15 | 81 | 0 | 3 | 150 | ||
2022 | Alabama | 12 | 49 | 185 | 3.78 | 4 | 15.42 | 170 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Utah St. | 55-0 | 28 | 18 | 0 | 195 | 5 | 181.71 | 18.00 | 10.83 | 64.3 | 195.00 |
9/10/2022 | @ Texas | 20-19 | 39 | 27 | 0 | 213 | 1 | 123.57 | 27.00 | 7.89 | 69.2 | 213.00 |
9/17/2022 | ULM | 63-7 | 18 | 13 | 2 | 236 | 3 | 215.13 | 13.00 | 18.15 | 72.2 | 236.00 |
9/24/2022 | Vanderbilt | 55-3 | 36 | 25 | 0 | 385 | 4 | 195.94 | 25.00 | 15.4 | 69.4 | 385.00 |
10/1/2022 | @ Arkansas | 49-26 | 13 | 7 | 1 | 173 | 1 | 175.63 | 7.00 | 24.71 | 53.8 | 173.00 |
10/8/2022 | Texas A&M | 24-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
10/15/2022 | @ Tennessee | 49-52 | 52 | 35 | 0 | 455 | 2 | 153.50 | 35.00 | 13 | 67.3 | 455.00 |
10/22/2022 | Mississippi St. | 30-6 | 35 | 21 | 0 | 249 | 2 | 138.62 | 21.00 | 11.86 | 60 | 249.00 |
11/5/2022 | @ LSU | 31-32 (1) | 51 | 25 | 1 | 328 | 1 | 105.59 | 25.00 | 13.12 | 49 | 328.00 |
11/12/2022 | @ Ole Miss | 30-24 | 33 | 21 | 0 | 209 | 3 | 146.84 | 21.00 | 9.95 | 63.6 | 209.00 |
11/19/2022 | Austin Peay | 34-0 | 24 | 18 | 0 | 221 | 2 | 179.85 | 18.00 | 12.28 | 75 | 221.00 |
11/26/2022 | Auburn | 49-27 | 30 | 20 | 1 | 343 | 3 | 189.04 | 20.00 | 17.15 | 66.7 | 343.00 |
12/31/2022 |
Kansas St. @ New Orleans, LA |
45-20 | 21 | 15 | 0 | 321 | 5 | 278.40 | 15.00 | 21.4 | 71.4 | 321.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Utah St. | 55-0 | 5 | 100 | 20 | 1 | 100 | 63 |
9/10/2022 | @ Texas | 20-19 | 7 | 38 | 5.43 | 0 | 38 | 20 |
9/17/2022 | ULM | 63-7 | 3 | 6 | 2 | 1 | 6 | 7 |
9/24/2022 | Vanderbilt | 55-3 | 1 | 6 | 6 | 0 | 6 | 6 |
10/1/2022 | @ Arkansas | 49-26 | 2 | 4 | 2 | 1 | 4 | 8 |
10/8/2022 | Texas A&M | 24-20 | 0 | 0 | 0 | 0 | ||
10/15/2022 | @ Tennessee | 49-52 | 4 | -4 | -1 | 0 | -4 | 6 |
10/22/2022 | Mississippi St. | 30-6 | 4 | -13 | -3.25 | 0 | -13 | 2 |
11/5/2022 | @ LSU | 31-32 (1) | 4 | 10 | 2.5 | 0 | 10 | 11 |
11/12/2022 | @ Ole Miss | 30-24 | 7 | 10 | 1.43 | 0 | 10 | 14 |
11/19/2022 | Austin Peay | 34-0 | 4 | -10 | -2.5 | 0 | -10 | 7 |
11/26/2022 | Auburn | 49-27 | 5 | 48 | 9.6 | 1 | 48 | 21 |
12/31/2022 |
Kansas St. @ New Orleans, LA |
45-20 | 3 | -10 | -3.33 | 0 | -10 | 5 |
Height: 6-3. Weight: 214. Arm: 32.63. Hand: 10.
Projected 40 Time: 4.65.
Projected Round (2023): Top-5.
admin measurables
4/18/23: Stroud put on a superb workout at the 2023 NFL Scouting Combine, showing serious arm talent with great accuracy, velocity and timing. In 2022, Stroud completed 66 percent of his passes for 3,688 yards, 41 touchdowns and six interceptions. Stroud has serious passing talent with a strong arm and a polished skill set.
The most important trait for any NFL quarterback is accuracy, which Stroud has. He shows very good precision with his ball placement, leading his receivers to make receptions and hitting them on the run to produce big gains after the catch. Stroud will drop passes in some tight windows and beat defenses with his ability to thread a needle. While Stroud could stand to put more air underneath some passes, he throws a very catchable ball for his wideouts in general.
Mentally, Stroud is advanced and flashes some anticipatory throws. He has room for growth, but the potential is there. Stroud is very composed in the pocket and stands tall. He does not get rattled by the rush. With defenders bearing down on him, Stroud keeps his eyes downfield and will step into a hit to complete passes to his receiver.
Stroud has some functional mobility, and he can use his feet to buy time. While Stroud is not a statue in the pocket, he does not present a dangerous running threat. After escaping pressure, Stroud keeps his eyes downfield and looks to get rid of the ball while not showing any fear of getting hit. He is not inclined to run a lot, and in the NFL, he could help himself to be a little more aggressive on third-and-manageable to pick up first downs with his feet when nothing is open. The biggest knock on Stroud from NFL team sources is that he does not use his feet enough to make plays when he has that ability. Stroud seems to want to just operate as a pocket passer. In his final game, against Georgia, however, he made some impressive plays in terms of buying time with his feet and making big throws off schedule.
7/19/22: Stroud is a highly talented dual-threat quarterback who could end up as a first-round pick – and perhaps at the top of Round 1. He won Ohio State’s starting quarterback position for 2021, following Justin Fields’ departure to the NFL. Stroud then completed 72 percent of his passes on the year for 4,435 yards, 44 touchdowns and six interceptions. He was a dominant passer, showing good accuracy and the ability to push the ball vertically.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ohio St. | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2021 | Ohio St. | 12 | 441 | 317 | 6 | 4435 | 44 | 186.56 | 26.42 | 13.99 | 71.9 | 369.58 |
2022 | Ohio St. | 13 | 389 | 258 | 6 | 3688 | 41 | 177.66 | 19.85 | 14.3 | 66.3 | 283.69 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Ohio St. | 2 | 1 | 48 | 48 | 1 | 24 | 48 |
2021 | Ohio St. | 12 | 32 | -20 | -.62 | 0 | -1.67 | 69 |
2022 | Ohio St. | 13 | 47 | 108 | 2.3 | 0 | 8.31 | 110 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Notre Dame | 21-10 | 34 | 24 | 0 | 223 | 2 | 145.09 | 24.00 | 9.29 | 70.6 | 223.00 |
9/10/2022 | Arkansas St. | 45-12 | 24 | 16 | 0 | 351 | 4 | 244.52 | 16.00 | 21.94 | 66.7 | 351.00 |
9/17/2022 | Toledo | 77-21 | 27 | 22 | 0 | 367 | 5 | 256.77 | 22.00 | 16.68 | 81.5 | 367.00 |
9/24/2022 | Wisconsin | 52-21 | 27 | 17 | 1 | 281 | 5 | 204.09 | 17.00 | 16.53 | 63 | 281.00 |
10/1/2022 | Rutgers | 49-10 | 22 | 13 | 1 | 154 | 2 | 138.80 | 13.00 | 11.85 | 59.1 | 154.00 |
10/8/2022 | @ Michigan St. | 49-20 | 26 | 21 | 1 | 361 | 6 | 265.86 | 21.00 | 17.19 | 80.8 | 361.00 |
10/22/2022 | Iowa | 54-10 | 30 | 20 | 1 | 286 | 4 | 184.08 | 20.00 | 14.3 | 66.7 | 286.00 |
10/29/2022 | @ Penn St. | 44-31 | 33 | 26 | 0 | 354 | 1 | 178.90 | 26.00 | 13.62 | 78.8 | 354.00 |
11/5/2022 | @ Northwestern | 21-7 | 26 | 10 | 0 | 76 | 0 | 63.02 | 10.00 | 7.6 | 38.5 | 76.00 |
11/12/2022 | Indiana | 56-14 | 28 | 17 | 0 | 297 | 5 | 208.74 | 17.00 | 17.47 | 60.7 | 297.00 |
11/19/2022 | @ Maryland | 43-30 | 30 | 18 | 0 | 241 | 1 | 138.48 | 18.00 | 13.39 | 60 | 241.00 |
11/26/2022 | Michigan | 23-45 | 48 | 31 | 2 | 349 | 2 | 131.08 | 31.00 | 11.26 | 64.6 | 349.00 |
12/31/2022 |
Georgia @ Atlanta, GA |
41-42 | 34 | 23 | 0 | 348 | 4 | 192.45 | 23.00 | 15.13 | 67.6 | 348.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Notre Dame | 21-10 | 3 | 1 | .33 | 0 | 1 | 3 |
9/10/2022 | Arkansas St. | 45-12 | 2 | -1 | -.5 | 0 | -1 | 1 |
9/17/2022 | Toledo | 77-21 | 2 | 9 | 4.5 | 0 | 9 | 5 |
9/24/2022 | Wisconsin | 52-21 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Rutgers | 49-10 | 2 | -1 | -.5 | 0 | -1 | 0 |
10/8/2022 | @ Michigan St. | 49-20 | 1 | -4 | -4 | 0 | -4 | 0 |
10/22/2022 | Iowa | 54-10 | 3 | -13 | -4.33 | 0 | -13 | 0 |
10/29/2022 | @ Penn St. | 44-31 | 6 | 5 | .83 | 0 | 5 | 11 |
11/5/2022 | @ Northwestern | 21-7 | 6 | 79 | 13.17 | 0 | 79 | 44 |
11/12/2022 | Indiana | 56-14 | 4 | 8 | 2 | 0 | 8 | 8 |
11/19/2022 | @ Maryland | 43-30 | 4 | -6 | -1.5 | 0 | -6 | 6 |
11/26/2022 | Michigan | 23-45 | 2 | -3 | -1.5 | 0 | -3 | 5 |
12/31/2022 |
Georgia @ Atlanta, GA |
41-42 | 12 | 34 | 2.83 | 0 | 34 | 27 |
Height: 6-4. Weight: 244. Arm: 32.75. Hand: 10.5.
Official 40 Time: 4.43.
Projected Round (2023): 1-2.
admin measurables
4/18/23: At the 2023 NFL Scouting Combine, Richardson put together an electric workout that included a fast 40 and showed off his powerful arm. He played really well to open 2022, leading the Gators to upset Utah. As good as Richardson was against the Utes, he was horrible against Kentucky, costing Florida the game with two horrible interceptions. Richardson then struggled against South Florida, with the Gators barely beating a bad Bulls team at home. Richardson rebounded by throwing for 453 yards against Tennessee, and he had a mixed outing versus LSU that featured a beautiful bomb of a touchdown pass and a highlight-reel 81-yard touchdown run, but also some painful inaccuracy. He struggled against Georgia and Florida State late in the season.
Richardson completed 54 percent of his passes in 2022 for 2,549 yards, 17 touchdowns and nine interceptions. On the ground, he rumbled for 629 yards and nine touchdowns. Richardson is very inaccurate as a passer and definitely should have gone back to Florida to improve rather than enter the 2023 NFL Draft. However, he probably will go high in the first round as there are a lot of teams desperate for a quarterback. Richardson is currently the consensus third-rated signal-caller, but he has the best skill set and most upside of any of these quarterbacks. Some sources say that Richardson is more physically talented than Josh Allen and other top quarterbacks in the NFL.
7/19/22: Richardson has an amazing skill set, which he has put on display in 2021, completing 38-of-64 passes for 529 yards, six touchdowns and five interceptions. Richardson also was a dynamic runner with three touchdowns on the ground. Emory Jones was the starter because Richardson dealt with injuries and the former Gators coaching staff had more trust in Jones.
Richardson has a cannon for an arm, speed as a runner, and the size and strength to run through defenders. From a physical standpoint, Richardson has a similar skill set to Cam Newton’s. Richardson needs to get better at making the routine throws. He also has to improve in terms of reading the field, throwing to the right receiver, and taking the short completions. With his immense physical upside, Richardson could explode in 2022.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Florida | 4 | 2 | 1 | 1 | 27 | 1 | 228.40 | 0.25 | 27 | 50 | 6.75 |
2021 | Florida | 8 | 64 | 38 | 5 | 529 | 6 | 144.12 | 4.75 | 13.92 | 59.4 | 66.12 |
2022 | Florida | 12 | 327 | 176 | 9 | 2549 | 17 | 130.95 | 14.67 | 14.48 | 53.8 | 212.42 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Florida | 4 | 7 | 61 | 8.71 | 0 | 15.25 | 39 |
2021 | Florida | 8 | 51 | 401 | 7.86 | 3 | 50.12 | 221 |
2022 | Florida | 12 | 103 | 654 | 6.35 | 9 | 54.5 | 361 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Utah | 29-26 | 24 | 17 | 0 | 168 | 0 | 129.63 | 17.00 | 9.88 | 70.8 | 168.00 |
9/10/2022 | Kentucky | 16-26 | 35 | 14 | 2 | 143 | 0 | 62.89 | 14.00 | 10.21 | 40 | 143.00 |
9/17/2022 | South Fla. | 31-28 | 18 | 10 | 2 | 112 | 0 | 85.60 | 10.00 | 11.2 | 55.6 | 112.00 |
9/24/2022 | @ Tennessee | 33-38 | 44 | 24 | 1 | 453 | 2 | 151.48 | 24.00 | 18.88 | 54.5 | 453.00 |
10/2/2022 | Eastern Wash. | 52-17 | 10 | 8 | 1 | 240 | 2 | 327.60 | 8.00 | 30 | 80 | 240.00 |
10/8/2022 | Missouri | 24-17 | 14 | 8 | 1 | 66 | 1 | 106.03 | 8.00 | 8.25 | 57.1 | 66.00 |
10/15/2022 | LSU | 35-45 | 25 | 15 | 0 | 185 | 1 | 135.36 | 15.00 | 12.33 | 60 | 185.00 |
10/29/2022 |
Georgia @ Jacksonville, FL |
20-42 | 37 | 18 | 0 | 271 | 1 | 119.09 | 18.00 | 15.06 | 48.6 | 271.00 |
11/5/2022 | @ Texas A&M | 41-24 | 28 | 17 | 0 | 201 | 2 | 144.59 | 17.00 | 11.82 | 60.7 | 201.00 |
11/12/2022 | South Carolina | 38-6 | 23 | 11 | 0 | 112 | 2 | 117.43 | 11.00 | 10.18 | 47.8 | 112.00 |
11/19/2022 | @ Vanderbilt | 24-31 | 42 | 25 | 1 | 400 | 3 | 158.33 | 25.00 | 16 | 59.5 | 400.00 |
11/25/2022 | @ Florida St. | 38-45 | 27 | 9 | 1 | 198 | 3 | 124.19 | 9.00 | 22 | 33.3 | 198.00 |
12/17/2022 |
Oregon St. @ Las Vegas, NV |
3-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Utah | 29-26 | 11 | 106 | 9.64 | 3 | 106 | 45 |
9/10/2022 | Kentucky | 16-26 | 6 | 4 | .67 | 0 | 4 | 4 |
9/17/2022 | South Fla. | 31-28 | 7 | 24 | 3.43 | 0 | 24 | 16 |
9/24/2022 | @ Tennessee | 33-38 | 17 | 62 | 3.65 | 2 | 62 | 11 |
10/2/2022 | Eastern Wash. | 52-17 | 1 | 45 | 45 | 0 | 45 | 45 |
10/8/2022 | Missouri | 24-17 | 5 | 45 | 9 | 0 | 45 | 32 |
10/15/2022 | LSU | 35-45 | 9 | 109 | 12.11 | 1 | 109 | 81 |
10/29/2022 |
Georgia @ Jacksonville, FL |
20-42 | 11 | 19 | 1.73 | 0 | 19 | 14 |
11/5/2022 | @ Texas A&M | 41-24 | 7 | 78 | 11.14 | 2 | 78 | 60 |
11/12/2022 | South Carolina | 38-6 | 15 | 96 | 6.4 | 1 | 96 | 23 |
11/19/2022 | @ Vanderbilt | 24-31 | 4 | 25 | 6.25 | 0 | 25 | 15 |
11/25/2022 | @ Florida St. | 38-45 | 10 | 41 | 4.1 | 0 | 41 | 15 |
12/17/2022 |
Oregon St. @ Las Vegas, NV |
3-30 | 0 | 0 | 0 | 0 |
Height: 6-4. Weight: 229. Arm: 32. Hand: 10.63.
Projected 40 Time: 4.75.
Projected Round (2023): 1-2.
admin measurables
4/18/23: Levis had solid showings at the combine and his pro day, but those environments – throwing against air – do not reflect Levis making any progress on his weaknesses. He is prone to interceptions, holds the ball way too long, takes bad sacks, and routinely makes bad decisions that hurt his team in pressure situations. Teams feel that Levis has a crippling lack of instincts as a passer. However, Levis has good traits like a powerful arm, size, athleticism and toughness. His 2022 tape was not first-round worthy, but his traits and intangibles could cause him to go in Round 1 of the 2023 NFL Draft. However of the first-round candidates, Levis might be the player who has the most potential for a long slide during the draft.
Levis completed 65 percent of his passes in 2022 for 2,406 yards, 19 touchdowns and 10 interceptions. After the season, he announced he was skipping the bowl game to prepare for the 2023 NFL Draft.
7/19/22: Levis has an absolute cannon for an arm and was very impressive in 2021, his debut season with Kentucky. On the year, he completed 66 percent of his passes for 2,826 yards, 24 touchdowns and 13 interceptions. He added nine touchdowns on the ground as well.
Levis has serious arm talent, possessing the ability to pass deep downfield and throw lasers into tight windows. In 2022, Levis needs to cut down on the interceptions and get the ball out faster to avoid sacks. Levis started out his collegiate career at Penn State before transferring to Kentucky.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Penn St. | 7 | 47 | 28 | 2 | 223 | 2 | 104.96 | 4.00 | 7.96 | 59.6 | 31.86 |
2020 | Penn St. | 8 | 55 | 33 | 0 | 421 | 1 | 130.30 | 4.12 | 12.76 | 60 | 52.62 |
2021 | Kentucky | 13 | 353 | 233 | 13 | 2827 | 24 | 148.35 | 17.92 | 12.13 | 66 | 217.46 |
2022 | Kentucky | 11 | 283 | 185 | 10 | 2406 | 19 | 151.87 | 16.82 | 13.01 | 65.4 | 218.73 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Penn St. | 7 | 51 | 213 | 4.18 | 3 | 30.43 | 89 |
2020 | Penn St. | 8 | 82 | 260 | 3.17 | 3 | 32.5 | 70 |
2021 | Kentucky | 13 | 107 | 376 | 3.51 | 9 | 28.92 | 200 |
2022 | Kentucky | 11 | 72 | -107 | -1.49 | 2 | -9.73 | 71 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Miami (OH) | 37-13 | 32 | 21 | 1 | 303 | 3 | 169.85 | 21.00 | 14.43 | 65.6 | 303.00 |
9/10/2022 | @ Florida | 26-16 | 24 | 13 | 1 | 202 | 1 | 130.28 | 13.00 | 15.54 | 54.2 | 202.00 |
9/17/2022 | Youngstown St. | 31-0 | 35 | 27 | 2 | 377 | 2 | 175.05 | 27.00 | 13.96 | 77.1 | 377.00 |
9/24/2022 | NIU | 31-23 | 26 | 18 | 0 | 303 | 4 | 217.89 | 18.00 | 16.83 | 69.2 | 303.00 |
10/1/2022 | @ Ole Miss | 19-22 | 24 | 18 | 0 | 220 | 2 | 179.50 | 18.00 | 12.22 | 75 | 220.00 |
10/8/2022 | South Carolina | 14-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
10/15/2022 | Mississippi St. | 27-17 | 23 | 17 | 1 | 230 | 1 | 163.57 | 17.00 | 13.53 | 73.9 | 230.00 |
10/29/2022 | @ Tennessee | 6-44 | 27 | 16 | 3 | 98 | 0 | 67.53 | 16.00 | 6.13 | 59.3 | 98.00 |
11/5/2022 | @ Missouri | 21-17 | 19 | 13 | 0 | 170 | 3 | 195.68 | 13.00 | 13.08 | 68.4 | 170.00 |
11/12/2022 | Vanderbilt | 21-24 | 23 | 11 | 1 | 109 | 0 | 78.94 | 11.00 | 9.91 | 47.8 | 109.00 |
11/19/2022 | Georgia | 6-16 | 31 | 20 | 1 | 206 | 1 | 124.53 | 20.00 | 10.3 | 64.5 | 206.00 |
11/26/2022 | Louisville | 26-13 | 19 | 11 | 0 | 188 | 2 | 175.75 | 11.00 | 17.09 | 57.9 | 188.00 |
12/31/2022 |
Iowa @ Nashville, TN |
0-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Miami (OH) | 37-13 | 7 | -18 | -2.57 | 0 | -18 | 6 |
9/10/2022 | @ Florida | 26-16 | 7 | -12 | -1.71 | 1 | -12 | 4 |
9/17/2022 | Youngstown St. | 31-0 | 8 | 3 | .38 | 1 | 3 | 24 |
9/24/2022 | NIU | 31-23 | 9 | -10 | -1.11 | 0 | -10 | 5 |
10/1/2022 | @ Ole Miss | 19-22 | 9 | -19 | -2.11 | 0 | -19 | 4 |
10/8/2022 | South Carolina | 14-24 | 0 | 0 | 0 | 0 | ||
10/15/2022 | Mississippi St. | 27-17 | 4 | 7 | 1.75 | 0 | 7 | 6 |
10/29/2022 | @ Tennessee | 6-44 | 5 | -22 | -4.4 | 0 | -22 | 1 |
11/5/2022 | @ Missouri | 21-17 | 7 | -36 | -5.14 | 0 | -36 | 3 |
11/12/2022 | Vanderbilt | 21-24 | 6 | -16 | -2.67 | 0 | -16 | 6 |
11/19/2022 | Georgia | 6-16 | 5 | 26 | 5.2 | 0 | 26 | 10 |
11/26/2022 | Louisville | 26-13 | 5 | -10 | -2 | 0 | -10 | 2 |
12/31/2022 |
Iowa @ Nashville, TN |
0-21 | 0 | 0 | 0 | 0 |
Height: 6-3. Weight: 217. Arm: 33. Hand: 10.5.
Projected 40 Time: 4.70.
Projected Round (2023): 2-4.
admin measurables
4/18/23: Hooker completed 70 percent of his passes during his 2022 season for 3,135 yards, 27 touchdowns and two interceptions. He also recorded 430 yards and five touchdowns on the ground. Hooker tore an ACL in the penultimate game of the regular season, and that injury could cost him part of, or all of, his rookie season in the NFL.
Hooker played well against Florida and LSU, leading Tennessee to some big wins. He was phenomenal versus Alabama, leading the Volunteers to a legendary victory. Hooker has quality arm talent and running ability, but he needs development with field vision, reading defenses, and being a polished pocket passer for the NFL.
7/19/22: Hooker broke out in 2021, flashing some ability while completing 68 percent of his passes for 2,945 yards, 31 touchdowns and three interceptions. The Virginia Tech transfer also ran for 620 yards and five touchdowns. If Hooker becomes a more polished pocket passer, he could be a riser for the 2023 NFL Draft.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2018 | Virginia Tech | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2019 | Virginia Tech | 11 | 162 | 99 | 2 | 1555 | 13 | 165.75 | 9.00 | 15.71 | 61.1 | 141.36 |
2020 | Virginia Tech | 8 | 150 | 98 | 5 | 1339 | 9 | 153.45 | 12.25 | 13.66 | 65.3 | 167.38 |
2021 | Tennessee | 13 | 303 | 206 | 3 | 2945 | 31 | 181.41 | 15.85 | 14.3 | 68 | 226.54 |
