*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 22, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
4/22/23: Moody was an accurate kicker for the Wolverines. In 2022, he hit 83 percent of his field goals with a long of 59. He was 7-of-8 in the 40-yard range and 3-of-7 from 50 and beyond. Moody hit 92 percent of his field goals in 2021.
Height: 5-10. Weight: 190.
Projected Round (2023): 5-7.
admin measurables
4/22/23: Podlesny was a reliable kicker for Georgia in 2022, connecting on 84 percent of his field goals – 26-of-31. He hit a long of 50 yards. In 2021, Podlesny was good on 82 percent with a long of 49 yards. He debuted in 2020 and made 81 percent of his kicks. His long that season was 53 yards.
Seasonal Kicking Stats
Season | Team | Games | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
2020 | Georgia | 10 | 13 | 16 | 290 |
2021 | Georgia | 15 | 22 | 27 | 464 |
2022 | Georgia | 15 | 26 | 31 | 392 |
Kicking Game Log
Date | Opponent | Result | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
9/4/2021 |
Clemson @ Charlotte, NC |
10-3 | 1 | 2 | 22 |
9/11/2021 | UAB | 56-7 | 0 | 1 | |
9/18/2021 | South Carolina | 40-13 | 1 | 1 | 36 |
9/25/2021 | @ Vanderbilt | 62-0 | 2 | 2 | 36 |
10/2/2021 | Arkansas | 37-0 | 3 | 3 | 46 |
10/9/2021 | @ Auburn | 34-10 | 2 | 3 | 23 |
10/16/2021 | Kentucky | 30-13 | 1 | 1 | 26 |
10/30/2021 |
Florida @ Jacksonville, FL |
34-7 | 2 | 3 | 42 |
11/6/2021 | Missouri | 43-6 | 2 | 2 | 25 |
11/13/2021 | @ Tennessee | 41-17 | 2 | 2 | 40 |
11/20/2021 | Charleston So. | 56-7 | 0 | 0 | |
11/27/2021 | @ Georgia Tech | 45-0 | 1 | 1 | 38 |
12/4/2021 |
Alabama @ Atlanta, GA |
24-41 | 1 | 1 | 38 |
12/31/2021 |
Michigan @ Miami Gardens, FL |
34-11 | 2 | 3 | 43 |
1/10/2022 |
Alabama @ Indianapolis, IN |
33-18 | 2 | 2 | 49 |
Height: 5-10. Weight: 190.
Projected Round (2023): 5-7.
admin measurables
4/22/23: Dunn had an excellent senior year, connecting on 97 percent of his field goals – 28-of-29 -, with the longest going for 53 yards. Dunn hit both attempts above 50 yards and was 8-of-9 in the 40-yard range. He showed good accuracy in 2018 – 89 percent – and 2019 – 88 percent – before down years in 2020 – 71 percent – and 2021 – 68 percent.
Height: 6-5. Weight: 220.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: In 2022, Carlson was 12-of-17 on his field goals – 71 percent – and hit a long of 46 yards.
7/14/22: In 2021, Carlson made 14-of-21 field goals – 66.7 percent. He was 6-of-8 in the 40-yard range and 0-for-3 in the 50+ territory. He was much better in 2020. when he hit 91 percent of his attempts, going 5-for-5 in the 40s and 2-for-3 in the 50+. If Carlson returns to his 2020 form as a senior, he could be the top kicker in the 2023 NFL Draft.
Seasonal Kicking Stats
Season | Team | Games | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
2017 | Auburn | 0 | 0 | 0 | |
2018 | Auburn | 13 | 15 | 25 | 294 |
2019 | Auburn | 13 | 18 | 25 | 372 |
2020 | Auburn | 11 | 20 | 22 | 359 |
2021 | Auburn | 10 | 14 | 21 | 330 |
2022 | Auburn | 9 | 12 | 17 | 303 |
Kicking Game Log
Date | Opponent | Result | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
9/3/2022 | Mercer | 42-16 | 0 | 0 | |
9/10/2022 | San Jose St. | 24-16 | 1 | 1 | 45 |
9/17/2022 | Penn St. | 12-41 | 2 | 2 | 31 |
9/24/2022 | Missouri | 17-14 (1) | 1 | 2 | 39 |
10/1/2022 | LSU | 17-21 | 1 | 2 | 29 |
10/8/2022 | @ Georgia | 10-42 | 1 | 1 | 29 |
10/15/2022 | @ Ole Miss | 34-48 | 2 | 2 | 42 |
10/29/2022 | Arkansas | 27-41 | 2 | 4 | 46 |
11/5/2022 | @ Mississippi St. | 33-39 (1) | 2 | 3 | 42 |
11/12/2022 | Texas A&M | 13-10 | 0 | 0 | |
11/19/2022 | Western Ky. | 41-17 | 0 | 0 | |
11/26/2022 | @ Alabama | 27-49 | 0 | 0 |
Height: 5-10. Weight: 200.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: Potter made 77 percent – 20-of-26 – of his field goals in 2022 and hit a long of 52 yards. His accuracy in the 40-yard range was superb in 2021 – 10-of-11 -, but that dropped to 6-of-10 in 2022.
Seasonal Kicking Stats
Season | Team | Games | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
2018 | Clemson | 15 | 1 | 1 | 24 |
2019 | Clemson | 15 | 13 | 21 | 431 |
2020 | Clemson | 12 | 18 | 23 | 372 |
2021 | Clemson | 13 | 21 | 26 | 432 |
2022 | Clemson | 7 | 13 | 15 | 248 |
Kicking Game Log
Date | Opponent | Result | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
9/5/2022 | @ Georgia Tech | 41-10 | 2 | 2 | 32 |
9/10/2022 | Furman | 35-12 | 0 | 0 | |
9/17/2022 | Louisiana Tech | 48-20 | 2 | 2 | 36 |
9/24/2022 | @ Wake Forest | 51-45 (2) | 3 | 3 | 52 |
10/1/2022 | NC State | 30-20 | 3 | 4 | 46 |
10/8/2022 | @ Boston College | 31-3 | 1 | 2 | 35 |
10/15/2022 | @ Florida St. | 34-28 | 2 | 2 | 47 |
10/22/2022 | @ Syracuse | – | 0 | 0 | |
11/5/2022 | @ Notre Dame | – | 0 | 0 | |
11/12/2022 | @ Louisville | – | 0 | 0 | |
11/19/2022 | @ Miami (FL) | – | 0 | 0 | |
11/26/2022 | @ South Carolina | – | 0 | 0 |
Height: 6-0. Weight: 195.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: In 2022, Reichard connected on 22-of-26 attempts and kicked a long of 52 yards.
7/14/22: Reichard connected on 22-of-28 field goals in 2021 – 79 percent – with a long of 51 yards. Kicker has been perhaps the one position where Nick Saban has had multiple disappointments during his time at Alabama, but Reichard put a stop to that with a perfect 2020 season, hitting on 14 attempts. He kicked a long of 52 and showed accuracy in the tricky 40-49-yard range.
Seasonal Kicking Stats
Season | Team | Games | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
2019 | Alabama | 5 | 4 | 7 | 72 |
2020 | Alabama | 13 | 14 | 14 | 352 |
2021 | Alabama | 15 | 22 | 28 | 413 |
2022 | Alabama | 13 | 22 | 26 | 454 |
Kicking Game Log
Date | Opponent | Result | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
9/3/2022 | Utah St. | 55-0 | 2 | 2 | 45 |
9/10/2022 | @ Texas | 20-19 | 2 | 2 | 52 |
9/17/2022 | ULM | 63-7 | 0 | 0 | |
9/24/2022 | Vanderbilt | 55-3 | 2 | 2 | 40 |
10/1/2022 | @ Arkansas | 49-26 | 0 | 1 | |
10/8/2022 | Texas A&M | 24-20 | 1 | 3 | 50 |
10/15/2022 | @ Tennessee | 49-52 | 2 | 3 | 43 |
10/22/2022 | Mississippi St. | 30-6 | 3 | 3 | 50 |
11/5/2022 | @ LSU | 31-32 (1) | 4 | 4 | 46 |
11/12/2022 | @ Ole Miss | 30-24 | 3 | 3 | 49 |
11/19/2022 | Austin Peay | 34-0 | 2 | 2 | 30 |
11/26/2022 | Auburn | 49-27 | 0 | 0 | |
12/31/2022 |
Kansas St. @ New Orleans, LA |
45-20 | 1 | 1 | 49 |
Height: 5-10. Weight: 190.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: Szmyt made 77 percent of his kicks in 2022 and kicked a long field goal of 54 yards. He was 5-of-8 in the 40-yard range and 2-of-4 from 50 and beyond. He hit 82 percent of his attempts in 2020 and 85 percent in 2019.
Seasonal Kicking Stats
Season | Team | Games | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
2017 | Syracuse | 0 | 0 | 0 | |
2018 | Syracuse | 13 | 30 | 34 | 485 |
2019 | Syracuse | 12 | 17 | 20 | 376 |
2020 | Syracuse | 10 | 9 | 11 | 249 |
2021 | Syracuse | 12 | 9 | 14 | 262 |
2022 | Syracuse | 13 | 20 | 26 | 411 |
Kicking Game Log
Date | Opponent | Result | Field Goals Made | Field Goals Attempt | Long FGM |
---|---|---|---|---|---|
9/4/2021 | @ Ohio | 29-9 | 2 | 2 | 29 |
9/11/2021 | Rutgers | 7-17 | 0 | 1 | |
9/18/2021 | UAlbany | 62-24 | 2 | 2 | 48 |
9/24/2021 | Liberty | 24-21 | 1 | 2 | 35 |
10/2/2021 | @ Florida St. | 30-33 | 1 | 1 | 24 |
10/9/2021 | Wake Forest | 37-40 (1) | 1 | 2 | 38 |
10/15/2021 | Clemson | 14-17 | 0 | 1 | |
10/23/2021 | @ Virginia Tech | 41-36 | 0 | 1 | |
10/30/2021 | Boston College | 21-6 | 0 | 0 | |
11/13/2021 | @ Louisville | 3-41 | 1 | 1 | 43 |
11/20/2021 | @ NC State | 17-41 | 1 | 1 | 45 |
11/27/2021 | Pittsburgh | 14-31 | 0 | 0 |
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P