*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 22, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-1. Weight: 230. Arm: 31.5. Hand: 9.63.
Projected 40 Time: 4.82.
Projected Round (2023): 5-7.
admin measurables
4/22/23: Luepke earned an invitation to the Senior Bowl after averaging 6.3 yards per carry in 2022 for 619 yards and nine touchdowns. He also had 14 catches for 196 yards and four touchdowns. In 2021, Luepke averaged 6.2 yards per carry for 543 yards and eight touchdowns. He notched nine catches for 165 yards and three scores as well.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | North Dakota St. | 14 | 5 | 43 | 8.6 | 1 | 3.07 | 38 |
2020 | North Dakota St. | 6 | 84 | 458 | 5.45 | 6 | 76.33 | 143 |
2021 | North Dakota St. | 13 | 87 | 543 | 6.24 | 8 | 41.77 | 212 |
2022 | North Dakota St. | 10 | 98 | 621 | 6.34 | 9 | 62.1 | 210 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | North Dakota St. | 14 | 11 | 96 | 0.79 | 8.73 | 1.00 | 96 |
2020 | North Dakota St. | 6 | 4 | 37 | 0.67 | 9.25 | 1.00 | 37 |
2021 | North Dakota St. | 13 | 9 | 165 | 0.69 | 18.33 | 3.00 | 165 |
2022 | North Dakota St. | 10 | 14 | 196 | 1.40 | 14 | 4.00 | 196 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/4/2021 | UAlbany | 28-6 | 2 | 15 | 7.5 | 1 | 15 | 8 |
9/11/2021 | Valparaiso | 64-0 | 4 | 55 | 13.75 | 1 | 55 | 20 |
9/18/2021 | @ Towson | 35-7 | 2 | 22 | 11 | 1 | 22 | 21 |
10/2/2021 | @ North Dakota | 16-10 | 9 | 51 | 5.67 | 0 | 51 | 21 |
10/9/2021 | UNI | 34-20 | 10 | 40 | 4 | 0 | 40 | 9 |
10/16/2021 | @ Illinois St. | 20-0 | 0 | 0 | 0 | 0 | ||
10/23/2021 | Missouri St. | 27-20 | 3 | 10 | 3.33 | 0 | 10 | 5 |
10/30/2021 | Indiana St. | 44-2 | 7 | 18 | 2.57 | 0 | 18 | 4 |
11/6/2021 | @ South Dakota St. | 19-27 | 0 | 0 | 0 | 0 | ||
11/13/2021 | @ Youngstown St. | 49-17 | 4 | 63 | 15.75 | 1 | 63 | 49 |
11/20/2021 | South Dakota | 52-24 | 0 | 0 | 0 | 0 | ||
12/4/2021 | Southern Ill. | 38-7 | 4 | 8 | 2 | 0 | 8 | 5 |
12/11/2021 | ETSU | 27-3 | 9 | 69 | 7.67 | 1 | 69 | 14 |
12/17/2021 | James Madison | 20-14 | 19 | 110 | 5.79 | 0 | 110 | 37 |
1/8/2022 |
Montana St. @ Frisco, TX |
38-10 | 14 | 82 | 5.86 | 3 | 82 | 19 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/4/2021 | UAlbany | 28-6 | 1 | 14 | 1.00 | 14 | 0.00 | 14 |
9/11/2021 | Valparaiso | 64-0 | 1 | 10 | 1.00 | 10 | 0.00 | 10 |
9/18/2021 | @ Towson | 35-7 | 1 | 44 | 1.00 | 44 | 0.00 | 44 |
10/2/2021 | @ North Dakota | 16-10 | 0 | 0.00 | 0.00 | |||
10/9/2021 | UNI | 34-20 | 1 | 1.00 | 0.00 | |||
10/16/2021 | @ Illinois St. | 20-0 | 0 | 0.00 | 0.00 | |||
10/23/2021 | Missouri St. | 27-20 | 0 | 0.00 | 0.00 | |||
10/30/2021 | Indiana St. | 44-2 | 1 | 1 | 1.00 | 1 | 1.00 | 1 |
11/6/2021 | @ South Dakota St. | 19-27 | 0 | 0.00 | 0.00 | |||
11/13/2021 | @ Youngstown St. | 49-17 | 1 | 7 | 1.00 | 7 | 0.00 | 7 |
11/20/2021 | South Dakota | 52-24 | 0 | 0.00 | 0.00 | |||
12/4/2021 | Southern Ill. | 38-7 | 0 | 0.00 | 0.00 | |||
12/11/2021 | ETSU | 27-3 | 0 | 0.00 | 0.00 | |||
12/17/2021 | James Madison | 20-14 | 3 | 89 | 3.00 | 29.67 | 2.00 | 89 |
1/8/2022 |
Montana St. @ Frisco, TX |
38-10 | 0 | 0.00 | 0.00 |
Height: 6-2. Weight: 245.
Projected 40 Time: 4.82.
Projected Round (2023): 6-FA.
admin measurables
4/22/23: In 2022, Williams averaged 3.4 yards per carry for 415 yards and nine touchdowns. He brought in 28 receptions for 245 yards as well.
6/22/22: Williams was the only fullback to make it onto NFL teams’ preseason watch list. In 2021, he had 905 all-purpose yards, with 564 on the ground and nine rushing touchdowns. Over his career, he has 36 receptions for 385 yards and two touchdowns. Surprisingly, Williams has also served as a punt returner for Southern Illinois. It would help Williams to impress at an all-star game against better competition.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2018 | Southern Ill. | 4 | 11 | 48 | 4.36 | 1 | 12 | 36 |
2019 | Southern Ill. | 12 | 162 | 1038 | 6.41 | 17 | 86.5 | 383 |
2020 | Southern Ill. | 9 | 122 | 532 | 4.36 | 7 | 59.11 | 145 |
2021 | Southern Ill. | 13 | 100 | 564 | 5.64 | 9 | 43.38 | 255 |
2022 | Southern Ill. | 11 | 121 | 415 | 3.43 | 9 | 37.73 | 125 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2018 | Southern Ill. | 4 | 0 | 0.00 | 0.00 | |||
2019 | Southern Ill. | 12 | 10 | 209 | 0.83 | 20.9 | 2.00 | 209 |
2020 | Southern Ill. | 9 | 8 | 61 | 0.89 | 7.62 | 0.00 | 61 |
2021 | Southern Ill. | 13 | 18 | 115 | 1.38 | 6.39 | 0.00 | 115 |
2022 | Southern Ill. | 11 | 28 | 245 | 2.55 | 8.75 | 0.00 | 245 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2021 | @ Southeast Mo. St. | 47-21 | 11 | 29 | 2.64 | 1 | 29 | 19 |
9/11/2021 | @ Kansas St. | 23-31 | 12 | 46 | 3.83 | 2 | 46 | 8 |
9/18/2021 | Dayton | 55-3 | 3 | 123 | 41 | 1 | 123 | 73 |
9/25/2021 | Illinois St. | 35-17 | 7 | 23 | 3.29 | 2 | 23 | 12 |
10/2/2021 | @ Western Ill. | 31-30 (1) | 6 | 4 | .67 | 0 | 4 | 5 |
10/9/2021 | @ South Dakota St. | 42-41 (1) | 9 | 29 | 3.22 | 0 | 29 | 8 |
10/16/2021 | North Dakota | 31-28 | 6 | 38 | 6.33 | 0 | 38 | 22 |
10/30/2021 | @ UNI | 16-23 | 8 | 26 | 3.25 | 0 | 26 | 13 |
11/6/2021 | Missouri St. | 28-38 | 2 | 6 | 3 | 0 | 6 | 5 |
11/13/2021 | @ Indiana St. | 47-21 | 10 | 79 | 7.9 | 2 | 79 | 43 |
11/20/2021 | Youngstown St. | 18-35 | 8 | 72 | 9 | 1 | 72 | 26 |
11/27/2021 | @ South Dakota | 22-10 | 10 | 47 | 4.7 | 0 | 47 | 9 |
12/4/2021 | @ North Dakota St. | 7-38 | 8 | 42 | 5.25 | 0 | 42 | 12 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2021 | @ Southeast Mo. St. | 47-21 | 1 | 19 | 1.00 | 19 | 0.00 | 19 |
9/11/2021 | @ Kansas St. | 23-31 | 0 | 0.00 | 0.00 | |||
9/18/2021 | Dayton | 55-3 | 1 | -4 | 1.00 | -4 | 0.00 | -4 |
9/25/2021 | Illinois St. | 35-17 | 0 | 0.00 | 0.00 | |||
10/2/2021 | @ Western Ill. | 31-30 (1) | 0 | 0.00 | 0.00 | |||
10/9/2021 | @ South Dakota St. | 42-41 (1) | 7 | 31 | 7.00 | 4.43 | 0.00 | 31 |
10/16/2021 | North Dakota | 31-28 | 0 | 0.00 | 0.00 | |||
10/30/2021 | @ UNI | 16-23 | 1 | 14 | 1.00 | 14 | 0.00 | 14 |
11/6/2021 | Missouri St. | 28-38 | 2 | 14 | 2.00 | 7 | 0.00 | 14 |
11/13/2021 | @ Indiana St. | 47-21 | 0 | 0.00 | 0.00 | |||
11/20/2021 | Youngstown St. | 18-35 | 0 | 0.00 | 0.00 | |||
11/27/2021 | @ South Dakota | 22-10 | 1 | 8 | 1.00 | 8 | 0.00 | 8 |
12/4/2021 | @ North Dakota St. | 7-38 | 5 | 33 | 5.00 | 6.6 | 0.00 | 33 |
Height: 6-1. Weight: 246.
Projected 40 Time: 4.82.
Projected Round (2023): 6-FA.
admin measurables
4/22/23: Pottebaum recorded three carries for six yards and three receptions for 37 yards in 2022.
6/22/22: Pottebaum started out his collegiate career at linebacker before switching to fullback. In 2021, he had 15 carries for 76 yards and a touchdown to go along with four receptions for nine yards. He packs a punch as a lead blocker.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Iowa | 11 | 1 | 0 | 0 | 0 | ||
2020 | Iowa | 8 | 1 | 0 | 0 | 0 | ||
2021 | Iowa | 14 | 15 | 76 | 5.07 | 1 | 5.43 | 58 |
2022 | Iowa | 12 | 3 | 6 | 2 | 0 | .5 | 6 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | Iowa | 11 | 0 | 0.00 | 0.00 | |||
2020 | Iowa | 8 | 3 | 39 | 0.38 | 13 | 0.00 | 39 |
2021 | Iowa | 14 | 4 | 9 | 0.29 | 2.25 | 0.00 | 9 |
2022 | Iowa | 12 | 3 | 37 | 0.25 | 12.33 | 0.00 | 37 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | South Dakota St. | 7-3 | 1 | 3 | 3 | 0 | 3 | 3 |
9/10/2022 | Iowa St. | 7-10 | 1 | 0 | 0 | 0 | ||
9/17/2022 | Nevada | 27-0 | 0 | 0 | 0 | 0 | ||
9/24/2022 | @ Rutgers | 27-10 | 1 | 3 | 3 | 0 | 3 | 3 |
10/1/2022 | Michigan | 14-27 | 0 | 0 | 0 | 0 | ||
10/8/2022 | @ Illinois | 6-9 | 0 | 0 | 0 | 0 | ||
10/22/2022 | @ Ohio St. | 10-54 | 0 | 0 | 0 | 0 | ||
10/29/2022 | Northwestern | 33-13 | 0 | 0 | 0 | 0 | ||
11/5/2022 | @ Purdue | 24-3 | 0 | 0 | 0 | 0 | ||
11/12/2022 | Wisconsin | 24-10 | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ Minnesota | 13-10 | 0 | 0 | 0 | 0 | ||
11/25/2022 | Nebraska | 17-24 | 0 | 0 | 0 | 0 | ||
12/31/2022 |
Kentucky @ Nashville, TN |
21-0 | 0 | 0 | 0 | 0 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | South Dakota St. | 7-3 | 1 | 3 | 1.00 | 3 | 0.00 | 3 |
9/10/2022 | Iowa St. | 7-10 | 0 | 0.00 | 0.00 | |||
9/17/2022 | Nevada | 27-0 | 0 | 0.00 | 0.00 | |||
9/24/2022 | @ Rutgers | 27-10 | 0 | 0.00 | 0.00 | |||
10/1/2022 | Michigan | 14-27 | 1 | 17 | 1.00 | 17 | 0.00 | 17 |
10/8/2022 | @ Illinois | 6-9 | 0 | 0.00 | 0.00 | |||
10/22/2022 | @ Ohio St. | 10-54 | 0 | 0.00 | 0.00 | |||
10/29/2022 | Northwestern | 33-13 | 1 | 17 | 1.00 | 17 | 0.00 | 17 |
11/5/2022 | @ Purdue | 24-3 | 0 | 0.00 | 0.00 | |||
11/12/2022 | Wisconsin | 24-10 | 0 | 0.00 | 0.00 | |||
11/19/2022 | @ Minnesota | 13-10 | 0 | 0.00 | 0.00 | |||
11/25/2022 | Nebraska | 17-24 | 0 | 0.00 | 0.00 | |||
12/31/2022 |
Kentucky @ Nashville, TN |
21-0 | 0 | 0.00 | 0.00 |
Height: 5-10. Weight: 235.
Projected 40 Time: 4.85.
Projected Round (2023): 6-FA.
admin measurables
4/22/23: Tupou notched 12 receptions for 152 yards and two touchdowns in 2022.
6/22/22: Tupou took six carries for 14 yards and caught two passes for 66 yards in 2021. He has the compact build to be an effective lead blocker.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2018 | UTEP | 12 | 0 | 0 | 0 | 0 | ||
2019 | UTEP | 12 | 0 | 0 | 0 | 0 | ||
2020 | UTEP | 8 | 0 | 0 | 0 | 0 | ||
2021 | UTEP | 13 | 6 | 14 | 2.33 | 0 | 1.08 | 13 |
2022 | UTEP | 12 | 1 | 12 | 12 | 0 | 1 | 12 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2018 | UTEP | 12 | 0 | 0.00 | 0.00 | |||
2019 | UTEP | 12 | 1 | 0.08 | 0.00 | |||
2020 | UTEP | 8 | 2 | 5 | 0.25 | 2.5 | 0.00 | 5 |
2021 | UTEP | 13 | 2 | 66 | 0.15 | 33 | 0.00 | 66 |
2022 | UTEP | 12 | 12 | 152 | 1.00 | 12.67 | 2.00 | 152 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
8/28/2021 | @ New Mexico St. | 30-3 | 1 | 2 | 2 | 0 | 2 | 2 |
9/4/2021 | Bethune-Cookman | 38-28 | 0 | 0 | 0 | 0 | ||
9/10/2021 | @ Boise St. | 13-54 | 3 | 7 | 2.33 | 0 | 7 | 6 |
9/25/2021 | New Mexico | 20-13 | 0 | 0 | 0 | 0 | ||
10/2/2021 | Old Dominion | 28-21 | 0 | 0 | 0 | 0 | ||
10/9/2021 | @ Southern Miss. | 26-13 | 0 | 0 | 0 | 0 | ||
10/16/2021 | Louisiana Tech | 19-3 | 1 | 0 | 0 | 0 | ||
10/30/2021 | @ Fla. Atlantic | 25-28 | 0 | 0 | 0 | 0 | ||
11/6/2021 | UTSA | 23-44 | 1 | 5 | 5 | 0 | 5 | 5 |
11/13/2021 | @ North Texas | 17-20 | 0 | 0 | 0 | 0 | ||
11/20/2021 | Rice | 38-28 | 0 | 0 | 0 | 0 | ||
11/26/2021 | @ UAB | 25-42 | 0 | 0 | 0 | 0 | ||
12/18/2021 |
Fresno St. @ Albuquerque, NM |
24-31 | 0 | 0 | 0 | 0 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
8/28/2021 | @ New Mexico St. | 30-3 | 0 | 0.00 | 0.00 | |||
9/4/2021 | Bethune-Cookman | 38-28 | 0 | 0.00 | 0.00 | |||
9/10/2021 | @ Boise St. | 13-54 | 0 | 0.00 | 0.00 | |||
9/25/2021 | New Mexico | 20-13 | 0 | 0.00 | 0.00 | |||
10/2/2021 | Old Dominion | 28-21 | 0 | 0.00 | 0.00 | |||
10/9/2021 | @ Southern Miss. | 26-13 | 0 | 0.00 | 0.00 | |||
10/16/2021 | Louisiana Tech | 19-3 | 0 | 0.00 | 0.00 | |||
10/30/2021 | @ Fla. Atlantic | 25-28 | 1 | 25 | 1.00 | 25 | 0.00 | 25 |
11/6/2021 | UTSA | 23-44 | 0 | 0.00 | 0.00 | |||
11/13/2021 | @ North Texas | 17-20 | 0 | 0.00 | 0.00 | |||
11/20/2021 | Rice | 38-28 | 0 | 0.00 | 0.00 | |||
11/26/2021 | @ UAB | 25-42 | 0 | 0.00 | 0.00 | |||
12/18/2021 |
Fresno St. @ Albuquerque, NM |
24-31 | 1 | 41 | 1.00 | 41 | 0.00 | 41 |
Height: 5-11. Weight: 205.
Projected 40 Time: 4.65.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: Roberts averaged five yards per carry in 2022 for 1,728 yards and 17 touchdowns.
6/22/22: Roberts was a tough running back for Air Force in 2021, but for the NFL, his best fit might to gain weight and serve as a power back who can also contribute as a fullback. In 2021, he averaged 4.5 yards per carry for 1,356 yards and 13 touchdowns.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Air Force | 4 | 64 | 461 | 7.2 | 5 | 115.25 | 123 |
2021 | Air Force | 13 | 298 | 1352 | 4.54 | 13 | 104 | 229 |
2022 | Air Force | 13 | 345 | 1728 | 5.01 | 17 | 132.92 | 359 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | Air Force | 4 | 0 | 0.00 | 0.00 | |||
2021 | Air Force | 13 | 0 | 0.00 | 0.00 | |||
2022 | Air Force | 13 | 1 | 9 | 0.08 | 9 | 0.00 | 9 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | UNI | 48-17 | 8 | 114 | 14.25 | 1 | 114 | 71 |
9/10/2022 | Colorado | 41-10 | 24 | 174 | 7.25 | 3 | 174 | 46 |
9/16/2022 | @ Wyoming | 14-17 | 16 | 54 | 3.38 | 0 | 54 | 7 |
9/23/2022 | Nevada | 48-20 | 20 | 123 | 6.15 | 3 | 123 | 27 |
10/1/2022 | Navy | 13-10 | 23 | 108 | 4.7 | 0 | 108 | 24 |
10/8/2022 | @ Utah St. | 27-34 | 29 | 136 | 4.69 | 1 | 136 | 30 |
10/15/2022 | @ UNLV | 42-7 | 29 | 144 | 4.97 | 4 | 144 | 9 |
10/22/2022 | Boise St. | 14-19 | 25 | 90 | 3.6 | 1 | 90 | 7 |
11/5/2022 |
Army West Point @ Arlington, TX |
13-7 | 33 | 135 | 4.09 | 0 | 135 | 15 |
11/12/2022 | New Mexico | 35-3 | 29 | 163 | 5.62 | 0 | 163 | 15 |
11/19/2022 | Colorado St. | 24-12 | 37 | 184 | 4.97 | 1 | 184 | 34 |
11/26/2022 | @ San Diego St. | 13-3 | 35 | 187 | 5.34 | 1 | 187 | 63 |
12/22/2022 |
Baylor @ Fort Worth, TX |
30-15 | 37 | 116 | 3.14 | 2 | 116 | 11 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | UNI | 48-17 | 0 | 0.00 | 0.00 | |||
9/10/2022 | Colorado | 41-10 | 0 | 0.00 | 0.00 | |||
9/16/2022 | @ Wyoming | 14-17 | 0 | 0.00 | 0.00 | |||
9/23/2022 | Nevada | 48-20 | 0 | 0.00 | 0.00 | |||
10/1/2022 | Navy | 13-10 | 0 | 0.00 | 0.00 | |||
10/8/2022 | @ Utah St. | 27-34 | 0 | 0.00 | 0.00 | |||
10/15/2022 | @ UNLV | 42-7 | 0 | 0.00 | 0.00 | |||
10/22/2022 | Boise St. | 14-19 | 0 | 0.00 | 0.00 | |||
11/5/2022 |
Army West Point @ Arlington, TX |
13-7 | 0 | 0.00 | 0.00 | |||
11/12/2022 | New Mexico | 35-3 | 1 | 9 | 1.00 | 9 | 0.00 | 9 |
11/19/2022 | Colorado St. | 24-12 | 0 | 0.00 | 0.00 | |||
11/26/2022 | @ San Diego St. | 13-3 | 0 | 0.00 | 0.00 | |||
12/22/2022 |
Baylor @ Fort Worth, TX |
30-15 | 0 | 0.00 | 0.00 |
Height: 6-2. Weight: 240.
Projected 40 Time: 4.82.
Projected Round (2023): FA.
admin measurables
4/22/23: In 2022, Rus recorded seven receptions for 45 yards.
6/22/22: Rus did a nice job of lead blocking for Breece Hall in 2021, helping Hall to have a prolific season. Rus caught seven passes for 67 yards as well.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Iowa St. | 4 | 0 | 0 | 0 | 0 | ||
2020 | Iowa St. | 11 | 0 | 0 | 0 | 0 | ||
2021 | Iowa St. | 13 | 0 | 0 | 0 | 0 | ||
2022 | Iowa St. | 12 | 0 | 0 | 0 | 0 |
Seasonal Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | Iowa St. | 4 | 0 | 0.00 | 0.00 | |||
2020 | Iowa St. | 11 | 0 | 0.00 | 0.00 | |||
2021 | Iowa St. | 13 | 7 | 67 | 0.54 | 9.57 | 0.00 | 67 |
2022 | Iowa St. | 12 | 7 | 45 | 0.58 | 6.43 | 0.00 | 45 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Southeast Mo. St. | 42-10 | 0 | 0 | 0 | 0 | ||
9/10/2022 | @ Iowa | 10-7 | 0 | 0 | 0 | 0 | ||
9/17/2022 | Ohio | 43-10 | 0 | 0 | 0 | 0 | ||
9/24/2022 | Baylor | 24-31 | 0 | 0 | 0 | 0 | ||
10/1/2022 | @ Kansas | 11-14 | 0 | 0 | 0 | 0 | ||
10/8/2022 | Kansas St. | 9-10 | 0 | 0 | 0 | 0 | ||
10/15/2022 | @ Texas | 21-24 | 0 | 0 | 0 | 0 | ||
10/29/2022 | Oklahoma | 13-27 | 0 | 0 | 0 | 0 | ||
11/5/2022 | West Virginia | 31-14 | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Oklahoma St. | 14-20 | 0 | 0 | 0 | 0 | ||
11/19/2022 | Texas Tech | 10-14 | 0 | 0 | 0 | 0 | ||
11/26/2022 | @ TCU | 14-62 | 0 | 0 | 0 | 0 |
Receiving Stats Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Southeast Mo. St. | 42-10 | 1 | 5 | 1.00 | 5 | 0.00 | 5 |
9/10/2022 | @ Iowa | 10-7 | 1 | 5 | 1.00 | 5 | 0.00 | 5 |
9/17/2022 | Ohio | 43-10 | 3 | 25 | 3.00 | 8.33 | 0.00 | 25 |
9/24/2022 | Baylor | 24-31 | 0 | 0.00 | 0.00 | |||
10/1/2022 | @ Kansas | 11-14 | 0 | 0.00 | 0.00 | |||
10/8/2022 | Kansas St. | 9-10 | 0 | 0.00 | 0.00 | |||
10/15/2022 | @ Texas | 21-24 | 0 | 0.00 | 0.00 | |||
10/29/2022 | Oklahoma | 13-27 | 0 | 0.00 | 0.00 | |||
11/5/2022 | West Virginia | 31-14 | 1 | 8 | 1.00 | 8 | 0.00 | 8 |
11/12/2022 | @ Oklahoma St. | 14-20 | 0 | 0.00 | 0.00 | |||
11/19/2022 | Texas Tech | 10-14 | 1 | 2 | 1.00 | 2 | 0.00 | 2 |
11/26/2022 | @ TCU | 14-62 | 0 | 0.00 | 0.00 |
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P