*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 24, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-5. Weight: 249. Arm: 31.88. Hand: 10.25.
Official 40 Time: 4.65.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Sources from around the league really like Campbell and think he will go late in the first or very early in the second round of the 2023 NFL Draft. They call him a taller version of Chad Muma. In 2022, Campbell collected 125 tackles, one pass broken up, one sack, one forced fumble, and a superb interception off of C.J. Stroud. Campbell then helped himself with an excellent workout at the combine. While his 40 time was good, but not great, his field workout was very good. Campbell also illustrated impressive intelligence in the team interviews. Some teams picking late in the first round of the 2023 NFL Draft have Campbell in the running for their pick. He is the consensus top non-pass rushing linebacker in the 2023 NFL Draft.
7/8/22: Campbell was a tackling machine for the Hawkeyes in 2021 with 140 tackles, a sack, one forced fumble, two interceptions and five passes defensed. He is a large linebacker with the height and size to function in the tackle box. If Campbell covers well, he could rise.
Height: 6-2. Weight: 225. Arm: 33. Hand: 9.5.
Official 40 Time: 4.54.
Projected Round (2023): 2-3.
admin measurables
4/24/23: In 2022, Henley recorded 106 tackles, four sacks, three forced fumbles, a pass broken up and an interception. He is a tough defender with speed and playmaking ability. Henley looks like a future three-down starter. At the Senior Bowl, Henley helped himself with a strong week of practice. He flew fast to the ball and showed the speed and athleticism to cover.
7/8/22: In 2021, Henley notched 94 tackles, four interceptions and three passes defended while playing for Nevada. The redshirt senior transferred to Washington State for 2022. Henley has quality size, and he could be a riser if he shows good pass-coverage skills against the Pac-12 competition.
Height: 6-2. Weight: 235. Arm: 32.38. Hand: 10.25.
Official 40 Time: 4.43.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Simpson notched 73 tackles, two forced fumbles, 2.5 sacks and three passes batted in 2022. He then decided to enter the 2023 NFL Draft. Team sources say they like Simpson’s size and speed, which remind some evaluators of Panthers linebacker/safety Jeremy Chinn. They feel Simpson might be a better safety/linebacker flex defender, like Chinn. While Simpson has a first-round skill set, his play on the field was second-day caliber.
7/7/22: Simpson played well in 2020, recording 28 tackles, four sacks and one forced fumble. In 2021, Simpson recorded 65 tackles, six sacks and two passes broken up. He has a ton of ability, plus excellent size to go along with quickness and athleticism.
Height: 6-2. Weight: 215.
Projected 40 Time: 4.60.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Overshown totaled 95 tackles, four sacks and five passes broken up in 2022. Team sources said Overshown showed improvement as a senior. They like his speed and how hard he plays. Overshown could be a second-round pick in the 2023 NFL Draft.
7/8/22: Overshown recorded 74 tackles, two passes broken up and two sacks in 2021. He put together an impressive game against Oklahoma. Overshown broke out in 2020 with 60 tackles, one sack, two forced fumbles, two interceptions and seven passes defended.
Overshown has serious speed and athleticism to fly around the field and make plays on the ball. Team sources say Overshown has starting potential, but he needs to get stronger and tougher for taking on blocks because there are plays on tape where he gets blasted by offensive linemen. Adding power and weight could help him rise.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2018 | Texas | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
2019 | Texas | 8 | 2 | 0 | 13 | 2 | 7 | 13 | 1 |
2020 | Texas | 10 | 1 | 0 | 9 | 1 | 10 | 60 | 2 |
2021 | Texas | 11 | 1 | 2 | 14 | 2 | 8 | 74 | 0 |
2022 | Texas | 12 | 3 | 2 | 19 | 4 | 12 | 96 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/1/2018 |
Maryland @ Landover, Md. |
29-34 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/8/2018 | Tulsa | 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/15/2018 | Southern California | 37-14 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/22/2018 | TCU | 31-16 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/29/2018 | @ Kansas St. | 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/6/2018 |
Oklahoma @ Dallas, Texas |
48-45 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/13/2018 | Baylor | 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/27/2018 | @ Oklahoma St. | 35-38 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/3/2018 | West Virginia | 41-42 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/10/2018 | @ Texas Tech | 41-34 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2018 | Iowa St. | 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/23/2018 | @ Kansas | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/1/2018 |
Oklahoma @ Arlington, Texas |
27-39 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/1/2019 |
Georgia @ New Orleans, La. |
28-21 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-1. Weight: 227. Arm: 32.75. Hand: 10.25.
Official 40 Time: 4.62.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Team sources say To’oTo’o (6-0, 230) is a good athlete and very instinctive. They were impressed with the senior in 2022, saying he looked stronger, more physical, and better at taking on blocks. They feel that while there are always going to be physical concerns with To’oTo’o, he is fast, athletic, instinctive and tough. In the passing-driven modern-day NFL, he is a great fit for a Will linebacker. To’oTo’o recorded 94 tackles and 2.5 sacks in 2022.
7/8/22: To’oto’o was a solid run defender for Alabama overall in 2021. He totaled 111 tackles, four sacks, one forced fumble and two passes defended on the year. He had 76 stops, an interception and two passes broken up in 2020. For To’oto’o to rise, he needs to show more ability to drop into pass coverage.
Height: 6-2. Weight: 246. Arm: 31.63. Hand: 10.
Official 40 Time: 4.64.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Sewell notched 55 tackles, three pass breakups and 1.5 sacks in 2022. He was quiet and disappointing compared to the 2021 season. Perhaps Sewell was protecting himself, but he did not look like the same player.
7/8/22: Sewell was all over the field for the Ducks during the 2021 season, totaling 114 tackles, four sacks, one interception, five passes broken up and two forced fumbles. To go along with his production, Sewell is a big and imposing linebacker at 6-foot-3, 251 pounds. If he shows good pass-coverage skills, Sewell could rise in the first round of the 2023 NFL Draft.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | Oregon | 7 | 2 | 0 | 8 | 2 | 7 | 36 | 1 |
2021 | Oregon | 14 | 4 | 0 | 29 | 4 | 8 | 114 | 2 |
2022 | Oregon | 12 | 1 | 1 | 13 | 1.5 | 7 | 56 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 |
Georgia @ Atlanta, GA |
3-49 | 0 | 0 | 0 | 0 | 3 | 0 | |
9/10/2022 | Eastern Wash. | 70-14 | 0 | 0 | 0 | 0 | 2 | 0 | |
9/17/2022 | BYU | 41-20 | 0 | 0 | 0 | 0 | 2 | 0 | |
9/24/2022 | @ Washington St. | 44-41 | 1 | 0 | 12 | 1 | 3 | 9 | 0 |
10/1/2022 | Stanford | 45-27 | 0 | 0 | 0 | 0 | 5 | 0 | |
10/8/2022 | @ Arizona | 49-22 | 0 | 0 | 0 | 0 | 3 | 0 | |
10/22/2022 | UCLA | 45-30 | 0 | 0 | 0 | 0 | 5 | 0 | |
10/29/2022 | @ California | 42-24 | 0 | 0 | 0 | 0 | 7 | 0 | |
11/5/2022 | @ Colorado | 49-10 | 0 | 0 | 0 | 0 | 3 | 0 | |
11/12/2022 | Washington | 34-37 | 0 | 0 | 0 | 1 | 4 | 0 | |
11/19/2022 | Utah | 20-17 | 0 | 0 | 0 | 2 | 8 | 0 | |
11/26/2022 | @ Oregon St. | 34-38 | 0 | 1 | 1 | .5 | 1 | 5 | 0 |
12/28/2022 |
North Carolina @ San Diego, CA |
28-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-1. Weight: 221. Arm: 31.25. Hand: 9.63.
Projected 40 Time: 4.65.
Projected Round (2023): 3-4.
admin measurables
4/24/23: Baskerville is a fast, pursuit linebacker. He recorded 89 tackles, a sack, eight pass breakups and an interception in 2022.
7/8/22: In 2021, Baskerville collected 83 tackles, two sacks, an interception and three passes broken up. He was a decent linebacker next to Damone Clark, but Baskerville faces some limitations for the NFL. Baskerville recorded 55 tackles in 2020 while playing in a rotation with a number of other talented linebackers. He is a tough run defender who needs to show progress in pass coverage.
Height: 6-2. Weight: 233. Arm: 31.75. Hand: 9.13.
Projected 40 Time: 4.75.
Projected Round (2023): 3-5.
admin measurables
4/24/23: In 2022, Moore picked up 82 tackles, three passes broken up and three sacks.
7/8/22: Moore has been a solid defender for the Wolfpack over the last four seasons. He collected 43 stops, a sack, an interception and three passes defended over six games in 2021 before going down with a season-ending knee injury. In 2020, he had 94 tackles with three sacks and two passes broken up. If Moore comes back 100 percent and returns to his pre-injury form, he could be a nice value pick in the 2023 NFL Draft.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2017 | NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | NC State | 12 | 1 | 3 | 4 | 2.5 | 11 | 69 | 0 |
2019 | NC State | 11 | 1 | 2 | 15 | 2 | 7 | 53 | 1 |
2020 | NC State | 12 | 2 | 2 | 26 | 3 | 14 | 94 | 0 |
2021 | NC State | 7 | 1 | 0 | 5 | 1 | 6 | 43 | 0 |
2022 | NC State | 13 | 3 | 0 | 22 | 3 | 20 | 82 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | @ East Carolina | 21-20 | 0 | 0 | 0 | 1 | 6 | 0 | |
9/10/2022 | Charleston So. | 55-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/17/2022 | Texas Tech | 27-14 | 1 | 0 | 8 | 1 | 2 | 5 | 0 |
9/24/2022 | UConn | 41-10 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/1/2022 | @ Clemson | 20-30 | 0 | 0 | 0 | 3 | 9 | 0 | |
10/8/2022 | Florida St. | 19-17 | 0 | 0 | 0 | 2 | 10 | 0 | |
10/15/2022 | @ Syracuse | 9-24 | 0 | 0 | 0 | 1 | 9 | 0 | |
10/27/2022 | Virginia Tech | 22-21 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/5/2022 | Wake Forest | 30-21 | 1 | 0 | 9 | 1 | 3 | 10 | 0 |
11/12/2022 | Boston College | 20-21 | 1 | 0 | 5 | 1 | 3 | 5 | 0 |
11/19/2022 | @ Louisville | 10-25 | 0 | 0 | 0 | 1 | 8 | 0 | |
11/25/2022 | @ North Carolina | 30-27 (2) | 0 | 0 | 0 | 1 | 7 | 0 | |
12/30/2022 |
Maryland @ Charlotte, NC |
12-16 | 0 | 0 | 0 | 3 | 11 | 0 |
Height: 5-11. Weight: 227. Arm: 31.63. Hand: 8.63.
Official 40 Time: 4.49.
Projected Round (2023): 3-5.
admin measurables
4/24/23: Winters racked up 79 tackles, 7.5 sacks and a pass batted during 2022. He played well to close out the season.
7/7/22: Winters has been a solid run defender for TCU over the past few seasons. In 2021, he recorded 74 tackles, one sack, two interceptions and two passes defended. In 2020, he collected 65 tackles, two sacks and two passes batted. Showing pass-coverage skills as a senior would help Winters.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | TCU | 11 | 2 | 0 | 8 | 2 | 5 | 28 | 0 |
2020 | TCU | 10 | 2 | 0 | 16 | 2 | 11 | 57 | 0 |
2021 | TCU | 12 | 1 | 0 | 9 | 1 | 6 | 74 | 0 |
2022 | TCU | 15 | 7 | 1 | 40 | 7.5 | 16 | 79 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/2/2022 | @ Colorado | 38-13 | 1 | 0 | 12 | 1 | 3 | 5 | 0 |
9/10/2022 | Tarleton St. | 59-17 | 0 | 0 | 0 | 0 | 1 | 0 | |
9/24/2022 | @ SMU | 42-34 | 0 | 1 | 1 | .5 | 1 | 5 | 0 |
10/1/2022 | Oklahoma | 55-24 | 2 | 0 | 7 | 2 | 2 | 8 | 0 |
10/8/2022 | @ Kansas | 38-31 | 0 | 0 | 0 | 0 | 3 | 0 | |
10/15/2022 | Oklahoma St. | 43-40 (2) | 1 | 0 | 1 | 1 | 2 | 7 | 0 |
10/22/2022 | Kansas St. | 38-28 | 0 | 0 | 0 | 0 | 6 | 0 | |
10/29/2022 | @ West Virginia | 41-31 | 0 | 0 | 0 | 0 | 4 | 0 | |
11/5/2022 | Texas Tech | 34-24 | 2 | 0 | 7 | 2 | 3 | 4 | 0 |
11/12/2022 | @ Texas | 17-10 | 0 | 0 | 0 | 0 | 3 | 0 | |
11/19/2022 | @ Baylor | 29-28 | 0 | 0 | 0 | 1 | 5 | 0 | |
11/26/2022 | Iowa St. | 62-14 | 0 | 0 | 0 | 0 | 6 | 0 | |
12/3/2022 |
Kansas St. @ Arlington, TX |
28-31 (1) | 1 | 0 | 12 | 1 | 1 | 8 | 0 |
12/31/2022 |
Michigan @ Glendale, AZ |
51-45 | 0 | 0 | 0 | 3 | 7 | 0 | |
1/9/2023 |
Georgia @ Inglewood, CA |
7-65 | 0 | 0 | 0 | 0 | 7 | 0 |
Height: 6-1. Weight: 226. Arm: 31.25. Hand: 9.5.
Official 40 Time: 4.69.
Projected Round (2023): 4-6.
admin measurables
4/24/23: Jones totaled 54 tackles, one sack, one forced fumble and one pass broken up in 2022.
7/8/22: Jones collected 63 tackles, a sack and two passes broken up in 2021. He had 35 tackles in each of the previous two seasons, plus totaled five sacks, five breakups and an interception over that time. Jones needs to be more productive as a senior to rise.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2018 | Indiana | 11 | 0 | 0 | 0 | 0 | 20 | 2 | |
2019 | Indiana | 12 | 2 | 0 | 12 | 2 | 5 | 35 | 1 |
2020 | Indiana | 8 | 3 | 0 | 15 | 3 | 4 | 35 | 0 |
2021 | Indiana | 11 | 1 | 0 | 6 | 1 | 2 | 64 | 1 |
2022 | Indiana | 5 | 1 | 1 | 12 | 1.5 | 3 | 55 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/2/2022 | Illinois | 23-20 | 1 | 0 | 7 | 1 | 1 | 12 | 0 |
9/10/2022 | Idaho | 35-22 | 0 | 0 | 0 | 0 | 7 | 0 | |
9/17/2022 | Western Ky. | 33-30 (1) | 0 | 0 | 0 | 1 | 13 | 1 | |
9/24/2022 | @ Cincinnati | 24-45 | 0 | 0 | 0 | 0 | 11 | 0 | |
10/1/2022 | @ Nebraska | 21-35 | 0 | 1 | 5 | .5 | 1 | 12 | 0 |
10/8/2022 | Michigan | 10-31 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/15/2022 | Maryland | 33-38 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/22/2022 | @ Rutgers | 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/5/2022 | Penn St. | 14-45 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/2022 | @ Ohio St. | 14-56 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/2022 | @ Michigan St. | 39-31 (2) | 0 | 0 | 0 | 0 | 0 | 0 | |
11/26/2022 | Purdue | 16-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-0. Weight: 225. Arm: 31.75. Hand: 9.13.
Official 40 Time: 4.39.
Projected Round (2023): 4-6.
admin measurables
4/24/23: In 2022, Pappoe recorded 92 tackles, three passes defended, 2.5 sacks and two forced fumbles. Pappoe worked out well at the combine.
7/8/22: Pappoe recorded 23 tackles over five games in 2021 because he dealt with injuries throughout the season. In 2020, he had 93 tackles, four sacks, an interception and two passes broken up. The injuries and rehab carried into the spring of 2022, so Pappoe needs to stay healthy and productive as a senior to stay draft-able.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | Auburn | 13 | 2 | 0 | 3 | 2 | 4 | 49 | 1 |
2020 | Auburn | 11 | 4 | 0 | 26 | 4 | 7 | 93 | 0 |
2021 | Auburn | 5 | 0 | 0 | 0 | 3 | 23 | 0 | |
2022 | Auburn | 12 | 2 | 0 | 16 | 2 | 3 | 91 | 2 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Mercer | 42-16 | 0 | 0 | 0 | 0 | 4 | 0 | |
9/10/2022 | San Jose St. | 24-16 | 0 | 0 | 0 | 0 | 7 | 0 | |
9/17/2022 | Penn St. | 12-41 | 0 | 0 | 0 | 0 | 6 | 1 | |
9/24/2022 | Missouri | 17-14 (1) | 0 | 0 | 0 | 0 | 8 | 0 | |
10/1/2022 | LSU | 17-21 | 0 | 0 | 0 | 0 | 8 | 0 | |
10/8/2022 | @ Georgia | 10-42 | 0 | 0 | 0 | 0 | 8 | 0 | |
10/15/2022 | @ Ole Miss | 34-48 | 0 | 0 | 0 | 0 | 16 | 1 | |
10/29/2022 | Arkansas | 27-41 | 1 | 0 | 13 | 1 | 1 | 7 | 0 |
11/5/2022 | @ Mississippi St. | 33-39 (1) | 0 | 0 | 0 | 0 | 6 | 0 | |
11/12/2022 | Texas A&M | 13-10 | 1 | 0 | 3 | 1 | 2 | 6 | 0 |
11/19/2022 | Western Ky. | 41-17 | 0 | 0 | 0 | 0 | 5 | 0 | |
11/26/2022 | @ Alabama | 27-49 | 0 | 0 | 0 | 0 | 10 | 0 |
Height: 6-1. Weight: 230.
Projected 40 Time: 4.78.
Projected Round (2023): 4-6.
admin measurables
4/24/23: Muasau totaled 77 tackles, two interceptions, one sack and two passes broken up for UCLA in 2022.
7/8/22: Muasau has been a steady tackler and producer for the Rainbow Warriors over the past two seasons. In 2021, he amassed 108 tackles, seven sacks, five forced fumbles, an interception and four passes defended. During the previous season, he recorded 102 tackles, 4.5 sacks, an interception and a pass broken up. Muasauo is sleeper who could rise. He could help himself by standing out at an all-star game after the season.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | Hawaii | 15 | 0 | 0 | 0 | 4 | 61 | 0 | |
2020 | Hawaii | 9 | 4 | 1 | 15 | 4.5 | 11 | 104 | 0 |
2021 | Hawaii | 13 | 7 | 0 | 47 | 7 | 18 | 109 | 5 |
2022 | UCLA | 10 | 1 | 0 | 9 | 1 | 3 | 67 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
8/28/2021 | @ UCLA | 10-44 | 0 | 0 | 0 | 0 | 11 | 0 | |
9/4/2021 | Portland St. | 49-35 | 0 | 0 | 0 | 1 | 2 | 1 | |
9/11/2021 | @ Oregon St. | 27-45 | 0 | 0 | 0 | 0 | 6 | 0 | |
9/18/2021 | San Jose St. | 13-17 | 0 | 0 | 0 | 0 | 5 | 0 | |
9/25/2021 | @ New Mexico St. | 41-21 | 2 | 0 | 16 | 2 | 3 | 11 | 0 |
10/2/2021 | Fresno St. | 27-24 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/16/2021 | @ Nevada | 17-34 | 1 | 0 | 10 | 1 | 1 | 10 | 0 |
10/23/2021 | New Mexico St. | 48-34 | 0 | 0 | 0 | 0 | 10 | 0 | |
10/30/2021 | @ Utah St. | 31-51 | 0 | 0 | 0 | 4 | 16 | 0 | |
11/6/2021 | San Diego St. | 10-17 | 1 | 0 | 12 | 1 | 2 | 4 | 1 |
11/13/2021 | @ UNLV | 13-27 | 0 | 0 | 0 | 2 | 12 | 0 | |
11/20/2021 | Colorado St. | 50-45 | 2 | 0 | 8 | 2 | 3 | 13 | 3 |
11/27/2021 | @ Wyoming | 38-14 | 1 | 0 | 1 | 1 | 2 | 8 | 0 |
Height: 6-3. Weight: 227.
Projected 40 Time: 4.78.
Projected Round (2023): 5-7.
admin measurables
4/24/23: Diabate picked up 58 tackles, five sacks and one pass defended during 2022. He was not impressive for the Utes.
7/8/22: Diabate was a decent defender for the Florida Gators in 2021, recording 89 tackles. In 2020, he had 67 tackles, an interception and 1.5 sacks. Diabate transferred to the Utes for 2022. He needs to improve his pass-coverage skills, and he looks like a potential backup linebacker and special teams contributor in the NFL.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | Florida | 13 | 4 | 1 | 43 | 4.5 | 5 | 18 | 1 |
2020 | Florida | 12 | 1 | 1 | 15 | 1.5 | 8 | 69 | 2 |
2021 | Florida | 12 | 0 | 0 | 0 | 4 | 89 | 0 | |
2022 | Utah | 12 | 4 | 2 | 37 | 5 | 16 | 58 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | @ Florida | 26-29 | 0 | 0 | 0 | 0 | 9 | 0 | |
9/10/2022 | Southern Utah | 73-7 | 0 | 0 | 0 | 0 | 4 | 0 | |
9/17/2022 | San Diego St. | 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/24/2022 | @ Arizona St. | 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/1/2022 | Oregon St. | 42-16 | 0 | 0 | 0 | 4 | 6 | 0 | |
10/8/2022 | @ UCLA | 32-42 | 0 | 0 | 0 | 0 | 3 | 0 | |
10/15/2022 | Southern California | 43-42 | 0 | 0 | 0 | 0 | 5 | 0 | |
10/27/2022 | @ Washington St. | 21-17 | 1 | 1 | 10 | 1.5 | 3 | 6 | 0 |
11/5/2022 | Arizona | 45-20 | 0 | 0 | 0 | 1 | 1 | 0 | |
11/12/2022 | Stanford | 42-7 | 1 | 1 | 8 | 1.5 | 2 | 3 | 0 |
11/19/2022 | @ Oregon | 17-20 | 0 | 0 | 0 | 0 | 3 | 0 | |
11/26/2022 | @ Colorado | 63-21 | 0 | 0 | 0 | 2 | 4 | 0 | |
12/2/2022 |
Southern California @ Las Vegas, NV |
47-24 | 2 | 0 | 19 | 2 | 3 | 8 | 1 |
1/2/2023 |
Penn St. @ Pasadena, CA |
21-35 | 0 | 0 | 0 | 1 | 6 | 0 |
Height: 6-0. Weight: 232. Arm: 32.5. Hand: 9.13.
Projected 40 Time: 4.80.
Projected Round (2023): 6-FA.
admin measurables
4/24/23: Miller played well for the Gators in 2022, recording 75 tackles, two passes broken up and two forced fumbles. He is a physical and tough run defender, but faces speed, size, and athletic limitations for covering in the NFL.
7/8/22: Miller notched eight tackles in 2021 before tearing a biceps in the second game and going out for the season. Florida really missed him all year, and he has the potential to rise as a senior provided he can stay healthy. Miller dropped some weight compared to previous years and played faster in 2020. He totaled 86 tackles, three passes broken up and 3.5 sacks that season while flying around the field with his speed and physicality. As a redshirt sophomore in 2019, Miller totaled 55 tackles, three sacks and two interceptions.
Miller displays good instincts and sets a physical tone for the defense. If he can show more pass-coverage skills, that would help his draft grade tremendously.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2017 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Florida | 13 | 1 | 0 | 9 | 1 | 2 | 15 | 0 |
2019 | Florida | 12 | 2 | 2 | 20 | 3 | 7 | 55 | 0 |
2020 | Florida | 11 | 3 | 1 | 28 | 3.5 | 8 | 88 | 0 |
2021 | Florida | 2 | 0 | 0 | 0 | 0 | 8 | 0 | |
2022 | Florida | 11 | 0 | 0 | 0 | 10 | 74 | 2 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Utah | 29-26 | 0 | 0 | 0 | 1 | 9 | 0 | |
9/10/2022 | Kentucky | 16-26 | 0 | 0 | 0 | 1 | 6 | 0 | |
9/17/2022 | South Fla. | 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/24/2022 | @ Tennessee | 33-38 | 0 | 0 | 0 | 0 | 6 | 1 | |
10/2/2022 | Eastern Wash. | 52-17 | 0 | 0 | 0 | 0 | 8 | 0 | |
10/8/2022 | Missouri | 24-17 | 0 | 0 | 0 | 2 | 11 | 0 | |
10/15/2022 | LSU | 35-45 | 0 | 0 | 0 | 1 | 9 | 0 | |
10/29/2022 |
Georgia @ Jacksonville, FL |
20-42 | 0 | 0 | 0 | 0 | 5 | 0 | |
11/5/2022 | @ Texas A&M | 41-24 | 0 | 0 | 0 | 1 | 4 | 0 | |
11/12/2022 | South Carolina | 38-6 | 0 | 0 | 0 | 2 | 4 | 0 | |
11/19/2022 | @ Vanderbilt | 24-31 | 0 | 0 | 0 | 1 | 11 | 1 | |
11/25/2022 | @ Florida St. | 38-45 | 0 | 0 | 0 | 1 | 1 | 0 | |
12/17/2022 |
Oregon St. @ Las Vegas, NV |
3-30 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-2. Weight: 225.
Projected 40 Time: 4.83.
Projected Round (2023): 6-FA.
admin measurables
4/24/23: Miller is a small-school player who played well enough for Jackson State to earn an invitation to the Senior Bowl. In 2022, Miller recorded 54 tackles, two sacks, three forced fumbles and three passes defended. It was his first season of decent production in college football.
Height: 6-4. Weight: 238.
Projected 40 Time: 4.80.
Projected Round (2023): 7-FA.
admin measurables
4/24/23: Mangum-Farrar recorded 45 tackles and three passes defended in 2022.
7/8/22: In 2021, Mangum-Farrar recorded 41 tackles, a sack and a pass broken up. Mangum-Farrar has good size and the potential to rise if he produces more as a senior.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2018 | Stanford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Stanford | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
2020 | Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Stanford | 11 | 1 | 0 | 3 | 1 | 4 | 41 | 0 |
2022 | Stanford | 9 | 0 | 0 | 0 | 2 | 44 | 1 |
Game Log
