*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 24, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-4. Weight: 235.
Projected 40 Time: 4.60.
Projected Round (2023): Top-5.
admin measurables
4/24/23: Anderson has done well in the team interviews and ran well in the combine 40. In 2022, Anderson totaled 51 tackles, 10 sacks and an interception returned for a touchdown. He had some painful penalties against Texas, but he also made some clutch plays for the Crimson Tide. Anderson was clutch against Texas A&M as well, but he was unusually quiet versus Tennessee.
A number of team sources told WalterFootball.com, however, they do not see a freak athlete or generational talent with Anderson. “I love Will Anderson but have some question as to how well his dominance will translate to the NFL,” said an AFC director of player personnel. “What is his dominant trait other than instincts? Size? No. Speed? No. Strength/power? No. He’s not special athletically, so are these sack numbers inflated? Then, you ask yourself could he be an anomaly guy like a Shaq Barrett? You aren’t sure how he’s getting all those sacks, but you can’t argue with the production.”
7/7/22: Anderson was the rare freshman to start on Nick Saban’s defense, but Anderson proved his special ability with a superb 2020 season. He was third in the SEC in sacks, with seven, while also recording 10.5 tackles for a loss and 52 tackles. Anderson was phenomenal in 2021 and the most dominant defensive player in college football, recording 101 tackles, 17.5 sacks and three passes defended. Not only was he a overwhelming pass rusher, but he was a strong, tough run defender.
Anderson has size, speed and athleticism, plus is an explosive playmaker. He lines up as an outside linebacker and will put his hand in the ground as a defensive end. Known as “The Terminator” by his teammates, Anderson is said to have a serious work ethic with an intensity that he expects his teammates to match. Anderson is a true “Alpha Dog” prospect for the NFL.
The NFL advance scouts gave Anderson the highest grade of any player eligible for the 2023 NFL Draft on the preseason watchlist of 2023 prospects. Anderson has the look of a No. 1-overall caliber prospect, like Myles Garrett or Jadeveon Clowney, and the only issue that might cause him not to go first overall could be the quarterback needs and market.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | Alabama | 13 | 6 | 2 | 39 | 7 | 12 | 52 | 1 |
2021 | Alabama | 15 | 16 | 3 | 108 | 17.5 | 38 | 102 | 0 |
2022 | Alabama | 13 | 8 | 4 | 54 | 10 | 21 | 51 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/4/2021 |
Miami (FL) @ Atlanta, Georgia |
44-13 | 1 | 0 | 4 | 1 | 1 | 9 | 0 |
9/11/2021 | Mercer | 48-14 | 0 | 0 | 0 | 1 | 3 | 0 | |
9/18/2021 | @ Florida | 31-29 | 0 | 0 | 0 | 4 | 7 | 0 | |
9/25/2021 | Southern Miss. | 63-14 | 1 | 0 | 10 | 1 | 3 | 5 | 0 |
10/2/2021 | Ole Miss | 42-21 | 1 | 0 | 6 | 1 | 3 | 9 | 0 |
10/9/2021 | @ Texas A&M | 38-41 | 0 | 0 | 0 | 0 | 6 | 0 | |
10/16/2021 | @ Mississippi St. | 49-9 | 4 | 0 | 35 | 4 | 4 | 6 | 0 |
10/23/2021 | Tennessee | 52-24 | 2 | 0 | 3 | 2 | 2 | 8 | 0 |
11/6/2021 | LSU | 20-14 | 1 | 1 | 8 | 1.5 | 5 | 12 | 0 |
11/13/2021 | New Mexico St. | 59-3 | 2 | 0 | 6 | 2 | 3 | 3 | 0 |
11/20/2021 | Arkansas | 42-35 | 1 | 0 | 7 | 1 | 4 | 11 | 0 |
11/27/2021 | @ Auburn | 24-22 (4) | 1 | 0 | 11 | 1 | 3 | 7 | 0 |
12/4/2021 |
Georgia @ Atlanta, GA |
41-24 | 1 | 0 | 6 | 1 | 2 | 6 | 0 |
12/31/2021 |
Cincinnati @ Arlington, TX |
27-6 | 1 | 2 | 12 | 2 | 3 | 6 | 0 |
1/10/2022 |
Georgia @ Indianapolis, IN |
18-33 | 0 | 0 | 0 | 0 | 4 | 0 |
Height: 6-5. Weight: 268. Arm: 33.75. Hand: 8.5.
Projected 40 Time: 4.70.
Projected Round (2023): 1.
admin measurables
4/24/23: In 2022, Murphy totaled 40 tackles, 6.5 sacks, one forced fumble and two passes defended. He tailed off down the stretch and seemed to be protecting himself. Murphy is a freak athlete who has a crazy combination of size, speed, athleticism and strength. Murphy has the skill set to do whatever he wants on the football field; he can burn tackles with speed, use his strength to set the edge in the ground game, dominate tight ends, and simply take over games.
7/6/22: Murphy was excellent as a freshman defensive end for Clemson in 2020, recording 51 tackles, 12 for a loss, four sacks, three forced fumbles and a pass broken up. Murphy has versatile size and could grow into being a defensive tackle for the next level. In 2021, Murphy recorded 37 tackles and seven sacks.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | Clemson | 12 | 3 | 2 | 25 | 4 | 16 | 41 | 3 |
2021 | Clemson | 13 | 6 | 2 | 38 | 7 | 17 | 38 | 2 |
2022 | Clemson | 13 | 5 | 3 | 33 | 6.5 | 13 | 40 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/5/2022 | @ Georgia Tech | 41-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/10/2022 | Furman | 35-12 | 0 | 0 | 0 | 0 | 3 | 0 | |
9/17/2022 | Louisiana Tech | 48-20 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
9/24/2022 | @ Wake Forest | 51-45 (2) | 0 | 1 | 2 | .5 | 1 | 5 | 0 |
10/1/2022 | NC State | 30-20 | 1 | 1 | 7 | 1.5 | 2 | 4 | 0 |
10/8/2022 | @ Boston College | 31-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
10/15/2022 | @ Florida St. | 34-28 | 2 | 0 | 21 | 2 | 4 | 6 | 1 |
10/22/2022 | Syracuse | 27-21 | 0 | 1 | 1 | .5 | 1 | 2 | 0 |
11/5/2022 | @ Notre Dame | 14-35 | 1 | 0 | 1 | 1 | 1 | 4 | 0 |
11/12/2022 | Louisville | 31-16 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/19/2022 | Miami (FL) | 40-10 | 0 | 0 | 0 | 1 | 2 | 0 | |
11/26/2022 | South Carolina | 30-31 | 0 | 0 | 0 | 0 | 4 | 0 | |
12/3/2022 |
North Carolina @ Charlotte, NC |
39-10 | 0 | 0 | 0 | 0 | 3 | 0 | |
12/30/2022 |
Tennessee @ Miami Gardens, FL |
14-31 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-2. Weight: 238. Arm: 32.63. Hand: 9.
Official 40 Time: 4.39.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Smith totaled 18 tackles, three sacks and a pass batted for 2022. His play disappointed, and he did not make a big impact as a pass rusher. However, Smith has gotten a lot of first-round hype for the 2023 NFL Draft even though he never produced first-round production or impact at Georgia. Smith helped himself with an excellent combine workout. He also has great character and is a leader, so he impressed in the team interviews.
7/7/22: In 2021, Smith was a dangerous edge rusher for Georgia. He played hard and totaled 55 tackles, 3.5 sacks, one interception and three forced fumbles. In 2020, Smith had 22 tackles and 2.5 sacks.
Smith is quick off the edge, but he needs to grow stronger for the NFL. He flashed ability as an underclassman and should improve as he gains experience. Smith’s bigger role as a pass rusher and run defender should only grow in 2022.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | Georgia | 14 | 2 | 1 | 19 | 2.5 | 3 | 18 | 0 |
2020 | Georgia | 10 | 2 | 1 | 24 | 2.5 | 3 | 22 | 0 |
2021 | Georgia | 14 | 3 | 1 | 21 | 3.5 | 11 | 56 | 3 |
2022 | Georgia | 8 | 3 | 0 | 20 | 3 | 7 | 18 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 |
Oregon @ Atlanta, GA |
49-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
9/10/2022 | Samford | 33-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
9/17/2022 | @ South Carolina | 48-7 | 0 | 0 | 0 | 1 | 3 | 0 | |
9/24/2022 | Kent St. | 39-22 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
10/1/2022 | @ Missouri | 26-22 | 1 | 0 | 7 | 1 | 1 | 4 | 0 |
10/8/2022 | Auburn | 42-10 | 0 | 0 | 0 | 1 | 3 | 0 | |
10/15/2022 | Vanderbilt | 55-0 | 1 | 0 | 9 | 1 | 1 | 1 | 0 |
10/29/2022 |
Florida @ Jacksonville, FL |
42-20 | 0 | 0 | 0 | 1 | 2 | 0 | |
11/5/2022 | Tennessee | 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/12/2022 | @ Mississippi St. | 45-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/19/2022 | @ Kentucky | 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/26/2022 | Georgia Tech | 37-14 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/3/2022 |
LSU @ Atlanta, GA |
50-30 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2022 |
Ohio St. @ Atlanta, GA |
42-41 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/9/2023 |
TCU @ Inglewood, CA |
65-7 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-4. Weight: 245.
Projected 40 Time: 4.69.
Projected Round (2023): 1-2.
admin measurables
4/24/23: McDonald recorded 36 tackles, five sacks and a pass batted in 2022. Team sources rave about his speed, athleticism, and natural quarterback-hunting talent. They think he could be a 15 sacks-per-year player in the NFL. However, they also view him as limited to being a designated pass rusher because he struggles significantly as a run defender. McDonald is said to be a good, nice kid, but one who needs a lot of babysitting and escorting to be where he is supposed to be. Multiple pro team sources think McDonald will go in the back half of the first round of the 2023 NFL Draft and won’t last long if he slips to Round 2.
7/7/22: Team sources rave about McDonald’s pass-rush ability and his natural skills at getting after the quarterback. He is fast and athletic, allowing him to shoot past blockers and put steady heat on the signal-caller. NFL teams, however, say McDonald is terrible versus the run and even bad opponents can destroy him in the ground game. Hence, he might be more of a designated pass rusher as a pro. McDonald totaled 36 tackles, 11.5 sacks, five forced fumbles and three passes batted in 2021. He recorded 10.5 sacks and 33 tackles in 2020 after recording six sacks in 2019.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2018 | Iowa St. | 5 | 1 | 0 | 11 | 1 | 1 | 3 | 1 |
2019 | Iowa St. | 13 | 6 | 0 | 33 | 6 | 6 | 15 | 1 |
2020 | Iowa St. | 12 | 10 | 1 | 57 | 10.5 | 15 | 33 | 2 |
2021 | Iowa St. | 13 | 9 | 3 | 76 | 10.5 | 14 | 36 | 5 |
2022 | Iowa St. | 12 | 4 | 2 | 40 | 5 | 9 | 36 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Southeast Mo. St. | 42-10 | 0 | 0 | 0 | 0 | 1 | 0 | |
9/10/2022 | @ Iowa | 10-7 | 0 | 0 | 0 | 0 | 2 | 0 | |
9/17/2022 | Ohio | 43-10 | 1 | 0 | 12 | 1 | 1 | 1 | 0 |
9/24/2022 | Baylor | 24-31 | 0 | 1 | 5 | .5 | 1 | 5 | 0 |
10/1/2022 | @ Kansas | 11-14 | 0 | 0 | 0 | 1 | 2 | 0 | |
10/8/2022 | Kansas St. | 9-10 | 2 | 0 | 16 | 2 | 2 | 4 | 0 |
10/15/2022 | @ Texas | 21-24 | 0 | 0 | 0 | 0 | 3 | 0 | |
10/29/2022 | Oklahoma | 13-27 | 0 | 0 | 0 | 0 | 5 | 0 | |
11/5/2022 | West Virginia | 31-14 | 0 | 1 | 1 | .5 | 2 | 4 | 0 |
11/12/2022 | @ Oklahoma St. | 14-20 | 0 | 0 | 0 | 0 | 3 | 0 | |
11/19/2022 | Texas Tech | 10-14 | 1 | 0 | 6 | 1 | 1 | 3 | 1 |
11/26/2022 | @ TCU | 14-62 | 0 | 0 | 0 | 1 | 3 | 0 |
Height: 6-5. Weight: 285. Arm: 34. Hand: 10.13.
Projected 40 Time: 4.80.
Projected Round (2023): 2-3.
admin measurables
4/24/23: White put up 54 tackles and 7.5 sacks in 2022. There are some projections of White going in the first round of the 2023 NFL Draft, but he is more of a second-day prospect, per team sources.
7/6/22: White made it onto NFL teams’ preseason watch list mainly from his 2019 season at Old Dominion, when he collected 19 tackles for a loss, 62 total tackles, 3.5 sacks, one forced fumble, an interception and a pass batted. Old Dominion did not play football in 2020, and while White transfered to Georgia Tech for 2021, he missed the majority of the year with an injury.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2017 | Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Old Dominion | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Old Dominion | 12 | 3 | 1 | 30 | 3.5 | 23 | 64 | 1 |
2020 | Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Georgia Tech | 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
2022 | Georgia Tech | 12 | 7 | 1 | 49 | 7.5 | 16 | 54 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/5/2022 | Clemson | 10-41 | 2 | 0 | 17 | 2 | 2 | 5 | 0 |
9/10/2022 | Western Caro. | 35-17 | 1 | 0 | 8 | 1 | 1 | 5 | 0 |
9/17/2022 | Ole Miss | 0-42 | 0 | 0 | 0 | 1 | 5 | 0 | |
9/24/2022 | @ UCF | 10-27 | 1 | 0 | 5 | 1 | 2 | 5 | 0 |
10/1/2022 | @ Pittsburgh | 26-21 | 0 | 0 | 0 | 0 | 3 | 0 | |
10/8/2022 | Duke | 23-20 (1) | 0 | 0 | 0 | 0 | 3 | 0 | |
10/20/2022 | Virginia | 9-16 | 0 | 0 | 0 | 2 | 7 | 0 | |
10/29/2022 | @ Florida St. | 16-41 | 0 | 0 | 0 | 0 | 2 | 0 | |
11/5/2022 | @ Virginia Tech | 28-27 | 0 | 1 | 0 | .5 | 1 | 5 | 0 |
11/12/2022 | Miami (FL) | 14-35 | 0 | 0 | 0 | 2 | 4 | 0 | |
11/19/2022 | @ North Carolina | 21-17 | 3 | 0 | 19 | 3 | 4 | 7 | 0 |
11/26/2022 | @ Georgia | 14-37 | 0 | 0 | 0 | 1 | 3 | 0 |
Height: 6-3. Weight: 244.
Projected 40 Time: 4.75.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Ojulari recorded 58 tackles, one forced fumble and 5.5 sacks in 2022. He is a good pursuit player with speed and athleticism, but he has problems getting off blocks. Ojulari declared for the 2023 NFL Draft, but he probably should have returned for his senior year.
7/7/22: The NFL advance scouts expected Ali Gaye to be the top edge defender for LSU in 2021, but Gaye ended up getting hurt, leaving the role to Ojulari, who put together an excellent season. On the year, Ojulari collected seven sacks and 54 tackles. In his impressive freshman season, he recorded four sacks, one forced fumble and 16 tackles. Ojulari could be a good fit in the NFL as a 3-4 outside linebacker.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | LSU | 10 | 4 | 0 | 32 | 4 | 5 | 16 | 1 |
2021 | LSU | 13 | 6 | 2 | 51 | 7 | 14 | 55 | 0 |
2022 | LSU | 11 | 4 | 3 | 33 | 5.5 | 11 | 58 | 1 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/4/2021 | @ UCLA | 27-38 | 1 | 0 | 14 | 1 | 1 | 3 | 0 |
9/11/2021 | McNeese | 34-7 | 1 | 0 | 8 | 1 | 1 | 4 | 0 |
9/18/2021 | Central Mich. | 49-21 | 2 | 1 | 13 | 2.5 | 3 | 3 | 0 |
9/25/2021 | @ Mississippi St. | 28-25 | 0 | 0 | 0 | 1 | 3 | 0 | |
10/2/2021 | Auburn | 19-24 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/9/2021 | @ Kentucky | 21-42 | 0 | 1 | 3 | .5 | 1 | 5 | 0 |
10/16/2021 | Florida | 49-42 | 1 | 0 | 8 | 1 | 2 | 8 | 0 |
10/23/2021 | @ Ole Miss | 17-31 | 0 | 0 | 0 | 0 | 7 | 0 | |
11/6/2021 | @ Alabama | 14-20 | 0 | 0 | 0 | 0 | 2 | 0 | |
11/13/2021 | Arkansas | 13-16 (1) | 0 | 0 | 0 | 1 | 4 | 0 | |
11/20/2021 | ULM | 27-14 | 0 | 0 | 0 | 1 | 4 | 0 | |
11/27/2021 | Texas A&M | 27-24 | 0 | 0 | 0 | 2 | 5 | 0 | |
1/4/2022 |
Kansas St. @ Houston, TX |
20-42 | 1 | 0 | 5 | 1 | 1 | 6 | 0 |
Height: 6-3. Weight: 255. Arm: 33.5. Hand: 9.63.
Projected 40 Time: 4.80.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Team sources say they were impressed with Anudike-Uzomah. In 2022, he collected 8.5 sacks, 46 tackles, a pass batted and two forced fumbles. Some sources who like Anudike-Uzomah feel he could be a quality pick on Day 2 of the 2023 NFL Draft.
7/7/22: Anudike broke out as a sophomore for the Wildcats in 2021, ripping off 11 sacks, six forced fumbles and 52 tackles. It was only his first season of significant playing time, and he could improve as he gains experience. Anudike-Uzomah might fit best in the NFL as a 3-4 outside linebacker.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | Kansas St. | 5 | 1 | 0 | 7 | 1 | 1 | 3 | 0 |
2021 | Kansas St. | 13 | 11 | 0 | 52 | 11 | 16 | 52 | 6 |
2022 | Kansas St. | 14 | 8 | 1 | 50 | 8.5 | 12 | 46 | 2 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/3/2022 | South Dakota | 34-0 | 1 | 0 | 4 | 1 | 2 | 3 | 1 |
9/10/2022 | Missouri | 40-12 | 0 | 1 | 1 | .5 | 1 | 3 | 0 |
9/17/2022 | Tulane | 10-17 | 1 | 0 | 7 | 1 | 1 | 3 | 0 |
9/24/2022 | @ Oklahoma | 41-34 | 0 | 0 | 0 | 1 | 4 | 0 | |
10/1/2022 | Texas Tech | 37-28 | 3 | 0 | 7 | 3 | 3 | 6 | 1 |
10/8/2022 | @ Iowa St. | 10-9 | 1 | 0 | 11 | 1 | 1 | 2 | 0 |
10/22/2022 | @ TCU | 28-38 | 0 | 0 | 0 | 0 | 5 | 0 | |
10/29/2022 | Oklahoma St. | 48-0 | 1 | 0 | 11 | 1 | 1 | 2 | 0 |
11/5/2022 | Texas | 27-34 | 0 | 0 | 0 | 0 | 6 | 0 | |
11/12/2022 | @ Baylor | 31-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/19/2022 | @ West Virginia | 48-31 | 0 | 0 | 0 | 0 | 2 | 0 | |
11/26/2022 | Kansas | 47-27 | 0 | 0 | 0 | 1 | 2 | 0 | |
12/3/2022 |
TCU @ Arlington, TX |
31-28 (1) | 1 | 0 | 9 | 1 | 1 | 5 | 0 |
12/31/2022 |
Alabama @ New Orleans, LA |
20-45 | 0 | 0 | 0 | 0 | 2 | 0 |
Height: 6-7. Weight: 256. Arm: 33.08. Hand: 9.38.
Projected 40 Time: 4.70.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Carter had a lot of scouting eyes on him for the 2022 season, but his production declined. He recorded 37 tackles, three sacks and two passes defended on the year. Carter had a solid week at the Senior Bowl to help solidify his status as a second-day prospect for the 2023 NFL Draft.
7/7/22: Carter was a beast for the Black Knights in 2021, ripping off 15.5 sacks in a stellar season. He also racked up 44 tackles, four forced fumbles, an interception and two passes batted. Carter is a long, tall defender, and he received a favorable rating from the NFL advance scouts.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2019 | Army West Point | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Army West Point | 10 | 1 | 0 | 0 | 1 | 0 | 13 | 1 |
2021 | Army West Point | 13 | 14 | 3 | 88 | 15.5 | 20 | 43 | 4 |
2022 | Army West Point | 10 | 3 | 1 | 21 | 3.5 | 8 | 41 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/4/2021 | @ Georgia St. | 43-10 | 3 | 0 | 20 | 3 | 3 | 4 | 0 |
9/11/2021 | Western Ky. | 38-35 | 1 | 1 | 9 | 1.5 | 2 | 4 | 0 |
9/18/2021 | UConn | 52-21 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/25/2021 | Miami (OH) | 23-10 | 1 | 0 | 3 | 1 | 1 | 3 | 0 |
10/2/2021 | @ Ball St. | 16-28 | 1 | 2 | 11 | 2 | 3 | 4 | 0 |
10/16/2021 | @ Wisconsin | 14-20 | 1 | 0 | 3 | 1 | 2 | 3 | 1 |
10/23/2021 | Wake Forest | 56-70 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/6/2021 |
Air Force @ Arlington, Texas |
21-14 (1) | 1 | 0 | 7 | 1 | 2 | 7 | 1 |
11/13/2021 | Bucknell | 63-10 | 1 | 0 | 11 | 1 | 1 | 3 | 0 |
11/20/2021 | Massachusetts | 33-17 | 3 | 0 | 14 | 3 | 3 | 5 | 2 |
11/27/2021 | @ Liberty | 31-16 | 1 | 0 | 4 | 1 | 1 | 2 | 0 |
12/11/2021 |
Navy @ East Rutherford, NJ |
13-17 | 0 | 0 | 0 | 0 | 4 | 0 | |
12/23/2021 |
Missouri @ Fort Worth, Texas |
24-22 | 1 | 0 | 6 | 1 | 2 | 3 | 0 |
Height: 6-2. Weight: 250. Arm: 32.5. Hand: 9.25.
Official 40 Time: 4.43.
Projected Round (2023): 2-4.
admin measurables
4/24/23: In 2022, Young notched 37 tackles and seven sacks. He is a dangerous edge rusher with speed and athleticism. If Young weren’t undersized, he would be ranked higher.
7/7/22: Young had a solid 2021 season for the Volunteers with 5.5 sacks, 46 tackles and an interception. He has quality size and a skill set to develop. Young could easily be better in 2022 thanks to having a year of starting experience under his belt.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2021 | Tennessee | 11 | 5 | 1 | 49 | 5.5 | 14 | 46 | 0 |
2022 | Tennessee | 10 | 3 | 4 | 32 | 5 | 8 | 25 | 0 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/1/2022 | Ball St. | 59-10 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/10/2022 | @ Pittsburgh | 34-27 (1) | 1 | 0 | 6 | 1 | 2 | 4 | 0 |
9/17/2022 | Akron | 63-6 | 0 | 0 | 0 | 0 | 1 | 0 | |
9/24/2022 | Florida | 38-33 | 0 | 0 | 0 | 0 | 4 | 0 | |
10/8/2022 | @ LSU | 40-13 | 1 | 3 | 17 | 2.5 | 4 | 5 | 0 |
10/15/2022 | Alabama | 52-49 | 0 | 0 | 0 | 0 | 2 | 0 | |
10/22/2022 | UT Martin | 65-24 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/29/2022 | Kentucky | 44-6 | 1 | 1 | 9 | 1.5 | 2 | 4 | 0 |
11/5/2022 | @ Georgia | 13-27 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/12/2022 | Missouri | 66-24 | 0 | 0 | 0 | 0 | 4 | 0 | |
11/19/2022 | @ South Carolina | – | 0 | 0 | 0 | 0 | 0 | 0 | |
11/26/2022 | @ Vanderbilt | – | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-6. Weight: 263. Arm: 34.25. Hand: 9.5.
Projected 40 Time: 4.75.
Projected Round (2023): 3-4.
admin measurables
4/24/23: Gaye picked up 36 tackles, two forced fumbles, one pass batted and 2.5 sacks in 2022. He had a mixed week at the Senior Bowl, where he flashed ability but was inconsistent.
7/6/22: Gaye has never put together a big season of production, but he has an excellent skill set and could break out in 2022. In 2020, he recorded 32 tackles with two sacks, a forced fumble and an interception. Some of the NFL advance scouts had a high preseason projection on Gaye for 2021, but he only played in four games because of injury, totaling 19 tackles and 2.5 sacks. Gaye has a lot of upside.
Seasonal Stats
Season | Team | Games | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
2020 | LSU | 10 | 2 | 0 | 14 | 2 | 10 | 32 | 1 |
2021 | LSU | 4 | 2 | 1 | 17 | 2.5 | 3 | 19 | 0 |
2022 | LSU | 13 | 2 | 1 | 19 | 2.5 | 8 | 36 | 2 |
Game Log
Date | Opponent | Result | SackUA | SackA | Sack Yds | Sacks | TFL | Tackles | FF |
---|---|---|---|---|---|---|---|---|---|
9/4/2022 |
Florida St. @ New Orleans, LA |
23-24 | 0 | 0 | 0 | 0 | 2 | 0 | |
9/10/2022 | Southern U. | 65-17 | 0 | 0 | 0 | 0 | 1 | 1 | |
9/17/2022 | Mississippi St. | 31-16 | 0 | 0 | 0 | 0 | 1 | 0 | |
9/24/2022 | New Mexico | 38-0 | 1 | 0 | 7 | 1 | 2 | 3 | 0 |
10/1/2022 | @ Auburn | 21-17 | 0 | 0 | 0 | 1 | 2 | 0 | |
10/8/2022 | Tennessee | 13-40 | 0 | 0 | 0 | 0 | 5 | 1 | |
10/15/2022 | @ Florida | 45-35 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/22/2022 | Ole Miss | 45-20 | 0 | 0 | 0 | 1 | 4 | 0 | |
11/5/2022 | Alabama | 32-31 (1) | 0 | 0 | 0 | 1 | 5 | 0 | |
11/12/2022 | @ Arkansas | 13-10 | 0 | 1 | 6 | .5 | 1 | 1 | 0 |
11/19/2022 | UAB | 41-10 | 1 | 0 | 6 | 1 | 1 | 2 | 0 |
11/26/2022 | @ Texas A&M | 23-38 | 0 | 0 | 0 | 0 | 6 | 0 | |
12/3/2022 |
Georgia @ Atlanta, GA |
30-50 | 0 | 0 | 0 | 1 | 3 | 0 | |
1/2/2023 |
Purdue @ Orlando, FL |
63-7 | 0 | 0 | 0 | 0 | 0 | 0 |
Height: 6-4. Weight: 260.
Projected 40 Time: 4.80.
Projected Round (2023): 3-5.
admin measurables
