*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 24, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-0. Weight: 181. Arm: 31.25. Hand: 8.88.
Projected 40 Time: 4.44.
Projected Round (2023): 1.
admin measurables
4/24/23: Witherspoon played well for Illinois in 2022, recording 40 tackles, three interceptions and 14 pass breakups. Team sources love Witherspoon’s cover skills in that he can run the route and prevent separation. They also like his instincts, how he attacks the ball, and his physicality. However, they are concerned about his size and ability to stay healthy in the NFL given how physical he is. Witherspoon reinforced those concerns by not working out at the combine, but he did run well at his pro-day workout. Witherspoon is the consensus top corner in the 2023 NFL Draft and looks slated to become a top-10 pick.
6/30/22: Witherspoon has impressed preseason evaluators for having serious speed to go along with adequate size. Advance scouts like his cover ability and they say he has the speed and athleticism to run the route to prevent separation. However, NFL sources don’t like the lack of ball skills and ball production. Witherspoon notched zero interceptions in 2021 after recording two in 2020 and zero in 2019. He recorded 52 tackles and nine passes defended in 2021. He had 33 tackles in each of the prior two seasons and two passes broken up over that time. If Witherspoon increases his ball production, he could be a riser for the 2023 NFL Draft.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Illinois | 13 | 2 | 0 | 0 | 0 | 33 | |
2020 | Illinois | 7 | 0 | 2 | 0 | 1 | 33 | |
2021 | Illinois | 10 | 9 | 0 | 0 | 7 | 52 | 1 |
2022 | Illinois | 12 | 14 | 3 | 0 | 3 | 40 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
8/27/2022 | Wyoming | 38-6 | 0 | 1 | 0 | 0 | 1 | |
9/2/2022 | @ Indiana | 20-23 | 3 | 0 | 0 | 0 | 7 | |
9/10/2022 | Virginia | 24-3 | 3 | 0 | 0 | 0 | 7 | |
9/22/2022 | Chattanooga | 31-0 | 0 | 0 | 0 | 0 | 0 | |
10/1/2022 | @ Wisconsin | 34-10 | 2 | 0 | 0 | 0 | 1 | |
10/8/2022 | Iowa | 9-6 | 2 | 0 | 0 | 0 | 1 | |
10/15/2022 | Minnesota | 26-14 | 1 | 0 | 0 | 0 | 2 | |
10/29/2022 | @ Nebraska | 26-9 | 0 | 0 | 0 | 0 | 2 | |
11/5/2022 | Michigan St. | 15-23 | 0 | 0 | 0 | 1 | 5 | |
11/12/2022 | Purdue | 24-31 | 1 | 0 | 0 | 0 | 5 | |
11/19/2022 | @ Michigan | 17-19 | 2 | 0 | 0 | 2 | 5 | |
11/26/2022 | @ Northwestern | 41-3 | 0 | 2 | 0 | 0 | 4 | |
1/2/2023 |
Mississippi St. @ Tampa, FL |
10-19 | 0 | 0 | 0 | 0 | 0 |
Height: 6-1. Weight: 197. Arm: 32. Hand: 9.5.
Official 40 Time: 4.38.
Projected Round (2023): 1.
admin measurables
4/24/23: Team sources were impressed with Gonzalez’s cover skills, starting from his 2021 tape and continuing into his play in 2022. Entering 2022, the junior did not have an interception, so NFL evaluators wanted to see him show more ball skills, and he showed improvement there over the season.
Gonzalez is a big corner who is fast, athletic, and is able to run the route to prevent separation. Some team sources feel Gonzalez has the best skill set of any corner in the 2023 NFL Draft, but they wanted him to show more fight and competitiveness. They feel if Gonzalez improves in those areas, he could be a No. 1 corner in the NFL. However, they feel that Gonzalez is a finesse player and lacks fight. Gonzalez helped himself at the combine with a fabulous workout, showing size, speed, and fluid athleticism.
Gonzalez started out his collegiate career at Colorado before transferring to Oregon. In 2022 with the Ducks, he had 50 tackles, four interceptions and seven passes broken up. With Colorado in 2021, he collected 53 tackles and five passes broken up. Gonzalez notched 25 tackles and five breakups during the COVID-19-abbreviated season.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2020 | Colorado | 6 | 5 | 0 | 0 | 0 | 20 | |
2021 | Colorado | 12 | 5 | 0 | 0 | 4 | 53 | |
2022 | Oregon | 12 | 7 | 4 | 0 | 1 | 50 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 |
Georgia @ Atlanta, GA |
3-49 | 0 | 0 | 0 | 0 | 4 | |
9/10/2022 | Eastern Wash. | 70-14 | 0 | 1 | 0 | 0 | 1 | |
9/17/2022 | BYU | 41-20 | 2 | 0 | 0 | 0 | 2 | |
9/24/2022 | @ Washington St. | 44-41 | 0 | 0 | 0 | 0 | 5 | |
10/1/2022 | Stanford | 45-27 | 2 | 0 | 0 | 0 | 3 | |
10/8/2022 | @ Arizona | 49-22 | 1 | 0 | 0 | 0 | 4 | |
10/22/2022 | UCLA | 45-30 | 2 | 0 | 0 | 1 | 5 | |
10/29/2022 | @ California | 42-24 | 0 | 0 | 0 | 0 | 8 | |
11/5/2022 | @ Colorado | 49-10 | 0 | 2 | 0 | 0 | 2 | |
11/12/2022 | Washington | 34-37 | 0 | 0 | 0 | 0 | 10 | |
11/19/2022 | Utah | 20-17 | 0 | 0 | 0 | 0 | 1 | |
11/26/2022 | @ Oregon St. | 34-38 | 0 | 1 | 0 | 0 | 5 | |
12/28/2022 |
North Carolina @ San Diego, CA |
28-27 | 0 | 0 | 0 | 0 | 0 |
Height: 6-3. Weight: 193. Arm: 34. Hand: 10.
Official 40 Time: 4.46.
Projected Round (2023): 1.
admin measurables
4/24/23: Overall, Porter was steady coverage in 2022 while recording 27 tackles and 11 passes broken up. The junior is an instinctive corner who runs the route and prevents separation. He also possesses freakishly long arms to go along with quickness and athleticism. A potential knock on Porter is not having produced big plays or interceptions, but part of that is attributed to teams having not thrown his direction very much. Porter looks like a safe pick to turn into a good NFL starter, and he would fit best as a press-man corner. Teams feel that Porter is not a great fit to be an off-man or zone corner.
6/30/22: The son of legendary Steelers linebacker Joey Porter, Joey Porter Jr. has an NFL pedigree and played well in 2021. He rotated in as freshman in 2020 and had a quality debut. Porter has excellent size and the upside to become an impactful player. In 2021, Porter collected 51 tackles, one interception, four passes broken up and one forced fumble.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Penn St. | 4 | 1 | 0 | 0 | 0 | 3 | |
2020 | Penn St. | 8 | 4 | 0 | 0 | 2 | 31 | 1 |
2021 | Penn St. | 13 | 4 | 1 | 0 | 0 | 51 | |
2022 | Penn St. | 10 | 11 | 0 | 0 | 0 | 27 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/4/2021 | @ Wisconsin | 16-10 | 1 | 0 | 0 | 0 | 6 | |
9/11/2021 | Ball St. | 44-13 | 0 | 0 | 0 | 0 | 3 | |
9/18/2021 | Auburn | 28-20 | 1 | 0 | 0 | 0 | 6 | |
9/25/2021 | Villanova | 38-17 | 0 | 0 | 0 | 0 | 3 | |
10/2/2021 | Indiana | 24-0 | 0 | 1 | 0 | 0 | 3 | |
10/9/2021 | @ Iowa | 20-23 | 1 | 0 | 0 | 0 | 3 | |
10/23/2021 | Illinois | 18-20 (9) | 1 | 0 | 0 | 0 | 9 | |
10/30/2021 | @ Ohio St. | 24-33 | 0 | 0 | 0 | 0 | 2 | |
11/6/2021 | @ Maryland | 31-14 | 0 | 0 | 0 | 0 | 5 | |
11/13/2021 | Michigan | 17-21 | 0 | 0 | 0 | 0 | 1 | |
11/20/2021 | Rutgers | 28-0 | 0 | 0 | 0 | 0 | 3 | |
11/27/2021 | @ Michigan St. | 27-30 | 0 | 0 | 0 | 0 | 5 | |
1/1/2022 |
Arkansas @ Tampa, FL |
10-24 | 0 | 0 | 0 | 0 | 2 |
Height: 6-1. Weight: 166. Arm: 32.25. Hand: 8.5.
Official 40 Time: 4.35.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Forbes recorded 46 tackles, six interceptions and 10 pass breakups in 2022. He played well for the Bulldogs. Forbes is fast, very physical, and has impressive ball skills. However, he is extremely thin and needs to add weight – if possible. Forbes ran very fast at the combine, but weighing in at 166 pounds is scary small for an NFL cornerback.
6/30/22: Forbes is an interesting corner who has produced a lot of splash plays for the Bulldogs. He needs to become more consistent on a down-by-down basis and be less of a feast-or-famine player. In 2021, Forbes collected 59 tackles, three interceptions and five passes broken up. The previous season, he had 44 tackles, five interceptions, three returned for touchdowns and six passes broken up. Forbes needs to fill out his frame for the NFL.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2020 | Mississippi St. | 11 | 6 | 5 | 3 | 1 | 44 | |
2021 | Mississippi St. | 13 | 5 | 3 | 0 | 6 | 60 | 1 |
2022 | Mississippi St. | 12 | 10 | 6 | 3 | 2 | 46 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Memphis | 49-23 | 0 | 0 | 0 | 0 | 2 | |
9/10/2022 | @ Arizona | 39-17 | 2 | 1 | 0 | 0 | 2 | |
9/17/2022 | @ LSU | 16-31 | 0 | 0 | 0 | 0 | 3 | |
9/24/2022 | Bowling Green | 45-14 | 1 | 0 | 0 | 0 | 3 | |
10/1/2022 | Texas A&M | 42-24 | 1 | 2 | 1 | 0 | 1 | |
10/8/2022 | Arkansas | 40-17 | 2 | 1 | 0 | 0 | 6 | |
10/15/2022 | @ Kentucky | 17-27 | 0 | 1 | 1 | 0 | 3 | |
10/22/2022 | @ Alabama | 6-30 | 0 | 0 | 0 | 0 | 4 | |
11/5/2022 | Auburn | 39-33 (1) | 0 | 0 | 0 | 0 | 0 | |
11/12/2022 | Georgia | 19-45 | 0 | 0 | 0 | 0 | 4 | |
11/19/2022 | ETSU | 56-7 | 2 | 1 | 1 | 1 | 2 | |
11/24/2022 | @ Ole Miss | 24-22 | 1 | 0 | 0 | 1 | 9 | |
1/2/2023 |
Illinois @ Tampa, FL |
19-10 | 1 | 0 | 0 | 0 | 7 |
Height: 6-2. Weight: 207. Arm: 31.25. Hand: 8.5.
Official 40 Time: 4.36.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Ringo totaled 41 tackles, two interceptions and seven passes broken up in 2022. Team sources say they Ringo is big, fast and can play the ball. However, they feel he has some serious stiffness that is going to be a problem at the next in terms of preventing separation from shifty receivers who change direction well. That was illustrated in the SEC Championship Game, when Ringo looked helpless covering Malik Nabers and Kayshon Boutte. Ringo is only a fit for press-man corner in the NFL. He ran fast, as expected, at the combine.
6/30/22: In 2021, Ringo had 34 tackles, two interceptions and eight passes broken up. The 6-foot-2, 205-pounder is a big cornerback who possesses a lot of upside. Ringo played well in 2021 as one of the replacements for Tyson Campbell. Ringo could end up being a riser for the 2023 NFL Draft.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2021 | Georgia | 15 | 8 | 2 | 1 | 1 | 34 | 1 |
2022 | Georgia | 15 | 7 | 2 | 0 | 2 | 42 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 |
Oregon @ Atlanta, GA |
49-3 | 0 | 0 | 0 | 0 | 3 | |
9/10/2022 | Samford | 33-0 | 0 | 0 | 0 | 0 | 0 | |
9/17/2022 | @ South Carolina | 48-7 | 0 | 0 | 0 | 0 | 3 | |
9/24/2022 | Kent St. | 39-22 | 0 | 0 | 0 | 0 | 1 | |
10/1/2022 | @ Missouri | 26-22 | 0 | 0 | 0 | 1 | 2 | |
10/8/2022 | Auburn | 42-10 | 0 | 0 | 0 | 0 | 3 | |
10/15/2022 | Vanderbilt | 55-0 | 2 | 0 | 0 | 1 | 3 | |
10/29/2022 |
Florida @ Jacksonville, FL |
42-20 | 1 | 0 | 0 | 0 | 2 | |
11/5/2022 | Tennessee | 27-13 | 0 | 1 | 0 | 0 | 7 | |
11/12/2022 | @ Mississippi St. | 45-19 | 0 | 0 | 0 | 0 | 1 | |
11/19/2022 | @ Kentucky | 16-6 | 0 | 1 | 0 | 0 | 2 | |
11/26/2022 | Georgia Tech | 37-14 | 3 | 0 | 0 | 0 | 5 | |
12/3/2022 |
LSU @ Atlanta, GA |
50-30 | 0 | 0 | 0 | 0 | 4 | |
12/31/2022 |
Ohio St. @ Atlanta, GA |
42-41 | 1 | 0 | 0 | 0 | 5 | |
1/9/2023 |
TCU @ Inglewood, CA |
65-7 | 0 | 0 | 0 | 0 | 1 |
Height: 6-0. Weight: 197. Arm: 31.38. Hand: 9.38.
Official 40 Time: 4.35.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Banks is a natural cover corner with speed, height, strength, quick feet, and agility. He is very fluid and does a nice job of running the route with receivers to prevent them from gaining separation. Banks keeps receivers from coming open and is quick to recover if they get a step. For a big cornerback, Banks has very nice hips to turn and run downfield with speed receivers.
Entering the NFL, Banks has to get more disciplined in coverage. Pro quarterbacks and receivers will test his lack of discipline with double moves, and confusing bunches to see if Banks’ lack of discipline comes back to bite him. Hence, teams feel Banks needs some development.
Banks had a solid debut as a freshman in 2019, recording 28 tackles, an interception and two passes broken up. As a sophomore, Maryland only played five games because of COVID-19, and Banks had 11 tackles with a breakup. Banks’ 2021 season ended after two games due to a shoulder injury. In 2022, he recorded 38 tackles, an interception and eight pass breakups.
Height: 6-1. Weight: 180. Arm: 31.63. Hand: 9.13.
Official 40 Time: 4.43.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Sources say Smith is quick and moves well to run the route and prevent separation. While Smith’s size is adequate, scouts state he has very long arms and is a competitor. Off-the-field issues have been hurting Smith and could cause him to slide well into the second round of the 2023 NFL Draft. In 2022, Smith recorded 27 tackles, an interception and five pass breakups. He was one of the best corners in the SEC the year before, recording 41 tackles, three interceptions and 11 passes defended.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | South Carolina | 3 | 0 | 0 | 0 | 0 | 7 | |
2020 | South Carolina | 8 | 2 | 2 | 0 | 0 | 16 | |
2021 | South Carolina | 11 | 11 | 3 | 0 | 3 | 41 | |
2022 | South Carolina | 9 | 5 | 1 | 0 | 0 | 19 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Georgia St. | 35-14 | 0 | 0 | 0 | 0 | 2 | |
9/10/2022 | @ Arkansas | 30-44 | 0 | 0 | 0 | 0 | 5 | |
9/17/2022 | Georgia | 7-48 | 0 | 0 | 0 | 0 | 0 | |
9/24/2022 | Charlotte | 56-20 | 1 | 1 | 0 | 0 | 1 | |
9/29/2022 | South Carolina St. | 50-10 | 0 | 0 | 0 | 0 | 2 | |
10/8/2022 | @ Kentucky | 24-14 | 0 | 0 | 0 | 0 | 2 | |
10/22/2022 | Texas A&M | 30-24 | 2 | 0 | 0 | 0 | 1 | |
10/29/2022 | Missouri | 10-23 | 1 | 0 | 0 | 0 | 3 | |
11/5/2022 | @ Vanderbilt | 38-27 | 1 | 0 | 0 | 0 | 1 | |
11/12/2022 | @ Florida | 6-38 | 0 | 0 | 0 | 0 | 2 | |
11/19/2022 | @ Tennessee | – | 0 | 0 | 0 | 0 | 0 | |
11/26/2022 | @ Clemson | – | 0 | 0 | 0 | 0 | 0 |
Height: 6-3. Weight: 198. Arm: 34. Hand: 9.63.
Official 40 Time: 4.53.
Projected Round (2023): 3-4.
admin measurables
4/24/23: Brents recorded 45 tackles, four interceptions and four passes broken up in 2022. Team sources say they like Brents with his size, instincts, and physicality. However, his play speed is a concern for some sources, which results in him being a bit polarizing depending the team in question. Brents had a solid week of practice at the Senior Bowl and worked out well at the combine.
6/30/22: Brents is a tall cornerback who has very good length. In 2021, he collected 49 tackles, an interception and two passes defended. Brents will need to run well versus speed receivers and in pre-draft workouts.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2018 | Iowa | 11 | 3 | 1 | 0 | 0 | 13 | |
2019 | Iowa | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Iowa | 7 | 1 | 0 | 0 | 0 | 4 | |
2021 | Kansas St. | 13 | 2 | 1 | 0 | 3 | 49 | |
2022 | Kansas St. | 14 | 4 | 4 | 0 | 5 | 45 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | South Dakota | 34-0 | 0 | 0 | 0 | 0 | 3 | |
9/10/2022 | Missouri | 40-12 | 0 | 0 | 0 | 0 | 4 | |
9/17/2022 | Tulane | 10-17 | 0 | 0 | 0 | 1 | 3 | |
9/24/2022 | @ Oklahoma | 41-34 | 1 | 0 | 0 | 1 | 9 | |
10/1/2022 | Texas Tech | 37-28 | 0 | 1 | 0 | 1 | 4 | |
10/8/2022 | @ Iowa St. | 10-9 | 0 | 0 | 0 | 0 | 5 | |
10/22/2022 | @ TCU | 28-38 | 1 | 0 | 0 | 2 | 3 | |
10/29/2022 | Oklahoma St. | 48-0 | 0 | 1 | 0 | 0 | 0 | |
11/5/2022 | Texas | 27-34 | 0 | 0 | 0 | 0 | 0 | |
11/12/2022 | @ Baylor | 31-3 | 0 | 0 | 0 | 0 | 3 | |
11/19/2022 | @ West Virginia | 48-31 | 0 | 1 | 0 | 0 | 2 | |
11/26/2022 | Kansas | 47-27 | 1 | 0 | 0 | 0 | 4 | |
12/3/2022 |
TCU @ Arlington, TX |
31-28 (1) | 1 | 1 | 0 | 0 | 3 | |
12/31/2022 |
Alabama @ New Orleans, LA |
20-45 | 0 | 0 | 0 | 0 | 2 |
Height: 6-0. Weight: 198. Arm: 32.38. Hand: 9.63.
Official 40 Time: 4.45.
Projected Round (2023): 1-2.
admin measurables
4/24/23: Stevenson is a big cornerback who has speed and upside. Team sources like Stevenson as a press-man corner and feel that he looked good in that technique in 2022. However, Stevenson had some uneven performances and had some issues playing off-man coverage, which Miami had him doing often. Sources say there are some character concerns as well. Stevenson is a bit of a love/hate prospect, with some thinking he could go very late in the first round of the 2023 NFL Draft, while others have Stevenson graded well into Day 2. Some teams are down on him because of his character on and off the field.
In 2022, Stevenson recorded 25 tackles, two interceptions and seven passes broken up. He had 43 tackles, an interception and four breakups in 2021. He totaled 10 breakups and 47 tackles over 2020 and 2019.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2019 | Georgia | 14 | 5 | 0 | 0 | 1 | 13 | 1 |
2020 | Georgia | 10 | 5 | 0 | 0 | 1 | 34 | |
2021 | Miami (FL) | 11 | 4 | 1 | 0 | 3 | 43 | .5 |
2022 | Miami (FL) | 9 | 6 | 2 | 0 | 2 | 19 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Bethune-Cookman | 70-13 | 0 | 0 | 0 | 0 | 3 | |
9/10/2022 | Southern Miss. | 30-7 | 1 | 1 | 0 | 0 | 2 | |
9/17/2022 | @ Texas A&M | 9-17 | 0 | 0 | 0 | 0 | 1 | |
9/24/2022 | Middle Tenn. | 31-45 | 0 | 0 | 0 | 0 | 1 | |
10/8/2022 | North Carolina | 24-27 | 0 | 0 | 0 | 0 | 3 | |
10/15/2022 | @ Virginia Tech | 20-14 | 0 | 0 | 0 | 0 | 0 | |
10/22/2022 | Duke | 21-45 | 2 | 0 | 0 | 0 | 3 | |
10/29/2022 | @ Virginia | 14-12 (4) | 2 | 0 | 0 | 0 | 1 | |
11/5/2022 | Florida St. | 3-45 | 0 | 0 | 0 | 1 | 4 | |
11/12/2022 | @ Georgia Tech | 35-14 | 1 | 1 | 0 | 1 | 1 | |
11/19/2022 | @ Clemson | – | 0 | 0 | 0 | 0 | 0 | |
11/26/2022 | @ Pittsburgh | – | 0 | 0 | 0 | 0 | 0 |
Height: 6-0. Weight: 195.
Projected 40 Time: 4.48.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Martin is a versatile defensive back who is a weapon in the secondary. He can play safety, nickel corner, or outside corner. Martin is a smooth athlete with instincts. He is sleeper who put together really good tape during the 2022 season. In his final season with the Illini, he recorded 64 tackles, three interceptions, 11 passes broken up, one sack and two forced fumbles. Martin helped himself with an excellent combine showing.
Height: 5-11. Weight: 178. Arm: 30.75. Hand: 9.63.
40 Time: 4.26..
Projected Round (2023): 2-4.
admin measurables
4/24/23: Prior to the combine, Turner had gone under the radar, but there were already some team sources who had said they really liked him. The senior put together a strong 2022 season, recording 36 tackles, an interception and 10 passes broken up. He totaled two interceptions, seven breakups and 33 tackles in 2021.
Turner is undersized and limited to the slot, but he is a very fast defender. Turner could end up being a second-day pick in the 2023 NFL Draft.
Height: 5-9. Weight: 184. Arm: 29.13. Hand: 9.13.
Official 40 Time: 4.51.
Projected Round (2023): 2-3.
admin measurables
4/24/23: In 2022, Phillips totaled 24 tackles, six interceptions and six passes defended. He covered reasonably well, but seemed to be protecting himself from injury with his tackling noticeably reduced. He had a lot of missed tackles in 2022, and teams were disappointed in his tape compared to his 2021 performance. Phillips is a dynamic ball hawk with instincts in coverage, but teams view Phillips as a slot corner only, which pushes him down lower in the 2023 NFL Draft. He also did not do well in some pre-draft tests.
6/30/22: Phillips is a talented cover corner who can run the route and prevent separation. In 2021, he collected 61 tackles, two interceptions and 13 passes defended. The big question with Phillips will be size because NFL teams’ preseason measurements have him checking in at 5-foot-9, 184 pounds. It would help Phillips to add a little weight, but he could easily be regarded as a slot corner only.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2020 | Utah | 5 | 2 | 1 | 1 | 2 | 25 | |
2021 | Utah | 14 | 13 | 2 | 1 | 2 | 63 | |
2022 | Utah | 12 | 6 | 6 | 2 | 2 | 24 | 1 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | @ Florida | 26-29 | 0 | 0 | 0 | 0 | 1 | |
9/10/2022 | Southern Utah | 73-7 | 0 | 0 | 0 | 0 | 2 | |
9/17/2022 | San Diego St. | 35-7 | 0 | 0 | 0 | 0 | 1 | |
9/24/2022 | @ Arizona St. | 34-13 | 0 | 1 | 0 | 0 | 3 | |
10/1/2022 | Oregon St. | 42-16 | 0 | 3 | 1 | 0 | 3 | |
10/8/2022 | @ UCLA | 32-42 | 0 | 1 | 1 | 0 | 2 | |
10/15/2022 | Southern California | 43-42 | 2 | 0 | 0 | 1 | 4 | 1 |
10/27/2022 | @ Washington St. | 21-17 | 0 | 0 | 0 | 1 | 3 | |
11/5/2022 | Arizona | 45-20 | 0 | 0 | 0 | 0 | 2 | |
11/12/2022 | Stanford | 42-7 | 1 | 0 | 0 | 0 | 0 | |
11/19/2022 | @ Oregon | 17-20 | 2 | 1 | 0 | 0 | 2 | |
11/26/2022 | @ Colorado | 63-21 | 0 | 0 | 0 | 0 | 0 | |
12/2/2022 |
Southern California @ Las Vegas, NV |
47-24 | 1 | 0 | 0 | 0 | 1 | |
1/2/2023 |
Penn St. @ Pasadena, CA |
21-35 | 0 | 0 | 0 | 0 | 0 |
Height: 6-2. Weight: 198. Arm: 32.13. Hand: 9.75.
Official 40 Time: 4.52.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Johnson recorded 71 tackles, a sack, three forced fumbles and one pass broken up in 2022. He played really well for Texas A&M, impressing team evaluators. Johnson went down with an injury against Alabama, and while he missed a good portion of the season, he played well in the final weeks of the year. While Johnson did not have a super fast 40 at the combine, he looked good in field drills.
6/30/22: Johnson is a massive corner who broke out for the Aggies in 2021. The sophomore recorded 79 tackles, an interception and five passes defended on the year. Johnson has phenomenal length and size to match up against NFL receivers. If he does well against speed receivers in the SEC, he could be a high riser for the 2023 NFL Draft. Some evaluators are concerned Johnson could be too tall and leggy to run with pro receivers, so they will be watching closely how he does against top receivers during the 2022 season.
Seasonal Stats
Season | Team | Games | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
2020 | Texas A&M | 7 | 1 | 0 | 0 | 1 | 14 | |
2021 | Texas A&M | 12 | 5 | 1 | 0 | 10 | 79 | 1 |
2022 | Texas A&M | 9 | 1 | 0 | 0 | 5 | 71 | 1 |
Game Log
Date | Opponent | Result | PBU | Int | IntRetTDs | TFL | Tackles | Sacks |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Sam Houston | 31-0 | 0 | 0 | 0 | 1 | 4 | 1 |
9/10/2022 | App State | 14-17 | 0 | 0 | 0 | 0 | 13 | |
9/17/2022 | Miami (FL) | 17-9 | 0 | 0 | 0 | 0 | 8 | |
9/24/2022 |
Arkansas @ Arlington, TX |
23-21 | 0 | 0 | 0 | 0 | 13 | |
10/1/2022 | @ Mississippi St. | 24-42 | 1 | 0 | 0 | 0 | 8 | |
10/8/2022 | @ Alabama | 20-24 | 0 | 0 | 0 | 0 | 2 | |
10/22/2022 | @ South Carolina | 24-30 | 0 | 0 | 0 | 0 | 0 | |
10/29/2022 | Ole Miss | 28-31 | 0 | 0 | 0 | 0 | 0 | |
11/5/2022 | Florida | 24-41 | 0 | 0 | 0 | 0 | 0 | |
11/12/2022 | @ Auburn | 10-13 | 0 | 0 | 0 | 3 | 10 | |
11/19/2022 | Massachusetts | 20-3 | 0 | 0 | 0 | 1 | 3 | |
11/26/2022 | LSU | 38-23 | 0 | 0 | 0 | 0 | 10 |
Height: 5-11. Weight: 178. Arm: 31. Hand: 9.25.
Official 40 Time: 4.47.
Projected Round (2023): 2-3.
admin measurables
4/24/23: Blackmon had an excellent week of practice at the Senior Bowl, which really helped him. He showed the speed and loose hips to run the route to prevent separation against the all-star receivers. In 2022, Blackmon totaled 66 tackles, three interceptions and 13 passes broken up.
Blackmon definitely made himself some money in Mobile. While he is not a big corner, he can really cover and looks like a starting slot cornerback. Blackmon’s coverage ability could results in him ending up as a second-day pick in the 2023 NFL Draft.
Height: 5-8. Weight: 178. Arm: 29. Hand: 8.63.
Official 40 Time: 4.41.
Projected Round (2023): .
admin measurables
4/24/23: Hodges-Tomlinson was a gritty corner for TCU over the past couple of seasons. In 2021, he had a quality year with 41 tackles, two forced fumbles, two interceptions and seven passes broken up. As a senior, Hodges-Tomlinson turned in his best season, recording 50 tackles, three interceptions, 15 pass breakups and a forced fumble.
Height: 6-1. Weight: 204. Arm: 32.88. Hand: 9.0.
40 Time: 4.41.
Projected Round (2023): 3-4.
admin measurables
