*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 22, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-1. Weight: 196. Arm: 30.5. Hand: 9.
Projected 40 Time: 4.45.
Projected Round (2023): 1.
admin measurables
4/22/23: Smith-Njigba had five catches for 43 yards in 2022. He missed most of the season with a hamstring injury. Teams love Smith-Njigba’s 2021 tape, but due to him barely playing in 2022 and not running at the combine, some franchises concerned about his durability/availability. Still, teams see Smith-Njigba as an elite slot receiver with big-play ability thanks to his speed, route-running, and game-changing skills.
6/23/22: Smith-Njigba had a fantastic 2021 season despite being the third receiver behind Chris Olave and Garrett Wilson. In 2021, Smith-Njigba caught 94 passes for 1,606 yards and nine touchdowns. He also put together an amazing Rose Bowl performance to lead a comeback win over Utah. There is no doubt Smith-Njigba has serious speed, athleticism, and playmaking ability to go along with decent size.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | Ohio St. | 7 | 10 | 49 | 1.43 | 4.9 | 1.00 | 49 |
2021 | Ohio St. | 13 | 95 | 1606 | 7.31 | 16.91 | 9.00 | 1606 |
2022 | Ohio St. | 2 | 4 | 36 | 2.00 | 9 | 0.00 | 36 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Notre Dame | 21-10 | 2 | 3 | 2.00 | 1.5 | 0.00 | 3 |
9/10/2022 | Arkansas St. | 45-12 | 0 | 0.00 | 0.00 | |||
9/17/2022 | Toledo | 77-21 | 2 | 33 | 2.00 | 16.5 | 0.00 | 33 |
9/24/2022 | Wisconsin | 52-21 | 0 | 0.00 | 0.00 | |||
10/1/2022 | Rutgers | 49-10 | 0 | 0.00 | 0.00 | |||
10/8/2022 | @ Michigan St. | 49-20 | 0 | 0.00 | 0.00 | |||
10/22/2022 | @ Iowa | – | 0 | 0.00 | 0.00 | |||
10/29/2022 | @ Penn St. | – | 0 | 0.00 | 0.00 | |||
11/5/2022 | @ Northwestern | – | 0 | 0.00 | 0.00 | |||
11/12/2022 | @ Indiana | – | 0 | 0.00 | 0.00 | |||
11/19/2022 | @ Maryland | – | 0 | 0.00 | 0.00 | |||
11/26/2022 | @ Michigan | – | 0 | 0.00 | 0.00 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Ohio St. | 7 | 0 | 0 | 0 | 0 | ||
2021 | Ohio St. | 13 | 0 | 0 | 0 | 0 | ||
2022 | Ohio St. | 2 | 0 | 0 | 0 | 0 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Notre Dame | 21-10 | 0 | 0 | 0 | 0 | ||
9/10/2022 | Arkansas St. | 45-12 | 0 | 0 | 0 | 0 | ||
9/17/2022 | Toledo | 77-21 | 0 | 0 | 0 | 0 | ||
9/24/2022 | Wisconsin | 52-21 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Rutgers | 49-10 | 0 | 0 | 0 | 0 | ||
10/8/2022 | @ Michigan St. | 49-20 | 0 | 0 | 0 | 0 | ||
10/22/2022 | @ Iowa | – | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ Penn St. | – | 0 | 0 | 0 | 0 | ||
11/5/2022 | @ Northwestern | – | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Indiana | – | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ Maryland | – | 0 | 0 | 0 | 0 | ||
11/26/2022 | @ Michigan | – | 0 | 0 | 0 | 0 |
Height: 6-3. Weight: 208. Arm: 33.63. Hand: 9.63.
Projected 40 Time: 4.53.
Projected Round (2023): 1.
admin measurables
4/22/23: Johnston had a good showing in the field drills at the 2023 NFL Scouting Combine. In 2022, Johnston recorded 60 receptions for 1,069 yards and six touchdowns. Area scouts are high on Johnston’s skill set and upside, and two NFL directors called him a stud. Johnson is extremely talented, and some scouts have called his skill set similar to that of A.J. Green or Julio Jones. A few directors said they believe Johnston is not as talented as those players, but is still really good. Johnston ran well at his pro day, with a 40 time in the high 4.4s or 4.50, which is very good for a receiver of his size. The biggest question with Johnston is dropping passes due to his hands.
“He’s 6-foot-3, 215 pounds and can win on all three levels,” said an AFC area scout during the season. “He puts up 20 yards per catch, runs great routes, is super smart, an alpha, and the hardest worker on the team.”
6/23/22: Johnston is a tall and long receiver who presents a size mismatch. In 2021, he caught 33 passes for 612 yards and six touchdowns. Johnston has a good skill set and could rise as a junior.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | TCU | 9 | 22 | 487 | 2.44 | 22.14 | 2.00 | 487 |
2021 | TCU | 9 | 33 | 634 | 3.67 | 19.21 | 6.00 | 634 |
2022 | TCU | 14 | 60 | 1069 | 4.29 | 17.82 | 6.00 | 1069 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2022 | @ Colorado | 38-13 | 3 | 22 | 3.00 | 7.33 | 0.00 | 22 |
9/10/2022 | Tarleton St. | 59-17 | 2 | 22 | 2.00 | 11 | 0.00 | 22 |
9/24/2022 | @ SMU | 42-34 | 3 | 29 | 3.00 | 9.67 | 0.00 | 29 |
10/1/2022 | Oklahoma | 55-24 | 4 | 41 | 4.00 | 10.25 | 0.00 | 41 |
10/8/2022 | @ Kansas | 38-31 | 14 | 206 | 14.00 | 14.71 | 1.00 | 206 |
10/15/2022 | Oklahoma St. | 43-40 (2) | 8 | 180 | 8.00 | 22.5 | 1.00 | 180 |
10/22/2022 | Kansas St. | 38-28 | 4 | 74 | 4.00 | 18.5 | 1.00 | 74 |
10/29/2022 | @ West Virginia | 41-31 | 4 | 76 | 4.00 | 19 | 1.00 | 76 |
11/5/2022 | Texas Tech | 34-24 | 0 | 0.00 | 0.00 | |||
11/12/2022 | @ Texas | 17-10 | 3 | 66 | 3.00 | 22 | 1.00 | 66 |
11/19/2022 | @ Baylor | 29-28 | 4 | 48 | 4.00 | 12 | 0.00 | 48 |
11/26/2022 | Iowa St. | 62-14 | 0 | 0.00 | 0.00 | |||
12/3/2022 |
Kansas St. @ Arlington, TX |
28-31 (1) | 4 | 139 | 4.00 | 34.75 | 0.00 | 139 |
12/31/2022 |
Michigan @ Glendale, AZ |
51-45 | 6 | 163 | 6.00 | 27.17 | 1.00 | 163 |
1/9/2023 |
Georgia @ Inglewood, CA |
7-65 | 1 | 3 | 1.00 | 3 | 0.00 | 3 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | TCU | 9 | 3 | 3 | 1 | 2 | .33 | 3 |
2021 | TCU | 9 | 2 | 12 | 6 | 0 | 1.33 | 12 |
2022 | TCU | 14 | 3 | -7 | -2.33 | 0 | -.5 | 4 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2022 | @ Colorado | 38-13 | 0 | 0 | 0 | 0 | ||
9/10/2022 | Tarleton St. | 59-17 | 0 | 0 | 0 | 0 | ||
9/24/2022 | @ SMU | 42-34 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Oklahoma | 55-24 | 1 | 2 | 2 | 0 | 2 | 2 |
10/8/2022 | @ Kansas | 38-31 | 0 | 0 | 0 | 0 | ||
10/15/2022 | Oklahoma St. | 43-40 (2) | 0 | 0 | 0 | 0 | ||
10/22/2022 | Kansas St. | 38-28 | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ West Virginia | 41-31 | 2 | -9 | -4.5 | 0 | -9 | 2 |
11/5/2022 | Texas Tech | 34-24 | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Texas | 17-10 | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ Baylor | 29-28 | 0 | 0 | 0 | 0 | ||
11/26/2022 | Iowa St. | 62-14 | 0 | 0 | 0 | 0 | ||
12/3/2022 |
Kansas St. @ Arlington, TX |
28-31 (1) | 0 | 0 | 0 | 0 | ||
12/31/2022 |
Michigan @ Glendale, AZ |
51-45 | 0 | 0 | 0 | 0 | ||
1/9/2023 |
Georgia @ Inglewood, CA |
7-65 | 0 | 0 | 0 | 0 |
Height: 5-9. Weight: 182. Arm: 29.25. Hand: 9.25.
Official 40 Time: 4.42.
Projected Round (2023): 1-2.
admin measurables
4/22/23: In 2022, Flowers recorded 78 receptions for 1,077 yards and 12 touchdowns. He played well while going under the radar on a bad team. A number of team sources stated they like Flowers and are intrigued with him. He could be a mid-first-rounder in the 2023 NFL Draft.
6/23/22: Flowers played well for Boston College in 2021, but was held back by his starting quarterback being out for the majority of the season. He made 44 catches for 746 yards and five touchdowns on the year. Flowers was impressive in 2020, breaking out for the Eagles. He flashed some in 2019, but was improved a lot as a sophomore.
Flowers does not have much size, but he has game-breaking speed and is threat to produce a big play on any reception. He could take off as a senior given a favorable schedule and the blessing of a good quarterback in Phil Jurkovec.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | Boston College | 13 | 22 | 341 | 1.69 | 15.5 | 3.00 | 341 |
2020 | Boston College | 11 | 56 | 892 | 5.09 | 15.93 | 9.00 | 892 |
2021 | Boston College | 12 | 44 | 746 | 3.67 | 16.95 | 5.00 | 746 |
2022 | Boston College | 12 | 78 | 1077 | 6.50 | 13.81 | 12.00 | 1077 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Rutgers | 21-22 | 10 | 117 | 10.00 | 11.7 | 2.00 | 117 |
9/10/2022 | @ Virginia Tech | 10-27 | 4 | 79 | 4.00 | 19.75 | 0.00 | 79 |
9/17/2022 | Maine | 38-17 | 8 | 89 | 8.00 | 11.12 | 1.00 | 89 |
9/24/2022 | @ Florida St. | 14-44 | 7 | 45 | 7.00 | 6.43 | 0.00 | 45 |
10/1/2022 | Louisville | 34-33 | 5 | 151 | 5.00 | 30.2 | 2.00 | 151 |
10/8/2022 | Clemson | 3-31 | 8 | 75 | 8.00 | 9.38 | 0.00 | 75 |
10/22/2022 | @ Wake Forest | 15-43 | 10 | 135 | 10.00 | 13.5 | 1.00 | 135 |
10/29/2022 | @ UConn | 3-13 | 2 | 35 | 2.00 | 17.5 | 0.00 | 35 |
11/4/2022 | Duke | 31-38 | 6 | 65 | 6.00 | 10.83 | 2.00 | 65 |
11/12/2022 | @ NC State | 21-20 | 7 | 130 | 7.00 | 18.57 | 2.00 | 130 |
11/19/2022 | @ Notre Dame | 0-44 | 3 | 46 | 3.00 | 15.33 | 0.00 | 46 |
11/26/2022 | Syracuse | 23-32 | 8 | 110 | 8.00 | 13.75 | 2.00 | 110 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Boston College | 13 | 27 | 195 | 7.22 | 1 | 15 | 132 |
2020 | Boston College | 11 | 11 | 41 | 3.73 | 1 | 3.73 | 43 |
2021 | Boston College | 12 | 7 | 69 | 9.86 | 0 | 5.75 | 78 |
2022 | Boston College | 12 | 12 | 40 | 3.33 | 0 | 3.33 | 50 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Rutgers | 21-22 | 2 | 16 | 8 | 0 | 16 | 9 |
9/10/2022 | @ Virginia Tech | 10-27 | 1 | 7 | 7 | 0 | 7 | 7 |
9/17/2022 | Maine | 38-17 | 0 | 0 | 0 | 0 | ||
9/24/2022 | @ Florida St. | 14-44 | 1 | 5 | 5 | 0 | 5 | 5 |
10/1/2022 | Louisville | 34-33 | 2 | 22 | 11 | 0 | 22 | 22 |
10/8/2022 | Clemson | 3-31 | 1 | -2 | -2 | 0 | -2 | 0 |
10/22/2022 | @ Wake Forest | 15-43 | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ UConn | 3-13 | 1 | -10 | -10 | 0 | -10 | 0 |
11/4/2022 | Duke | 31-38 | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ NC State | 21-20 | 1 | -2 | -2 | 0 | -2 | 0 |
11/19/2022 | @ Notre Dame | 0-44 | 1 | 7 | 7 | 0 | 7 | 7 |
11/26/2022 | Syracuse | 23-32 | 2 | -3 | -1.5 | 0 | -3 | 0 |
Height: 5-11. Weight: 173. Arm: 30.88. Hand: 8.75.
Official 40 Time: 4.49.
Projected Round (2023): 1-2.
admin measurables
4/22/23: Addison recorded 59 receptions in 2022 for 875 yards and eight touchdowns. He played well overall when on the field and missed some time with an injury. Addison is very undersized, but he is an explosive receiver with speed and route-running that make him a threat after the catch. Addison could still be a mid- to late first-round pick in the 2023 NFL Draft.
6/23/22: Addison benefited from quarterback Kenny Pickett having a phenomenal 2021 season to produce a massive sophomore season of his own. Addison caught 100 passes for 1,593 yards and 17 touchdowns in 2021. He displayed the speed to get vertical and threaten defenses downfield. For the NFL, Addison could stand to get stronger and fill out his frame.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh | 10 | 60 | 666 | 6.00 | 11.1 | 4.00 | 666 |
2021 | Pittsburgh | 14 | 100 | 1593 | 7.14 | 15.93 | 17.00 | 1593 |
2022 | Southern California | 11 | 59 | 875 | 5.36 | 14.83 | 8.00 | 875 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Rice | 66-14 | 5 | 54 | 5.00 | 10.8 | 2.00 | 54 |
9/10/2022 | @ Stanford | 41-28 | 7 | 172 | 7.00 | 24.57 | 2.00 | 172 |
9/17/2022 | Fresno St. | 45-17 | 6 | 69 | 6.00 | 11.5 | 1.00 | 69 |
9/24/2022 | @ Oregon St. | 17-14 | 3 | 42 | 3.00 | 14 | 1.00 | 42 |
10/1/2022 | Arizona St. | 42-25 | 8 | 105 | 8.00 | 13.12 | 0.00 | 105 |
10/8/2022 | Washington St. | 30-14 | 3 | 37 | 3.00 | 12.33 | 0.00 | 37 |
10/15/2022 | @ Utah | 42-43 | 7 | 106 | 7.00 | 15.14 | 1.00 | 106 |
10/29/2022 | @ Arizona | 45-37 | 0 | 0.00 | 0.00 | |||
11/5/2022 | California | 41-35 | 0 | 0.00 | 0.00 | |||
11/11/2022 | Colorado | 55-17 | 1 | 2 | 1.00 | 2 | 0.00 | 2 |
11/19/2022 | @ UCLA | 48-45 | 11 | 178 | 11.00 | 16.18 | 1.00 | 178 |
11/26/2022 | Notre Dame | 38-27 | 3 | 45 | 3.00 | 15 | 0.00 | 45 |
12/2/2022 |
Utah @ Las Vegas, NV |
24-47 | 5 | 65 | 5.00 | 13 | 0.00 | 65 |
1/2/2023 |
Tulane @ Arlington, TX |
45-46 | 0 | 0.00 | 0.00 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh | 10 | 9 | 58 | 6.44 | 0 | 5.8 | 49 |
2021 | Pittsburgh | 14 | 7 | 56 | 8 | 1 | 4 | 52 |
2022 | Southern California | 11 | 4 | 33 | 8.25 | 0 | 3 | 30 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Rice | 66-14 | 0 | 0 | 0 | 0 | ||
9/10/2022 | @ Stanford | 41-28 | 0 | 0 | 0 | 0 | ||
9/17/2022 | Fresno St. | 45-17 | 0 | 0 | 0 | 0 | ||
9/24/2022 | @ Oregon St. | 17-14 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Arizona St. | 42-25 | 0 | 0 | 0 | 0 | ||
10/8/2022 | Washington St. | 30-14 | 1 | -7 | -7 | 0 | -7 | 0 |
10/15/2022 | @ Utah | 42-43 | 2 | 27 | 13.5 | 0 | 27 | 17 |
10/29/2022 | @ Arizona | 45-37 | 0 | 0 | 0 | 0 | ||
11/5/2022 | California | 41-35 | 0 | 0 | 0 | 0 | ||
11/11/2022 | Colorado | 55-17 | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ UCLA | 48-45 | 0 | 0 | 0 | 0 | ||
11/26/2022 | Notre Dame | 38-27 | 1 | 13 | 13 | 0 | 13 | 13 |
12/2/2022 |
Utah @ Las Vegas, NV |
24-47 | 0 | 0 | 0 | 0 | ||
1/2/2023 |
Tulane @ Arlington, TX |
45-46 | 0 | 0 | 0 | 0 |
Height: 6-2. Weight: 220. Arm: 32.13. Hand: 10.38.
Official 40 Time: 4.46.
Projected Round (2023): 2-3.
admin measurables
4/22/23: In 2022, Mingo recorded 51 catches for 861 yards and five touchdowns. He was a solid and dangerous receiver for the Rebels. Some team sources like him as a potential starting X receiver in the NFL, but other team sources think Mingo lacks the speed to separate from pro corners. Mingo earned an invitation to the Senior Bowl, and he had a good week of practice in Mobile, with team sources saying he impressed them.
6/23/22: Mingo flashed somewhat for Ole Miss, and he has good size for the NFL. In 2021, he had 22 catches for 346 yards and three touchdowns. He recorded 27 catches for 379 yards and three scores in 2020. Mingo has upside to produce more as a senior.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | Ole Miss | 12 | 12 | 172 | 1.00 | 14.33 | 1.00 | 172 |
2020 | Ole Miss | 10 | 27 | 379 | 2.70 | 14.04 | 3.00 | 379 |
2021 | Ole Miss | 6 | 22 | 346 | 3.67 | 15.73 | 3.00 | 346 |
2022 | Ole Miss | 13 | 51 | 861 | 3.92 | 16.88 | 5.00 | 861 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Troy | 28-10 | 3 | 26 | 3.00 | 8.67 | 0.00 | 26 |
9/10/2022 | Central Ark. | 59-3 | 3 | 103 | 3.00 | 34.33 | 0.00 | 103 |
9/17/2022 | @ Georgia Tech | 42-0 | 3 | 74 | 3.00 | 24.67 | 0.00 | 74 |
9/24/2022 | Tulsa | 35-27 | 3 | 54 | 3.00 | 18 | 1.00 | 54 |
10/1/2022 | Kentucky | 22-19 | 1 | 3 | 1.00 | 3 | 0.00 | 3 |
10/8/2022 | @ Vanderbilt | 52-28 | 9 | 247 | 9.00 | 27.44 | 2.00 | 247 |
10/15/2022 | Auburn | 48-34 | 0 | 0.00 | 0.00 | |||
10/22/2022 | @ LSU | 20-45 | 4 | 68 | 4.00 | 17 | 0.00 | 68 |
10/29/2022 | @ Texas A&M | 31-28 | 4 | 89 | 4.00 | 22.25 | 1.00 | 89 |
11/12/2022 | Alabama | 24-30 | 7 | 59 | 7.00 | 8.43 | 1.00 | 59 |
11/19/2022 | @ Arkansas | 27-42 | 4 | 45 | 4.00 | 11.25 | 0.00 | 45 |
11/24/2022 | Mississippi St. | 22-24 | 7 | 40 | 7.00 | 5.71 | 0.00 | 40 |
12/28/2022 |
Texas Tech @ Houston, TX |
25-42 | 3 | 53 | 3.00 | 17.67 | 0.00 | 53 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Ole Miss | 12 | 0 | 0 | 0 | 0 | ||
2020 | Ole Miss | 10 | 0 | 0 | 0 | 0 | ||
2021 | Ole Miss | 6 | 0 | 0 | 0 | 0 | ||
2022 | Ole Miss | 13 | 4 | -7 | -1.75 | 1 | -.54 | 2 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Troy | 28-10 | 1 | 2 | 2 | 1 | 2 | 2 |
9/10/2022 | Central Ark. | 59-3 | 0 | 0 | 0 | 0 | ||
9/17/2022 | @ Georgia Tech | 42-0 | 0 | 0 | 0 | 0 | ||
9/24/2022 | Tulsa | 35-27 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Kentucky | 22-19 | 1 | 0 | 0 | 0 | ||
10/8/2022 | @ Vanderbilt | 52-28 | 0 | 0 | 0 | 0 | ||
10/15/2022 | Auburn | 48-34 | 0 | 0 | 0 | 0 | ||
10/22/2022 | @ LSU | 20-45 | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ Texas A&M | 31-28 | 0 | 0 | 0 | 0 | ||
11/12/2022 | Alabama | 24-30 | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ Arkansas | 27-42 | 0 | 0 | 0 | 0 | ||
11/24/2022 | Mississippi St. | 22-24 | 2 | -9 | -4.5 | 0 | -9 | 0 |
12/28/2022 |
Texas Tech @ Houston, TX |
25-42 | 0 | 0 | 0 | 0 |
Height: 6-0. Weight: 176. Arm: 32.5. Hand: 9.
Official 40 Time: 4.40.
Projected Round (2023): 2-3.
admin measurables
4/22/23: Hyatt broke out in 2022 and was the source of a lot of huge plays for the Volunteers. He put up a 207-yard, five-touchdown game to help Tennessee upset Alabama. In 2022, Hyatt totaled 67 receptions for 1,267 yards – a 18.9-yard average – and 15 touchdowns. Hyatt put together meager production in 2021 (21-226-2) and 2020 (20-276-2).
While Hyatt is not a big receiver, he has quickness and is a vertical threat. Some team sources think he is a one-trick pony who benefitted a lot from the Tennessee scheme. Still, Hyatt looks like an early-round prospect for the 2023 NFL Draft.
Height: 5-9. Weight: 171. Arm: 30.38. Hand: 9.25.
Official 40 Time: 4.48.
Projected Round (2023): 2-4.
admin measurables
4/22/23: Downs totaled 83 receptions for 929 yards and 11 touchdowns in 2022. He played well for the Tar Heels and could be a dangerous slot receiver in the pros. Team sources said they see Downs as a second-day pick in the 2023 NFL Draft. He has the speed for slot receiver, but he is very undersized.
6/23/22: Downs is a speedster receiver who could be a dangerous slot weapon in the NFL. He was a good replacement for Dyami Brown in 2021 and was a reliable target for Sam Howell. In 2021, Downs caught 101 passes for 1,335 yards and eight touchdowns.
Receiving Passing Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | North Carolina | 10 | 7 | 119 | 0.70 | 17 | 3.00 | 119 |
2021 | North Carolina | 13 | 101 | 1335 | 7.77 | 13.22 | 8.00 | 1335 |
2022 | North Carolina | 11 | 94 | 1029 | 8.55 | 10.95 | 11.00 | 1029 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
8/27/2022 | Florida A&M | 56-24 | 9 | 78 | 9.00 | 8.67 | 2.00 | 78 |
9/3/2022 | @ App State | 63-61 | 0 | 0.00 | 0.00 | |||
9/10/2022 | @ Georgia St. | 35-28 | 0 | 0.00 | 0.00 | |||
9/24/2022 | Notre Dame | 32-45 | 5 | 32 | 5.00 | 6.4 | 2.00 | 32 |
10/1/2022 | Virginia Tech | 41-10 | 8 | 120 | 8.00 | 15 | 0.00 | 120 |
10/8/2022 | @ Miami (FL) | 27-24 | 6 | 69 | 6.00 | 11.5 | 1.00 | 69 |
10/15/2022 | @ Duke | 38-35 | 9 | 126 | 9.00 | 14 | 0.00 | 126 |
10/29/2022 | Pittsburgh | 42-24 | 11 | 102 | 11.00 | 9.27 | 2.00 | 102 |
11/5/2022 | @ Virginia | 31-28 | 15 | 166 | 15.00 | 11.07 | 1.00 | 166 |
11/12/2022 | @ Wake Forest | 36-34 | 11 | 154 | 11.00 | 14 | 3.00 | 154 |
11/19/2022 | Georgia Tech | 17-21 | 3 | 31 | 3.00 | 10.33 | 0.00 | 31 |
11/25/2022 | NC State | 27-30 (2) | 6 | 51 | 6.00 | 8.5 | 0.00 | 51 |
12/3/2022 |
Clemson @ Charlotte, NC |
10-39 | 11 | 100 | 11.00 | 9.09 | 0.00 | 100 |
12/28/2022 |
Oregon @ San Diego, CA |
27-28 | 0 | 0.00 | 0.00 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | North Carolina | 10 | 1 | -3 | -3 | 0 | -.3 | 0 |
2021 | North Carolina | 13 | 0 | 0 | 0 | 0 | ||
2022 | North Carolina | 11 | 0 | 0 | 0 | 0 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
8/27/2022 | Florida A&M | 56-24 | 0 | 0 | 0 | 0 | ||
9/3/2022 | @ App State | 63-61 | 0 | 0 | 0 | 0 | ||
9/10/2022 | @ Georgia St. | 35-28 | 0 | 0 | 0 | 0 | ||
9/24/2022 | Notre Dame | 32-45 | 0 | 0 | 0 | 0 | ||
10/1/2022 | Virginia Tech | 41-10 | 0 | 0 | 0 | 0 | ||
10/8/2022 | @ Miami (FL) | 27-24 | 0 | 0 | 0 | 0 | ||
10/15/2022 | @ Duke | 38-35 | 0 | 0 | 0 | 0 | ||
10/29/2022 | Pittsburgh | 42-24 | 0 | 0 | 0 | 0 | ||
11/5/2022 | @ Virginia | 31-28 | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Wake Forest | 36-34 | 0 | 0 | 0 | 0 | ||
11/19/2022 | Georgia Tech | 17-21 | 0 | 0 | 0 | 0 | ||
11/25/2022 | NC State | 27-30 (2) | 0 | 0 | 0 | 0 | ||
12/3/2022 |
Clemson @ Charlotte, NC |
10-39 | 0 | 0 | 0 | 0 | ||
12/28/2022 |
Oregon @ San Diego, CA |
27-28 | 0 | 0 | 0 | 0 |
Height: 6-3. Weight: 213. Arm: 32.75. Hand: 10.
Official 40 Time: 4.54.
Projected Round (2023): 2-3.
admin measurables
