*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 22, 2023. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Height: 6-1. Weight: 203.
Projected Round (2023): 5-7.
admin measurables
4/22/23: Baringer averaged 49 yards per punt in 2022. He booted a long of 72 yards.
7/15/22: In 2021, Baringer averaged 48.4 yards per punt and notched a long of 74. He has good size and a strong leg. He averaged 43.6 yards per punt in 2020 while putting up a long of 78.
Seasonal Punting Stats
Season | Team | Games | Punts | Punts inside 20 | Punt Yds | Punt TBs | Long Punt |
---|---|---|---|---|---|---|---|
2018 | Michigan St. | 4 | 4 | 15 | 486 | 1 | 173 |
2020 | Michigan St. | 7 | 9 | 37 | 1613 | 3 | 388 |
2021 | Michigan St. | 13 | 20 | 59 | 2857 | 8 | 760 |
2022 | Michigan St. | 12 | 22 | 50 | 2450 | 4 | 738 |
Punting Game Log
Date | Opponent | Result | Punts | Punts inside 20 | Punt Yds | Punt Avg | Punt Tbs | Punt Long |
---|---|---|---|---|---|---|---|---|
9/2/2022 | Western Mich. | 35-13 | 2 | 4 | 202 | 50.5 | 1 | 70 |
9/10/2022 | Akron | 52-0 | 1 | 2 | 115 | 57.5 | 1 | 66 |
9/17/2022 | @ Washington | 28-39 | 1 | 3 | 169 | 56.3 | 0 | 64 |
9/24/2022 | Minnesota | 7-34 | 0 | 4 | 203 | 50.8 | 1 | 55 |
10/1/2022 | @ Maryland | 13-27 | 1 | 5 | 270 | 54 | 0 | 61 |
10/8/2022 | Ohio St. | 20-49 | 5 | 7 | 342 | 48.9 | 0 | 59 |
10/15/2022 | Wisconsin | 34-28 (2) | 2 | 5 | 241 | 48.2 | 0 | 68 |
10/29/2022 | @ Michigan | 7-29 | 1 | 4 | 159 | 39.8 | 0 | 50 |
11/5/2022 | @ Illinois | 23-15 | 4 | 5 | 248 | 49.6 | 0 | 68 |
11/12/2022 | Rutgers | 27-21 | 3 | 3 | 136 | 45.3 | 0 | 64 |
11/19/2022 | Indiana | 31-39 (2) | 0 | 3 | 93 | 31 | 0 | 41 |
11/26/2022 | @ Penn St. | 16-35 | 2 | 5 | 272 | 54.4 | 1 | 72 |
Height: 6-0. Weight: 230.
Projected Round (2023): 5-7.
admin measurables
4/22/23: Turk averaged 47 yards per punt in 2022. His longest went for 67 yards.
7/15/22: In 2021, Turk averaged a ridiculous 51.2 yards per punt and nailed a long of 85 yards. He showed off his big leg in 2020 and 2019 seasons as well, although for Arizona State averaging 47 yards per punt and 46 yards per punt, respectively. His long in 2020 was 58 yards, while he hit one for 75 yards in 2019.
Seasonal Punting Stats
Season | Team | Games | Punts | Punts inside 20 | Punt Yds | Punt TBs | Long Punt |
---|---|---|---|---|---|---|---|
2017 | Lafayette | 11 | 18 | 67 | 2862 | 3 | 610 |
2019 | Arizona St. | 13 | 36 | 67 | 3082 | 7 | 731 |
2020 | Arizona St. | 4 | 6 | 14 | 661 | 4 | 207 |
2021 | Oklahoma | 11 | 16 | 35 | 1791 | 4 | 628 |
2022 | Oklahoma | 13 | 22 | 63 | 2948 | 10 | 725 |
Punting Game Log
Date | Opponent | Result | Punts | Punts inside 20 | Punt Yds | Punt Avg | Punt Tbs | Punt Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | UTEP | 45-13 | 2 | 3 | 136 | 45.3 | 0 | 55 |
9/10/2022 | Kent St. | 33-3 | 3 | 6 | 232 | 38.7 | 0 | 45 |
9/17/2022 | @ Nebraska | 49-14 | 1 | 3 | 146 | 48.7 | 0 | 56 |
9/24/2022 | Kansas St. | 34-41 | 1 | 5 | 256 | 51.2 | 3 | 60 |
10/1/2022 | @ TCU | 24-55 | 3 | 8 | 375 | 46.9 | 2 | 60 |
10/8/2022 |
Texas @ Dallas, TX |
0-49 | 1 | 8 | 336 | 42 | 1 | 55 |
10/15/2022 | Kansas | 52-42 | 0 | 1 | 55 | 55 | 1 | 55 |
10/29/2022 | @ Iowa St. | 27-13 | 2 | 6 | 296 | 49.3 | 0 | 61 |
11/5/2022 | Baylor | 35-38 | 0 | 2 | 94 | 47 | 1 | 48 |
11/12/2022 | @ West Virginia | 20-23 | 3 | 4 | 186 | 46.5 | 0 | 55 |
11/19/2022 | Oklahoma St. | 28-13 | 3 | 11 | 539 | 49 | 1 | 67 |
11/26/2022 | @ Texas Tech | 48-51 (1) | 1 | 3 | 153 | 51 | 0 | 56 |
12/29/2022 |
Florida St. @ Orlando, FL |
32-35 | 2 | 3 | 144 | 48 | 1 | 52 |
4/22/23: Korsak averaged 43.6 yards per punt in 2022 with a long of 77 yards. His best season came in 2021, when he averaged 46 yards per punt with a long of 74.
Seasonal Punting Stats
Season | Team | Games | Punts | Punts inside 20 | Punt Yds | Punt TBs | Long Punt |
---|---|---|---|---|---|---|---|
2018 | Rutgers | 12 | 23 | 78 | 3333 | 3 | 659 |
2019 | Rutgers | 12 | 31 | 76 | 3327 | 2 | 634 |
2020 | Rutgers | 9 | 21 | 48 | 2062 | 0 | 478 |
2021 | Rutgers | 13 | 38 | 72 | 3299 | 0 | 736 |
2022 | Rutgers | 12 | 32 | 75 | 3297 | 2 | 603 |
Punting Game Log
Date | Opponent | Result | Punts | Punts inside 20 | Punt Yds | Punt Avg | Punt Tbs | Punt Long |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Temple | 61-14 | 3 | 6 | 298 | 49.7 | 0 | 67 |
9/11/2021 | @ Syracuse | 17-7 | 5 | 6 | 313 | 52.2 | 0 | 69 |
9/18/2021 | Delaware | 45-13 | 2 | 2 | 113 | 56.5 | 0 | 57 |
9/25/2021 | @ Michigan | 13-20 | 0 | 2 | 81 | 40.5 | 0 | 48 |
10/2/2021 | Ohio St. | 13-52 | 0 | 4 | 181 | 45.2 | 0 | 55 |
10/9/2021 | Michigan St. | 13-31 | 6 | 7 | 323 | 46.1 | 0 | 57 |
10/16/2021 | @ Northwestern | 7-21 | 4 | 9 | 403 | 44.8 | 0 | 56 |
10/30/2021 | @ Illinois | 20-14 | 3 | 6 | 282 | 47 | 0 | 54 |
11/6/2021 | Wisconsin | 3-52 | 3 | 5 | 207 | 41.4 | 0 | 52 |
11/13/2021 | @ Indiana | 38-3 | 5 | 9 | 390 | 43.3 | 0 | 49 |
11/20/2021 | @ Penn St. | 0-28 | 4 | 10 | 444 | 44.4 | 0 | 74 |
11/27/2021 | Maryland | 16-40 | 2 | 4 | 180 | 45 | 0 | 54 |
12/31/2021 |
Wake Forest @ Jacksonville, FL |
10-38 | 1 | 2 | 84 | 42 | 0 | 44 |
Height: 6-1. Weight: 203.
Projected Round (2023): 6-FA.
admin measurables
4/22/23: Brooks averaged 39.1 yards per punt in 2022 with a long of 54, but that number is misleading because the Volunteers’ offense was so good that Brooks saw shorter fields and an emphasis was put on on pinning teams deep. In 2021, he averaged 44 yards per punt with a long of 64.
Seasonal Punting Stats
Season | Team | Games | Punts | Punts inside 20 | Punt Yds | Punt TBs | Long Punt |
---|---|---|---|---|---|---|---|
2018 | Tennessee | 12 | 1 | 1 | 34 | 0 | 34 |
2019 | Tennessee | 13 | 11 | 30 | 1260 | 2 | 436 |
2020 | Tennessee | 10 | 17 | 49 | 2138 | 4 | 528 |
2021 | Tennessee | 13 | 18 | 45 | 1982 | 3 | 570 |
2022 | Tennessee | 6 | 3 | 12 | 505 | 1 | 226 |
Punting Game Log
Date | Opponent | Result | Punts | Punts inside 20 | Punt Yds | Punt Avg | Punt Tbs | Punt Long |
---|---|---|---|---|---|---|---|---|
9/1/2022 | Ball St. | 59-10 | 0 | 2 | 93 | 46.5 | 0 | 48 |
9/10/2022 | @ Pittsburgh | 34-27 (1) | 2 | 5 | 213 | 42.6 | 0 | 49 |
9/17/2022 | Akron | 63-6 | 0 | 2 | 85 | 42.5 | 1 | 49 |
9/24/2022 | Florida | 38-33 | 0 | 0 | 0 | 0 | ||
10/8/2022 | @ LSU | 40-13 | 1 | 2 | 83 | 41.5 | 0 | 49 |
10/15/2022 | Alabama | 52-49 | 0 | 1 | 31 | 31 | 0 | 31 |
10/22/2022 | @ UT Martin | – | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ Kentucky | – | 0 | 0 | 0 | 0 | ||
11/5/2022 | @ Georgia | – | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Missouri | – | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ South Carolina | – | 0 | 0 | 0 | 0 | ||
11/26/2022 | @ Vanderbilt | – | 0 | 0 | 0 | 0 |
Height: 6-1. Weight: 205.
Projected Round (2023): 7-FA.
admin measurables
4/22/23: Robbins averaged 42.3 yards per punt in 2022 with a long of 64. He averaged 46.3 yards per punt in 2021 with a long of 65.
Seasonal Punting Stats
Season | Team | Games | Punts | Punts inside 20 | Punt Yds | Punt TBs | Long Punt |
---|---|---|---|---|---|---|---|
2017 | Michigan | 10 | 19 | 64 | 2583 | 4 | 499 |
2019 | Michigan | 2 | 1 | 4 | 171 | 0 | 48 |
2020 | Michigan | 5 | 8 | 23 | 1041 | 2 | 253 |
2021 | Michigan | 14 | 17 | 45 | 2085 | 3 | 676 |
2022 | Michigan | 7 | 9 | 18 | 831 | 0 | 326 |
Punting Game Log
Date | Opponent | Result | Punts | Punts inside 20 | Punt Yds | Punt Avg | Punt Tbs | Punt Long |
---|---|---|---|---|---|---|---|---|
9/3/2022 | Colorado St. | 51-7 | 1 | 2 | 94 | 47 | 0 | 51 |
9/10/2022 | Hawaii | 56-10 | 1 | 4 | 164 | 41 | 0 | 50 |
9/17/2022 | UConn | 59-0 | 2 | 2 | 115 | 57.5 | 0 | 62 |
9/24/2022 | Maryland | 34-27 | 2 | 3 | 141 | 47 | 0 | 54 |
10/1/2022 | @ Iowa | 27-14 | 2 | 4 | 172 | 43 | 0 | 51 |
10/8/2022 | @ Indiana | 31-10 | 1 | 3 | 145 | 48.3 | 0 | 58 |
10/15/2022 | Penn St. | 41-17 | 0 | 0 | 0 | 0 | ||
10/29/2022 | @ Michigan St. | – | 0 | 0 | 0 | 0 | ||
11/5/2022 | @ Rutgers | – | 0 | 0 | 0 | 0 | ||
11/12/2022 | @ Nebraska | – | 0 | 0 | 0 | 0 | ||
11/19/2022 | @ Illinois | – | 0 | 0 | 0 | 0 | ||
11/26/2022 | @ Ohio St. | – | 0 | 0 | 0 | 0 |
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P