*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 26, 2022. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
Overall 20
Round: 1 Number: 20
Height: 6-3. Weight: 217. Arm: 30.88. Hand: 8.5.
Official 40 Time: 4.73.
Projected Round (2022): Top-16.
4/26/22: Team sources liked that Pickett did all of the workouts and throwing at the combine. They felt he had a good workout and interviewed well with teams. At the Senior Bowl, Pickett had a solid, but unspectacular, week of practice. After the movement of veteran quarterbacks, Pickett stands a good chance of going in the top 10 and should be safe in the top 20.
Pickett caught fire in 2021, ripping up opponents on a weekly basis and leading Pittsburgh to impressive wins over Clemson, Tennessee and its first ACC Championship. Pickett is an accurate rhythm passer in the short to intermediate part of the field while also having excellent deep-ball accuracy. On top of his arm talent, Pickett is a willing and tough runner.
Pickett completed 67 percent of his passes in 2021 for 4,319 yards, 42 touchdowns and seven interceptions. He had five rushing touchdowns as well. While Pickett generally makes good decisions, there are 2-3 passes per game where Pickett makes poor choices and looks the part of a gun slinger. That issue could be worked on as a pro. Pickett has small hands, which is why he wears gloves.
While Pickett is not a freak athlete with running ability, like a Lamar Jackson or Cam Newton, Pickett has some functional mobility and toughness as a runner, similar to Joe Burrow. Pickett does not have a cannon for an arm, like a Josh Allen or Matthew Stafford, but he has a capable arm that can make all the throws, similar to Derek Carr. What Pickett has that really stands out is excellent accuracy. He also throws a very catchable ball, processes information quickly, makes good decisions, and is an aggressive passer who challenges defenses at all levels. Some team sources say they would have liked to see Pickett show more anticipation, instincts, and natural feel as a passer.
Sources like the intangibles with Pickett as he is a leader, a hard worker, a good teammate and a competitor. Thus, Pickett has the skill set to be a starter in the NFL. Team sources believe he will be the first quarterback taken in the 2022 NFL Draft.
6/24/21: Pickett has been an efficient game manager for Pittsburgh the past two seasons. In 2021, he needs to increase his playmaking and point producing while cutting down on interceptions.
Overall 86
Round: 3 Number: 22
Height: 6-0. Weight: 219. Arm: 31.75. Hand: 9.5.
Projected 40 Time: 4.50.
Projected Round (2022): 1.
4/26/22: Willis impressed teams with his arm strength at the Senior Bowl, where he showed off his powerful throws and ripped the ball through the rainy and windy conditions in Mobile. Willis really helped himself with his week at the Senior Bowl and could be a potential first-round pick in the 2022 NFL Draft. Team sources also like how Willis interviewed with teams at the combine and Senior Bowl.
In 2021, Willis completed 61 percent of his passes for 2,857 yards, 27 touchdowns and 12 interceptions. He also had 13 rushing touchdowns and 878 yards on the ground. Willis was doing a good job of avoiding turnovers until mid-October when he had three interceptions per game in back-to-back weeks.
For the NFL, Willis has a good skill set with a cannon for an arm and plenty of physical talent to work with. His dangerous mobility makes him a threat to make plays off schedule, plus he is hard to sack. He really helps his offensive line with his escapability and is a tough runner. Willis also has a powerful arm capable of firing the ball downfield. He also can throw a good deep ball with impressive strength, touch and placement. Team sources say Willis has issues with his height and gets blinded sometimes by the line. They feel Willis is a second-day prospect because he needs a lot of development as a pocket passer, but he easily could have a team fall in love with his arm and mobility and take him in the first round.
6/24/21: Willis started out his career at Auburn before transferring to Liberty. He broke out in 2020, completing 64 percent of his passes for 2,260 yards, 20 touchdowns and six interceptions. He also ran for 14 touchdowns with 944 yards on the ground. While Willis (6-1, 215) does not have great size, he has a very good skill with arm and running talent.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Auburn | 7 | 7 | 6 | 0 | 45 | 1 | 186.86 | 0.86 | 7.5 | 85.7 | 6.43 |
2018 | Auburn | 8 | 7 | 5 | 0 | 24 | 0 | 100.23 | 0.62 | 4.8 | 71.4 | 3.00 |
2020 | Liberty | 10 | 265 | 170 | 6 | 2260 | 20 | 156.17 | 17.00 | 13.29 | 64.2 | 226.00 |
2021 | Liberty | 13 | 339 | 207 | 12 | 2862 | 27 | 151.18 | 15.92 | 13.83 | 61.1 | 220.15 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2017 | Auburn | 7 | 16 | 221 | 13.81 | 1 | 31.57 | 206 |
2018 | Auburn | 8 | 12 | 88 | 7.33 | 1 | 11 | 62 |
2020 | Liberty | 10 | 141 | 944 | 6.7 | 14 | 94.4 | 357 |
2021 | Liberty | 13 | 197 | 878 | 4.46 | 13 | 67.54 | 343 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4/2021 | Campbell | W 48 – 7 | 23 | 15 | 0 | 217 | 1 | 158.82 | 15.00 | 14.47 | 65.2 | 217.00 |
9/11/2021 | @ Troy | W 21 – 13 | 18 | 13 | 0 | 154 | 2 | 180.76 | 13.00 | 11.85 | 72.2 | 154.00 |
9/18/2021 | Old Dominion | W 45 – 17 | 28 | 21 | 0 | 242 | 4 | 194.74 | 21.00 | 11.52 | 75 | 242.00 |
9/24/2021 | @ Syracuse | L 21 – 24 | 19 | 14 | 0 | 205 | 3 | 216.42 | 14.00 | 14.64 | 73.7 | 205.00 |
10/2/2021 | @ UAB | W 36 – 12 | 19 | 13 | 0 | 287 | 1 | 212.67 | 13.00 | 22.08 | 68.4 | 287.00 |
10/9/2021 | Middle Tenn. | W 41 – 13 | 30 | 17 | 3 | 222 | 2 | 120.83 | 17.00 | 13.06 | 56.7 | 222.00 |
10/16/2021 | @ ULM | L 28 – 31 | 28 | 16 | 3 | 135 | 1 | 88.00 | 16.00 | 8.44 | 57.1 | 135.00 |
10/23/2021 | @ North Texas | W 35 – 26 | 18 | 12 | 0 | 222 | 3 | 225.27 | 12.00 | 18.5 | 66.7 | 222.00 |
10/30/2021 | Massachusetts | W 62 – 17 | 27 | 19 | 0 | 307 | 4 | 214.77 | 19.00 | 16.16 | 70.4 | 307.00 |
11/6/2021 | @ Ole Miss | L 14 – 27 | 25 | 16 | 3 | 173 | 0 | 98.13 | 16.00 | 10.81 | 64 | 173.00 |
11/20/2021 | Louisiana | L 14 – 42 | 34 | 14 | 2 | 162 | 2 | 88.85 | 14.00 | 11.57 | 41.2 | 162.00 |
11/27/2021 | Army West Point | L 16 – 31 | 46 | 24 | 1 | 305 | 1 | 110.70 | 24.00 | 12.71 | 52.2 | 305.00 |
12/18/2021 |
Eastern Mich. @ Mobile, Ala. |
W 56 – 20 | 24 | 13 | 0 | 231 | 3 | 176.27 | 13.00 | 17.77 | 54.2 | 231.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/4/2021 | Campbell | W 48 – 7 | 5 | 55 | 11 | 1 | 55 | 20 |
9/11/2021 | @ Troy | W 21 – 13 | 20 | 93 | 4.65 | 1 | 93 | 21 |
9/18/2021 | Old Dominion | W 45 – 17 | 9 | 77 | 8.56 | 2 | 77 | 56 |
9/24/2021 | @ Syracuse | L 21 – 24 | 17 | 49 | 2.88 | 0 | 49 | 26 |
10/2/2021 | @ UAB | W 36 – 12 | 15 | 144 | 9.6 | 2 | 144 | 25 |
10/9/2021 | Middle Tenn. | W 41 – 13 | 16 | 80 | 5 | 1 | 80 | 17 |
10/16/2021 | @ ULM | L 28 – 31 | 23 | 157 | 6.83 | 2 | 157 | 53 |
10/23/2021 | @ North Texas | W 35 – 26 | 13 | -8 | -.62 | 0 | -8 | 12 |
10/30/2021 | Massachusetts | W 62 – 17 | 8 | 37 | 4.62 | 0 | 37 | 19 |
11/6/2021 | @ Ole Miss | L 14 – 27 | 27 | 71 | 2.63 | 1 | 71 | 17 |
11/20/2021 | Louisiana | L 14 – 42 | 20 | 28 | 1.4 | 0 | 28 | 23 |
11/27/2021 | Army West Point | L 16 – 31 | 16 | 37 | 2.31 | 1 | 37 | 19 |
12/18/2021 |
Eastern Mich. @ Mobile, Ala. |
W 56 – 20 | 8 | 58 | 7.25 | 2 | 58 | 35 |
Overall 94
Round: 3 Number: 30
Height: 6-2. Weight: 212. Arm: 30.75. Hand: 9.63.
Projected 40 Time: 4.75.
Projected Round (2022): 1-3.
4/26/22: In 2021, Corral completed 68 percent of his passes for 3,349 yards, 20 touchdowns and five interceptions. He rushed for 11 touchdowns and 597 yards as well. Corral has been solid in the pre-draft process, although not overly impressive.
Corral was an accurate passer in 2021, showing off a strong arm, developed field vision, mobility, and toughness as a runner. He did a better job of managing the game in 2021 than in previous seasons, plus showed improved decision-making and ball security. Corral has makeup concerns, however, and Corral himself has said he had maturity issues early in his college career, but now is focused and putting in 12-hour days. Some team sources are not high on Corral and feel he is comparable to Case Keenum or Taylor Heinicke.
6/24/21: Corral showed good development under Lane Kiffin in 2020, starting to realize the potential that made him a top recruit. On the year, Corral completed 71 percent of his passes for 3,337 yards, 29 touchdowns and 14 interceptions. The sophomore also ran for 506 yards and four rushing touchdowns. Corral threw interceptions in bunches last season, and cutting down on turnovers will be a point of improvement in 2021. Still, he showed big strides from his 2019 season for Corral, in which he completed 59 percent of his passes for 1,362 yards, six touchdowns and three interceptions. Corral has a really good skill set with arm talent, dangerous running ability, and upside.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ole Miss | 4 | 22 | 16 | 1 | 239 | 2 | 184.89 | 4.00 | 14.94 | 72.7 | 59.75 |
2019 | Ole Miss | 10 | 178 | 105 | 3 | 1362 | 6 | 131.02 | 10.50 | 12.97 | 59 | 136.20 |
2020 | Ole Miss | 10 | 326 | 231 | 14 | 3337 | 29 | 177.61 | 23.10 | 14.45 | 70.9 | 333.70 |
2021 | Ole Miss | 13 | 386 | 262 | 5 | 3349 | 20 | 155.26 | 20.15 | 12.78 | 67.9 | 257.62 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2018 | Ole Miss | 4 | 13 | 83 | 6.38 | 2 | 20.75 | 71 |
2019 | Ole Miss | 10 | 57 | 135 | 2.37 | 1 | 13.5 | 112 |
2020 | Ole Miss | 10 | 112 | 506 | 4.52 | 4 | 50.6 | 153 |
2021 | Ole Miss | 13 | 152 | 614 | 4.04 | 11 | 47.23 | 182 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2021 |
Louisville @ Atlanta, Georgia |
W 43 – 24 | 32 | 22 | 0 | 381 | 1 | 179.07 | 22.00 | 17.32 | 68.8 | 381.00 |
9/11/2021 | Austin Peay | W 54 – 17 | 33 | 21 | 0 | 281 | 5 | 185.16 | 21.00 | 13.38 | 63.6 | 281.00 |
9/18/2021 | Tulane | W 61 – 21 | 31 | 23 | 0 | 335 | 3 | 196.90 | 23.00 | 14.57 | 74.2 | 335.00 |
10/2/2021 | @ Alabama | L 21 – 42 | 29 | 21 | 0 | 213 | 1 | 145.49 | 21.00 | 10.14 | 72.4 | 213.00 |
10/9/2021 | Arkansas | W 52 – 51 | 21 | 14 | 0 | 287 | 2 | 212.90 | 14.00 | 20.5 | 66.7 | 287.00 |
10/16/2021 | @ Tennessee | W 31 – 26 | 38 | 21 | 1 | 231 | 2 | 118.43 | 21.00 | 11 | 55.3 | 231.00 |
10/23/2021 | LSU | W 31 – 17 | 24 | 19 | 0 | 186 | 1 | 158.02 | 19.00 | 9.79 | 79.2 | 186.00 |
10/30/2021 | @ Auburn | L 20 – 31 | 37 | 21 | 1 | 289 | 0 | 116.96 | 21.00 | 13.76 | 56.8 | 289.00 |
11/6/2021 | Liberty | W 27 – 14 | 27 | 20 | 0 | 324 | 1 | 187.10 | 20.00 | 16.2 | 74.1 | 324.00 |
11/13/2021 | Texas A&M | W 29 – 19 | 37 | 24 | 0 | 247 | 1 | 129.86 | 24.00 | 10.29 | 64.9 | 247.00 |
11/20/2021 | Vanderbilt | W 31 – 17 | 37 | 28 | 1 | 331 | 2 | 163.25 | 28.00 | 11.82 | 75.7 | 331.00 |
11/25/2021 | @ Mississippi St. | W 31 – 21 | 34 | 26 | 1 | 234 | 1 | 138.11 | 26.00 | 9 | 76.5 | 234.00 |
1/1/2022 |
Baylor @ New Orleans, LA |
L 7 – 21 | 6 | 2 | 1 | 10 | 0 | 14.00 | 2.00 | 5 | 33.3 | 10.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/6/2021 |
Louisville @ Atlanta, Georgia |
W 43 – 24 | 12 | 55 | 4.58 | 1 | 55 | 12 |
9/11/2021 | Austin Peay | W 54 – 17 | 8 | 35 | 4.38 | 0 | 35 | 19 |
9/18/2021 | Tulane | W 61 – 21 | 13 | 68 | 5.23 | 4 | 68 | 15 |
10/2/2021 | @ Alabama | L 21 – 42 | 10 | 3 | .3 | 1 | 3 | 10 |
10/9/2021 | Arkansas | W 52 – 51 | 15 | 94 | 6.27 | 2 | 94 | 13 |
10/16/2021 | @ Tennessee | W 31 – 26 | 30 | 195 | 6.5 | 0 | 195 | 32 |
10/23/2021 | LSU | W 31 – 17 | 12 | 24 | 2 | 1 | 24 | 8 |
10/30/2021 | @ Auburn | L 20 – 31 | 10 | 45 | 4.5 | 1 | 45 | 11 |
11/6/2021 | Liberty | W 27 – 14 | 6 | 9 | 1.5 | 0 | 9 | 7 |
11/13/2021 | Texas A&M | W 29 – 19 | 10 | -5 | -.5 | 0 | -5 | 6 |
11/20/2021 | Vanderbilt | W 31 – 17 | 7 | 29 | 4.14 | 0 | 29 | 19 |
11/25/2021 | @ Mississippi St. | W 31 – 21 | 12 | 45 | 3.75 | 1 | 45 | 15 |
1/1/2022 |
Baylor @ New Orleans, LA |
L 7 – 21 | 7 | 17 | 2.43 | 0 | 17 | 15 |
Overall 144
Round: 5 Number: 1
Height: 6-1. Weight: 218. Arm: 30.75. Hand: 9.13.
Projected 40 Time: 4.90.
Projected Round (2022): 2-3.
4/26/22: Howell had a mixed final season for North Carolina, but he had lost a lot of his supporting cast to the 2021 NFL Draft. As a junior, Howell completed 63 percent of his passes for 3,056 yards, 24 touchdowns and nine interceptions. Howell was decent, but unimpressive, at the Senior Bowl. Team sources felt Howell threw the ball better at the combine than he did in Mobile.
For the next level, Howell is a poor man’s Baker Mayfield. Some team sources from around the league feel Howell belongs on Day 2 of the 2022 NFL Draft, but with the way teams reach on quarterbacks, Howell has a shot at going in Round 1. Howell is a natural passer who some evaluators think could be a quality starter in the NFL.
6/24/21: Howell is a very interesting player. Some NFL advance scouts have him as a third-day prospect in his initial projection, but NFL Network analyst Daniel Jeremiah said Howell reminds him of Baker Mayfield, the No. 1-overall pick in the 2018 NFL Draft. Thus, Howell could be a bit of a love/hate prospect at this point.
Howell took advantage of his excellent supporting cast in 2020 to light up the scoreboard for the Tar Heels. The sophomore completed 68 percent of his passes for 3,586 yards and seven interceptions. Howell also put together a tremendous 2019 season, throwing 38 touchdowns and only seven interceptions while completing 61 percent of his passes for 3,641 yards. As a passer, Howell has some accuracy and skill, but he has some raw limitations. He will need to stay productive because he is not a big quarterback and size is a consideration for the next level.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | North Carolina | 13 | 422 | 259 | 7 | 3641 | 38 | 160.25 | 19.92 | 14.06 | 61.4 | 280.08 |
2020 | North Carolina | 12 | 348 | 237 | 7 | 3586 | 30 | 179.09 | 19.75 | 15.13 | 68.1 | 298.83 |
2021 | North Carolina | 11 | 327 | 205 | 9 | 2851 | 23 | 153.63 | 18.64 | 13.91 | 62.7 | 259.18 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | North Carolina | 13 | 94 | 35 | .37 | 1 | 2.69 | 126 |
2020 | North Carolina | 12 | 92 | 146 | 1.59 | 5 | 12.17 | 176 |
2021 | North Carolina | 11 | 170 | 824 | 4.85 | 11 | 74.91 | 309 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2021 | @ Virginia Tech | L 10 – 17 | 32 | 17 | 3 | 208 | 1 | 99.29 | 17.00 | 12.24 | 53.1 | 208.00 |
9/11/2021 | Georgia St. | W 59 – 17 | 29 | 21 | 0 | 352 | 3 | 208.51 | 21.00 | 16.76 | 72.4 | 352.00 |
9/18/2021 | Virginia | W 59 – 39 | 21 | 14 | 1 | 307 | 5 | 258.51 | 14.00 | 21.93 | 66.7 | 307.00 |
9/25/2021 | @ Georgia Tech | L 22 – 45 | 39 | 25 | 0 | 306 | 2 | 146.93 | 25.00 | 12.24 | 64.1 | 306.00 |
10/2/2021 | Duke | W 38 – 7 | 32 | 18 | 0 | 321 | 3 | 171.45 | 18.00 | 17.83 | 56.2 | 321.00 |
10/9/2021 | Florida St. | L 25 – 35 | 32 | 17 | 1 | 203 | 2 | 120.79 | 17.00 | 11.94 | 53.1 | 203.00 |
10/16/2021 | Miami (FL) | W 45 – 42 | 26 | 17 | 1 | 154 | 2 | 132.83 | 17.00 | 9.06 | 65.4 | 154.00 |
10/30/2021 | @ Notre Dame | L 34 – 44 | 31 | 24 | 1 | 341 | 1 | 174.01 | 24.00 | 14.21 | 77.4 | 341.00 |
11/6/2021 | Wake Forest | W 58 – 55 | 26 | 16 | 0 | 216 | 1 | 144.02 | 16.00 | 13.5 | 61.5 | 216.00 |
11/11/2021 | @ Pittsburgh | L 23 – 30 (1OT) | 33 | 22 | 1 | 296 | 2 | 155.95 | 22.00 | 13.46 | 66.7 | 296.00 |
11/20/2021 | Wofford | W 34 – 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
11/26/2021 | @ NC State | L 30 – 34 | 26 | 14 | 1 | 147 | 1 | 106.34 | 14.00 | 10.5 | 53.8 | 147.00 |
12/30/2021 | South Carolina | 21 – 38 | 20 | 12 | 0 | 205 | 1 | 162.60 | 12.00 | 17.08 | 60 | 205.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2021 | @ Virginia Tech | L 10 – 17 | 13 | 35 | 2.69 | 0 | 35 | 17 |
9/11/2021 | Georgia St. | W 59 – 17 | 11 | 104 | 9.45 | 2 | 104 | 62 |
9/18/2021 | Virginia | W 59 – 39 | 15 | 112 | 7.47 | 0 | 112 | 20 |
9/25/2021 | @ Georgia Tech | L 22 – 45 | 16 | 7 | .44 | 1 | 7 | 23 |
10/2/2021 | Duke | W 38 – 7 | 13 | 29 | 2.23 | 0 | 29 | 32 |
10/9/2021 | Florida St. | L 25 – 35 | 11 | 108 | 9.82 | 0 | 108 | 31 |
10/16/2021 | Miami (FL) | W 45 – 42 | 17 | 98 | 5.76 | 2 | 98 | 30 |
10/30/2021 | @ Notre Dame | L 34 – 44 | 18 | 101 | 5.61 | 1 | 101 | 31 |
11/6/2021 | Wake Forest | W 58 – 55 | 21 | 104 | 4.95 | 2 | 104 | 19 |
11/11/2021 | @ Pittsburgh | L 23 – 30 (1OT) | 17 | 28 | 1.65 | 1 | 28 | 20 |
11/20/2021 | Wofford | W 34 – 14 | 0 | 0 | 0 | 0 | ||
11/26/2021 | @ NC State | L 30 – 34 | 18 | 98 | 5.44 | 2 | 98 | 24 |
12/30/2021 | South Carolina | 21 – 38 | 13 | 3 | .23 | 0 | 3 | 14 |
Overall 74
Round: 3 Number: 10
Height: 6-3. Weight: 211. Arm: 32.75. Hand: 10.
Official 40 Time: 4.52.
Projected Round (2022): 2-4.
4/26/22: Ridder led the Bearcats to blowouts over Miami of Ohio and Murray State before having some ugly moments in a back-and-forth game against Indiana. Ridder came back to play well overall in leading Cincinnati to a road win over Notre Dame, but he struggled against and almost gave the game away to a bad Navy team. He also struggled against Alabama. In 2021, Ridder completed 65 percent of his passes for 3,334 yards, 30 touchdowns and eight interceptions. Some team sources like Ridder more than other prospects who will probably go ahead of him, but he is getting a lot of backup grades from evaluators. He did not impress at the Senior Bowl, but he worked out well at the combine.
6/24/21: Ridder made strides as a passer from his sophomore to junior year while showing improvement in ball security and decision making. He has a quality skill set with some athleticism to move around and not be a statue in the pocket. Some scouts had him as a potential mid-rounder or day-three pick for the 2021 NFL Draft before Ridder decided to go back to the Bearcats. He could rise with a strong senior year.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2018 | Cincinnati | 13 | 311 | 194 | 5 | 2445 | 20 | 146.42 | 14.92 | 12.6 | 62.4 | 188.08 |
2019 | Cincinnati | 13 | 325 | 179 | 9 | 2164 | 18 | 123.75 | 13.77 | 12.09 | 55.1 | 166.46 |
2020 | Cincinnati | 10 | 281 | 186 | 6 | 2296 | 19 | 152.87 | 18.60 | 12.34 | 66.2 | 229.60 |
2021 | Cincinnati | 13 | 355 | 234 | 8 | 3190 | 30 | 164.78 | 18.00 | 13.63 | 65.9 | 245.38 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2017 | Cincinnati | 0 | 0 | 0 | 0 | 0 | ||
2018 | Cincinnati | 13 | 150 | 572 | 3.81 | 5 | 44 | 285 |
2019 | Cincinnati | 13 | 144 | 650 | 4.51 | 5 | 50 | 267 |
2020 | Cincinnati | 10 | 98 | 592 | 6.04 | 12 | 59.2 | 276 |
2021 | Cincinnati | 13 | 100 | 371 | 3.71 | 6 | 28.54 | 239 |
Passing Stats Game Log
Date | Opponent | Result | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/19/2020 | Austin Peay | W 55 – 20 | 19 | 13 | 0 | 196 | 2 | 189.81 | 13.00 | 15.08 | 68.4 | 196.00 |
9/26/2020 | Army West Point | W 24 – 10 | 33 | 18 | 1 | 258 | 2 | 134.16 | 18.00 | 14.33 | 54.5 | 258.00 |
10/3/2020 | South Fla. | W 28 – 7 | 26 | 16 | 3 | 143 | 2 | 110.05 | 16.00 | 8.94 | 61.5 | 143.00 |
10/24/2020 | @ SMU | W 42 – 13 | 21 | 13 | 0 | 126 | 1 | 128.02 | 13.00 | 9.69 | 61.9 | 126.00 |
10/31/2020 | Memphis | W 49 – 10 | 26 | 21 | 1 | 271 | 3 | 198.71 | 21.00 | 12.91 | 80.8 | 271.00 |
11/7/2020 | Houston | W 38 – 10 | 27 | 17 | 1 | 162 | 1 | 118.18 | 17.00 | 9.53 | 63 | 162.00 |
11/13/2020 | East Carolina | W 55 – 17 | 31 | 24 | 0 | 327 | 3 | 197.96 | 24.00 | 13.63 | 77.4 | 327.00 |
11/21/2020 | @ UCF | W 36 – 33 | 32 | 21 | 0 | 338 | 2 | 174.97 | 21.00 | 16.1 | 65.6 | 338.00 |
12/19/2020 | Tulsa | W 27 – 24 | 29 | 19 | 0 | 269 | 1 | 154.81 | 19.00 | 14.16 | 65.5 | 269.00 |
1/1/2021 |
Georgia @ Atlanta, Georgia |
L 21 – 24 | 37 | 24 | 0 | 206 | 2 | 129.47 | 24.00 | 8.58 | 64.9 | 206.00 |
Rushing Stats Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/19/2020 | Austin Peay | W 55 – 20 | 4 | 57 | 14.25 | 0 | 57 | 38 |
9/26/2020 | Army West Point | W 24 – 10 | 7 | -14 | -2 | 0 | -14 | 5 |
10/3/2020 | South Fla. | W 28 – 7 | 4 | 28 | 7 | 0 | 28 | 26 |
10/24/2020 | @ SMU | W 42 – 13 | 8 | 179 | 22.38 | 3 | 179 | 91 |
10/31/2020 | Memphis | W 49 – 10 | 10 | 41 | 4.1 | 2 | 41 | 13 |
11/7/2020 | Houston | W 38 – 10 | 12 | 103 | 8.58 | 3 | 103 | 32 |
11/13/2020 | East Carolina | W 55 – 17 | 8 | 75 | 9.38 | 1 | 75 | 27 |
11/21/2020 | @ UCF | W 36 – 33 | 14 | 57 | 4.07 | 2 | 57 | 20 |
12/19/2020 | Tulsa | W 27 – 24 | 16 | 83 | 5.19 | 1 | 83 | 15 |
1/1/2021 |
Georgia @ Atlanta, Georgia |
L 21 – 24 | 15 | -17 | -1.13 | 0 | -17 | 9 |
Height: 6-3. Weight: 226. Arm: 32. Hand: 9.13.
Projected 40 Time: 4.90.
Projected Round (2022): 3-5.
4/26/22: Strong completed 70 percent of his passes in 2021 for 4,186 yards, 36 touchdowns and eight interceptions. At the end of 2021 two NFL scouting directors told WalterFootball.com that Strong was a legit prospect, but they did not have him graded as a high first-rounder like some in the media were projecting. They had him on Day 2 of the 2022 NFL Draft at the highest. He played injured in 2021. Strong did not have an impressive week at the Senior Bowl and looked more like a second-day or mid-round prospect for the 2022 NFL Draft who is most likely a backup at the next level.
6/24/21: Strong has quality size to him and some arm talent that he put on display over the past two seasons. In 2020, he completed 70 percent of his passes for 2,858 yards, 27 touchdowns and four interceptions. That was a big improvement from 2019, when he completed 63.4 percent of his passes for 2,335 yards, 11 touchdowns and seven interceptions. Strong could be a mid-round prospect who has backup potential for the NFL.
Seasonal Passing Stats
Season | Team | Games | Att. | Comp. | Int. | Yds | TDs | Eff | Comp./Game | Yds/Comp. | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Nevada | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2019 | Nevada | 10 | 374 | 237 | 7 | 2335 | 11 | 121.78 | 23.70 | 9.85 | 63.4 | 233.50 |
2020 | Nevada | 9 | 355 | 249 | 4 | 2858 | 27 | 160.61 | 27.67 | 11.48 | 70.1 | 317.56 |
2021 | Nevada | 12 | 523 | 366 | 8 | 4175 | 36 | 156.69 | 30.50 | 11.41 | 70 | 347.92 |
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
