*Walt taking 2014 and 2018 |
Charlie Campbell, Senior Draft Analyst |
This page was last updated April 22, 2024. Follow Walter @walterfootball for updates.
Send Charlie an e-mail here: [email protected]
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2024 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
2025 NFL Draft Position Rankings:
QB | RB | FB | WR | TE | OT | G | C | DE | DT | NT | 3-4 OLB | 3-4 DE | OLB | ILB | CB | S | K | P
4/22/24: Corum averaged 4.8 yards per carry in 2023, totaling 1,245 yards and 27 touchdowns. He had 16 receptions for 117 yards and a touchdown as well. Corum is a physical runner with quickness, strength, elusiveness, and good feel. He has starter-level ability for the NFL.
8/19/23: Corum was a tough back and point producer for the Wolverines in 2022. As a downhill runner, he shows good strength to break tackles alongside contact balance and an ability to pick up yards after a hit. In 2022, Corum averaged 5.9 yards per carry for 1,463 yards and 18 touchdowns. He also recorded five receptions for 73 yards.
Corum went out with a meniscus tear late in the 2022 season that led him to miss the end of the year and return to Michigan. Some NFL sources told WalterFootball.com that they thought Corum could have gone on Day 2 of the 2023 NFL Draft if he hadn’t gotten hurt.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2020 | Michigan | 6 | 26 | 77 | 2.96 | 2 | 12.83 | 48 |
2021 | Michigan | 12 | 143 | 952 | 6.66 | 11 | 79.33 | 367 |
2022 | Michigan | 12 | 247 | 1463 | 5.92 | 18 | 121.92 | 354 |
2023 | Michigan | 15 | 258 | 1245 | 4.83 | 27 | 83 | 383 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2023 | East Carolina | 30-3 | 10 | 73 | 7.3 | 1 | 73 | 37 |
9/9/2023 | UNLV | 35-7 | 15 | 80 | 5.33 | 3 | 80 | 19 |
9/16/2023 | Bowling Green | 31-6 | 12 | 101 | 8.42 | 2 | 101 | 54 |
9/23/2023 | Rutgers | 31-7 | 21 | 97 | 4.62 | 2 | 97 | 14 |
9/30/2023 | @ Nebraska | 45-7 | 16 | 74 | 4.62 | 1 | 74 | 15 |
10/7/2023 | @ Minnesota | 52-10 | 9 | 69 | 7.67 | 1 | 69 | 40 |
10/14/2023 | Indiana | 52-7 | 13 | 52 | 4 | 2 | 52 | 12 |
10/21/2023 | @ Michigan St. | 49-0 | 15 | 59 | 3.93 | 1 | 59 | 17 |
11/4/2023 | Purdue | 41-13 | 15 | 44 | 2.93 | 3 | 44 | 9 |
11/11/2023 | @ Penn St. | 24-15 | 26 | 145 | 5.58 | 2 | 145 | 44 |
11/18/2023 | @ Maryland | 31-24 | 28 | 94 | 3.36 | 2 | 94 | 14 |
11/25/2023 | Ohio St. | 30-24 | 22 | 88 | 4 | 2 | 88 | 22 |
12/2/2023 |
Iowa @ Indianapolis, IN |
26-0 | 16 | 52 | 3.25 | 2 | 52 | 6 |
1/1/2024 |
Alabama @ Pasadena, CA |
27-20 (1) | 19 | 83 | 4.37 | 1 | 83 | 21 |
1/8/2024 |
Washington @ Houston, TX |
34-13 | 21 | 134 | 6.38 | 2 | 134 | 59 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | Michigan | 6 | 5 | 73 | 0.83 | 14.6 | 0.00 | 73 |
2021 | Michigan | 12 | 24 | 141 | 2.00 | 5.88 | 1.00 | 141 |
2022 | Michigan | 12 | 11 | 80 | 0.92 | 7.27 | 1.00 | 80 |
2023 | Michigan | 15 | 16 | 117 | 1.07 | 7.31 | 1.00 | 117 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2023 | East Carolina | 30-3 | 3 | 5 | 3.00 | 1.67 | 0.00 | 5 |
9/9/2023 | UNLV | 35-7 | 2 | 23 | 2.00 | 11.5 | 0.00 | 23 |
9/16/2023 | Bowling Green | 31-6 | 0 | 0.00 | 0.00 | |||
9/23/2023 | Rutgers | 31-7 | 0 | 0.00 | 0.00 | |||
9/30/2023 | @ Nebraska | 45-7 | 0 | 0.00 | 0.00 | |||
10/7/2023 | @ Minnesota | 52-10 | 0 | 0.00 | 0.00 | |||
10/14/2023 | Indiana | 52-7 | 1 | 15 | 1.00 | 15 | 0.00 | 15 |
10/21/2023 | @ Michigan St. | 49-0 | 2 | 17 | 2.00 | 8.5 | 0.00 | 17 |
11/4/2023 | Purdue | 41-13 | 2 | 3 | 2.00 | 1.5 | 0.00 | 3 |
11/11/2023 | @ Penn St. | 24-15 | 0 | 0.00 | 0.00 | |||
11/18/2023 | @ Maryland | 31-24 | 1 | 9 | 1.00 | 9 | 0.00 | 9 |
11/25/2023 | Ohio St. | 30-24 | 0 | 0.00 | 0.00 | |||
12/2/2023 |
Iowa @ Indianapolis, IN |
26-0 | 3 | 10 | 3.00 | 3.33 | 0.00 | 10 |
1/1/2024 |
Alabama @ Pasadena, CA |
27-20 (1) | 2 | 35 | 2.00 | 17.5 | 1.00 | 35 |
1/8/2024 |
Washington @ Houston, TX |
34-13 | 0 | 0.00 | 0.00 |
Height: 6-0. Weight: 207.
Projected 40 Time: 4.49.
Projected Round (2024): 2-3.
4/22/24: Brooks was a tough runner for the Longhorns in 2023, averaging 6.1 yards per carry for 1,139 yards and 10 touchdowns. He also notched 25 receptions for 286 yards and one touchdown. Brooks is a strong back who has quickness and some athleticism. He definitely showed next-level ability as Texas’ replacement for Bijan Robinson.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2021 | Texas | 4 | 21 | 143 | 6.81 | 1 | 35.75 | 54 |
2022 | Texas | 7 | 30 | 197 | 6.57 | 5 | 28.14 | 112 |
2023 | Texas | 11 | 187 | 1139 | 6.09 | 10 | 103.55 | 333 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2023 | Rice | 37-10 | 12 | 52 | 4.33 | 0 | 52 | 18 |
9/9/2023 | @ Alabama | 34-24 | 14 | 57 | 4.07 | 1 | 57 | 14 |
9/16/2023 | Wyoming | 31-10 | 21 | 164 | 7.81 | 0 | 164 | 61 |
9/23/2023 | @ Baylor | 38-6 | 18 | 106 | 5.89 | 2 | 106 | 40 |
9/30/2023 | Kansas | 40-14 | 21 | 218 | 10.38 | 2 | 218 | 67 |
10/7/2023 |
Oklahoma @ Dallas, TX |
30-34 | 22 | 129 | 5.86 | 1 | 129 | 31 |
10/21/2023 | @ Houston | 31-24 | 20 | 99 | 4.95 | 0 | 99 | 15 |
10/28/2023 | BYU | 35-6 | 16 | 98 | 6.12 | 1 | 98 | 38 |
11/4/2023 | Kansas St. | 33-30 (1) | 22 | 112 | 5.09 | 1 | 112 | 27 |
11/11/2023 | @ TCU | 29-26 | 21 | 104 | 4.95 | 2 | 104 | 22 |
11/18/2023 | @ Iowa St. | 26-16 | 0 | 0 | 0 | 0 | ||
11/24/2023 | Texas Tech | 57-7 | 0 | 0 | 0 | 0 | ||
12/2/2023 |
Oklahoma St. @ Arlington, TX |
49-21 | 0 | 0 | 0 | 0 | ||
1/1/2024 |
Washington @ New Orleans, LA |
31-37 | 0 | 0 | 0 | 0 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2021 | Texas | 4 | 1 | 12 | 0.25 | 12 | 0.00 | 12 |
2022 | Texas | 7 | 2 | 37 | 0.29 | 18.5 | 1.00 | 37 |
2023 | Texas | 11 | 25 | 286 | 2.27 | 11.44 | 1.00 | 286 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2023 | Rice | 37-10 | 2 | 42 | 2.00 | 21 | 1.00 | 42 |
9/9/2023 | @ Alabama | 34-24 | 1 | 4 | 1.00 | 4 | 0.00 | 4 |
9/16/2023 | Wyoming | 31-10 | 0 | 0.00 | 0.00 | |||
9/23/2023 | @ Baylor | 38-6 | 1 | 18 | 1.00 | 18 | 0.00 | 18 |
9/30/2023 | Kansas | 40-14 | 1 | 23 | 1.00 | 23 | 0.00 | 23 |
10/7/2023 |
Oklahoma @ Dallas, TX |
30-34 | 5 | 34 | 5.00 | 6.8 | 0.00 | 34 |
10/21/2023 | @ Houston | 31-24 | 8 | 51 | 8.00 | 6.38 | 0.00 | 51 |
10/28/2023 | BYU | 35-6 | 4 | 40 | 4.00 | 10 | 0.00 | 40 |
11/4/2023 | Kansas St. | 33-30 (1) | 0 | 0.00 | 0.00 | |||
11/11/2023 | @ TCU | 29-26 | 3 | 74 | 3.00 | 24.67 | 0.00 | 74 |
11/18/2023 | @ Iowa St. | 26-16 | 0 | 0.00 | 0.00 | |||
11/24/2023 | Texas Tech | 57-7 | 0 | 0.00 | 0.00 | |||
12/2/2023 |
Oklahoma St. @ Arlington, TX |
49-21 | 0 | 0.00 | 0.00 | |||
1/1/2024 |
Washington @ New Orleans, LA |
31-37 | 0 | 0.00 | 0.00 |
Height: 6-0. Weight: 216.
40 Time: 4.39.
Projected Round (2024): 2-3.
4/22/24: Benson is a big back who is a strong downhill runner with the strength to end his rushes well. He averaged 5.8 yards per carry in 2023 for 905 yards and 14 touchdowns. He also had 20 catches for 227 yards and a touchdown. In 2022, Benson became the starting running back and had a quality debut, averaging 6.4 yards per carry for 990 yards and nine touchdowns. He notched 13 receptions for 144 yards as well. Benson gave his draft stock a boost with a fast 40 time at the 2024 NFL Scouting Combine.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2021 | Oregon | 10 | 6 | 22 | 3.67 | 1 | 2.2 | 14 |
2022 | Florida St. | 13 | 154 | 990 | 6.43 | 9 | 76.15 | 345 |
2023 | Florida St. | 13 | 156 | 906 | 5.81 | 14 | 69.69 | 364 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/3/2023 |
LSU @ Orlando, FL |
45-24 | 12 | 47 | 3.92 | 0 | 47 | 14 |
9/9/2023 | Southern Miss. | 66-13 | 9 | 79 | 8.78 | 3 | 79 | 42 |
9/16/2023 | @ Boston College | 31-29 | 12 | 38 | 3.17 | 1 | 38 | 7 |
9/23/2023 | @ Clemson | 31-24 (1) | 7 | 25 | 3.57 | 0 | 25 | 12 |
10/7/2023 | Virginia Tech | 39-17 | 11 | 200 | 18.18 | 2 | 200 | 85 |
10/14/2023 | Syracuse | 41-3 | 14 | 74 | 5.29 | 0 | 74 | 19 |
10/21/2023 | Duke | 38-20 | 10 | 26 | 2.6 | 0 | 26 | 10 |
10/28/2023 | @ Wake Forest | 41-16 | 10 | 55 | 5.5 | 1 | 55 | 18 |
11/4/2023 | @ Pittsburgh | 24-7 | 12 | 97 | 8.08 | 1 | 97 | 55 |
11/11/2023 | Miami (FL) | 27-20 | 16 | 80 | 5 | 2 | 80 | 38 |
11/18/2023 | North Ala. | 58-13 | 6 | 22 | 3.67 | 1 | 22 | 7 |
11/25/2023 | @ Florida | 24-15 | 19 | 95 | 5 | 3 | 95 | 36 |
12/2/2023 |
Louisville @ Charlotte, NC |
16-6 | 18 | 68 | 3.78 | 0 | 68 | 21 |
12/30/2023 |
Georgia @ Miami Gardens, FL |
3-63 | 0 | 0 | 0 | 0 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2021 | Oregon | 10 | 0 | 0.00 | 0.00 | |||
2022 | Florida St. | 13 | 13 | 144 | 1.00 | 11.08 | 0.00 | 144 |
2023 | Florida St. | 13 | 20 | 227 | 1.54 | 11.35 | 1.00 | 227 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/3/2023 |
LSU @ Orlando, FL |
45-24 | 1 | 7 | 1.00 | 7 | 0.00 | 7 |
9/9/2023 | Southern Miss. | 66-13 | 1 | 20 | 1.00 | 20 | 0.00 | 20 |
9/16/2023 | @ Boston College | 31-29 | 1 | 1 | 1.00 | 1 | 0.00 | 1 |
9/23/2023 | @ Clemson | 31-24 (1) | 3 | 50 | 3.00 | 16.67 | 0.00 | 50 |
10/7/2023 | Virginia Tech | 39-17 | 3 | 15 | 3.00 | 5 | 0.00 | 15 |
10/14/2023 | Syracuse | 41-3 | 1 | 6 | 1.00 | 6 | 0.00 | 6 |
10/21/2023 | Duke | 38-20 | 2 | -2 | 2.00 | -1 | 0.00 | -2 |
10/28/2023 | @ Wake Forest | 41-16 | 4 | 100 | 4.00 | 25 | 1.00 | 100 |
11/4/2023 | @ Pittsburgh | 24-7 | 0 | 0.00 | 0.00 | |||
11/11/2023 | Miami (FL) | 27-20 | 1 | 17 | 1.00 | 17 | 0.00 | 17 |
11/18/2023 | North Ala. | 58-13 | 0 | 0.00 | 0.00 | |||
11/25/2023 | @ Florida | 24-15 | 1 | -2 | 1.00 | -2 | 0.00 | -2 |
12/2/2023 |
Louisville @ Charlotte, NC |
16-6 | 2 | 15 | 2.00 | 7.5 | 0.00 | 15 |
12/30/2023 |
Georgia @ Miami Gardens, FL |
3-63 | 0 | 0.00 | 0.00 |
4/22/24: The Vanderbilt transfer played very well for the Wildcats in 2023 and was a physical back who ran over many SEC defenders. On the year, he averaged 5.7 yards per carry for 1,129 yards and 14 touchdowns. He also caught 33 receptions for 323 yards and seven scores. Davis could be a sleeper for the 2024 NFL Draft who is a nice value pick. A number of team sources said they are high on Davis and think he could be an NFL starter.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2019 | Temple | 12 | 193 | 936 | 4.85 | 8 | 78 | 271 |
2020 | Temple | 4 | 78 | 308 | 3.95 | 1 | 77 | 65 |
2021 | Vanderbilt | 3 | 44 | 211 | 4.8 | 1 | 70.33 | 50 |
2022 | Vanderbilt | 12 | 232 | 1042 | 4.49 | 5 | 86.83 | 280 |
2023 | Kentucky | 13 | 199 | 1129 | 5.67 | 14 | 86.85 | 378 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2023 | Ball St. | 44-14 | 14 | 112 | 8 | 2 | 112 | 30 |
9/9/2023 | Eastern Ky. | 28-17 | 12 | 52 | 4.33 | 0 | 52 | 13 |
9/16/2023 | Akron | 35-3 | 7 | 72 | 10.29 | 1 | 72 | 55 |
9/23/2023 | @ Vanderbilt | 45-28 | 17 | 78 | 4.59 | 2 | 78 | 38 |
9/30/2023 | Florida | 33-14 | 26 | 280 | 10.77 | 3 | 280 | 75 |
10/7/2023 | @ Georgia | 13-51 | 15 | 59 | 3.93 | 0 | 59 | 11 |
10/14/2023 | Missouri | 21-38 | 20 | 128 | 6.4 | 0 | 128 | 17 |
10/28/2023 | Tennessee | 27-33 | 16 | 42 | 2.62 | 1 | 42 | 8 |
11/4/2023 | @ Mississippi St. | 24-3 | 21 | 80 | 3.81 | 0 | 80 | 14 |
11/11/2023 | Alabama | 21-49 | 12 | 26 | 2.17 | 2 | 26 | 6 |
11/18/2023 | @ South Carolina | 14-17 | 12 | 61 | 5.08 | 1 | 61 | 31 |
11/25/2023 | @ Louisville | 38-31 | 14 | 76 | 5.43 | 1 | 76 | 37 |
12/29/2023 |
Clemson @ Jacksonville, FL |
35-38 | 13 | 63 | 4.85 | 1 | 63 | 43 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | Temple | 12 | 15 | 181 | 1.25 | 12.07 | 2.00 | 181 |
2020 | Temple | 4 | 12 | 62 | 3.00 | 5.17 | 0.00 | 62 |
2021 | Vanderbilt | 3 | 5 | 27 | 1.67 | 5.4 | 0.00 | 27 |
2022 | Vanderbilt | 12 | 29 | 169 | 2.42 | 5.83 | 3.00 | 169 |
2023 | Kentucky | 13 | 33 | 323 | 2.54 | 9.79 | 7.00 | 323 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2023 | Ball St. | 44-14 | 3 | 10 | 3.00 | 3.33 | 0.00 | 10 |
9/9/2023 | Eastern Ky. | 28-17 | 3 | 36 | 3.00 | 12 | 1.00 | 36 |
9/16/2023 | Akron | 35-3 | 3 | 97 | 3.00 | 32.33 | 1.00 | 97 |
9/23/2023 | @ Vanderbilt | 45-28 | 1 | -6 | 1.00 | -6 | 0.00 | -6 |
9/30/2023 | Florida | 33-14 | 1 | 9 | 1.00 | 9 | 1.00 | 9 |
10/7/2023 | @ Georgia | 13-51 | 2 | 36 | 2.00 | 18 | 1.00 | 36 |
10/14/2023 | Missouri | 21-38 | 2 | 11 | 2.00 | 5.5 | 1.00 | 11 |
10/28/2023 | Tennessee | 27-33 | 3 | 28 | 3.00 | 9.33 | 0.00 | 28 |
11/4/2023 | @ Mississippi St. | 24-3 | 1 | 6 | 1.00 | 6 | 0.00 | 6 |
11/11/2023 | Alabama | 21-49 | 5 | 32 | 5.00 | 6.4 | 0.00 | 32 |
11/18/2023 | @ South Carolina | 14-17 | 1 | 7 | 1.00 | 7 | 0.00 | 7 |
11/25/2023 | @ Louisville | 38-31 | 4 | 51 | 4.00 | 12.75 | 2.00 | 51 |
12/29/2023 |
Clemson @ Jacksonville, FL |
35-38 | 4 | 6 | 4.00 | 1.5 | 0.00 | 6 |
Height: 5-8. Weight: 220.
40 Time: 4.46.
Projected Round (2024): 3-4.
4/22/24: Lloyd has a compact build and is a physical downhill runner. He shows the strength to run through tackles and can pound defenses between the tackles. Lloyd averaged 7.1 yards per carry in 2023 for 820 yards and nine touchdowns. He also notched 13 receptions for 232 yards. Lloyd had a solid week of practice at the Senior Bowl and could be a solid No. 2 back in the NFL.
Height: 5-11. Weight: 210.
Projected 40 Time: 4.52.
Projected Round (2024): 3-4.
4/22/24: Wright is put together well, but he showed some quickness in 2023 while averaging 7.4 yards per carry for 1,013 yards and four touchdowns on only 137 carries. He caught 22 passes for 141 yards as well.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2021 | Tennessee | 9 | 85 | 409 | 4.81 | 4 | 45.44 | 117 |
2022 | Tennessee | 13 | 146 | 875 | 5.99 | 10 | 67.31 | 307 |
2023 | Tennessee | 12 | 137 | 1013 | 7.39 | 4 | 84.42 | 377 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
9/2/2023 |
Virginia @ Nashville, TN |
49-13 | 12 | 115 | 9.58 | 0 | 115 | 21 |
9/9/2023 | Austin Peay | 30-13 | 13 | 118 | 9.08 | 0 | 118 | 31 |
9/16/2023 | @ Florida | 16-29 | 16 | 63 | 3.94 | 0 | 63 | 12 |
9/23/2023 | UTSA | 45-14 | 4 | 16 | 4 | 0 | 16 | 4 |
9/30/2023 | South Carolina | 41-20 | 16 | 123 | 7.69 | 1 | 123 | 42 |
10/14/2023 | Texas A&M | 20-13 | 19 | 136 | 7.16 | 0 | 136 | 23 |
10/21/2023 | @ Alabama | 20-34 | 11 | 22 | 2 | 0 | 22 | 5 |
10/28/2023 | @ Kentucky | 33-27 | 11 | 120 | 10.91 | 1 | 120 | 52 |
11/4/2023 | UConn | 59-3 | 8 | 113 | 14.12 | 1 | 113 | 82 |
11/11/2023 | @ Missouri | 7-36 | 7 | 22 | 3.14 | 0 | 22 | 14 |
11/18/2023 | Georgia | 10-38 | 9 | 90 | 10 | 1 | 90 | 75 |
11/25/2023 | Vanderbilt | 48-24 | 11 | 75 | 6.82 | 0 | 75 | 16 |
1/1/2024 |
Iowa @ Orlando, FL |
35-0 | 0 | 0 | 0 | 0 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2021 | Tennessee | 9 | 6 | 22 | 0.67 | 3.67 | 0.00 | 22 |
2022 | Tennessee | 13 | 2 | 8 | 0.15 | 4 | 0.00 | 8 |
2023 | Tennessee | 12 | 22 | 141 | 1.83 | 6.41 | 0.00 | 141 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
9/2/2023 |
Virginia @ Nashville, TN |
49-13 | 2 | 8 | 2.00 | 4 | 0.00 | 8 |
9/9/2023 | Austin Peay | 30-13 | 3 | 18 | 3.00 | 6 | 0.00 | 18 |
9/16/2023 | @ Florida | 16-29 | 4 | 21 | 4.00 | 5.25 | 0.00 | 21 |
9/23/2023 | UTSA | 45-14 | 1 | 11 | 1.00 | 11 | 0.00 | 11 |
9/30/2023 | South Carolina | 41-20 | 0 | 0.00 | 0.00 | |||
10/14/2023 | Texas A&M | 20-13 | 0 | 0.00 | 0.00 | |||
10/21/2023 | @ Alabama | 20-34 | 7 | 44 | 7.00 | 6.29 | 0.00 | 44 |
10/28/2023 | @ Kentucky | 33-27 | 1 | 2 | 1.00 | 2 | 0.00 | 2 |
11/4/2023 | UConn | 59-3 | 1 | 7 | 1.00 | 7 | 0.00 | 7 |
11/11/2023 | @ Missouri | 7-36 | 2 | 21 | 2.00 | 10.5 | 0.00 | 21 |
11/18/2023 | Georgia | 10-38 | 0 | 0.00 | 0.00 | |||
11/25/2023 | Vanderbilt | 48-24 | 1 | 9 | 1.00 | 9 | 0.00 | 9 |
1/1/2024 |
Iowa @ Orlando, FL |
35-0 | 0 | 0.00 | 0.00 |
Height: 6-1. Weight: 235.
Projected 40 Time: 4.56.
Projected Round (2024): 3-4.
4/22/24: Allen is a huge power back who was a steady runner over the past three years. His best season was his freshman debut, when he averaged 6.8 yards per carry for 1,268 yards and 12 touchdowns. In 2022, he ran for 1,242 yards while averaging 5.4 yards. Last season, Allen averaged 5.4 yards again while totaling 984 yards and 12 touchdowns. He also showed more receiving ability in 2023 with 28 receptions for 131 yards.
Height: 5-11. Weight: 227.
40 Time: 4.71.
Projected Round (2024): 3-4.
4/22/24: Estime was superb in 2023 for the Fighting Irish, averaging 6.4 yards per carry for 1,341 yards and 18 touchdowns. He also had 17 receptions for 142 yards. After serving as a backup in 2021, Estime took over as the feature back in 2022, averaging 5.9 yards per carry on his way to 920 yards and 11 touchdowns. He also made nine receptions for 135 yards that season. Estime is a power downhill runner who picks up yards after contact and has the quickness to hit the hole. At the 2024 NFL Scouting Combine, Estime put up a shockingly slow 40 time, but his time at the Notre Dame pro day was said to be in the 4.5s.
Seasonal Rushing Stats
Season | Team | Games | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
2021 | Notre Dame | 12 | 7 | 60 | 8.57 | 0 | 5 | 21 |
2022 | Notre Dame | 13 | 156 | 920 | 5.9 | 11 | 70.77 | 282 |
2023 | Notre Dame | 12 | 210 | 1341 | 6.39 | 18 | 111.75 | 374 |
Rushing Statistics Game Log
Date | Opponent | Result | Att. | Yds | Yds/Rush | TDs | Yds/Game | Rush Long |
---|---|---|---|---|---|---|---|---|
8/26/2023 |
Navy @ Dublin, Ireland |
42-3 | 16 | 95 | 5.94 | 1 | 95 | 13 |
9/2/2023 | Tennessee St. | 56-3 | 13 | 116 | 8.92 | 1 | 116 | 50 |
9/9/2023 | @ NC State | 45-24 | 14 | 134 | 9.57 | 2 | 134 | 80 |
9/16/2023 | Central Mich. | 41-17 | 20 | 176 | 8.8 | 1 | 176 | 41 |
9/23/2023 | Ohio St. | 14-17 | 14 | 70 | 5 | 0 | 70 | 22 |
9/30/2023 | @ Duke | 21-14 | 18 | 81 | 4.5 | 2 | 81 | 30 |
10/7/2023 | @ Louisville | 20-33 | 10 | 20 | 2 | 0 | 20 | 6 |
10/14/2023 | Southern California | 48-20 | 22 | 95 | 4.32 | 2 | 95 | 14 |
10/28/2023 | Pittsburgh | 58-7 | 19 | 114 | 6 | 3 | 114 | 33 |
11/4/2023 | @ Clemson | 23-31 | 17 | 87 | 5.12 | 1 | 87 | 25 |
11/18/2023 | Wake Forest | 45-7 | 22 | 115 | 5.23 | 1 | 115 | 21 |
11/25/2023 | @ Stanford | 56-23 | 25 | 238 | 9.52 | 4 | 238 | 39 |
12/29/2023 |
Oregon St. @ El Paso, TX |
40-8 | 0 | 0 | 0 | 0 |
Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2021 | Notre Dame | 12 | 0 | 0.00 | 0.00 | |||
2022 | Notre Dame | 13 | 9 | 135 | 0.69 | 15 | 1.00 | 135 |
2023 | Notre Dame | 12 | 17 | 142 | 1.42 | 8.35 | 0.00 | 142 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
8/26/2023 |
Navy @ Dublin, Ireland |
42-3 | 2 | 26 | 2.00 | 13 | 0.00 | 26 |
9/2/2023 | Tennessee St. | 56-3 | 1 | 7 | 1.00 | 7 | 0.00 | 7 |
9/9/2023 | @ NC State | 45-24 | 2 | 22 | 2.00 | 11 | 0.00 | 22 |
9/16/2023 | Central Mich. | 41-17 | 0 | 0.00 | 0.00 | |||
9/23/2023 | Ohio St. | 14-17 | 0 | 0.00 | 0.00 | |||
9/30/2023 | @ Duke | 21-14 | 4 | 25 | 4.00 | 6.25 | 0.00 | 25 |
10/7/2023 | @ Louisville | 20-33 | 1 | 9 | 1.00 | 9 | 0.00 | 9 |
10/14/2023 | Southern California | 48-20 | 1 | 4 | 1.00 | 4 | 0.00 | 4 |
10/28/2023 | Pittsburgh | 58-7 | 2 | 16 | 2.00 | 8 | 0.00 | 16 |
11/4/2023 | @ Clemson | 23-31 | 4 | 33 | 4.00 | 8.25 | 0.00 | 33 |
11/18/2023 | Wake Forest | 45-7 | 0 | 0.00 | 0.00 | |||
11/25/2023 | @ Stanford | 56-23 | 0 | 0.00 | 0.00 | |||
12/29/2023 |
Oregon St. @ El Paso, TX |
40-8 | 0 | 0.00 | 0.00 |
