QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Hght | Wght | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert | Brd | 3 Cone | Bench | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Alexander | Oklahoma | 6-0 | 232 | DNP | DNP | DNP | 28.5 | 8-8 | DNP | 17 | 32 1/4 |
Devante Bond | Oklahoma | 6-1 | 235 | 4.70 | 4.70 | 1.64 | 37.5 | 10-1 | 7.07 | 21 | 32 3/8 |
Kentrell Brothers | Missouri | 6-0 | 245 | 4.89 | 4.89 | 1.69 | 28.5 | 9-2 | 6.99 | 19 | 30 3/4 |
Beniquez Brown | Mississippi State | 6-1 | 229 | 4.77 | 4.76 | 1.64 | 31 | 9-2 | 7.07 | 18 | 31 3/8 |
De’Vondre Campbell | Minnesota | 6-4 | 232 | 4.58 | 4.58 | 1.65 | 34 | 9-8 | DNP | 16 | 33 5/8 |
Su’a Cravens | USC | 6-1 | 226 | DNP | DNP | DNP | 27 | 9-6 | DNP | 16 | 32 1/8 |
Steven Daniels | Boston College | 5-11 | 243 | 4.86 | 4.86 | 1.68 | 32 | 9-4 | 7.33 | 16 | 32 5/8 |
Kyler Fackrell | Utah State | 6-5 | 245 | 4.72 | 4.72 | 1.62 | 34.5 | 10-1 | DNP | 15 | 33 1/4 |
Travis Feeney | Washington | 6-4 | 230 | 4.50 | 4.50 | 1.59 | 40 | 10-10 | 7.20 | DNP | 33 3/8 |
Leonard Floyd | Georgia | 6-6 | 244 | 4.60 | 4.60 | 1.60 | 39.5 | 10-7 | DNP | DNP | 33 1/8 |
Josh Forrest | Kentucky | 6-3 | 249 | 4.91 | 4.88 | 1.70 | 30.5 | 9-10 | DNP | 11 | 33 1/2 |
Kris Frost | Auburn | 6-2 | 240 | 4.97 | 4.97 | 1.74 | 29 | 9-5 | DNP | DNP | 32 1/2 |
B J Goodson | Clemson | 6-1 | 242 | 4.69 | 4.69 | 1.61 | 34.5 | 9-10 | 7.05 | 30 | 33 1/4 |
Myles Jack | UCLA | 6-1 | 245 | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 33 5/8 |
Jordan Jenkins | Georgia | 6-3 | 259 | 4.80 | 4.80 | 1.64 | 36.5 | 10-1 | DNP | 16 | 34 1/4 |
C.J. Johnson | Ole Miss | 6-1 | 234 | 4.81 | 4.81 | 1.71 | DNP | DNP | DNP | DNP | 32 3/4 |
Deion Jones | LSU | 6-1 | 222 | 4.59 | 4.59 | 1.60 | 33 | 10-0 | DNP | DNP | 32 3/8 |
Raphael Kirby | Miami | 6-0 | 236 | DNP | DNP | DNP | DNP | DNP | DNP | 27 | 31 |
Nick Kwiatkoski | West Virginia | 6-2 | 243 | 4.73 | 4.73 | 1.64 | 32 | 10-0 | 7.16 | 19 | 31 3/4 |
Darron Lee | Ohio State | 6-1 | 232 | 4.47 | 4.47 | 1.55 | 35.5 | 11-1 | 7.12 | 17 | 33 1/4 |
Cory Littleton | Washington | 6-3 | 238 | 4.73 | 4.73 | 1.66 | 29.5 | 9-6 | 7.11 | DNP | 33 3/8 |
Steve Longa | Rutgers | 6-1 | 241 | 4.78 | 4.78 | 1.69 | 32 | 9-8 | 7.50 | 19 | 32 |
Curt Maggitt | Tennessee | 6-3 | 247 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 |
Blake Martinez | Stanford | 6-2 | 237 | 4.71 | 4.71 | 1.61 | 28.5 | 9-5 | 6.98 | 22 | 31 5/8 |
Tyler Matakevich | Temple | 6-0 | 238 | 4.81 | 4.81 | 1.66 | 31 | 9-4 | 7.19 | 22 | 31 1/4 |
Cassanova Mckinzy | Auburn | 6-1 | 248 | DNP | DNP | DNP | DNP | DNP | DNP | 21 | 31 1/4 |
Jared Norris | Utah | 6-1 | 241 | 4.80 | 4.80 | 1.65 | 29.5 | 9-6 | — | 19 | 31 1/2 |
Montese Overton | East Carolina | 6-2 | 223 | 4.61 | 4.61 | 1.59 | 34 | 10-3 | 7.15 | 18 | 32 3/4 |
Gionni Paul | Utah | 5-10 | 231 | 5.05 | 5.05 | 1.74 | 31 | 9-5 | DNP | 22 | 31 |
Joshua Perry | Ohio State | 6-4 | 254 | 4.68 | 4.68 | 1.65 | 33.5 | 10-4 | DNP | 20 | 33 7/8 |
Reggie Ragland | Alabama | 6-1 | 247 | 4.72 | 4.72 | 1.66 | 31.5 | 9-8 | DNP | DNP | 32 |
Joe Schobert | Wisconsin | 6-1 | 244 | 4.76 | 4.76 | 1.63 | 33.5 | 9-3 | 7.11 | 22 | 31 1/2 |
Jaylon Smith | Notre Dame | 6-2 | 223 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 33 |
Terrance Smith | Florida State | 6-3 | 235 | 4.77 | 4.76 | 1.66 | 34.5 | 10-0 | DNP | 19 | 32 3/4 |
Eric Striker | Oklahoma | 5-11 | 227 | 4.80 | 4.80 | 1.69 | 30 | 9-8 | 7.30 | 23 | 31 1/4 |
Nick Vigil | Utah State | 6-2 | 239 | 4.72 | 4.71 | 1.62 | 31.5 | 9-7 | 6.73 | DNP | 32 3/8 |
Stephen Weatherly | Vanderbilt | 6-4 | 267 | 4.61 | 4.60 | 1.59 | 31 | 9-9 | DNP | 23 | 34 1/2 |
Scooby Wright | Arizona | 6-0 | 239 | 4.90 | 4.90 | 1.67 | 31 | 9-5 | DNP | 22 | 30 1/2 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 20
2025 NFL Mock Draft - Nov. 20
NFL Power Rankings - Nov. 19
Fantasy Football Rankings - Sept. 4