QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | 3-Cone | Bench | Arm |
---|---|---|---|---|---|---|---|---|---|
Vadal Alexander | LSU | 6052 | 326 | 5.57 | 5.56 | 1.92 | 8.04 | 25 | 35 |
Jack Allen | Michigan State | 6012 | 294 | 5.29 | 5.27 | 1.85 | 7.90 | 23 | 32 1/4 |
Willie Beavers | Western Michigan | 6045 | 321 | 5.28 | 5.26 | 1.80 | 7.96 | 20 | 34 |
Caleb Benenoch | UCLA | 6054 | 311 | 4.98 | 4.97 | 1.68 | 8.15 | DNP | 34 1/8 |
Austin Blythe | Iowa | 6021 | 298 | 5.36 | 5.35 | 1.80 | 7.52 | 29 | 31 1/2 |
Evan Boehm | Missouri | 6021 | 302 | 5.33 | 5.31 | 1.91 | 7.52 | 24 | 32 1/2 |
Jake Brendel | UCLA | 6041 | 303 | 5.01 | 4.99 | 1.71 | 7.31 | 25 | 31 5/8 |
Joe Cheek | Texas A&M | 6060 | 295 | DNP | DNP | DNP | DNP | 20 | 32 3/4 |
Le’Raven Clark | Texas Tech | 6052 | 316 | 5.16 | 5.14 | 1.80 | DNP | 18 | 36 1/8 |
Shon Coleman | Auburn | 6054 | 307 | DNP | DNP | DNP | DNP | 22 | 35 1/8 |
Jack Conklin | Michigan State | 6056 | 308 | 5.00 | 4.98 | 1.75 | 7.63 | 25 | 35 |
Fahn Cooper | Ole Miss | 6044 | 303 | 5.17 | 5.16 | 1.81 | 7.85 | 19 | 34 3/4 |
Joe Dahl | Washington State | 6041 | 304 | 5.18 | 5.17 | 1.80 | 7.64 | 28 | 33 1/8 |
Taylor Decker | Ohio State | 6070 | 310 | 5.23 | 5.21 | 1.80 | 7.70 | 20 | 33 3/4 |
Spencer Drango | Baylor | 6055 | 315 | 5.27 | 5.25 | 1.85 | 7.88 | 30 | 33 3/4 |
Parker Ehinger | Cincinnati | 6062 | 310 | 5.26 | 5.24 | 1.78 | DNP | DNP | 33 |
Joshua Garnett | Stanford | 6043 | 312 | 5.32 | 5.30 | 1.83 | 7.62 | 30 | 33 7/8 |
Graham Glasgow | Michigan | 6057 | 307 | 5.13 | 5.11 | 1.76 | 7.63 | 23 | 33 5/8 |
Darrell Greene | San Diego State | 6026 | 321 | 5.20 | 5.17 | 1.82 | 8.07 | 28 | 31 5/8 |
Joe Haeg | North Dakota State | 6060 | 304 | 5.16 | 5.14 | 1.75 | 7.47 | DNP | 33 3/4 |
Jerald Hawkins | LSU | 6055 | 305 | 5.23 | 5.12 | 1.88 | 8.19 | 23 | 34 1/4 |
Germain Ifedi | Texas A&M | 6056 | 324 | 5.27 | 5.25 | 1.78 | DNP | 24 | 36 |
Dominick Jackson | Alabama | 6050 | 313 | DNP | DNP | DNP | DNP | 20 | 33 |
Tyler Johnstone | Oregon | 6054 | 301 | 5.21 | 5.20 | 1.78 | 7.31 | 24 | 34 |
Nila Kasitati | Oklahoma | 6032 | 317 | 5.32 | 5.30 | 1.81 | 8.30 | 12 | 32 |
Ryan Kelly | Alabama | 6040 | 311 | 5.03 | 5.01 | 1.75 | 7.58 | 26 | 33 5/8 |
Denver Kirkland | Arkansas | 6044 | 335 | 5.55 | 5.54 | 1.96 | 8.72 | 19 | 34 5/8 |
Alex Lewis | Nebraska | 6060 | 312 | 5.22 | 5.20 | 1.81 | 7.94 | 27 | 34 |
Nick Martin | Notre Dame | 6041 | 299 | 5.22 | 5.20 | 1.80 | 7.57 | 28 | 32 1/2 |
Tyler Marz | Wisconsin | 6066 | 316 | 5.54 | 5.51 | 1.94 | 8.38 | 19 | 33 1/2 |
Connor Mcgovern | Missouri | 6042 | 306 | 5.11 | 5.09 | 1.72 | 7.50 | 33 | 32 7/8 |
Kyle Murphy | Stanford | 6063 | 305 | DNP | DNP | DNP | DNP | 23 | 33 1/2 |
Stephane Nembot | Colorado | 6066 | 322 | 5.39 | 5.37 | 1.85 | 8.55 | 32 | 34 5/8 |
Rees Odhiambo | Boise State | 6037 | 314 | DNP | DNP | DNP | DNP | 23 | 33 1/4 |
Alex Redmond | UCLA | 6046 | 294 | 5.30 | 5.29 | 1.85 | 7.75 | 30 | 33 1/4 |
Dominique Robertson | West Georgia | 6045 | 324 | 5.36 | 5.34 | 1.84 | 8.42 | 30 | 36 |
Isaac Seumalo | Oregon State | 6037 | 303 | 5.19 | 5.17 | 1.72 | 7.40 | DNP | 33 |
Brandon Shell | South Carolina | 6053 | 324 | 5.22 | 5.20 | 1.75 | DNP | 22 | 34 3/4 |
Matt Skura | Duke | 6033 | 329 | 5.39 | 5.37 | 1.84 | 7.89 | 27 | 35 1/4 |
Pearce Slater | San Diego State | 6066 | 333 | 5.42 | 5.41 | 1.86 | 8.36 | 17 | 35 1/4 |
Jason Spriggs | Indiana | 6055 | 301 | 4.94 | 4.92 | 1.75 | 7.70 | 31 | 34 1/8 |
Ronnie Stanley | Notre Dame | 6056 | 312 | 5.20 | 5.18 | 1.79 | 8.03 | DNP | 35 5/8 |
John Theus | Georgia | 6064 | 313 | 5.22 | 5.19 | 1.76 | 7.90 | DNP | 34 1/2 |
Joe Thuney | N. C. State | 6045 | 304 | 4.95 | 4.93 | 1.70 | 7.47 | 28 | 32 1/4 |
Cole Toner | Harvard | 6052 | 306 | 5.32 | 5.30 | 1.82 | 7.88 | 22 | 33 1/8 |
Sebastian Tretola | Arkansas | 6041 | 314 | 5.45 | 5.42 | 1.87 | 7.94 | 22 | 31 1/2 |
Max Tuerk | USC | 6050 | 298 | DNP | DNP | DNP | DNP | 22 | 32 1/2 |
Laremy Tunsil | Ole Miss | 6050 | 310 | DNP | DNP | DNP | DNP | DNP | 34 1/4 |
Landon Turner | North Carolina | 6037 | 330 | 5.58 | 5.56 | 1.92 | DNP | 30 | 32 7/8 |
Halapoulivaati Vaitai | TCU | 6060 | 320 | 5.26 | 5.25 | 1.79 | 8.26 | 23 | 34 1/4 |
Christian Westerman | Arizona State | 6031 | 298 | 5.17 | 5.15 | 1.79 | 7.69 | 34 | 33 /12 |
Cody Whitehair | Kansas State | 6036 | 301 | 5.08 | 5.01 | 1.73 | 7.32 | 16 | 32 3/8 |
Avery Young | Auburn | 6045 | 328 | 5.39 | 5.37 | 1.87 | 8.22 | DNP | 33 3/4 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 4
NFL Power Rankings - Nov. 4
2025 NFL Mock Draft - Oct. 30
Fantasy Football Rankings - Sept. 4