QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert | Broad | 3-Cone | Bench | Arm | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackensie Alexander | Clemson | 5103 | 190 | DNP | DNP | DNP | DNP | DNP | DNP | 11 | 31 3/8 | 9 1/8 |
Eli Apple | Ohio State | 6005 | 199 | 4.40 | 4.42 | 1.57 | DNP | DNP | DNP | 13 | 31 3/8 | 9 3/8 |
Vonn Bell | Ohio State | 5106 | 199 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | 32 3/8 | 9 1/2 |
Briean Boddy-Calhoun | Minnesota | 5094 | 193 | 4.47 | 4.49 | 1.63 | 35 | 10-4 | 7.16 | 10 | 31 | 9 1/8 |
James Bradberry | Samford | 6006 | 211 | 4.46 | 4.46 | 1.54 | 36 | 10-4 | 6.91 | 16 | 33 | 9 1/8 |
Anthony Brown | Purdue | 5112 | 192 | 4.35 | 4.34 | 1.58 | 35 | 9-7 | 7.03 | 19 | 31 3/4 | 8 1/4 |
Lamarcus Brutus | Florida State | 5115 | 206 | 4.76 | 4.79 | 1.70 | 33 | 9-6 | 7.08 | 14 | 31 1/2 | 8 3/4 |
Artie Burns | Miami | 5117 | 193 | 4.46 | 4.40 | N/A | DNP | DNP | DNP | DNP | 33 1/4 | 9 1/2 |
Juston Burris | N. C. State | 6002 | 212 | 4.53 | 4.47 | 1.59 | 36.5 | 10-2 | 7.10 | 19 | 31 1/2 | 8 7/8 |
Deon Bush | Miami | 6003 | 199 | 4.64 | 4.60 | 1.65 | 36 | 10-3 | DNP | 17 | 30 7/8 | 9 1/4 |
Taveze Calhoun | Mississippi State | 6003 | 192 | 4.58 | 4.55 | 1.59 | DNP | DNP | DNP | 14 | 31 7/8 | 9 |
Maurice Canady | Virginia | 6010 | 193 | 4.49 | 4.56 | 1.62 | 38 | 10-4 | 7.03 | 16 | 31 5/8 | 9 1/8 |
Tevin Carter | Utah | 6012 | 218 | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 32 | 9 1/4 |
Jeremy Cash | Duke | 6003 | 212 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 3/8 | 10 |
Ken Crawley | Colorado | 6003 | 187 | 4.43 | 4.43 | 1.53 | DNP | DNP | DNP | DNP | 30 1/2 | 9 |
Sean Davis | Maryland | 6010 | 201 | 4.46 | 4.41 | 1.56 | DNP | DNP | 6.64 | 21 | 31 3/8 | 9 1/2 |
K.J. Dillon | West Virginia | 6003 | 210 | 4.53 | 4.48 | 1.60 | DNP | 10-1 | DNP | 11 | 31 5/8 | 9 5/8 |
Deandre Elliott | Colorado State | 6007 | 188 | 4.55 | 4.44 | 1.63 | 41 | 10-5 | 6.93 | DNP | 32 | 9 5/8 |
Kavon Frazier | Central Michigan | 5117 | 187 | DNP | DNP | DNP | DNP | DNP | DNP | 18 | 31 1/2 | 10 |
Kendall Fuller | Virginia Tech | 5114 | 187 | DNP | DNP | DNP | DNP | DNP | DNP | 15 | 31 1/2 | 10 |
T.J. Green | Clemson | 6024 | 209 | 4.34 | 4.32 | 1.52 | 35.5 | 10-9 | DNP | 13 | 32 | 9 5/8 |
Deiondre Hall | Northern Iowa | 6015 | 199 | 4.68 | 4.65 | 1.72 | 37 | 10-7 | 7.03 | DNP | 34 3/8 | 9 3/4 |
Vernon Hargreaves | Florida | 5104 | 204 | 4.50 | 4.41 | 1.60 | 39 | 10-10 | DNP | 15 | 30 5/8 | 8 3/4 |
De’Vante Harris | Texas A&M | 5015 | 176 | 4.56 | 4.54 | 1.60 | 38.5 | 10-4 | 6.82 | DNP | 30 5/8 | 8 1/8 |
Deandre Houston-Carson | William & Mary | 6006 | 201 | 4.53 | 4.53 | 1.56 | 32.5 | 9-7 | 7.15 | 13 | 30 1/8 | 9 1/8 |
Xavien Howard | Baylor | 6001 | 201 | 4.58 | 4.60 | 1.61 | 33 | 10-2 | 7.18 | 11 | 31 1/4 | 9 1/8 |
William Jackson | Houston | 6003 | 189 | 4.37 | 4.39 | 1.52 | DNP | 9-8 | DNP | 10 | 31 3/4 | 9 1/4 |
Cyrus Jones | Alabama | 5097 | 197 | 4.49 | 4.44 | 1.56 | 33 | 9-8 | 6.71 | 10 | 31 3/8 | 9 1/8 |
Jonathan Jones | Auburn | 5091 | 186 | 4.33 | 4.28 | 1.48 | 36 | 10-3 | 7.25 | 19 | 30 1/4 | 8 3/4 |
Karl Joseph | West Virginia | 5095 | 205 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 1/8 | 9 3/4 |
Jayron Kearse | Clemson | 6040 | 216 | 4.62 | 4.64 | 1.63 | 31.5 | 10-4 | 7.06 | 16 | 34 1/4 | 9 5/8 |
Miles Killebrew | Southern Utah | 6017 | 217 | 4.65 | 4.67 | 1.66 | 38 | 10-7 | 6.93 | 22 | 32 1/8 | 9 1/2 |
Derrick Kindred | TCU | 5100 | 207 | 4.50 | 4.51 | 1.58 | 37.5 | 10-3 | 7.05 | DNP | 31 1/4 | 9 3/8 |
Jordan Lomax | Iowa | 5097 | 202 | 4.75 | 4.77 | 1.71 | 36 | 10-0 | 7.18 | 8 | 32 | 8 3/4 |
Jordan Lucas | Penn State | 5115 | 201 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 1/8 | 10 |
Harlan Miller | Southeastern Louisiana | 5117 | 182 | 4.65 | 4.66 | 1.63 | 35.5 | 9-10 | 7.44 | 6 | 31 3/8 | 9 |
Jalen Mills | LSU | 6000 | 191 | 4.61 | 4.62 | 1.58 | 37 | 10-3 | 6.86 | 16 | 31 1/8 | 9 1/8 |
Eric Murray | Minnesota | 5105 | 199 | 4.49 | 4.50 | 1.54 | 39.5 | 10-4 | 7.08 | 15 | 31 3/4 | 9 |
Keanu Neal | Florida | 6004 | 211 | 4.62 | 4.64 | 1.62 | 38 | 11-0 | 7.09 | 17 | 32 3/4 | 10 5/8 |
Kevin Peterson | Oklahoma State | 5103 | 181 | 4.66 | 4.60 | 1.59 | 35.5 | 10-1 | 6.94 | 14 | 31 | 8 5/8 |
Tyvis Powell | Ohio State | 6026 | 211 | 4.46 | 4.47 | 1.60 | 34.5 | 10-0 | 7.03 | 15 | 32 | 9 1/2 |
Jimmy Pruitt | San Jose State | 5115 | 198 | 4.73 | 4.74 | 1.66 | 32 | 9-9 | DNP | 19 | 30 3/8 | 9 3/8 |
Jalen Ramsey | Florida State | 6012 | 209 | 4.41 | 4.42 | 1.52 | 41.5 | 11-3 | 6.94 | 14 | 33 3/8 | 9 1/2 |
Will Redmond | Mississippi State | 5016 | 182 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 3/8 | 9 1/8 |
Rashard Robinson | LSU | 6014 | 171 | 4.49 | 4.50 | 1.62 | 35.5 | 10-1 | DNP | DNP | 32 1/4 | 9 |
Keivarae Russell | Notre Dame | 5111 | 192 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | 31 5/8 | 10 |
Zack Sanchez | Oklahoma | 5107 | 185 | DNP | DNP | DNP | 35.5 | 9-8 | DNP | 19 | 31 3/8 | 9 3/8 |
Kevon Seymour | USC | 5114 | 186 | 4.39 | 4.41 | 1.55 | 35 | 10-4 | DNP | 12 | 30 3/4 | 9 |
Elijah Shumate | Notre Dame | 5116 | 216 | 4.58 | 4.59 | 1.62 | 33 | 9-11 | DNP | 18 | 31 1/8 | 9 3/4 |
Justin Simmons | Boston College | 6023 | 202 | 4.61 | 4.62 | 1.61 | 40 | 10-6 | 6.58 | 16 | 32 5/8 | 9 5/8 |
Leshaun Sims | Southern Utah | 6004 | 203 | 4.53 | 4.55 | 1.64 | 37 | 10-0 | 7.08 | 11 | 31 5/8 | 8 1/8 |
Ryan Smith | North Carolina Central | 5110 | 189 | 4.47 | 4.49 | 1.59 | 36 | 10-2 | 6.88 | 18 | 30 1/2 | 8 7/8 |
A.J. Stamps | Kentucky | 5107 | 193 | 4.79 | 4.82 | 1.77 | 33 | 9-7 | 7.17 | 15 | 31 3/8 | 9 5/8 |
Darian Thompson | Boise State | 6017 | 208 | 4.69 | 4.70 | 1.66 | 32.5 | 9-10 | 7.26 | 12 | 30 3/8 | 9 1/8 |
Cleveland Wallace | San Jose State | 5106 | 188 | 4.68 | 4.69 | 1.66 | 35.5 | 10-3 | DNP | DNP | 31 3/4 | 9 1/2 |
D.J. White | Georgia Tech | 5107 | 193 | 4.49 | 4.50 | 1.61 | 33 | 11-0 | 7.18 | 17 | 31 1/2 | 9 1/4 |
Brandon Williams | Texas A&M | 5113 | 197 | 4.37 | 4.38 | 1.54 | 30.5 | 9-10 | 6.85 | 18 | 32 1/2 | 8 5/8 |
Daryl Worley | West Virginia | 6006 | 204 | 4.64 | 4.66 | 1.64 | 35.5 | 10-3 | 6.98 | 14 | 33 3/8 | 10 1/4 |
Tavon Young | Temple | 5091 | 183 | 4.46 | 4.47 | 1.54 | 34.5 | 9-10 | 6.80 | 9 | 30 5/8 | 9 1/8 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 4
NFL Power Rankings - Nov. 4
2025 NFL Mock Draft - Oct. 30
Fantasy Football Rankings - Sept. 4