QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Hand |
---|---|---|---|---|---|---|---|
Vernon Adams | Oregon | 5107 | 200 | 4.83 | 4.84 | 1.68 | 9 1/8 |
Brandon Allen | Arkansas | 6013 | 217 | 4.84 | 4.85 | 1.72 | 8 7/8 |
Trevone Boykin | TCU | 6000 | 212 | 4.77 | 4.78 | 1.67 | 9 3/8 |
Jacoby Brissett | N. C. State | 6036 | 231 | 4.94 | 4.95 | 1.80 | 9 3/4 |
Connor Cook | Michigan State | 6040 | 217 | 4.79 | 4.80 | 1.68 | 9 3/4 |
Brandon Doughty | Western Kentucky | 6026 | 213 | 5.22 | 5.23 | 1.82 | 9 1/8 |
Jeff Driskel | Louisiana Tech | 6040 | 234 | 4.56 | 4.56 | 1.66 | 9 3/4 |
Jared Goff | California | 6040 | 215 | 4.82 | 4.83 | 1.66 | 9 |
Christian Hackenberg | Penn State | 6043 | 223 | 4.78 | 4.79 | 1.65 | 9 |
Kevin Hogan | Stanford | 6032 | 218 | 4.78 | 4.79 | 1.65 | 10 1/4 |
Cardale Jones | Ohio State | 6050 | 253 | 4.81 | 4.83 | 1.68 | 9 3/4 |
Cody Kessler | USC | 6012 | 220 | 4.89 | 4.90 | 1.69 | 10 7/8 |
Paxton Lynch | Memphis | 6065 | 244 | 4.86 | 4.87 | 1.70 | 10 1/4 |
Dak Prescott | Mississippi State | 6022 | 226 | 4.79 | 4.80 | 1.66 | 10 7/8 |
Joel Stave | Wisconsin | 6052 | 236 | 4.80 | 4.80 | 1.64 | 10 3/4 |
Nate Sudfeld | Indiana | 6061 | 234 | DNP | DNP | DNP | 9 7/8 |
Carson Wentz | North Dakota State | 6052 | 232 | 4.77 | 4.78 | 1.66 | 10 |
Josh Woodrum | Liberty | 6027 | 231 | 4.80 | 4.81 | 1.68 | 9 1/4 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Power Rankings - Oct. 8
NFL Picks - Oct. 7
2025 NFL Mock Draft - Oct. 2
Fantasy Football Rankings - Sept. 4