QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Hght | Wght | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | 3 Cone | Vert | Brd | Bench | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Mehdi Abdesmad | Boston College | 6062 | 284 | — | 5.11 | 1.74 | — | — | — | 25 | 33 3/8 |
Sterling Bailey | Georgia | 6040 | 285 | — | 5.38 | 1.92 | — | — | — | 20 | 33 3/8 |
Jimmy Bean | Oklahoma State | 6050 | 264 | DNP | DNP | DNP | — | — | — | 20 | 33 1/2 |
Andrew Billings | Baylor | 6005 | 311 | — | 5.06 | 1.79 | — | — | — | 31 | 33 |
Ronald Blair | Appalachian State | 6021 | 284 | — | 5.16 | 1.75 | — | — | — | 32 | 34 |
Joey Bosa | Ohio State | 6052 | 269 | — | 4.89 | 1.69 | — | — | — | 24 | 33 3/8 |
DeForest Buckner | Oregon | 6070 | 291 | — | 5.06 | 1.78 | — | — | — | DNP | 34 3/8 |
Jonathan Bullard | Florida | 6030 | 285 | — | 4.96 | 1.72 | — | — | — | 23 | 33 5/8 |
Vernon Butler | Louisiana Tech | 6035 | 323 | — | 5.34 | 1.85 | — | — | — | 26 | 35 |
Shilique Calhoun | Michigan State | 6043 | 251 | — | 4.83 | 1.69 | — | — | — | 23 | 34 1/4 |
Kenny Clark | UCLA | 6025 | 314 | — | 5.07 | 1.72 | — | — | — | 29 | 32 1/8 |
Maliek Collins | Nebraska | 6017 | 311 | — | 5.04 | 1.79 | — | — | — | 25 | 33 1/8 |
Kamalei Correa | Boise State | 6025 | 243 | — | 4.70 | 1.63 | — | — | — | 21 | 31 5/8 |
James Cowser | Southern Utah | 6031 | 248 | — | 4.83 | 1.69 | — | — | — | 21 | 32 7/8 |
Sheldon Day | Notre Dame | 6005 | 293 | — | 5.08 | 1.69 | — | — | — | 21 | 32 5/8 |
Kevin Dodd | Clemson | 6050 | 277 | — | 4.86 | 1.70 | — | — | — | DNP | 34 |
Jason Fanaika | Utah | 6016 | 271 | — | 4.93 | 1.72 | — | — | — | 23 | 32 5/8 |
Adam Gotsis | Georgia Tech | 6044 | 287 | — | — | — | — | — | — | DNP | 34 1/8 |
Javon Hargrave | South Carolina State | 6013 | 309 | — | 4.94 | 1.70 | — | — | — | 29 | 32 |
Joel Heath | Michigan State | 6052 | 293 | — | 5.03 | 1.77 | — | — | — | 26 | 34 1/2 |
Willie Henry | Michigan | 6026 | 303 | — | 5.01 | 1.75 | — | — | — | 28 | 33 3/8 |
Matt Ioannidis | Temple | 6034 | 299 | — | 5.04 | 1.76 | — | — | — | 32 | 32 3/8 |
Branden Jackson | Texas Tech | 6037 | 273 | — | 5.02 | 1.75 | — | — | — | 20 | 33 3/8 |
Quinton Jefferson | Maryland | 6037 | 291 | — | 4.96 | 1.70 | — | — | — | 24 | 33 3/8 |
Austin Johnson | Penn State | 6043 | 314 | — | 5.32 | 1.86 | — | — | — | 25 | 32 3/4 |
Chris Jones | Mississippi State | 6056 | 310 | — | 5.04 | 1.70 | — | — | — | 26 | 34 1/2 |
Matt Judon | Grand Valley State | 6030 | 275 | — | 4.73 | 1.66 | — | — | — | 30 | 33 7/8 |
Ufomba Kamalu | Miami | 6051 | 295 | — | 5.02 | 1.74 | — | — | — | 26 | 35 |
Bronson Kaufusi | BYU | 6064 | 285 | — | 4.88 | 1.70 | — | — | — | 25 | 34 1/2 |
Darius Latham | Indiana | 6042 | 311 | — | 5.33 | 1.90 | — | — | — | DNP | 34 3/4 |
Nile Lawrence-Stample | Florida State | 6010 | 320 | — | — | — | — | — | — | DNP | 32 3/4 |
Shaq Lawson | Clemson | 6025 | 269 | — | — | — | — | — | — | DNP | 32 3/4 |
Dean Lowry | Northwestern | 6056 | 296 | — | — | — | — | — | — | 30 | 31 |
Luther Maddy | Virginia Tech | 6000 | 287 | — | — | — | — | — | — | 29 | 32 1/4 |
Chris Mayes | Georgia | 6031 | 338 | — | — | — | — | — | — | 33 | 34 |
Alex Mccalister | Florida | 6061 | 239 | — | — | — | — | — | — | DNP | 36 |
Carl Nassib | Penn State | 6067 | 277 | — | — | — | — | — | — | 21 | 34 |
Giorgio Newberry | Florida State | 6054 | 285 | — | — | — | — | — | — | 20 | 34 |
Yannick Ngakoue | Maryland | 6020 | 252 | — | — | — | — | — | — | 26 | 32 1/2 |
Dadi Nicolas | Virginia Tech | 6027 | 235 | — | — | — | — | — | — | 14 | 34 3/4 |
Robert Nkemdiche | Ole Miss | 6034 | 294 | — | — | — | — | — | — | 28 | 33 7/8 |
Shawn Oakman | Baylor | 6075 | 287 | — | — | — | — | — | — | 23 | 35 3/4 |
Victor Ochi | Stony Brook | 6011 | 246 | — | — | — | — | — | — | DNP | 33 3/4 |
Emmanuel Ogbah | Oklahoma State | 6042 | 273 | — | — | — | — | — | — | 20 | 35 1/2 |
Romeo Okwara | Notre Dame | 6045 | 265 | — | — | — | — | — | — | 23 | 34 1/8 |
Drew Ott | Iowa | 6-4 | 273 | — | — | — | — | — | — | DNP | 32 1/4 |
D J Pettway | Alabama | 6021 | 265 | — | — | — | — | — | — | 17 | 32 1/4 |
Sheldon Rankins | Louisville | 6011 | 299 | — | — | — | — | — | — | 28 | 33 3/8 |
D J Reader | Clemson | 6025 | 327 | — | — | — | — | — | — | 30 | 33 |
Jarran Reed | Alabama | 6027 | 307 | — | — | — | — | — | — | DNP | 33 3/8 |
Hassan Ridgeway | Texas | 6033 | 303 | — | — | — | — | — | — | 24 | 33 |
A’Shawn Robinson | Alabama | 6035 | 307 | — | — | — | — | — | — | 22 | 34 1/2 |
Devaunte Sigler | Jacksonville State-Al | 6034 | 298 | — | — | — | — | — | — | 23 | 33 3/4 |
Noah Spence | Eastern Kentucky | 6024 | 251 | — | — | — | — | — | — | 25 | 33 |
Charles Tapper | Oklahoma | 6025 | 271 | — | — | — | — | — | — | 23 | 34 3/8 |
Lawrence Thomas | Michigan State | 6034 | 286 | — | — | — | — | — | — | DNP | 33 1/4 |
Ron Thompson | Syracuse | 6030 | 253 | — | — | — | — | — | — | 18 | 32 1/4 |
Vincent Valentine | Nebraska | 6035 | 329 | — | — | — | — | — | — | 17 | 33 1/8 |
Jihad Ward | Illinois | 6051 | 297 | — | — | — | — | — | — | 20 | 33 7/8 |
Adolphus Washington | Ohio State | 6033 | 301 | — | — | — | — | — | — | 21 | 34 1/2 |
Antwaun Woods | USC | 6001 | 318 | — | — | — | — | — | — | DNP | 31 |
Connor Wujciak | Boston College | 6024 | 291 | — | — | — | — | — | — | 22 | 33 1/4 |
Anthony Zettel | Penn State | 6037 | 277 | — | — | — | — | — | — | 28 | 31 1/8 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Dec. 15
2025 NFL Mock Draft - Dec. 11
NFL Power Rankings - Dec. 9
2026 NFL Mock Draft - Nov. 29
Fantasy Football Rankings - Sept. 4