QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert | Broad | 3-Cone | Arm | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|
Bralon Addison | Oregon | 5092 | 197 | 4.66 | 4.66 | 1.61 | 34.5 | 9-8 | 6.95 | 29 1/2 | 9 1/8 |
Geronimo Allison | Illinois | 6032 | 196 | 4.67 | 4.67 | 1.65 | 33 | 10-7 | 7.40 | 32 7/8 | 9 1/2 |
Demarcus Ayers | Houston | 5093 | 182 | 4.72 | 4.73 | 1.64 | 33 | 10-3 | — | 31 1/4 | 9 1/4 |
Tyler Boyd | Pittsburgh | 6014 | 197 | 4.58 | 4.59 | 1.60 | 34 | 9-11 | 6.90 | 32 | 9 3/4 |
Chris Brown | Notre Dame | 6020 | 194 | DNP | DNP | DNP | DNP | DNP | DNP | 32 1/4 | 9 |
Aaron Burbridge | Michigan State | 6000 | 206 | 4.56 | 4.58 | 1.64 | 30.5 | 9-7 | 7.22 | 31 5/8 | 8 1/4 |
Devon Cajuste | Stanford | 6036 | 234 | 4.62 | 4.63 | 1.61 | 36 | 10-3 | 6.49 | 33 | 10 3/4 |
Leonte Carroo | Rutgers | 5117 | 211 | 4.50 | 4.51 | 1.59 | 35.5 | 10-0 | — | 31 3/8 | 9 5/8 |
Corey Coleman | Baylor | 5105 | 194 | DNP | DNP | DNP | 40.5 | 10-9 | DNP | 30 1/4 | 9 |
Pharoh Cooper | South Carolina | 5111 | 203 | DNP | DNP | DNP | 31 | 9-7 | DNP | 32 1/4 | 9 1/8 |
Cody Core | Ole Miss | 6025 | 205 | 4.47 | 4.48 | 1.55 | 31.5 | 9-11 | — | 32 | 10 3/8 |
Trevor Davis | California | 6011 | 188 | 4.42 | 4.42 | 1.52 | 38.5 | 10-4 | 6.60 | 31 | 10 |
Josh Doctson | TCU | 6020 | 202 | 4.50 | 4.51 | 1.59 | 41 | 10-11 | 6.84 | 31 7/8 | 9 7/8 |
D.J. Foster | Arizona State | 5102 | 193 | 4.57 | 4.58 | 1.58 | 35.5 | 9-9 | 6.75 | 30 1/2 | 9 1/4 |
Will Fuller | Notre Dame | 6001 | 186 | 4.32 | 4.33 | 1.52 | 33.5 | 10-6 | 6.93 | 30 3/4 | 8 1/4 |
Keyarris Garrett | Tulsa | 6033 | 220 | 4.53 | 4.54 | 1.63 | 36.5 | 10-8 | 7.30 | 34 1/2 | 9 |
Rashard Higgins | Colorado State | 6013 | 196 | 4.64 | 4.64 | 1.63 | 32 | 9-8 | — | 32 1/4 | 9 3/4 |
Johnny Holton | Cincinnati | 6005 | 190 | 4.54 | 4.55 | 1.63 | 31.5 | 10-3 | — | 32 7/8 | 9 7/8 |
Cayleb Jones | Arizona | 6025 | 209 | 4.65 | 4.66 | 1.65 | 33.5 | DNP | 6.99 | 32 3/4 | 9 1/4 |
Kenny Lawler | California | 6024 | 203 | 4.64 | 4.65 | 1.66 | 31 | 9-3 | 7.13 | 33 3/8 | 10 1/2 |
Roger Lewis | Bowling Green | 6003 | 201 | 4.57 | 4.59 | 1.64 | 33.5 | 9-8 | — | 32 | 9 3/4 |
Kolby Listenbee | TCU | 6000 | 197 | 4.35 | 4.40 | 1.61 | 35.5 | 10-9 | — | 31 3/8 | 8 1/4 |
Ricardo Louis | Auburn | 6016 | 215 | 4.43 | 4.44 | 1.58 | 38 | 11-0 | — | 32 3/8 | 9 1/2 |
Byron Marshall | Oregon | 5093 | 201 | DNP | DNP | DNP | DNP | DNP | DNP | 30 1/4 | 9 1/2 |
Jalin Marshall | Ohio State | 5104 | 200 | 4.60 | 4.60 | 1.59 | 37.5 | 10-5 | 6.80 | 31 1/2 | 9 5/8 |
Mekale Mckay | Cincinnati | 6035 | 207 | 4.55 | 4.56 | 1.62 | 35 | 10-3 | 7.08 | 30 5/8 | 9 1/2 |
Braxton Miller | Ohio State | 6013 | 201 | 4.50 | 4.50 | 1.61 | 35 | 10-3 | 6.65 | 31 3/4 | 9 1/8 |
Malcolm Mitchell | Georgia | 5115 | 198 | 4.45 | 4.46 | 1.55 | 36 | 10-9 | 6.94 | 32 5/8 | 10 1/2 |
Chris Moore | Cincinnati | 6010 | 206 | 4.53 | 4.53 | 1.58 | 37 | 10-10 | 6.76 | 33 3/8 | 9 3/8 |
Marquez North | Tennessee | 6024 | 223 | 4.48 | 4.49 | 1.60 | 35 | 10-3 | 6.90 | 33 3/8 | 10 1/4 |
Jordan Payton | UCLA | 6011 | 207 | 4.47 | 4.48 | 1.58 | 34.5 | 10-1 | 7.08 | 32 1/2 | 10 1/8 |
Charone Peake | Clemson | 6023 | 209 | 4.45 | 4.46 | 1.64 | 35.5 | 10-2 | 6.96 | 34 | 9 1/4 |
Demarcus Robinson | Florida | 6013 | 203 | 4.59 | 4.59 | 1.60 | 34.5 | 10-3 | 6.77 | 33 | 9 1/2 |
Alonzo Russell | Toledo | 6035 | 206 | 4.54 | 4.54 | 1.63 | 29.5 | 9-4 | 7.18 | 33 7/8 | 9 1/2 |
Rashawn Scott | Miami-Fl | 6007 | 199 | DNP | DNP | DNP | 32.5 | 9-8 | DNP | 31 3/8 | 9 3/8 |
Hunter Sharp | Utah State | 5114 | 198 | 4.58 | 4.59 | 1.64 | 32.5 | 9-8 | 7.12 | 31 5/8 | 9 3/8 |
Tajae Sharpe | UMass | 6020 | 194 | 4.55 | 4.56 | 1.56 | 33.5 | 9-6 | — | 32 1/4 | 8 3/8 |
Sterling Shepard | Oklahoma | 5102 | 194 | 4.48 | 4.49 | 1.55 | 41 | 10-3 | 7.00 | 30 3/8 | 9 3/4 |
Nelson Spruce | Colorado | 6011 | 206 | 4.69 | 4.70 | 1.64 | 35 | 9-6 | 7.09 | 30 | 10 |
Michael Thomas | Ohio State | 6026 | 212 | 4.57 | 4.57 | 1.56 | 35 | 10-6 | 6.80 | 32 1/8 | 10 1/2 |
Laquon Treadwell | Ole Miss | 6020 | 221 | DNP | DNP | DNP | 33 | 9-9 | — | 33 3/8 | 9 1/2 |
Duke Williams | Auburn | 6022 | 229 | 4.72 | 4.73 | 1.70 | 30 | 10-1 | 7.43 | 32 1/2 | 9 1/4 |
De’Runnya Wilson | Mississippi State | 6045 | 224 | 4.85 | 4.85 | 1.72 | 28 | 9-5 | — | 33 7/8 | 9 1/4 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 24
2025 NFL Mock Draft - Nov. 20
NFL Power Rankings - Nov. 19
Fantasy Football Rankings - Sept. 4