The following chart comprises the weigh-in numbers for the 2025 Combine.
Follow me @walterfootball for updates.
Filter by position: QB RB WR TE OL DL LB DB
| Player | School | Hght | Wght | Off. 40 | Unoff. 40 | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
| LeQuint Allen | Syracuse | 6'0 | 204 | — | — | — | — | — | 35 | 10-0 | 10.13 | 32.00 | 
| Ulysses Bentley IV | Mississippi | 5'10 | 201 | 4.62 | 4.62 | 1.59 | — | — | 32.5 | 9-9 | 8.63 | 29.00 | 
| Jaydon Blue | Texas | 5'9 | 196 | 4.38 | 4.39 | 1.52 | — | — | — | — | 8.25 | 29.88 | 
| Tahj Brooks | Texas Tech | 5'9 | 214 | 4.52 | 4.53 | 1.56 | 16 | 6.90 | 35 | 10-0 | 9.13 | 30.38 | 
| Donovan Edwards | Michigan | 5'11 | 205 | 4.44 | 4.45 | 1.51 | 23 | — | 38.5 | — | 10.00 | 30.00 | 
| Trevor Etienne | Georgia | 5'9 | 198 | 4.42 | 4.43 | 1.51 | 15 | — | 35 | 10-4 | 9.50 | 29.25 | 
| DJ Giddens | Kansas State | 6'0 | 212 | 4.43 | 4.43 | 1.53 | — | — | 39.5 | 10-10 | 9.25 | 30.38 | 
| Ollie Gordon II | Oklahoma State | 6'1 | 226 | 4.61 | 4.61 | 1.60 | — | — | 34.5 | 10-0 | 9.50 | 32.75 | 
| Omarion Hampton | North Carolina | 6'0 | 221 | 4.46 | 4.46 | 1.54 | 18 | — | 38 | 10-10 | 9.38 | 30.50 | 
| RJ Harvey | UCF | 5'8 | 205 | 4.40 | 4.41 | 1.57 | 16 | — | 38 | 10-7 | 9.00 | 29.00 | 
| TreVeyon Henderson | Ohio State | 5'10 | 202 | 4.43 | 4.43 | 1.52 | — | — | 38.5 | 10-8 | 9.50 | 30.75 | 
| Jarquez Hunter | Auburn | 5'9 | 204 | 4.44 | 4.45 | 1.58 | 21 | — | 33.5 | 10-0 | 9.50 | 30.00 | 
| Ja'Quinden Jackson | Arkansas | 6'1 1/2 | 229 | — | — | — | — | 7.19 | 32 | 9-11 | 9.50 | 33.00 | 
| Jordan James | Oregon | 5'9 1/2 | 205 | 4.55 | 4.55 | 1.62 | — | — | — | 9-9 | 9.50 | 29.75 | 
| Ashton Jeanty | Boise State | 5'8 1/2 | 211 | — | — | — | — | — | — | — | 9.25 | 29.25 | 
| Kaleb Johnson | Iowa | 6'1 | 224 | 4.57 | 4.57 | 1.62 | — | — | — | — | 9.63 | 33.00 | 
| Montrell Johnson Jr. | Florida | 5'11 | 212 | 4.41 | 4.42 | 1.55 | — | — | 35.5 | 10-3 | 9.25 | 30.75 | 
| Quinshon Judkins | Ohio State | 6'0 | 221 | 4.48 | 4.48 | 1.51 | — | — | 38.5 | 11-0 | 9.25 | 30.25 | 
| Corey Kiner | Cincinnati | 5'9 | 209 | 4.57 | 4.58 | 1.59 | 19 | — | — | — | 7.75 | 30.50 | 
| Phil Mafah | Clemson | 6'1 | 234 | — | — | — | — | — | — | — | 9.50 | 31.38 | 
| Woody Marks | USC | 5'10 | 207 | 4.54 | 4.54 | 1.57 | 18 | — | 35 | 9-11 | 9.00 | 29.13 | 
| Damien Martinez | Miami | 6'0 | 217 | 4.51 | 4.51 | 1.56 | — | — | 35 | 10-4 | 9.50 | 30.50 | 
| Kyle Monangai | Rutgers | 5'8 | 211 | 4.60 | 4.60 | 1.54 | — | — | 34.5 | 9-9 | 9.00 | 28.75 | 
| Kalel Mullings | Michigan | 6'1 1/2 | 226 | — | — | — | — | — | — | — | 10.00 | 31.75 | 
| Devin Neal | Kansas | 5'11 | 213 | 4.58 | 4.59 | 1.59 | — | — | 37.5 | 10-4 | 8.50 | 29.63 | 
| Dylan Sampson | Tennessee | 5'8 | 200 | — | — | — | 13 | — | 35 | 10-4 | 8.75 | 30.50 | 
| Raheim Sanders | South Carolina | 6'0 | 217 | 4.46 | 4.47 | 1.55 | — | — | 36.5 | — | 9.25 | 31.50 | 
| Cam Skattebo | Arizona State | 5'9 1/2 | 219 | — | — | — | — | — | 39.5 | 10-3 | 9.38 | 29.88 | 
| Brashard Smith | SMU | 5'10 | 194 | 4.39 | 4.39 | 1.58 | — | — | 32.5 | 9-9 | 8.75 | 30.50 | 
| Bhayshul Tuten | Virginia Tech | 5'9 | 206 | 4.32 | 4.32 | 1.49 | — | — | 40.5 | 10-10 | 9.00 | 29.50 | 
| Marcus Yarns | Delaware | 5'11 | 193 | 4.45 | 4.45 | 1.55 | — | — | 37.5 | 10-2 | 9.13 | 31.13 | 
