QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert | Broad | 3-Cone | Bench | Hand |
---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Barber | Auburn | 5100 | 228 | 4.64 | 4.62 | — | 32.5 | 9-3 | 7.00 | 20 | 9 3/8 |
Devontae Booker | Utah | 5106 | 219 | DNP | DNP | DNP | DNP | DNP | DNP | 22 | 8 5/8 |
Tra Carson | Texas A&M | 5112 | 227 | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 9 1/4 |
Alex Collins | Arkansas | 5100 | 217 | 4.59 | 4.57 | — | 28.5 | 9-5 | — | 18 | 9 1/4 |
Marshaun Coprich | Illinois State | 5080 | 207 | 4.47 | 4.45 | 1.54 | 34 | 9-4 | 7.26 | 17 | 9 |
Kenneth Dixon | Louisiana Tech | 5101 | 215 | 4.58 | 4.54 | 1.56 | 37.5 | 10-1 | 6.97 | 18 | 9 1/2 |
Kenyan Drake | Alabama | 6005 | 210 | 4.45 | 4.44 | 1.64 | 34.5 | 10-3 | 7.04 | 10 | 9 3/4 |
Ezekiel Elliott | Ohio State | 5116 | 225 | 4.47 | 4.46 | 1.58 | 32.5 | 9-10 | — | DNP | 10 1/4 |
Tyler Ervin | San Jose State | 5097 | 192 | 4.41 | 4.39 | 1.56 | 39 | 10-10 | — | 17 | 9 1/8 |
Josh Ferguson | Illinois | 5094 | 198 | 4.48 | 4.46 | 1.56 | 34.5 | 10-0 | — | 21 | 9 |
Glenn Gronkowski | Kansas State | 6021 | 239 | 4.71 | 4.70 | 1.60 | 33 | 10-0 | 7.10 | 17 | 9 1/2 |
Derrick Henry | Alabama | 6025 | 247 | 4.54 | 4.52 | 1.61 | 37 | 10-10 | 7.20 | 22 | 8 3/4 |
Quayvon Hicks | Georgia | 6007 | 259 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 5/8 |
Jordan Howard | Indiana | 5117 | 230 | DNP | DNP | DNP | 34 | 10-2 | — | 16 | 9 |
Andy Janovich | Nebraska | 6010 | 238 | 4.81 | 4.79 | 1.62 | 34 | 9-11 | 7.28 | 30 | 9 3/4 |
Devon Johnson | Marshall | 6004 | 238 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 1/4 |
Daniel Lasco | California | 6002 | 209 | 4.46 | 4.44 | 1.53 | 41.5 | 11-3 | 7.22 | 23 | 9 1/8 |
Tre Madden | USC | 6002 | 223 | DNP | DNP | DNP | DNP | DNP | DNP | 24 | 9 3/8 |
Keith Marshall | Georgia | 5113 | 219 | 4.31 | 4.29 | 1.53 | 30.5 | DNP | — | 25 | 9 3/8 |
Paul Perkins | UCLA | 5103 | 208 | 4.54 | 4.52 | 1.62 | 32 | 10-4 | — | 19 | 9 |
C.J. Prosise | Notre Dame | 6004 | 220 | 4.48 | 4.46 | 1.57 | 35.5 | 10-1 | — | DNP | 8 1/2 |
Wendell Smallwood | West Virginia | 5104 | 208 | 4.47 | 4.45 | 1.56 | 33.5 | 10-0 | 6.83 | 14 | 9 1/4 |
Kelvin Taylor | Florida | 5102 | 207 | 4.60 | 4.58 | 1.58 | 32 | 9-5 | — | 15 | 8 1/4 |
Shad Thornton | N. C. State | 5115 | 217 | 4.75 | 4.73 | 1.66 | 31 | 9-8 | 6.85 | 12 | 9 3/4 |
Soma Vainuku | USC | 5114 | 246 | 4.68 | 4.66 | 1.62 | 32 | 9-0 | — | 26 | 9 1/2 |
Dan Vitale | Northwestern | 6007 | 239 | 4.60 | 4.58 | 1.65 | 38.5 | 10-3 | 7.12 | 30 | 9 3/4 |
Deandre Washington | Texas Tech | 5082 | 204 | 4.49 | 4.47 | 1.58 | 34.5 | 9-10 | 7.03 | 24 | 9 |
Brandon Wilds | South Carolina | 6006 | 220 | 4.54 | 4.52 | 1.61 | 36.5 | 9-10 | 7.08 | 21 | 10 1/4 |
Jonathan Williams | Arkansas | 5106 | 220 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | 10 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 24
2025 NFL Mock Draft - Nov. 20
NFL Power Rankings - Nov. 19
Fantasy Football Rankings - Sept. 4