| The following chart comprises the weigh-in numbers for the offensive linemen at the 2011 Senior Bowl. The height is listed as a four-digit number. The first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. |  | 
| Player | School | Height | Weight | Arm | Hand | Comment | 
|  Clint Boling  |   Georgia   |  6047  |  310  |  33 1/4  |  9 1/2  |  —  | 
|  James Brewer  |   Indiana   |  6062  |  323  |  35 3/8  |  10 3/8  |  —  | 
|  Gabe Carimi  |   Wisconsin   |  6071  |  315  |  35 1/4  |  10 3/8  |  —  | 
|  James Carpenter  |   Alabama   |  6046  |  313  |  34  |  10 1/8  |  —  | 
|  Anthony Castonzo  |   Boston College   |  6071  |  305  |  35 1/4  |  10 3/4  |  —  | 
|  Brandon Fusco  |   Slippery Rock   |  6041  |  302  |  33 3/4  |  9 7/8  |  —  | 
|  Marcus Gilbert  |   Florida   |  6064  |  329  |  34  |  9 7/8  |  —  | 
|  Rodney Hudson  |   Florida State   |  6022  |  291  |  32 1/2  |  9 3/8  |  —  | 
|  Jake Kirkpatrick  |   TCU   |  6022  |  301  |  31 3/8  |  10  |  —  | 
|  Kevin Kowalski  |   Toledo   |  6031  |  300  |  31 1/2  |  9 5/8  |  —  | 
|  Demarcus Love  |   Arkansas   |  6045  |  318  |  35  |  9 1/2  |  —  | 
|  John Moffitt  |   Wisconsin   |  6040  |  314  |  33  |  9 3/8  |  —  | 
|  Kris O’Dowd  |   USC   |  6042  |  303  |  32 1/4  |  9 3/4  |  —  | 
|  Jason Pinkston  |   Pittsburgh   |  6033  |  313  |  34 1/2  |  10 1/4  |  —  | 
|  Stephen Schilling  |   Michigan   |  6042  |  302  |  32 3/8  |  9 3/8  |  —  | 
|  Derek Sherrod  |   Mississippi State   |  6055  |  312  |  35 1/2  |  11  |  —  | 
|  Nate Solder  |   Colorado   |  6082  |  314  |  35  |  9 3/4  |  —  | 
|  Danny Watkins  |   Baylor   |  6034  |  312  |  33 3/4  |  10 1/8  |  —  | 
|  Lee Ziemba  |   Auburn   |  6060  |  317  |  33 1/2  |  9 1/2  |  —  | 
2011 Senior Bowl Stock: Senior Bowl Game
2011 Senior Bowl Stock: Day 4 Practice
2011 Senior Bowl Stock: Day 3 Practice
2011 Senior Bowl Stock: Day 2 Practice
2011 Senior Bowl Stock: Day 1 Practice
2011 Senior Bowl Stock: Weigh-In
2011 Senior Bowl Weigh-In: Quarterbacks
2011 Senior Bowl Weigh-In: Running Backs
2011 Senior Bowl Weigh-In: Wide Receivers
2011 Senior Bowl Weigh-In: Tight Ends
2011 Senior Bowl Weigh-In: Offensive Linemen
2011 Senior Bowl Weigh-In: Defensive Linemen
2011 Senior Bowl Weigh-In: Linebackers
2011 Senior Bowl Weigh-In: Defensive Backs
NFL Picks - Oct. 31
2026 NFL Mock Draft - Oct. 29
NFL Power Rankings - Oct. 28
Fantasy Football Rankings - Sept. 1

 
				
			 
				
			 
				
			