| The following chart comprises the weigh-in numbers for the defensive backs at the 2011 Senior Bowl. The height is listed as a four-digit number. The first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. |  | 
| Player | School | Height | Weight | Arm | Hand | Comment | 
|  Ahmad Black  |   Florida   |  5093  |  183  |  29 1/2  |  9 5/8  |  —  | 
|  Curtis Brown  |   Texas   |  5115  |  180  |  32  |  9 3/4  |  —  | 
|  Jalil Brown  |   Colorado   |  6002  |  202  |  31  |  10  |  —  | 
|  Kendric Burney  |   North Carolina   |  5090  |  181  |  29 1/2  |  9 1/4  |  —  | 
|  Rashad Carmichael  |   Virginia Tech   |  5095  |  185  |  31  |  9 1/4  |  —  | 
|  Quinton Carter  |   Oklahoma   |  6005  |  211  |  32 1/4  |  9 3/8  |  —  | 
|  Zac Etheridge  |   Auburn   |  5114  |  201  |  31  |  9 1/8  |  —  | 
|  Marcus Gilchrist  |   Clemson   |  5097  |  193  |  31 5/8  |  9  |  —  | 
|  Eric Hagg  |   Nebraska   |  6013  |  206  |  32 1/2  |  10 1/4   |  —  | 
|  Jaiquawn Jarrett  |   Temple   |  5117  |  196  |  31 3/4  |  9 7/8  |  —  | 
|  Joseph Lefeged  |   Rutgers   |  5112  |  208  |  31  |  9 3/4  |  —  | 
|  Curtis Marsh  |   Utah State   |  6001  |  194  |  32 1/2  |  9 1/4  |  —  | 
|  DeAndre McDaniel  |   Clemson   |  6001  |  213  |  32 1/2  |  10 1/4  |  —  | 
|  Johnny Patrick  |   Louisville   |  5104  |  185  |  30 1/4  |  8 1/8  |  —  | 
|  Da’Norris Searcy  |   North Carolina   |  5105  |  216  |  34  |  9 7/8  |  —  | 
|  DeMarcus Van Dyke  |   Miami   |  6006  |  168  |  31 3/4  |  9  |  —  | 
|  Shareece Wright  |   USC   |  5110  |  182  |  32 1/4  |  9 1/2  |  —  | 
2011 Senior Bowl Stock: Senior Bowl Game
2011 Senior Bowl Stock: Day 4 Practice
2011 Senior Bowl Stock: Day 3 Practice
2011 Senior Bowl Stock: Day 2 Practice
2011 Senior Bowl Stock: Day 1 Practice
2011 Senior Bowl Stock: Weigh-In
2011 Senior Bowl Weigh-In: Quarterbacks
2011 Senior Bowl Weigh-In: Running Backs
2011 Senior Bowl Weigh-In: Wide Receivers
2011 Senior Bowl Weigh-In: Tight Ends
2011 Senior Bowl Weigh-In: Offensive Linemen
2011 Senior Bowl Weigh-In: Defensive Linemen
2011 Senior Bowl Weigh-In: Linebackers
2011 Senior Bowl Weigh-In: Defensive Backs
NFL Picks - Oct. 31
2026 NFL Mock Draft - Oct. 29
NFL Power Rankings - Oct. 28
Fantasy Football Rankings - Sept. 1

 
				
			 
				
			 
				
			