| The following chart comprises the weigh-in numbers for the linebackers at the 2011 Senior Bowl. The height is listed as a four-digit number. The first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. |  | 
| Player | School | Height | Weight | Arm | Hand | Comment | 
|  Josh Bynes  |   Auburn   |  6013  |  239  |  32 1/2  |  9 1/2  |  —  | 
|  Mason Foster  |   Washington   |  6011  |  241  |  31   |  9 3/4  |  —  | 
|  Mark Herzlich  |   Boston College   |  6035  |  250  |  32 5/8  |  10 1/8  |  —  | 
|  Ross Homan  |   Ohio State   |  6003  |  229  |  30 1/2  |  9 7/8  |  —  | 
|  Nate Irving  |   N.C. State   |  6012  |  242  |  33 1/4  |  10 1/4  |  —  | 
|  Greg Jones  |   Michigan State   |  5117  |  240  |  32 1/2  |  10 1/8  |  —  | 
|  Casey Matthews  |   Oregon   |  6006  |  232  |  31 3/4  |  8 3/4  |  —  | 
|  Colin McCarthy  |   Miami   |  6012  |  235  |  30  |  10 3/8  |  —  | 
|  Von Miller  |   Texas A&M   |  6025  |  237  |  34  |  9 1/2  |  —  | 
|  Kelvin Sheppard  |   LSU   |  6021  |  250  |  32  |  9 3/4  |  —  | 
|  Chris White  |   Mississippi State   |  6027  |  244  |  31 1/2  |  9 1/8  |  —  | 
|  Lawrence Wilson  |   Connecticut   |  6006  |  225  |  30 1/2  |  9 3/4  |  —  | 
|  K.J. Wright  |   Mississippi State   |  6031  |  246  |  34 1/2  |  9  |  —  | 
2011 Senior Bowl Stock: Senior Bowl Game
2011 Senior Bowl Stock: Day 4 Practice
2011 Senior Bowl Stock: Day 3 Practice
2011 Senior Bowl Stock: Day 2 Practice
2011 Senior Bowl Stock: Day 1 Practice
2011 Senior Bowl Stock: Weigh-In
2011 Senior Bowl Weigh-In: Quarterbacks
2011 Senior Bowl Weigh-In: Running Backs
2011 Senior Bowl Weigh-In: Wide Receivers
2011 Senior Bowl Weigh-In: Tight Ends
2011 Senior Bowl Weigh-In: Offensive Linemen
2011 Senior Bowl Weigh-In: Defensive Linemen
2011 Senior Bowl Weigh-In: Linebackers
2011 Senior Bowl Weigh-In: Defensive Backs
NFL Picks - Oct. 31
2026 NFL Mock Draft - Oct. 29
NFL Power Rankings - Oct. 28
Fantasy Football Rankings - Sept. 1

 
				
			 
				
			 
				
			