Pressures are from PFF. Keep in mind that teams can have multiple pressures on the same play if two defenders get to the quarterback.
Team | Games | Pressures▼ |
---|---|---|
Broncos | 4 | 104 |
Buccaneers | 4 | 96 |
Packers | 4 | 95 |
Seahawks | 4 | 90 |
Texans | 4 | 88 |
Jaguars | 4 | 84 |
Rams | 4 | 83 |
Giants | 4 | 83 |
Steelers | 4 | 83 |
Redskins | 4 | 81 |
Colts | 4 | 80 |
Eagles | 4 | 80 |
Cardinals | 4 | 78 |
Chiefs | 4 | 77 |
Bills | 4 | 76 |
Lions | 4 | 75 |
Chargers | 4 | 74 |
Browns | 4 | 71 |
Cowboys | 4 | 67 |
Falcons | 4 | 66 |
Ravens | 4 | 65 |
Patriots | 4 | 65 |
Bengals | 4 | 64 |
Raiders | 4 | 63 |
49ers | 4 | 59 |
Jets | 4 | 56 |
Titans | 4 | 53 |
Dolphins | 4 | 53 |
Panthers | 4 | 46 |
Bears | 4 | 44 |
Saints | 4 | 41 |
Again, these are referenced often on the NFL Picks page.