Pressures are from PFF. Keep in mind that teams can have multiple pressures on the same play if two defenders get to the quarterback.
| Team | Games | Pressures▼ |
|---|---|---|
| Broncos | 10 | 240 |
| Seahawks | 9 | 239 |
| Buccaneers | 9 | 205 |
| Patriots | 10 | 202 |
| Steelers | 9 | 201 |
| Colts | 10 | 199 |
| Eagles | 9 | 192 |
| Texans | 9 | 190 |
| Rams | 9 | 187 |
| Lions | 9 | 184 |
| Vikings | 9 | 183 |
| Jaguars | 9 | 181 |
| Chargers | 10 | 180 |
| Packers | 9 | 179 |
| Cowboys | 9 | 176 |
| Bills | 9 | 173 |
| Giants | 10 | 171 |
| Redskins | 10 | 168 |
| Falcons | 9 | 164 |
| Dolphins | 10 | 163 |
| Chiefs | 9 | 157 |
| 49ers | 10 | 147 |
| Cardinals | 9 | 142 |
| Ravens | 9 | 140 |
| Browns | 9 | 138 |
| Raiders | 9 | 137 |
| Saints | 10 | 132 |
| Bengals | 9 | 130 |
| Panthers | 10 | 130 |
| Jets | 9 | 128 |
| Titans | 9 | 125 |
| Bears | 9 | 121 |
Again, these are referenced often on the NFL Picks page.
