Pressures are from PFF. Keep in mind that teams can have multiple pressures on the same play if two defenders get to the quarterback.
| Team | Games | Pressures▼ |
|---|---|---|
| Broncos | 17 | 377 |
| Seahawks | 17 | 371 |
| Texans | 17 | 351 |
| Eagles | 17 | 345 |
| Rams | 17 | 338 |
| Jaguars | 17 | 333 |
| Buccaneers | 17 | 332 |
| Steelers | 17 | 329 |
| Cowboys | 17 | 326 |
| Vikings | 17 | 321 |
| Lions | 17 | 305 |
| Patriots | 17 | 305 |
| Falcons | 17 | 302 |
| Colts | 17 | 301 |
| Packers | 17 | 301 |
| Browns | 17 | 291 |
| Chiefs | 17 | 285 |
| Chargers | 17 | 277 |
| Bills | 17 | 274 |
| Giants | 17 | 270 |
| Ravens | 17 | 269 |
| Redskins | 17 | 269 |
| Titans | 17 | 269 |
| Dolphins | 17 | 251 |
| Bengals | 17 | 249 |
| Saints | 17 | 238 |
| Cardinals | 17 | 231 |
| 49ers | 17 | 230 |
| Raiders | 17 | 229 |
| Jets | 17 | 220 |
| Bears | 17 | 214 |
| Panthers | 17 | 203 |
Again, these are referenced often on the NFL Picks page.
