Pressures are from PFF. Keep in mind that teams can have multiple pressures on the same play if two defenders get to the quarterback.
| Team | Games | Pressures▼ |
|---|---|---|
| Broncos | 6 | 152 |
| Seahawks | 6 | 141 |
| Buccaneers | 6 | 135 |
| Rams | 6 | 126 |
| Colts | 6 | 122 |
| Eagles | 6 | 119 |
| Redskins | 6 | 117 |
| Bills | 6 | 116 |
| Chiefs | 6 | 116 |
| Cowboys | 6 | 116 |
| Steelers | 5 | 115 |
| Jaguars | 6 | 115 |
| Lions | 6 | 113 |
| Giants | 6 | 113 |
| Patriots | 6 | 113 |
| Packers | 5 | 111 |
| Cardinals | 6 | 103 |
| Chargers | 6 | 101 |
| Texans | 5 | 98 |
| Raiders | 6 | 95 |
| Falcons | 5 | 94 |
| Browns | 6 | 92 |
| Dolphins | 6 | 92 |
| Ravens | 6 | 85 |
| 49ers | 6 | 84 |
| Bengals | 6 | 84 |
| Saints | 6 | 82 |
| Titans | 6 | 79 |
| Jets | 6 | 75 |
| Panthers | 6 | 65 |
| Bears | 5 | 59 |
Again, these are referenced often on the NFL Picks page.
