Jan. 20, 2009
Send Matt an e-mail here: [email protected]
All other e-mail, including advertising and link proposals, send to: [email protected]
The following chart are the weigh-in numbers from the players at the Senior Bowl.
The height is listed as a four-digit number. The first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on.
For Senior Bowl Offensive Players click the link.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Player | Height | Weight | Hand | Arm | Note on Body Type | ||||||||
| 70 | DT | |||||||||||||
| 71 | Ron Brace | 6030 | 329 | 9 5/8 | 33 3/4 | Man boobs, flabby, heavy | ||||||||
| 72 | Cody Brown | 6021 | 242 | 10 | 33 3/4 | Nice upper body, good bulk | ||||||||
| 73 | Ziggy Hood | 6031 | 298 | 9 7/8 | 33 1/4 | Carries wight well | ||||||||
| 74 | Corey Irvin | 6030 | 296 | 9 3/4 | 34 | Not muscular, has a gut | ||||||||
| 75 | Peria Jerry | 6015 | 290 | 9 3/8 | 32 1/4 | Flabby, gut, bad love handles | ||||||||
| 76 | Mitch King | 6014 | 275 | 10 | 31 | Wide shoulders, bad arms | ||||||||
| 77 | Fili Moala | 6042 | 303 | 10 | 33 3/4 | Unimpressive, huge back, thick arms | ||||||||
| 78 | B.J. Raji | 6015 | 334 | 10 1/4 | 31 1/4 | Overweight, gut, man boobs | ||||||||
| 79 | Vance Walker | 6020 | 295 | 11 1/8 | 33 7/8 | Unimpressive, thick, huge butt | ||||||||
| 80 | ||||||||||||||
| 81 | DE | |||||||||||||
| 82 | Robert Ayers | 6031 | 273 | 9 7/8 | 32 1/4 | Muscular, solid, thick, strong abs | ||||||||
| 83 | Connor Barwin | 6033 | 253 | 9 7/8 | 33 | Top heavy, good abs | ||||||||
| 84 | Will Davis | 6023 | 262 | 9 3/4 | 31 5/8 | Average | ||||||||
| 85 | Larry English | 6021 | 254 | 9 3/4 | 32 1/4 | Nice quads and back | ||||||||
| 86 | Tim Jamison | 6025 | 265 | 9 3/8 | 33 1/2 | Not muscular, wide legs | ||||||||
| 87 | Kyle Moore | 6046 | 265 | 9 1/2 | 33 3/4 | Solid build, room for bulk | ||||||||
| 88 | Lawrence Sidbury | 6023 | 267 | 10 1/2 | 35 | Arms are vines, big thighs | ||||||||
| 89 | David Veikune | 6022 | 255 | 10 1/4 | 32 3/4 | Overweight, flabby | ||||||||
| 90 | ||||||||||||||
| 91 | Player | Height | Weight | Hand | Arm | Note on Body Type | ||||||||
| 92 | LB | |||||||||||||
| 93 | Darry Beckwith | 6003 | 233 | 9 7/8 | 32 | Muscular, thick, defined | ||||||||
| 94 | Brian Cushing | 6031 | 243 | 9 7/8 | 31 3/4 | Huge, ripped, action figure body | ||||||||
| 95 | Moise Fokou | 6011 | 228 | 10 1/4 | 33 7/8 | Well built, long arms, thighs | ||||||||
| 96 | Zack Follett | 6016 | 231 | 9 1/4 | 30 1/2 | Skinny arms, srawny | ||||||||
| 97 | Clay Matthews | 6030 | 246 | 9 3/8 | 32 | Impressive and strong | ||||||||
| 98 | Rey Maualuga | 6017 | 254 | 10 | 31 5/8 | Unimpressive, not ripped | ||||||||
| 99 | Tyrone McKenzie | 6017 | 244 | 9 7/8 | 33 1/4 | Muscular, strong/thick lower body | ||||||||
| 100 | Scott McKillop | 6010 | 243 | 9 7/8 | 9 5/8 | Spider tattoo on back ???, solid build | ||||||||
| 101 | Ashlee Palmer | 6014 | 223 | 10 | 32 3/4 | Ripped, defined, Impressive | ||||||||
| 102 | Clint Sintim | 6025 | 249 | 9 7/8 | 33 | Huge arms, built, thick | ||||||||
| 103 | ||||||||||||||
| 104 | ||||||||||||||
| 105 | ||||||||||||||
| 106 | K | |||||||||||||
| 107 | Louie Sakoda | 5084 | 171 | 8 3/8 | 28 1/2 | Cut, skinny, kicker body | ||||||||
| 108 | Thomas Morstead | 6042 | 228 | 9 1/8 | 32 3/4 | Ripped, defined, impressive | ||||||||
| 109 | P | |||||||||||||
| 110 | Kevin Huber | 6007 | 221 | 9 1/8 | 30 1/2 | Average | ||||||||
| 111 | Pat McAfee | 5114 | 228 | 9 1/4 | 30 1/4 | Defined, big shoulders | ||||||||
| 112 | LS | |||||||||||||
| 113 | Mark Estermyer | 6006 | 247 | 9 7/8 | 30 5/8 | Average | ||||||||
| 114 | Player | Height | Weight | Hand | Arm | Note on Body Type | ||||||||
| 115 | S | |||||||||||||
| 116 | David Bruton | 6016 | 210 | 10 | 34 | Huge, built, big back, low body fat | ||||||||
| 117 | Patrick Chung | 5111 | 207 | 9 | 31 | Cut, good arms | ||||||||
| 118 | Louis Delmas | 5112 | 197 | 9 3/8 | 31 3/4 | Long legs, scrawny | ||||||||
| 119 | Michael Hamlin | 6020 | 207 | 9 1/2 | 31 3/4 | Okay, unimpressive | ||||||||
| 120 | Nic Harris | 6020 | 233 | 10 | 32 5/8 | Well built, back, compact | ||||||||
| 121 | Rashad Johnson | 5114 | 195 | 9 | 30 7/8 | Wow, great abs and back | ||||||||
| 122 | Sherrod Martin | 6006 | 197 | 8 1/2 | 30 3/4 | Ripped, good abs, low body fat | ||||||||
| 123 | William Moore | 6001 | 223 | 9 1/8 | 31 3/4 | Low body fat, but unimpressive abs | ||||||||
| 124 | Derek Pegues | 5093 | 193 | 9 | 31 3/4 | Angular, good abs, muscular | ||||||||
| 125 | Chip Vaughn | 6010 | 218 | 9 3/8 | 31 1/2 | Thick, solid, nice back | ||||||||
| 126 | ||||||||||||||
| 127 | CB | |||||||||||||
| 128 | Darius Butler | 5101 | 178 | 9 5/8 | 31 3/4 | Cut, athletic | ||||||||
| 129 | Coye Francis | 6002 | 179 | 8 7/8 | 31 1/2 | Top heavy, okay | ||||||||
| 130 | Macho Harris | 5107 | 186 | 9 | 31 3/8 | Angular, small arms | ||||||||
| 131 | Ellis Lankster | 5091 | 191 | 8 1/2 | 30 1/2 | Small, big triceps, defined | ||||||||
| 132 | Keenan Lewis | 6005 | 198 | 9 3/4 | 32 3/4 | Impressive, built, Great abs | ||||||||
| 133 | Mike Mickens | 5110 | 176 | 9 3/4 | 31 1/2 | Average, small arms | ||||||||
| 134 | Alphonso Smith | 5087 | 193 | 9 5/8 | 31 | Solid | ||||||||
| 135 | DeAngelo Smith | 5104 | 194 | 29 1/2 | 9 1/8 | Unimpressive, cut calves | ||||||||
| 136 | Domonique Johnson | 6014 | 192 | 9 3/4 | 32 | Angular, low body fat, long arms |
For Senior Bowl Offensive Players click the link.
2009 Senior Bowl – Home Page
Matt’s 2009 NFL Mock Draft
Walt’s 2009 NFL Mock Draft
NFL Picks
2009 NFL Draft Prospect Rankings
