NFL Picks (Preseason 2026): 5-7 (-$420)
2026 NFL Picks: 5-7 (-$420)
NFL Picks (2025): 153-138-4 (+$7,0550)
NFL Picks (2024): 144-136-12 (-$1,380)
NFL Picks (2023): 143-141-10 (-$6,860)
NFL Picks (2022): 154-134-8 (+$9,860)
NFL Picks (2021): 144-137-2 (-$5,365)
NFL Picks (2020): 138-124-7 (+$9,350)
NFL Picks (2019): 148-128-9 (+$1,200)
NFL Picks (2018): 140-134-12 (+$845)
NFL Picks (2017): 137-147-10 (-$4,300)
NFL Picks (2016): 148-127-10 (+$780)
NFL Picks (2015): 133-138-10 (-$3,215)
NFL Picks (2014): 143-133-7 (-$1,885)
NFL Picks (2013): 144-131-8 (+$7,825)
NFL Picks (2012): 130-145-8 (-$7,445)
NFL Picks (2011): 137-133-12 (-$1,335)
NFL Picks (2010): 144-131-8 (+$5,880)
NFL Picks (2009): 151-124-9 (+$4,235)
NFL Picks (2008): 136-125-6 (+$6,105)
NFL Picks (2007): 162-135-10 (+$3,585)
If you don't quite understand the line, total or anything else, go to my Sports Betting FAQ.
Vegas betting action updated Sept. X, 2:00 p.m. ET. Follow @walterfootball for updates.
Go to Week 1 NFL Picks - Early Games
2026 NFL Picks: 5-7 (-$420)
NFL Picks (2025): 153-138-4 (+$7,0550)
NFL Picks (2024): 144-136-12 (-$1,380)
NFL Picks (2023): 143-141-10 (-$6,860)
NFL Picks (2022): 154-134-8 (+$9,860)
NFL Picks (2021): 144-137-2 (-$5,365)
NFL Picks (2020): 138-124-7 (+$9,350)
NFL Picks (2019): 148-128-9 (+$1,200)
NFL Picks (2018): 140-134-12 (+$845)
NFL Picks (2017): 137-147-10 (-$4,300)
NFL Picks (2016): 148-127-10 (+$780)
NFL Picks (2015): 133-138-10 (-$3,215)
NFL Picks (2014): 143-133-7 (-$1,885)
NFL Picks (2013): 144-131-8 (+$7,825)
NFL Picks (2012): 130-145-8 (-$7,445)
NFL Picks (2011): 137-133-12 (-$1,335)
NFL Picks (2010): 144-131-8 (+$5,880)
NFL Picks (2009): 151-124-9 (+$4,235)
NFL Picks (2008): 136-125-6 (+$6,105)
NFL Picks (2007): 162-135-10 (+$3,585)
If you don't quite understand the line, total or anything else, go to my Sports Betting FAQ.
Vegas betting action updated Sept. X, 2:00 p.m. ET. Follow @walterfootball for updates.
Go to Week 1 NFL Picks - Early Games
NFL Picks Against the Spread: Week 1 Late Games
Arizona Cardinals (0-0) at Los Angeles Chargers (0-0)
Line: . Total: .
Sunday, Sept. 13, 4:25 PM
The Matchup. Edge: .
The Motivation. Edge: .
The Spread. Edge: .
WalterFootball.com Calculated Spread: .
Westgate Advance Point Spread: .
Computer Model: .
The Vegas. Edge: None.
Percentage of money on TEAM: X% (Y bets)
The Trends. Edge: .
Week 1 NFL Pick:
Premium members have access to the rest of this content:
Prop/Teaser/Parlay Picks
A list of some of my favorite team/player prop picks this week
(Offense & defensive ROY picks to be counted whenever winners are announced.) Picks carried over on a week-to-week basis will be in black.
NFL Picks Week 1 - Early Games
Comments on the 2026 NFL Season's Games and Picks
Review Walt's Past Record Picking Games
On the bottom half of our NFL Weekly Lander page is the history of picks Walt maintains. Walt's Results

Walt
