nfldraftorder2019


Updated March 12 – current 7-round order (* – playoff team). The decimal number next to each team is strength of schedule for all 16 opponents.

2019 NFL Mock Draft to be updated on Wednesday using this order. Follow @walterfootball for updates.


Round 1
  1. Arizona (3-13) .527
  2. San Francisco (4-12) .504
  3. New York Jets (4-12) .506
  4. Oakland (4-12) .547
  5. Tampa Bay (5-11) .523
  6. New York Giants (5-11) .527
  7. Jacksonville (5-11) .549
  8. Detroit (6-10) .504
  9. Buffalo (6-10) .523
  10. Denver (6-10) .523
  11. Cincinnati (6-10) .535
  12. Green Bay (6-9-1) .488
  13. Miami (7-9) .469
  14. Atlanta (7-9) .482
  15. Washington (7-9) .486
  16. Carolina (7-9) .508
  17. New York Giants – from Cleveland (7-8-1) .516
  18. Minnesota (8-7-1) .504
  19. Tennessee (9-7) .520
  20. Pittsburgh (9-6-1) .504
  21. Seattle* (10-6) .484
  22. Baltimore* (10-6) .496
  23. Houston* (11-5) .471
  24. Oakland – from Chicago* (12-4) .430
  25. Philadelphia* (9-7) .518
  26. Indianapolis* (10-6) .465
  27. Oakland – from Dallas* (10-6) .488
  28. Los Angeles Chargers* (12-4) .477
  29. Seattle – from Kansas City* (12-4) .480
  30. Green Bay – from New Orleans* (13-3) .482
  31. Los Angeles Rams* (13-3) .480
  32. New England* (11-5) .482


  • Chicago -> Oakland: Khalil Mack
  • Cleveland -> New York Giants: Odell Beckham Jr.
  • Dallas -> Oakland: Amari Cooper
  • New Orleans -> Green Bay: Marcus Davenport





    Round 2
    1. Arizona (3-13) .527
    2. Indianapolis – from New York Jets (4-12) .506
    3. Oakland (4-12) .547
    4. San Francisco (4-12) .504
    5. New York Giants (5-11) .527
    6. Jacksonville (5-11) .549
    7. Tampa Bay (5-11) .523
    8. Buffalo (6-10) .523
    9. Denver (6-10) .523
    10. Cincinnati (6-10) .535
    11. Detroit (6-10) .504
    12. Green Bay (6-9-1) .488
    13. Atlanta (7-9) .482
    14. Washington (7-9) .486
    15. Carolina (7-9) .508
    16. Miami (7-9) .469
    17. Cleveland (7-8-1) .516
    18. Minnesota (8-7-1) .504
    19. Tennessee (9-7) .520
    20. Pittsburgh (9-6-1) .504
    21. Philadelphia – from Baltimore* (10-6) .496
    22. Houston – from Seattle* (10-6) .484
    23. Houston* (11-5) .471
    24. New England – from Chicago* (12-4) .430
    25. Philadelphia* (9-7) .518
    26. Dallas* (10-6) .488
    27. Indianapolis* (10-6) .465
    28. Los Angeles Chargers* (12-4) .477
    29. Kansas City* (12-4) .480
    30. New Orleans* (13-3) .482
    31. Kansas City – from Los Angeles Rams* (13-3) .480
    32. New England* (11-5) .482


  • Baltimore -> Philadelphia: Lamar Jackson
  • Chicago -> New England: Anthony Miller
  • LA Rams -> Kansas City: Marcus Peters
  • NY Jets -> Indianapolis: 2018 Picks
  • Seattle -> Houston: Duane Brown





    Round 3
    1. Arizona (3-13) .527
    2. Pittsburgh – from Oakland (4-12) .547
    3. San Francisco (4-12) .504
    4. New York Jets (4-12) .506
    5. Jacksonville (5-11) .549
    6. Tampa Bay (5-11) .523
    7. New York Giants (5-11) .527
    8. Denver (6-10) .523
    9. Cincinnati (6-10) .535
    10. New England – from Detroit (6-10) .504
    11. Buffalo (6-10) .523
    12. Green Bay (6-9-1) .488
    13. Washington (7-9) .486
    14. Carolina (7-9) .508
    15. Miami (7-9) .469
    16. Atlanta (7-9) .482
    17. Cleveland (7-8-1) .516
    18. Minnesota (8-7-1) .504
    19. Tennessee (9-7) .520
    20. Pittsburgh (9-6-1) .504
    21. Kansas City – from Seattle* (10-6) .484
    22. Baltimore* (10-6) .496
    23. Houston* (11-5) .471
    24. Chicago* (12-4) .430
    25. Detroit – from Philadelphia* (9-7) .518
    26. Indianapolis* (10-6) .465
    27. Dallas* (10-6) .488
    28. Los Angeles Chargers* (12-4) .477
    29. Seattle – from Kansas City* (12-4) .480
    30. New York Jets – from New Orleans* (13-3) .482
    31. Jacksonville – from Los Angeles Rams* (13-3) .480
    32. New York Giants – from Cleveland via New England* (11-5) .482
    33. Washington (compensatory)
    34. New England (compensatory)
    35. Jacksonville – from Los Angeles Rams (compensatory)
    36. Los Angeles Rams (compensatory)
    37. Carolina (compensatory)
    38. New England (compensatory)
    39. Baltimore (compensatory)


  • Cleveland -> New York Giants: Odell Beckham Jr.
  • Detroit -> New England: 2018 picks
  • LA Rams -> Jacksonville: Dante Fowler
  • New England -> Cleveland: Danny Shelton
  • New Orleans -> NY Jets: Teddy Bridgewater
  • NY Giants used pick on Sam Beal in supplemental draft
  • Oakland -> Pittsburgh: Antonio Brown
  • Philadelphia -> Detroit: Golden Tate








    Round 4
    1. Arizona (3-13) .527
    2. San Francisco (4-12) .504
    3. New York Jets (4-12) .506
    4. Oakland (4-12) .547
    5. Tampa Bay (5-11) .523
    6. Cleveland – from New York Giants (5-11) .527
    7. Jacksonville (5-11) .549
    8. Cincinnati (6-10) .535
    9. Detroit (6-10) .504
    10. Buffalo (6-10) .523
    11. Baltimore – from Denver (6-10) .523
    12. Green Bay (6-9-1) .488
    13. Carolina (7-9) .508
    14. Miami (7-9) .469
    15. Atlanta (7-9) .482
    16. Green Bay – from Washington (7-9) .486
    17. Cleveland (7-8-1) .516
    18. Minnesota (8-7-1) .504
    19. Tennessee (9-7) .520
    20. Pittsburgh (9-6-1) .504
    21. Baltimore* (10-6) .496
    22. Seattle* (10-6) .484
    23. Denver – from Houston* (11-5) .471
    24. Chicago* (12-4) .430
    25. Philadelphia* (9-7) .518
    26. Dallas* (10-6) .488
    27. Indianapolis* (10-6) .465
    28. Los Angeles Chargers* (12-4) .477
    29. Buffalo – from Kansas City* (12-4) .480
    30. New York Giants – from New Orleans* (13-3) .482
    31. Los Angeles Rams* (13-3) .480
    32. New England* (11-5) .482
    33. Indianapolis (compensatory)
    34. Dallas (compensatory)
    35. Atlanta (compensatory)
    36. Philadelphia (compensatory)


  • Denver -> Baltimore: Joe Flacco
  • Houston -> Denver: Demaryius Thomas
  • Kansas City -> Buffalo: Reggie Ragland
  • New Orleans -> NY Giants: Eli Apple
  • New York Giants -> Cleveland: Olivier Vernon
  • Washington -> Green Bay: Ha Ha Clinton-Dix





    Round 5
    1. Arizona (3-13) .527
    2. Oakland – from New York Jets (4-12) .506
    3. Pittsburgh – from Oakland (4-12) .547
    4. New York Giants from Detroit via San Francisco (4-12) .504
    5. New York Giants (5-11) .527
    6. Cleveland – from Jacksonville (5-11) .549
    7. Tampa Bay (5-11) .523
    8. Detroit (6-10) .504
    9. Buffalo (6-10) .523
    10. Denver (6-10) .523
    11. Cincinnati (6-10) .535
    12. Green Bay (6-9-1) .488
    13. Miami (7-9) .469
    14. Atlanta (7-9) .482
    15. Washington (7-9) .486
    16. Carolina (7-9) .508
    17. New York Giants – from Cleveland (7-8-1) .516
    18. Denver – from Minnesota (8-7-1) .504
    19. Tennessee (9-7) .520
    20. Buffalo – from Oakland via Pittsburgh (9-6-1) .504
    21. Seattle* (10-6) .484
    22. Baltimore* (10-6) .496
    23. Houston* (11-5) .471
    24. Chicago* (12-4) .430
    25. Philadelphia* (9-7) .518
    26. Indianapolis* (10-6) .465
    27. Dallas* (10-6) .488
    28. Los Angeles Chargers* (12-4) .477
    29. Kansas City* (12-4) .480
    30. New Orleans* (13-3) .482
    31. Los Angeles Rams* (13-3) .480
    32. Cleveland – from New England* (11-5) .482
    33. New York Giants (compensatory)
    34. Atlanta (compensatory)
    35. Washington (compensatory)


  • Cleveland -> New York Giants: Kevin Zeitler
  • Detroit -> New York Giants; Snacks Harrison
  • Jacksonville -> Cleveland: Carlos Hyde
  • Minnesota -> Denver: Trevor Siemian
  • New England -> Cleveland: Josh Gordon
  • New York Jets -> Oakland: Kelechi Osemele
  • Oakland -> Chicago: Khalil Mack
  • Oakland -> Pittsburgh: Antonio Brown
  • Pittsburgh -> Oakland: Ryan Switzer
  • San Francisco -> Detroit: Laken Tomlinson





    Round 6
    1. Arizona (3-13) .527
    2. Pittsburgh – from Oakland (4-12) .547
    3. San Francisco (4-12) .504
    4. New Orleans – from New York Jets (4-12) .506
    5. Jacksonville (5-11) .549
    6. Arizona – from Tampa Bay (5-11) .523
    7. New York Giants (5-11) .527
    8. Buffalo (6-10) .523
    9. Denver (6-10) .523
    10. Dallas – from Cincinnati (6-10) .535
    11. Detroit (6-10) .504
    12. Green Bay (6-9-1) .488
    13. Atlanta (7-9) .482
    14. Washington (7-9) .486
    15. Carolina (7-9) .508
    16. Tennessee – from Miami (7-9) .469
    17. Cleveland (7-8-1) .516
    18. Minnesota (8-7-1) .504
    19. Baltimore – from Tennessee (9-7) .520
    20. Pittsburgh (9-6-1) .504
    21. Baltimore* (10-6) .496
    22. Green Bay – from Seattle* (10-6) .484
    23. Houston* (11-5) .471
    24. New York Jets – from Oakland via Chicago* (12-4) .430
    25. Philadelphia* (9-7) .518
    26. Dallas* (10-6) .488
    27. Indianapolis* (10-6) .465
    28. Los Angeles Chargers* (12-4) .477
    29. Kansas City* (12-4) .480
    30. New Orleans* (13-3) .482
    31. Los Angeles Rams* (13-3) .480
    32. Detroit – from New England* (11-5) .482
    33. New England (compensatory)
    34. Washington (compensatory)
    35. Pittsburgh – from Arizona (compensatory)
    36. Tampa Bay – from Philadelphia (compensatory)
    37. Minnesota (compensatory)
    38. Cincinnati (compensatory)
    39. Cincinnati (compensatory)
    40. San Francisco (compensatory)
    41. Cincinnati (compensatory)
    42. Kansas City (compensatory)


  • Arizona -> Pittsburgh: Marcus Gilbert
  • Chicago -> Oakland: Khalil Mack
  • Dallas -> Cincinnati: Bene Benwikere
  • Miami -> Tennessee: Ryan Tannehill
  • New England -> Detroit: Johnson Bademosi
  • NY Jets -> New Orleans: 2018 picks
  • Oakland -> Pittsburgh: 2018 picks
  • Oakland -> New York Jets: Kelechi Osemele
  • Philadelphia -> Tampa Bay: DeSean Jackson
  • Seattle -> Green Bay: Brett Hundley
  • Tampa Bay -> Arizona: Bruce Arians
  • Tennessee -> Baltimore: Kamalei Correa
  • Washington used pick on Adonis Alexander in supplemental draft



    Round 7
    1. Tampa Bay – from Arizona (3-13) .527
    2. Kansas City – from San Francisco (4-12) .504
    3. New York Jets (4-12) .506
    4. Oakland (4-12) .547
    5. Pittsburgh – from Tampa Bay (5-11) .523
    6. New York Giants (5-11) .527
    7. Cleveland – from Jacksonville (5-11) .549
    8. Philadelphia – from Denver (6-10) .523
    9. Cincinnati (6-10) .535
    10. Detroit (6-10) .504
    11. Buffalo (6-10) .523
    12. Green Bay (6-9-1) .488
    13. Washington (7-9) .486
    14. Carolina (7-9) .508
    15. Detroit – from Miami (7-9) .469
    16. Atlanta (7-9) .482
    17. Miami – from Cleveland (7-8-1) .516
    18. New York Giants – from Minnesota (8-7-1) .504
    19. Miami – from Tennessee (9-7) .520
    20. Cleveland – from Pittsburgh (9-6-1) .504
    21. Oakland – from Seattle* (10-6) .484
    22. Jacksonville – from Baltimore* (10-6) .496
    23. Houston* (11-5) .471
    24. Chicago* (12-4) .430
    25. New England – from Philadelphia* (9-7) .518
    26. Indianapolis* (10-6) .465
    27. Dallas* (10-6) .488
    28. Buffalo – from Los Angeles Chargers* (12-4) .477
    29. San Francisco – from Kansas City* (12-4) .480
    30. New Orleans* (13-3) .482
    31. New York Giants – from Los Angeles Rams* (13-3) .480
    32. New England* (11-5) .482
    33. Minnesota (compensatory)
    34. Arizona (compensatory)
    35. Arizona (compensatory)
    36. Minnesota (compensatory)
    37. Los Angeles Rams (compensatory)
    38. New England (compensatory)
    39. Washington (compensatory)
    40. Arizona (compensatory)


  • Arizona -> Tampa Bay: Bruce Arians
  • Baltimore -> Jacksonville: Luke Bowanko
  • Cleveland -> Miami: Jarvis Landry
  • Denver -> Philadelphia: Allen Barbre
  • Jacksonville -> Cleveland: Cody Kessler
  • Kansas City -> San Francisco: Rod Streater
  • LA Chargers -> Buffalo: Cardale Jones
  • LA Rams -> Giants: Alec Ogletree
  • Miami -> Detroit: Akeem Spence
  • Minnesota -> NY Giants: Riley Dixon
  • Oakland -> NY Jets: Christian Hackenberg
  • Philadelphia -> New England: 2018 picks
  • Pittsburgh -> Cleveland: Sammie Coates
  • San Francisco -> Kansas City: Rod Streater
  • Seattle -> Oakland: Shalom Luani
  • Tampa Bay -> Pittsburgh: J.J. Wilcox
  • Tennessee -> Miami: Ryan Tannehill



    NFL Picks - Nov. 17


    2025 NFL Mock Draft - Nov. 13


    NFL Power Rankings - Nov. 12


    Fantasy Football Rankings - Sept. 4