Post Week 14 – Maybe My Eagles Aren't that Good
Fresh off a MNF OT loss to the Chargers its clear that this edition of the Eagles is missing a functional offense. Let’s see how the rest of the league is faring. Published at 12/10/2025
Scope: Top 15 of 32 teams.
|
Reader Power Rankings | Create My Own | Walt’s NFL Power Rankings -12/9/2025
Top 10
#1
Seahawks (10-3-0)
Differential: 161 (14.6)
Seahawks (10-3-0) Differential: 161 (14.6)
Only team that has a great record that hasn’t had a bad loss lately. Oh, and they have the best point differential. And they’ve done it against the 12 toughest schedule per Team Rankings. https://www.teamrankings.com/nfl/ranking/schedule-strength-by-other Whatever NFL writer doesn’t have them on top of their list is biased. You heard it here first, some sports writers are biased.
View Game Log
| Game | Result | Score |
|---|---|---|
| 49ers(0-0) at Seahawks(0-0) | LOSS | 49ers 17 – Seahawks 13 |
| Seahawks(0-1) at Steelers(1-0) | WIN | Seahawks 31 – Steelers 17 |
| Saints(0-2) at Seahawks(1-1) | WIN | Saints 13 – Seahawks 44 |
| Seahawks(2-1) at Cardinals(2-1) | WIN | Seahawks 23 – Cardinals 20 |
| Buccaneers(3-1) at Seahawks(3-1) | LOSS | Buccaneers 38 – Seahawks 35 |
| Seahawks(3-2) at Jaguars(4-1) | WIN | Seahawks 20 – Jaguars 12 |
| Texans(2-3) at Seahawks(4-2) | WIN | Texans 19 – Seahawks 27 |
| Seahawks(5-2) at Commanders(3-5) | WIN | Seahawks 38 – Redskins 14 |
| Cardinals(3-5) at Seahawks(6-2) | WIN | Cardinals 22 – Seahawks 44 |
| Seahawks(7-2) at Rams(7-2) | LOSS | Seahawks 19 – Rams 21 |
| Seahawks(7-3) at Titans(1-9) | WIN | Seahawks 30 – Titans 24 |
| Vikings(4-7) at Seahawks(9-2) | WIN | Vikings 0 – Seahawks 26 |
| Seahawks(9-3) at Falcons(4-8) | WIN | Seahawks 37 – Falcons 9 |
#2
Rams (10-3-0)
Differential: 152 (17.6)
Rams (10-3-0) Differential: 152 (17.6)
Much like the Seahawks except for that game against the Panthers but a minute ago.
View Game Log
| Game | Result | Score |
|---|---|---|
| Texans(0-0) at Rams(0-0) | WIN | Texans 9 – Rams 14 |
| Rams(1-0) at Titans(0-1) | WIN | Rams 33 – Titans 19 |
| Rams(2-0) at Eagles(2-0) | LOSS | Rams 26 – Eagles 33 |
| Colts(3-0) at Rams(2-1) | WIN | Colts 20 – Rams 27 |
| 49ers(3-1) at Rams(3-1) | LOSS | 49ers 26 – Rams 23 |
| Rams(3-2) at Ravens(1-4) | WIN | Rams 17 – Ravens 3 |
| Rams(4-2) at Jaguars(4-2) | WIN | Rams 35 – Jaguars 7 |
| Saints(1-7) at Rams(5-2) | WIN | Saints 10 – Rams 34 |
| Rams(6-2) at 49ers(6-3) | WIN | Rams 42 – 49ers 26 |
| Seahawks(7-2) at Rams(7-2) | WIN | Seahawks 19 – Rams 21 |
| Buccaneers(6-4) at Rams(8-2) | WIN | Buccaneers 7 – Rams 34 |
| Rams(9-2) at Panthers(6-6) | LOSS | Rams 28 – Panthers 31 |
| Rams(9-3) at Cardinals(3-9) | WIN | Rams 45 – Cardinals 17 |
#3
Patriots (11-2-0)
Differential: 110 (9.4)
Patriots (11-2-0) Differential: 110 (9.4)
You can only play the teams that are in front of you and I can only put you so high if your top win of the season is against the Bills back when Winter was still coming.
View Game Log
| Game | Result | Score |
|---|---|---|
| Raiders(0-0) at Patriots(0-0) | LOSS | Raiders 20 – Patriots 13 |
| Patriots(0-1) at Dolphins(0-1) | WIN | Patriots 33 – Dolphins 27 |
| Steelers(1-1) at Patriots(1-1) | LOSS | Steelers 21 – Patriots 14 |
| Panthers(1-2) at Patriots(1-2) | WIN | Panthers 13 – Patriots 42 |
| Patriots(2-2) at Bills(4-0) | WIN | Patriots 23 – Bills 20 |
| Patriots(3-2) at Saints(1-4) | WIN | Patriots 25 – Saints 19 |
| Patriots(4-2) at Titans(1-5) | WIN | Patriots 31 – Titans 13 |
| Browns(2-5) at Patriots(5-2) | WIN | Browns 13 – Patriots 32 |
| Falcons(3-4) at Patriots(6-2) | WIN | Falcons 23 – Patriots 24 |
| Patriots(7-2) at Buccaneers(6-2) | WIN | Patriots 28 – Buccaneers 23 |
| Jets(2-7) at Patriots(8-2) | WIN | Jets 14 – Patriots 27 |
| Patriots(9-2) at Bengals(3-7) | WIN | Patriots 26 – Bengals 20 |
| Giants(2-10) at Patriots(10-2) | WIN | Giants 15 – Patriots 33 |
#4
Broncos (11-2-0)
Differential: 73 (7.0)
Broncos (11-2-0) Differential: 73 (7.0)
OK, I didn’t know they had won 10 straight until after I decided they were 4th. I admit 10 green W’s on the game log look nice, but not nice enough for me to resort my rankings.
View Game Log
| Game | Result | Score |
|---|---|---|
| Titans(0-0) at Broncos(0-0) | WIN | Titans 12 – Broncos 20 |
| Broncos(1-0) at Colts(1-0) | LOSS | Broncos 28 – Colts 29 |
| Broncos(1-1) at Chargers(2-0) | LOSS | Broncos 20 – Chargers 23 |
| Bengals(2-1) at Broncos(1-2) | WIN | Bengals 3 – Broncos 28 |
| Broncos(2-2) at Eagles(4-0) | WIN | Broncos 21 – Eagles 17 |
| Broncos(3-2) at Jets(0-5) | WIN | Broncos 13 – Jets 11 |
| Giants(2-4) at Broncos(4-2) | WIN | Giants 32 – Broncos 33 |
| Cowboys(3-3-1) at Broncos(5-2) | WIN | Cowboys 24 – Broncos 44 |
| Broncos(6-2) at Texans(3-4) | WIN | Broncos 18 – Texans 15 |
| Raiders(2-6) at Broncos(7-2) | WIN | Raiders 7 – Broncos 10 |
| Chiefs(5-4) at Broncos(8-2) | WIN | Chiefs 19 – Broncos 22 |
| Broncos(9-2) at Redskins(3-8) | WIN | Broncos 27 – Redskins 26 |
| Broncos(10-2) at Raiders(2-10) | WIN | Broncos 24 – Raiders 17 |
#5
Packers (9-3-1)
Differential: 75 (8.7)
Packers (9-3-1) Differential: 75 (8.7)
I think they’ve become the team everyone thought they would become when the got Parsons. Not sure what they were waiting for but doesn’t matter now. Look out.
View Game Log
| Game | Result | Score |
|---|---|---|
| Lions(0-0) at Packers(0-0) | WIN | Lions 13 – Packers 27 |
| Redskins(1-0) at Packers(1-0) | WIN | Redskins 18 – Packers 27 |
| Packers(2-0) at Browns(0-2) | LOSS | Packers 10 – Browns 13 |
| Packers(2-1) at Cowboys(1-2) | TIE | Packers 40 – Cowboys 40 |
| Bengals(2-3) at Packers(2-1-1) | WIN | Bengals 18 – Packers 27 |
| Packers(3-1-1) at Cardinals(2-4) | WIN | Packers 27 – Cardinals 23 |
| Packers(4-1-1) at Steelers(4-2) | WIN | Packers 35 – Steelers 25 |
| Panthers(4-4) at Packers(5-1-1) | LOSS | Panthers 16 – Packers 13 |
| Eagles(6-2) at Packers(5-2-1) | LOSS | Eagles 10 – Packers 7 |
| Packers(5-3-1) at Giants(2-8) | WIN | Packers 27 – Giants 20 |
| Vikings(4-6) at Packers(6-3-1) | WIN | Vikings 6 – Packers 23 |
| Packers(7-3-1) at Lions(7-4) | WIN | Packers 31 – Lions 24 |
| Bears(9-3) at Packers(8-3-1) | WIN | Bears 21 – Packers 28 |
#6
Texans (8-5-0)
Differential: 75 (6.9)
Texans (8-5-0) Differential: 75 (6.9)
A defense that has something to say and is chomping at the bit to make it right clear on he stage that will be the AFC Post-Season
View Game Log
| Game | Result | Score |
|---|---|---|
| Texans(0-0) at Rams(0-0) | LOSS | Texans 9 – Rams 14 |
| Buccaneers(1-0) at Texans(0-1) | LOSS | Buccaneers 20 – Texans 19 |
| Texans(0-2) at Jaguars(1-1) | LOSS | Texans 10 – Jaguars 17 |
| Titans(0-3) at Texans(0-3) | WIN | Titans 0 – Texans 26 |
| Texans(1-3) at Ravens(1-3) | WIN | Texans 44 – Ravens 10 |
| Texans(2-3) at Seahawks(4-2) | LOSS | Texans 19 – Seahawks 27 |
| 49ers(5-2) at Texans(2-4) | WIN | 49ers 15 – Texans 26 |
| Broncos(6-2) at Texans(3-4) | LOSS | Broncos 18 – Texans 15 |
| Jaguars(5-3) at Texans(3-5) | WIN | Jaguars 29 – Texans 36 |
| Texans(4-5) at Titans(1-8) | WIN | Texans 16 – Titans 13 |
| Bills(6-3) at Texans(4-5) | WIN | Bills 19 – Texans 23 |
| Texans(6-5) at Colts(8-3) | WIN | Texans 20 – Colts 16 |
| Texans(7-5) at Chiefs(6-6) | WIN | Texans 20 – Chiefs 10 |
#7
Bills (9-4-0)
Differential: 83 (8.4)
Bills (9-4-0) Differential: 83 (8.4)
I have a sneaking suspicion they derive their powers from the snow. nice to have said powers but they won’t carry them through the playoffs.
View Game Log
| Game | Result | Score |
|---|---|---|
| Ravens(0-0) at Bills(0-0) | WIN | Ravens 40 – Bills 41 |
| Bills(1-0) at Jets(0-1) | WIN | Bills 30 – Jets 10 |
| Dolphins(0-2) at Bills(2-0) | WIN | Dolphins 21 – Bills 31 |
| Saints(0-3) at Bills(3-0) | WIN | Saints 19 – Bills 31 |
| Patriots(2-2) at Bills(4-0) | LOSS | Patriots 23 – Bills 20 |
| Bills(4-1) at Falcons(2-2) | LOSS | Bills 14 – Falcons 24 |
| Bills(4-2) at Panthers(4-3) | WIN | Bills 40 – Panthers 9 |
| Chiefs(5-3) at Bills(5-2) | WIN | Chiefs 21 – Bills 28 |
| Bills(6-2) at Dolphins(2-7) | LOSS | Bills 13 – Dolphins 30 |
| Buccaneers(6-3) at Bills(6-3) | WIN | Buccaneers 32 – Bills 44 |
| Bills(6-3) at Texans(4-5) | LOSS | Bills 19 – Texans 23 |
| Bills(7-4) at Steelers(6-5) | WIN | Bills 26 – Steelers 7 |
| Bengals(4-8) at Bills(8-4) | WIN | Bengals 34 – Bills 39 |
#8
Jaguars (9-4-0)
Differential: 56 (3.6)
Jaguars (9-4-0) Differential: 56 (3.6)
The Jags game log is more impressive as we look back from week 14. 3 of there 4 losses against solid teams in SEA, LAR, and HOU. They dropped one to the Bengals in week 2…I’m not Walt, I dont’ watch every game and every NFL Prime Time. For all I know Burrow was still healthy and the Bengals were good then. TeamRankings agrees though and has them having the 5th hardest schedule. At 8-4 I’d say we may have been sleeping on these guys.
View Game Log
| Game | Result | Score |
|---|---|---|
| Panthers(0-0) at Jaguars(0-0) | WIN | Panthers 10 – Jaguars 26 |
| Jaguars(1-0) at Bengals(1-0) | LOSS | Jaguars 27 – Bengals 31 |
| Texans(0-2) at Jaguars(1-1) | WIN | Texans 10 – Jaguars 17 |
| Jaguars(2-1) at 49ers(3-0) | WIN | Jaguars 26 – 49ers 21 |
| Chiefs(2-2) at Jaguars(3-1) | WIN | Chiefs 28 – Jaguars 31 |
| Seahawks(3-2) at Jaguars(4-1) | LOSS | Seahawks 20 – Jaguars 12 |
| Rams(4-2) at Jaguars(4-2) | LOSS | Rams 35 – Jaguars 7 |
| Jaguars(4-3) at Raiders(2-5) | WIN | Jaguars 30 – Raiders 29 |
| Jaguars(5-3) at Texans(3-5) | LOSS | Jaguars 29 – Texans 36 |
| Chargers(7-3) at Jaguars(5-4) | WIN | Chargers 6 – Jaguars 35 |
| Jaguars(6-4) at Cardinals(3-7) | WIN | Jaguars 27 – Cardinals 24 |
| Jaguars(7-4) at Titans(1-10) | WIN | Jaguars 25 – Titans 3 |
| Colts(8-4) at Jaguars(8-4) | WIN | Colts 19 – Jaguars 36 |
#9
49ers (9-4-0)
Differential: 38 (1.7)
49ers (9-4-0) Differential: 38 (1.7)
Another team with an impressive game log that includes wins over the Rams and Sea but they don’t have an impressive win as of late. Its been since early October since they beat a good team. (the Rams). Still the record and differential and stats all say this team is good regardless of who is at QB.
View Game Log
| Game | Result | Score |
|---|---|---|
| 49ers(0-0) at Seahawks(0-0) | WIN | 49ers 17 – Seahawks 13 |
| 49ers(1-0) at Saints(0-1) | WIN | 49ers 26 – Saints 21 |
| Cardinals(2-0) at 49ers(2-0) | WIN | Cardinals 15 – 49ers 16 |
| Jaguars(2-1) at 49ers(3-0) | LOSS | Jaguars 26 – 49ers 21 |
| 49ers(3-1) at Rams(3-1) | WIN | 49ers 26 – Rams 23 |
| 49ers(4-1) at Buccaneers(4-1) | LOSS | 49ers 19 – Buccaneers 30 |
| Falcons(3-2) at 49ers(4-2) | WIN | Falcons 10 – 49ers 20 |
| 49ers(5-2) at Texans(2-4) | LOSS | 49ers 15 – Texans 26 |
| 49ers(5-3) at Giants(2-6) | WIN | 49ers 34 – Giants 24 |
| Rams(6-2) at 49ers(6-3) | LOSS | Rams 42 – 49ers 26 |
| 49ers(6-4) at Cardinals(3-6) | WIN | 49ers 41 – Cardinals 22 |
| Panthers(6-5) at 49ers(7-4) | WIN | Panthers 9 – 49ers 20 |
| 49ers(8-4) at Browns(2-9) | WIN | 49ers 26 – Browns 8 |
#10
Lions (8-5-0)
Differential: 90 (7.8)
Lions (8-5-0) Differential: 90 (7.8)
I feel like people have gotten too down on the Lions and by people I think I mean me. The loss to GB was tough. The loss to Philly was not pretty. If I look at the standings by win % I see them at 3rd in their division and that divisional rank has a smell to it for me. If one focuses on the weaker divisions than other teams ranking 3rd in their division includes the likes of the Falcons, Commanders, Dolphins, and Bengals. Somewhere along the way I wondered if the Lions were like those teams. But on the other hand, in strong divisions the 3rd place team includes the Colts, the Chiefs, and the 49ers. The lions with the 5th best point differential and only one loss to a bad team in the Vikings game clearly are that kind of 3rd-place-in-their-division team. Arguably I should have them higher than 10.
View Game Log
| Game | Result | Score |
|---|---|---|
| Lions(0-0) at Packers(0-0) | LOSS | Lions 13 – Packers 27 |
| Bears(0-1) at Lions(0-1) | WIN | Bears 21 – Lions 52 |
| Lions(1-1) at Ravens(1-1) | WIN | Lions 38 – Ravens 30 |
| Browns(1-2) at Lions(2-1) | WIN | Browns 10 – Lions 34 |
| Lions(3-1) at Bengals(2-2) | WIN | Lions 37 – Bengals 24 |
| Lions(4-1) at Chiefs(2-3) | LOSS | Lions 17 – Chiefs 30 |
| Buccaneers(5-1) at Lions(4-2) | WIN | Buccaneers 9 – Lions 24 |
| Vikings(3-4) at Lions(5-2) | LOSS | Vikings 27 – Lions 24 |
| Lions(5-3) at Redskins(3-6) | WIN | Lions 44 – Redskins 22 |
| Lions(6-3) at Eagles(7-2) | LOSS | Lions 9 – Eagles 16 |
| Giants(2-9) at Lions(6-4) | WIN | Giants 27 – Lions 34 |
| Packers(7-3-1) at Lions(7-4) | LOSS | Packers 31 – Lions 24 |
| Cowboys(6-5-1) at Lions(7-5) | WIN | Cowboys 30 – Lions 44 |
11–20
#11
Bears (9-4-0)
Differential: -1 (-0.5)
Bears (9-4-0) Differential: -1 (-0.5)
I tuned into PTI the other day and I think Wilbon was describing GB as a team further along than the Bears in a way that implies the Bears are trending the same direction, just are starting a bit further back than GB. I like that. The Bears are good though they are the only team wrote about with a negative point differential. Teams on the rise sometimes are like that.
View Game Log
| Game | Result | Score |
|---|---|---|
| Vikings(0-0) at Bears(0-0) | LOSS | Vikings 27 – Bears 24 |
| Bears(0-1) at Lions(0-1) | LOSS | Bears 21 – Lions 52 |
| Cowboys(1-1) at Bears(0-2) | WIN | Cowboys 14 – Bears 31 |
| Bears(1-2) at Raiders(1-2) | WIN | Bears 25 – Raiders 24 |
| Bears(2-2) at Redskins(3-2) | WIN | Bears 25 – Redskins 24 |
| Saints(1-5) at Bears(3-2) | WIN | Saints 14 – Bears 26 |
| Bears(4-2) at Ravens(1-5) | LOSS | Bears 16 – Ravens 30 |
| Bears(4-3) at Bengals(3-5) | WIN | Bears 47 – Bengals 42 |
| Giants(2-8) at Bears(5-3) | WIN | Giants 20 – Bears 24 |
| Bears(6-3) at Vikings(4-5) | WIN | Bears 19 – Vikings 17 |
| Steelers(6-4) at Bears(7-3) | WIN | Steelers 28 – Bears 31 |
| Bears(8-3) at Eagles(8-3) | WIN | Bears 24 – Eagles 15 |
| Bears(9-3) at Packers(8-3-1) | LOSS | Bears 21 – Packers 28 |
#12
Chargers (9-4-0)
Differential: 28 (5.0)
Chargers (9-4-0) Differential: 28 (5.0)
They have a lot of the pieces to be better but even in the OT win against the Eagles, it doesn’t look like its quite adding up the way it should
View Game Log
| Game | Result | Score |
|---|---|---|
| Chiefs(0-0) at Chargers(0-0) | WIN | Chiefs 21 – Chargers 27 |
| Chargers(1-0) at Raiders(1-0) | WIN | Chargers 20 – Raiders 9 |
| Broncos(1-1) at Chargers(2-0) | WIN | Broncos 20 – Chargers 23 |
| Chargers(3-0) at Giants(0-3) | LOSS | Chargers 18 – Giants 21 |
| Redskins(2-2) at Chargers(3-1) | LOSS | Redskins 27 – Chargers 10 |
| Chargers(3-2) at Dolphins(1-4) | WIN | Chargers 29 – Dolphins 27 |
| Colts(5-1) at Chargers(4-2) | LOSS | Colts 38 – Chargers 24 |
| Vikings(3-2) at Chargers(4-2) | WIN | Vikings 10 – Chargers 37 |
| Chargers(5-3) at Titans(1-7) | WIN | Chargers 27 – Titans 20 |
| Steelers(5-3) at Chargers(6-3) | WIN | Steelers 10 – Chargers 25 |
| Chargers(7-3) at Jaguars(5-4) | LOSS | Chargers 6 – Jaguars 35 |
| Raiders(2-10) at Chargers(7-4) | WIN | Raiders 14 – Chargers 31 |
| Eagles(9-3) at Chargers(8-4) | WIN | Eagles 19 – Chargers 22 |
#13
Colts (8-5-0)
Differential: 91 (8.5)
Colts (8-5-0) Differential: 91 (8.5)
As a 44 year old man I’m all in on the Phillip Rivers storyline. Go Colts go. To me this season was better than expected for this team, and this Rivers run can be a fun one as long as it doesn’t inflate expectations too much. Enjoy the ride Indianapolis.
View Game Log
| Game | Result | Score |
|---|---|---|
| Dolphins(0-0) at Colts(0-0) | WIN | Dolphins 8 – Colts 33 |
| Broncos(1-0) at Colts(1-0) | WIN | Broncos 28 – Colts 29 |
| Colts(2-0) at Titans(0-2) | WIN | Colts 41 – Titans 20 |
| Colts(3-0) at Rams(2-1) | LOSS | Colts 20 – Rams 27 |
| Raiders(1-3) at Colts(3-1) | WIN | Raiders 6 – Colts 40 |
| Cardinals(2-3) at Colts(4-1) | WIN | Cardinals 27 – Colts 31 |
| Colts(5-1) at Chargers(4-2) | WIN | Colts 38 – Chargers 24 |
| Titans(1-6) at Colts(6-1) | WIN | Titans 14 – Colts 38 |
| Colts(7-1) at Steelers(4-3) | LOSS | Colts 20 – Steelers 27 |
| Falcons(3-5) at Colts(7-2) | WIN | Falcons 25 – Colts 31 |
| Colts(8-2) at Chiefs(5-5) | LOSS | Colts 20 – Chiefs 23 |
| Texans(6-5) at Colts(8-3) | LOSS | Texans 20 – Colts 16 |
| Colts(8-4) at Jaguars(8-4) | LOSS | Colts 19 – Jaguars 36 |
#14
Eagles (8-5-0)
Differential: 18 (2.2)
Eagles (8-5-0) Differential: 18 (2.2)
I’m officially biased against my own team now. I can’t stand their pre-snap routine. I have visions of the OG looking back at Hurts unsure when to turn around and set as I’m writing this. I don’t care if its worked for them in the past, they look like ass hats. That is if you need a hat for your ass it might as well have the Eagles logo on it, is how I feel about the offense. But…but….but…I love the friggin Defense. There are times in this league where I wonder if they made it impossible to play effective defense. Then teams like the Eagles, and Houston who it can be done. Its tough to judge defenses going against the Eagles as I suspect half of it is them getting in their own way.
View Game Log
| Game | Result | Score |
|---|---|---|
| Cowboys(0-0) at Eagles(0-0) | WIN | Cowboys 20 – Eagles 24 |
| Eagles(1-0) at Chiefs(0-1) | WIN | Eagles 20 – Chiefs 17 |
| Rams(2-0) at Eagles(2-0) | WIN | Rams 26 – Eagles 33 |
| Eagles(3-0) at Buccaneers(3-0) | WIN | Eagles 31 – Buccaneers 25 |
| Broncos(2-2) at Eagles(4-0) | LOSS | Broncos 21 – Eagles 17 |
| Eagles(4-1) at Giants(1-4) | LOSS | Eagles 17 – Giants 34 |
| Eagles(4-2) at Vikings(3-2) | WIN | Eagles 28 – Vikings 22 |
| Giants(2-5) at Eagles(5-2) | WIN | Giants 20 – Eagles 38 |
| Eagles(6-2) at Packers(5-2-1) | WIN | Eagles 10 – Packers 7 |
| Lions(6-3) at Eagles(7-2) | WIN | Lions 9 – Eagles 16 |
| Eagles(8-2) at Cowboys(3-5-1) | LOSS | Eagles 21 – Cowboys 24 |
| Bears(8-3) at Eagles(8-3) | LOSS | Bears 24 – Eagles 15 |
| Eagles(9-3) at Chargers(8-4) | LOSS | Eagles 19 – Chargers 22 |
#15
Chiefs (6-7-0)
Differential: 63 (7.3)
Chiefs (6-7-0) Differential: 63 (7.3)
Speaking of point differential. This team is the last one with a positive point differential. I know they are 6-7 and look rather pedestrian but I’ll have you know that their QB has some talent and one day they may be good again but its looking like that day isn’t going to be coming this season.
View Game Log
| Game | Result | Score |
|---|---|---|
| Chiefs(0-0) at Chargers(0-0) | LOSS | Chiefs 21 – Chargers 27 |
| Eagles(1-0) at Chiefs(0-1) | LOSS | Eagles 20 – Chiefs 17 |
| Chiefs(0-2) at Giants(0-2) | WIN | Chiefs 22 – Giants 9 |
| Ravens(1-2) at Chiefs(1-2) | WIN | Ravens 20 – Chiefs 37 |
| Chiefs(2-2) at Jaguars(3-1) | LOSS | Chiefs 28 – Jaguars 31 |
| Lions(4-1) at Chiefs(2-3) | WIN | Lions 17 – Chiefs 30 |
| Raiders(2-4) at Chiefs(3-3) | WIN | Raiders 0 – Chiefs 31 |
| Redskins(3-4) at Chiefs(4-3) | WIN | Redskins 7 – Chiefs 28 |
| Chiefs(5-3) at Bills(5-2) | LOSS | Chiefs 21 – Bills 28 |
| Chiefs(5-4) at Broncos(8-2) | LOSS | Chiefs 19 – Broncos 22 |
| Colts(8-2) at Chiefs(5-5) | WIN | Colts 20 – Chiefs 23 |
| Chiefs(6-5) at Cowboys(5-5-1) | LOSS | Chiefs 28 – Cowboys 31 |
| Texans(7-5) at Chiefs(6-6) | LOSS | Texans 20 – Chiefs 10 |
