QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
The following chart comprises the weigh-in numbers for the linebackers at the 2016 NFL Draft Scouting Combine in Indianapolis. The height is listed as a four-digit number. If so, the first digit is feet. The next two are inches. The last digit is eights of an inch. So, if a player is listed as 5117, that would read as 5′ 11 7/8.” A 6013 would be 6′ 1 3/8″ and so on. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. I’ll be posting these LIVE so follow me @walterfootball for updates. |
|
Player | School | Hght | Wght | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert | Brd | 3 Cone | Bench | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Mehdi Abdesmad | Boston College | 6062 | 284 | 5.10 | 5.11 | 1.74 | 29.5 | 9-0 | 7.55 | 25 | 33 3/8 |
Sterling Bailey | Georgia | 6040 | 285 | 5.23 | 5.24 | 1.82 | 30 | 9-3 | 7.46 | 20 | 33 3/8 |
Jimmy Bean | Oklahoma State | 6050 | 264 | DNP | DNP | DNP | DNP | DNP | DNP | 20 | 33 1/2 |
Andrew Billings | Baylor | 6005 | 311 | 5.05 | 5.06 | 1.77 | 27.5 | 9-5 | 8.05 | 31 | 33 |
Ronald Blair | Appalachian State | 6021 | 284 | 5.15 | 5.16 | 1.75 | 30 | 9-5 | 7.95 | 32 | 34 |
Joey Bosa | Ohio State | 6052 | 269 | 4.86 | 4.87 | 1.69 | 32 | 10-0 | 6.89 | 24 | 33 3/8 |
DeForest Buckner | Oregon | 6070 | 291 | 5.05 | 5.06 | 1.77 | DNP | 9-8 | 7.51 | DNP | 34 3/8 |
Jonathan Bullard | Florida | 6030 | 285 | 4.93 | 4.93 | 1.66 | 32 | 9-8 | 7.31 | 23 | 33 5/8 |
Vernon Butler | Louisiana Tech | 6035 | 323 | 5.33 | 5.34 | 1.83 | 29.5 | 8-8 | 7.82 | 26 | 35 |
Shilique Calhoun | Michigan State | 6043 | 251 | 4.82 | 4.83 | 1.69 | DNP | DNP | 6.97 | 23 | 34 1/4 |
Kenny Clark | UCLA | 6025 | 314 | 5.06 | 5.07 | 1.72 | 28.5 | 8-6 | DNP | 29 | 32 1/8 |
Maliek Collins | Nebraska | 6017 | 311 | 5.03 | 5.04 | 1.77 | 29.5 | 9-1 | 7.53 | 25 | 33 1/8 |
Kamalei Correa | Boise State | 6025 | 243 | 4.69 | 4.70 | 1.63 | 33 | 9-0 | DNP | 21 | 31 5/8 |
James Cowser | Southern Utah | 6031 | 248 | 4.82 | 4.83 | 1.69 | 31.5 | 9-3 | 6.80 | 21 | 32 7/8 |
Sheldon Day | Notre Dame | 6005 | 293 | 5.07 | 5.08 | 1.69 | 30 | 8-6 | 7.44 | 21 | 32 5/8 |
Kevin Dodd | Clemson | 6050 | 277 | 4.86 | 4.86 | 1.70 | DNP | DNP | DNP | DNP | 34 |
Jason Fanaika | Utah | 6016 | 271 | 4.92 | 4.93 | 1.68 | 35.5 | 9-5 | 7.06 | 23 | 32 5/8 |
Adam Gotsis | Georgia Tech | 6044 | 287 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 1/8 |
Javon Hargrave | South Carolina State | 6013 | 309 | 4.93 | 4.94 | 1.70 | 34.5 | 9-1 | 7.90 | 29 | 32 |
Joel Heath | Michigan State | 6052 | 293 | 5.02 | 5.03 | 1.75 | 33 | 9-5 | 7.44 | 26 | 34 1/2 |
Willie Henry | Michigan | 6026 | 303 | 5.00 | 5.01 | 1.75 | 30.5 | 9-2 | 7.57 | 28 | 33 3/8 |
Matt Ioannidis | Temple | 6034 | 299 | 5.03 | 5.04 | 1.76 | 28 | 9-0 | 7.78 | 32 | 32 3/8 |
Branden Jackson | Texas Tech | 6037 | 273 | 5.06 | 5.02 | 1.75 | 31.5 | 9-5 | 7.40 | 20 | 33 3/8 |
Quinton Jefferson | Maryland | 6037 | 291 | 4.95 | 4.96 | 1.70 | 29 | DNP | 7.95 | 24 | 33 3/8 |
Austin Johnson | Penn State | 6043 | 314 | 5.32 | 5.32 | 1.86 | 26 | 8-3 | 7.84 | 25 | 32 3/4 |
Chris Jones | Mississippi State | 6056 | 310 | 5.03 | 5.04 | 1.70 | 24.5 | 8-10 | 7.44 | 26 | 34 1/2 |
Matt Judon | Grand Valley State | 6030 | 275 | 4.73 | 4.73 | 1.66 | 35 | 9-1 | 7.67 | 30 | 33 7/8 |
Ufomba Kamalu | Miami | 6051 | 295 | 5.01 | 5.02 | 1.74 | 25 | 8-10 | 7.32 | 26 | 35 |
Bronson Kaufusi | BYU | 6064 | 285 | 4.87 | 4.88 | 1.69 | 30 | 9-3 | 7.03 | 25 | 34 1/2 |
Darius Latham | Indiana | 6042 | 311 | 5.32 | 5.33 | 1.87 | 29 | 8-4 | 7.76 | DNP | 34 3/4 |
Nile Lawrence-Stample | Florida State | 6010 | 320 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 3/4 |
Shaq Lawson | Clemson | 6025 | 269 | 4.70 | 4.70 | 1.64 | 33 | 10-0 | 7.16 | DNP | 32 3/4 |
Dean Lowry | Northwestern | 6056 | 296 | 4.87 | 4.88 | 1.70 | 32.5 | 9-6 | 7.26 | 30 | 31 |
Luther Maddy | Virginia Tech | 6000 | 287 | DNP | DNP | DNP | DNP | DNP | DNP | 29 | 32 1/4 |
Chris Mayes | Georgia | 6031 | 338 | 5.34 | 5.22 | 1.74 | 23.5 | 8-8 | DNP | 33 | 34 |
Alex Mccalister | Florida | 6061 | 239 | 4.80 | 4.80 | 1.68 | 34.5 | 10-8 | 7.01 | DNP | 36 |
Carl Nassib | Penn State | 6067 | 277 | 4.84 | 4.84 | 1.62 | 28.5 | 9-6 | 7.27 | 21 | 34 |
Giorgio Newberry | Florida State | 6054 | 285 | 4.94 | 4.94 | 1.74 | 30 | 9-6 | 7.53 | 20 | 34 |
Yannick Ngakoue | Maryland | 6020 | 252 | 4.75 | 4.75 | 1.65 | 34.5 | 9-10 | 7.35 | 26 | 32 1/2 |
Dadi Nicolas | Virginia Tech | 6027 | 235 | 4.74 | 4.74 | 1.70 | 41 | 9-8 | 7.04 | 14 | 34 3/4 |
Robert Nkemdiche | Ole Miss | 6034 | 294 | 4.87 | 4.87 | 1.68 | 35 | 9-8 | DNP | 28 | 33 7/8 |
Shawn Oakman | Baylor | 6075 | 287 | 4.96 | 4.96 | 1.74 | 32 | 10-3 | 7.53 | 23 | 35 3/4 |
Victor Ochi | Stony Brook | 6011 | 246 | 4.86 | 4.85 | 1.67 | 32 | 9-11 | 7.24 | DNP | 33 3/4 |
Emmanuel Ogbah | Oklahoma State | 6042 | 273 | 4.63 | 4.62 | 1.59 | 35.5 | 10-1 | 7.26 | 20 | 35 1/2 |
Romeo Okwara | Notre Dame | 6045 | 265 | 4.90 | 4.90 | 1.74 | 33 | 10-0 | 7.38 | 23 | 34 1/8 |
Drew Ott | Iowa | 6-4 | 273 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 1/4 |
D.J. Pettway | Alabama | 6021 | 265 | 4.99 | 4.99 | 1.69 | 28 | 9-0 | 7.74 | 17 | 32 1/4 |
Sheldon Rankins | Louisville | 6011 | 299 | 5.03 | 5.03 | 1.74 | 34.5 | 9-10 | 7.44 | 28 | 33 3/8 |
D.J. Reader | Clemson | 6025 | 327 | 5.33 | 5.33 | 1.84 | 29.5 | 8-3 | 7.90 | 30 | 33 |
Jarran Reed | Alabama | 6027 | 307 | 5.21 | 5.21 | 1.80 | 31 | 9-8 | 7.77 | DNP | 33 3/8 |
Hassan Ridgeway | Texas | 6033 | 303 | 5.02 | 5.02 | 1.72 | 32 | 9-5 | 8.28 | 24 | 33 |
A’Shawn Robinson | Alabama | 6035 | 307 | 5.20 | 5.19 | 1.79 | 26 | 8-10 | 7.80 | 22 | 34 1/2 |
Devaunte Sigler | Jacksonville State-Al | 6034 | 298 | 5.15 | 5.15 | 1.83 | 25 | DNP | 7.90 | 23 | 33 3/4 |
Noah Spence | Eastern Kentucky | 6024 | 251 | 4.80 | 4.80 | 1.62 | 35 | 10-1 | 7.21 | 25 | 33 |
Charles Tapper | Oklahoma | 6025 | 271 | 4.59 | 4.59 | 1.59 | 34 | 9-11 | DNP | 23 | 34 3/8 |
Lawrence Thomas | Michigan State | 6034 | 286 | 4.98 | 4.98 | 1.73 | 35 | 9-5 | DNP | DNP | 33 1/4 |
Ron Thompson | Syracuse | 6030 | 253 | 4.92 | 4.92 | 1.70 | DNP | DNP | 7.46 | 18 | 32 1/4 |
Vincent Valentine | Nebraska | 6035 | 329 | 5.19 | 5.19 | 1.78 | 29 | 9-2 | 8.03 | 17 | 33 1/8 |
Jihad Ward | Illinois | 6051 | 297 | 5.11 | 5.11 | 1.77 | 25 | 9-3 | 7.38 | 20 | 33 7/8 |
Adolphus Washington | Ohio State | 6033 | 301 | 5.17 | 5.17 | 1.80 | 27 | 8-3 | 8.06 | 21 | 34 1/2 |
Antwaun Woods | USC | 6001 | 318 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 31 |
Connor Wujciak | Boston College | 6024 | 291 | 4.91 | 4.91 | 1.70 | 34.5 | 9-9 | 7.32 | 22 | 33 1/4 |
Anthony Zettel | Penn State | 6037 | 277 | 4.81 | 4.81 | 1.66 | 30.5 | 9-1 | 7.63 | 28 | 31 1/8 |
Back to the 2016 NFL Draft Scouting Combine Page.
2016 NFL Combine Results - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Field Drills Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2016 NFL Combine Bench Recap:
RB | TE | OL | DL | LB | DB
2016 NFL Combine Previews:
Day 1: OL and RB | Day 2: QB, WR and TE | Day 3: DL and LB | Day 4: DB
2016 NFL Rumor Mill:
Rumor Mill by Pat Yasinskas | Rumor Mill by Tony Pauline
NFL Picks - Nov. 15
2025 NFL Mock Draft - Nov. 13
NFL Power Rankings - Nov. 12
Fantasy Football Rankings - Sept. 4