QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Field Workout Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Bench Press Analysis:
RB | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
Wonderlic Test: Take the Wonderlic Test
| The following chart comprises the weigh-in numbers for the linebackers at the 2013 NFL Draft Scouting Combine in Indianapolis. 40 Times: For the 40 times, I use both the official times and the NFL Network’s unofficial times. I do this because the latter figures are more accurate. NFL teams use their own timed 40s anyway, so the official 40s are mostly meaningless. Sortable: All of these columns are now sortable. Just click on the header of each column. This is why I have all of the arms and hands listed in decimals. I’ll be posting these LIVE so follow me @walterfootball for updates. |  | 
| Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Vert. | Bench | Arm | Hand | 
|  Justice Cunningham  |  South Carolina  |  6-3  |  258  |  4.94  |  4.85  |  1.64  |  31.5  |  DNP  |  33.78  |  10.08  | 
|  Tyler Eifert  |  Notre Dame  |  6-6  |  250  |  4.68  |  4.60  |  1.66  |  35.5  |  22  |  33.18  |  9.18  | 
|  Zach Ertz  |  Stanford  |  6-5  |  249  |  4.76  |  4.65  |  1.62  |  30.5  |  24  |  31.68  |  9.68  | 
|  Gavin Escobar  |  San Diego State  |  6-6  |  254  |  4.84  |  4.82  |  1.66  |  32  |  DNP  |  33.58  |  9.68  | 
|  Joseph Fauria  |  UCLA  |  6-7  |  259  |  DNP  |  DNP  |  DNP  |  DNP  |  17  |  33.68  |  10.78  | 
|  Matt Furstenburg  |  Maryland  |  6-3  |  242  |  4.62  |  4.50  |  1.59  |  35.5  |  18  |  31.68  |  8.58  | 
|  Chris Gragg  |  Arkansas  |  6-3  |  244  |  4.50  |  4.44  |  1.53  |  37.5  |  18  |  33.58  |  9.08   | 
|  D.C. Jefferson  |  Rutgers  |  6-6  |  255  |  DNP  |  DNP  |  DNP  |  DNP  |  3  |  34.28  |  10.18  | 
|  Nick Kasa  |  Colorado  |  6-6  |  269  |  4.71  |  4.69  |  1.63  |  31.5  |  22  |  32.78  |  9.18  | 
|  Travis Kelce  |  Cincinnati  |  6-5  |  255  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  33.68  |  9.58  | 
|  Philip Lutzenkirchen  |  Auburn  |  6-3  |  258  |  4.94  |  4.91  |  1.70  |  30.5  |  21  |  33.28  |  10.28  | 
|  Vance McDonald  |  Rice  |  6-4  |  267  |  4.69  |  4.63  |  1.67  |  33.5  |  31  |  34.38  |  10.18  | 
|  Ryan Otten  |  San Jose State  |  6-5  |  230  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  33.38  |  9.58  | 
|  Chris Pantale  |  Boston College  |  6-5  |  254  |  4.99  |  4.84  |  1.67  |  33.5  |  17  |  33.28  |  10.28  | 
|  Jordan Reed  |  Florida  |  6-3  |  236  |  4.72  |  4.62  |  1.63  |  DNP  |  16  |  33.08  |  10.08  | 
|  Mychal Rivera  |  Tennessee  |  6-3  |  242  |  4.81  |  4.80  |  1.69  |  31  |  17  |  32.58  |  10.28  | 
|  Dion Sims  |  Michigan State  |  6-5  |  262  |  4.75  |  4.72  |  1.60  |  35  |  22  |  33.18  |  10.48  | 
|  Jake Stoneburner  |  Ohio State  |  6-3  |  252  |  4.65  |  4.65  |  1.60  |  34.5  |  18  |  32.28  |  9.38  | 
|  Levine Toilolo  |  Stanford  |  6-8  |  260  |  4.86  |  4.75  |  1.70  |  31  |  17  |  34.48  |  10.28  | 
Back to the 2013 NFL Draft Scouting Combine Page.
2013 NFL Draft Scouting Combine Prospects - Weigh-Ins and 40 Times:
QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Field Workout Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Weigh-In Recap:
QB | RB | WR | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Bench Press Analysis:
RB | TE | OL | DL | LB | DB
2013 NFL Draft Scouting Combine Stock Report:
QB | RB | WR | TE | OL | DL | LB | DB
Wonderlic Test: Take the Wonderlic Test
|  | 
NFL Picks - Oct. 31
2026 NFL Mock Draft - Oct. 29
NFL Power Rankings - Oct. 28
Fantasy Football Rankings - Sept. 1

 
				
			 
				
			 
				
			