86
 Middle Tennessee State
   Middle Tennessee State  Here were the Texas Tech pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jack Anderson |  OL |  6045 |  314 |  — |  5.28 |  — |  27  |  7.90  |  29.5  |  8-9  |  9 7/8 |  31 7/8 | 
|  Zech McPhearson |  CB |  5107 |  191 |  — |  4.48 |  — |  14  |  6.88  |  40.5  |  10-10  |  — |  30 3/4 | 
2021 Pro Day Notes: April 6
 Middle Tennessee State
   Middle Tennessee State  Here were the Middle Tennessee State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robert Jones |  OL |  6042 |  307 |  — |  5.37 |  — |  31  |  DNP  |  31  |  8-5  |  9 5/8 |  33 5/8 | 
2021 Pro Day Notes: April 3
 Oregon
   Oregon  Here were the Oregon pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brady Breeze |  S |  5116 |  197 |  — |  4.55 |  — |  20  |  7.05  |  38  |  10-0  |  9 1/2 |  30 1/2 | 
|  Austin Faoliu |  DT |  6031 |  287 |  — |  DNP |  — |  DNP  |  DNP  |  DNP  |  DNP  |  9 3/4 |  32 3/4 | 
|  Thomas Graham |  CB |  5103 |  192 |  — |  4.49 |  — |  13  |  7.08  |  34.5  |  10-1  |  8 7/8 |  31 | 
|  Jevon Holland |  S |  6005 |  207 |  — |  4.46 |  — |  19  |  DNP  |  35.5  |  10-6  |  9 1/8 |  31 1/4 | 
|  Hunter Kampmoyer |  TE |  6043 |  243 |  — |  4.89 |  — |  21  |  7.28  |  31  |  9-5  |  9 1/8 |  31 1/4 | 
|  Deommodore Lenoir |  CB |  5102 |  199 |  — |  4.44 |  — |  15  |  7.02  |  34.5  |  10-1  |  9 3/4 |  30 5/8 | 
|  Nick Pickett |  S |  6004 |  201 |  — |  4.69 |  — |  18  |  7.40  |  35.5  |  9-11  |  8 5/8 |  32 3/4 | 
|  Jordon Scott |  DT |  6000 |  311 |  — |  DNP |  — |  25  |  DNP  |  DNP  |  DNP  |  9 3/8 |  31 3/8 | 
|  Penei Sewell |  OT |  6047 |  331 |  — |  5.09 |  — |  30  |  7.70  |  28  |  9-1  |  10 3/8 |  33 1/4 | 
 Indiana
   Indiana  Here were the Indiana pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harry Crider |  C |  6027 |  307 |  — |  5.25 |  — |  31  |  7.63  |  27  |  8-6  |  8 7/8 |  32 3/4 | 
|  Jamar Johnson |  S |  6022 |  205 |  — |  4.58 |  — |  17  |  7.22  |  35  |  10-2  |  9 1/4 |  30 1/8 | 
|  Jerome Johnson |  DT |  6022 |  296 |  — |  5.12 |  — |  21  |  7.70  |  27.5  |  9-5  |  9 3/4 |  33 1/8 | 
|  Whop Philyor |  WR |  5095 |  184 |  — |  4.57 |  — |  14  |  7.20  |  31  |  10-0  |  9 1/4 |  30 5/8 | 
|  Stevie Scott |  RB |  6003 |  225 |  — |  4.66 |  — |  18  |  7.14  |  31  |  9-11  |  9 3/4 |  33 1/8 | 
|  Jovan Swann |  DT |  6020 |  291 |  — |  4.90 |  — |  34  |  7.74  |  30.5  |  10-0  |  9 1/2 |  30 7/ | 
 Tulsa
   Tulsa  Here were the Tulsa pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zaven Collins |  LB |  6047 |  259 |  — |  4.56 |  — |  19  |  —  |  35  |  10-2  |  — |  — | 
2021 Pro Day Notes: April 2
 Oklahoma State
   Oklahoma State  Here were the Oklahoma State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chuba Hubbard |  RB |  6000 |  210 |  — |  4.48 |  — |  20  |  7.24  |  36  |  10-0  |  9 |  32 | 
|  Teven Jenkins |  OT |  6057 |  317 |  — |  5.03 |  — |  36  |  7.72  |  36  |  8-10  |  9 1/2 |  33 1/2 | 
|  Amen Ogbongbemiga |  LB |  6007 |  231 |  — |  4.66 |  — |  24  |  7.32  |  32  |  9-4  |  9 3/8 |  32 3/4 | 
|  Dillon Stoner |  WR |  6001 |  194 |  — |  4.51 |  — |  16  |  6.96  |  37  |  10-3  |  9 |  30 7/8 | 
|  Tylan Wallace |  WR |  5113 |  194 |  — |  4.48 |  — |  11  |  6.97  |  33  |  9-4  |  9 3/8 |  30 3/8 | 
|  Rodarius Williams |  CB |  5116 |  189 |  — |  4.50 |  — |  14  |  6.98  |  36.5  |  10-3  |  9 1/8 |  31 1/2 | 
 Kentucky
   Kentucky  Here were the Kentucky pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Quinton Bohanna |  DT |  6040 |  327 |  — |  5.46 |  — |  DNP  |  8.21  |  29  |  8-3  |  10 7/8 |  34 | 
|  Jamin Davis |  LB |  6034 |  234 |  — |  4.47 |  — |  DNP  |  DNP  |  42  |  11-0  |  9 1/2 |  33 | 
|  Brandin Echols |  CB |  5101 |  179 |  — |  4.34 |  — |  13  |  6.84  |  42.5  |  11-4  |  9 1/8 |  30 1/4 | 
|  Phil Hoskins |  DT |  6044 |  313 |  — |  5.25 |  — |  20  |  7.87  |  30.5  |  8-7  |  9 5/8 |  34 3/8 | 
|  Drake Jackson |  OL |  6017 |  293 |  — |  DNP |  — |  DNP  |  DNP  |  31  |  DNP  |  8 1/4 |  31 | 
|  Kelvin Joseph |  CB |  5114 |  197 |  — |  4.34 |  — |  DNP  |  7.21  |  35  |  10-8  |  9 1/4 |  31 7/8 | 
|  Asim Rose |  RB |  6010 |  215 |  — |  4.51 |  — |  24  |  7.25  |  34  |  10-0  |  9 3/8 |  34 1/4 | 
|  Landon Young |  OT |  6061 |  310 |  — |  5.00 |  — |  34  |  7.70  |  30.5  |  9-0  |  10 1/8 |  33 3/4 | 
|  Jamar Watson |  LB |  6017 |  241 |  — |  4.78 |  — |  19  |  7.31  |  30  |  DNP  |  9 1/2 |  32 3/8 | 
 Central Florida
   Central Florida  Here were the Central Florida pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Otis Anderson |  RB |  5074 |  179 |  — |  4.63 |  — |  11  |  7.04  |  36  |  9-5  |  9 |  31 1/8 | 
|  Tay Gowan |  CB |  6007 |  186 |  — |  4.44 |  — |  13  |  6.88  |  35.5  |  9-10  |  8 1/2 |  31 1/8 | 
|  Richie Grant |  S |  5115 |  197 |  — |  4.49 |  — |  12  |  6.78  |  34.5  |  10-9  |  9 3/8 |  32 5/8 | 
|  Jacob Harris |  WR |  6050 |  219 |  — |  4.39 |  — |  15  |  6.54  |  40.5  |  11-1  |  9 1/2 |  33 1/2 | 
|  Greg McCrae |  RB |  5097 |  182 |  — |  4.57 |  — |  DNP  |  6.89  |  37.5  |  10-4  |  8 7/8 |  30 7/8 | 
|  Tre Nixon |  WR |  6001 |  187 |  — |  4.44 |  — |  18  |  6.81  |  35.5  |  10-5  |  9 1/8 |  31 3/4 | 
|  Aaron Robinson |  CB |  5114 |  186 |  — |  4.39 |  — |  15  |  6.89  |  37  |  10-3  |  8 3/4 |  30 1/4 | 
|  Marlon Williams |  WR |  5112 |  209 |  — |  4.63 |  — |  14  |  DNP  |  33.5  |  9-11  |  8 7/8 |  31 | 
 Oregon State
   Oregon State  Here were the Oregon State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Isaiah Dunn |  CB |  5114 |  189 |  — |  4.39 |  — |  13  |  6.93  |  35.5  |  10-7  |  8 3/8 |  31 1/2 | 
|  Jermar Johnson |  RB |  5101 |  206 |  — |  4.55 |  — |  13  |  7.38  |  31  |  9-7  |  9 5/8 |  30 1/2 | 
|  Hamilcar Rashed |  LB |  6023 |  251 |  — |  4.58 |  — |  25  |  7.51  |  35.5  |  10-8  |  10 |  33 1/2 | 
|  Nahshon Wright |  CB |  6042 |  183 |  — |  4.57 |  — |  6  |  7.24  |  31  |  10-6  |  9 1/8 |  32 7/8 | 
 Cincinnati
   Cincinnati  Here were the Cincinnati pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gerrid Doaks |  RB |  5113 |  228 |  — |  4.58 |  — |  19  |  7.20  |  39.5  |  10-0  |  9 3/4 |  31 | 
|  Darrick Forrest |  S |  5114 |  206 |  — |  4.42 |  — |  21  |  6.91  |  39  |  11-0  |  9 3/4 |  31 7/8 | 
|  James Hudson |  OT |  6046 |  313 |  — |  5.27 |  — |  22  |  8.05  |  28.5  |  8-2  |  10 5/8 |  32 7/8 | 
|  Elijah Ponder |  DL |  6015 |  268 |  — |  5.06 |  — |  27  |  7.45  |  30  |  8-5  |  9 1/4 |  30 3/8 | 
|  Jarell White |  LB |  5086 |  202 |  — |  4.58 |  — |  22  |  7.21  |  35  |  10-5  |  8 7/8 |  29 3/4 | 
|  James Wiggins |  S |  5112 |  209 |  — |  4.40 |  — |  22  |  DNP  |  38  |  10-7  |  9 3/4 |  29 | 
 Appalachian State
   Appalachian State  Here were the Appalachian State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Noah Hannon |  FB |  6001 |  238 |  — |  5.15 |  — |  15  |  7.37  |  29.5  |  9-0  |  9 1/4 |  30 7/8 | 
|  Shemar Jean-Charles |  CB |  5103 |  184 |  — |  4.47 |  — |  19  |  7.19  |  35  |  10-4  |  8 3/4 |  30 7/8 | 
|  Ryan Neuzil |  OL |  6024 |  301 |  — |  5.09 |  — |  30  |  7.41  |  29  |  8-6  |  9 1/2 |  31 1/2 | 
|  Zac Thomas |  QB |  6005 |  205 |  — |  4.59 |  — |  DNP  |  7.06  |  30  |  9-7  |  8 7/8 |  31 3/8 | 
2021 Pro Day Notes: April 1
 LSU
   LSU  Here were the LSU pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tony Carter |  FB |  6003 |  229 |  — |  4.86 |  — |  24  |  7.21  |  35.5  |  9-4  |  9 5/8 |  30 5/8 | 
|  Ja’Marr Chase |  WR |  6003 |  201 |  — |  4.34 |  — |  DNP  |  6.96  |  41  |  11-0  |  9 5/8 |  30 3/4 | 
|  Jabril Cox |  LB |  6031 |  232 |  — |  DNP |  — |  DNP  |  DNP  |  DNP  |  DNP  |  9 |  32 3/8 | 
|  Terrace Marshall |  WR |  6025 |  205 |  — |  4.40 |  — |  19  |  DNP  |  39  |  10-5  |  9 1/2 |  32 3/4 | 
|  Racey McMath |  WR |  6024 |  217 |  — |  4.36 |  — |  DNP  |  7.38  |  34  |  10-4  |  8 7/8 |  32 | 
|  Tyler Shelvin |  DT |  6021 |  350 |  — |  5.40 |  — |  DNP  |  8.15  |  28.5  |  8-1  |  10 1/4 |  33 5/8 | 
|  Jacoby Stevens |  S |  6011 |  212 |  — |  4.63 |  — |  DNP  |  DNP  |  42  |  10-10  |  9 1/8 |  32 1/4 | 
|  Kary Vincent Jr. |  CB |  5096 |  185 |  — |  4.36 |  — |  8  |  DNP  |  35.5  |  9-9  |  8 7/8 |  30 1/4 | 
 Florida
   Florida  Here were the Florida pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kyree Campbell |  DL |  6027 |  287 |  — |  5.46 |  — |  DNP  |  7.96  |  25  |  8-2  |  9 3/4 |  33 1/4 | 
|  Shawn Davis |  S |  5105 |  202 |  — |  DNP |  — |  17  |  DNP  |  39.5  |  10-8  |  9 1/2 |  31 7/8 | 
|  Stone Forsythe |  OT |  6080 |  307 |  — |  5.14 |  — |  25  |  7.47  |  27.5  |  8-7  |  10 |  34 3/8 | 
|  Trevon Grimes |  WR |  6040 |  220 |  — |  4.49 |  — |  15  |  6.98  |  35  |  9-10  |  9 3/8 |  31 3/8 | 
|  Kyle Pitts |  TE |  6055 |  245 |  — |  4.44 |  — |  22  |  7.12  |  33.5  |  10-9  |  10 5/8 |  33 1/2 | 
|  Tedarrell Slaton |  DT |  6040 |  330 |  — |  5.09 |  — |  27  |  7.91  |  29  |  9-1  |  9 1/8 |  32 5/8 | 
|  Brad Stewart |  S |  6001 |  195 |  — |  4.59 |  — |  11  |  DNP  |  33.5  |  10-6  |  9 |  31 1/2 | 
|  Donovan Stiner |  S |  6014 |  205 |  — |  4.56 |  — |  15  |  7.08  |  15  |  10-7  |  8 7/8 |  31 3/8 | 
|  Kadarius Toney |  WR |  5115 |  193 |  — |  4.39 |  — |  9  |  6.88  |  39.5  |  11-4  |  9 1/4 |  31 1/4 | 
|  Kyle Trask |  QB |  6052 |  236 |  — |  5.10 |  — |  DNP  |  7.08  |  31.5  |  9-5  |  10 1/8 |  33 | 
|  Marco Wilson |  CB |  5115 |  191 |  — |  4.37 |  — |  26  |  6.80  |  43.5  |  11-4  |  9 5/8 |  30 3/4 | 
 Notre Dame
   Notre Dame  Here were the Notre Dame pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Aaron Banks |  OL |  6053 |  325 |  — |  5.32 |  — |  24  |  7.69  |  31  |  8-4  |  10 |  32 1/4 | 
|  Ian Book |  QB |  6000 |  211 |  — |  4.65 |  — |  DNP  |  6.99  |  32.5  |  9-7  |  9 7/8 |  31 1/8 | 
|  Liam Eichenberg |  OL |  6061 |  306 |  — |  DNP |  — |  33  |  7.53  |  33  |  8-9  |  9 5/8 |  32 3/8 | 
|  Robert Hainsy |  OL |  6044 |  306 |  — |  5.20 |  — |  32  |  7.58  |  27.5  |  8-8  |  9 7/8 |  32 1/8 | 
|  Daelin Hayes |  DE |  6034 |  253 |  — |  4.71 |  — |  26  |  7.17  |  32.5  |  9-11  |  9 3/8 |  32 7/8 | 
|  Tommy Kraemer |  OL |  6054 |  309 |  — |  DNP |  — |  DNP  |  DNP  |  DNP  |  DNP  |  10 5/8 |  33 1/2 | 
|  Nick McCloud |  CB |  6001 |  193 |  — |  4.45 |  — |  12  |  6.88  |  34  |  DNP  |  9 1/2 |  31 3/8 | 
|  Jovan McKinley |  WR |  6016 |  215 |  — |  4.58 |  — |  20  |  7.06  |  32.5  |  DNP  |  9 3/4 |  33 | 
|  Ade Ogundeji |  DE |  6044 |  260 |  — |  4.75 |  — |  22  |  7.17  |  32  |  10-0  |  9 1/2 |  35 1/2 | 
|  Jeremiah Owusu-Koramoah |  LB |  6014 |  221 |  — |  DNP |  — |  DNP  |  6.80  |  36.5  |  10-4  |  8 7/8 |  33 | 
|  Ben Skowronek |  WR |  6027 |  220 |  — |  DNP |  — |  13  |  DNP  |  DNP  |  DNP  |  10 1/8 |  33 1/4 | 
|  Tommy Tremble |  TE |  6033 |  241 |  — |  4.60 |  — |  20  |  DNP  |  36.5  |  10-2  |  9 1/4 |  31 7/8 | 
|  Brock Wright |  TE |  6044 |  257 |  — |  4.62 |  — |  26  |  7.27  |  31.5  |  9-10  |  10 |  32 3/8 | 
 Wake Forest
   Wake Forest  Here were the Wake Forest pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carlos Basham |  DL |  6032 |  274 |  — |  4.64 |  — |  20  |  7.13  |  34  |  10-2  |  9 1/4 |  32 7/8 | 
|  Sage Surratt |  WR |  6024 |  209 |  — |  4.66 |  — |  18  |  DNP  |  DNP  |  DNP  |  9 |  32 1/4 | 
 Baylor
   Baylor  Here were the Baylor pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Bradley-King |  DE |  6034 |  252 |  — |  4.74 |  — |  DNP  |  7.14  |  34.5  |  9-11  |  10 1/4 |  33 1/2 | 
2021 Pro Day Notes: March 31
 Ohio State
   Ohio State  Here were the Ohio State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tuf Borland |  LB |  6002 |  229 |  — |  4.98 |  — |  15  |  7.17  |  32.5  |  9-1  |  9 7/8 |  31 3/8 | 
|  Baron Browning |  LB |  6026 |  245 |  — |  4.58 |  — |  23  |  6.78  |  40  |  10-10  |  9 7/8 |  33 1/2 | 
|  Jonathon Cooper |  DE |  6025 |  253 |  — |  4.69 |  — |  28  |  6.99  |  33  |  9-0  |  9 5/8 |  32 1/8 | 
|  Wyatt Davis |  OL |  6035 |  315 |  — |  DNP |  — |  25  |  DNP  |  DNP  |  DNP  |  9 1/8 |  33 7/8 | 
|  Luke Farrell |  TE |  6054 |  251 |  — |  4.79 |  — |  22  |  7.14  |  36.5  |  9-10  |  9 1/4 |  33  | 
|  Justin Fields |  QB |  6026 |  227 |  — |  4.44 |  — |  DNP  |  DNP  |  DNP  |  DNP  |  9 1/8 |  32 1/2 | 
|  Justin Hilliard |  LB |  6004 |  229 |  — |  4.81 |  — |  27  |  7.20  |  34.5  |  9-6  |  8 7/8 |  31 3/8 | 
|  Josh Myers |  OL |  6052 |  310 |  — |  DNP |  — |  29  |  DNP  |  DNP  |  10-5  |  9 3/8 |  33 3/8 | 
|  Trey Sermon |  RB |  6003 |  215 |  — |  4.57 |  — |  DNP  |  6.83  |  37  |  10-5  |  9 3/8 |  33 3/8 | 
|  Tommy Togiai |  DT |  6014 |  296 |  — |  4.97 |  — |  40  |  7.20  |  32  |  10-5  |  8 7/8 |  31 3/4 | 
|  Shaun Wade |  RB |  6005 |  196 |  — |  DNP |  — |  DNP  |  DNP  |  DNP  |  DNP  |  9 1/4 |  33 1/2 | 
|  Pete Werner |  LB |  6027 |  238 |  — |  4.58 |  — |  20  |  6.95  |  39.5  |  10-2  |  9  |  33 1/4 | 
 Texas A&M
   Texas A&M  Here were the Texas A&M pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jahmon Ausbon |  WR |  6023 |  217 |  — |  4.71 |  — |  DNP  |  6.91  |  33  |  9-10  |  9 7/8 |  32 3/8 | 
|  Bobby Brown |  DT |  6040 |  321 |  — |  4.98 |  — |  DNP  |  7.65  |  33  |  9-5  |  10 1/2 |  34 3/4 | 
|  Carson Green |  OT |  6061 |  320 |  — |  5.29 |  — |  23  |  DNP  |  29.5  |  9-0  |  10 1/2 |  34 1/8 | 
|  Anthony Hines |  LB |  6022 |  225 |  — |  4.63 |  — |  27  |  7.06  |  33  |  9-10  |  9 3/8 |  32 3/4 | 
|  Jared Hocker |  OL |  6060 |  327 |  — |  4.67 |  — |  DNP  |  7.65  |  DNP  |  DNP  |  11 |  32 1/8 | 
|  Buddy Johnson |  LB |  6004 |  229 |  — |  4.57 |  — |  DNP  |  7.04  |  38.5  |  10-8  |  9 7/8 |  31 1/2 | 
|  Kellen Mond |  QB |  6025 |  211 |  — |  4.59 |  — |  DNP  |  DNP  |  DNP  |  DNP  |  9 3/8 |  31 1/2 | 
|  Dan Moore |  OT |  6055 |  311 |  — |  5.18 |  — |  28  |  7.56  |  30.5  |  9-2  |  10 1/8 |  34 1/2 | 
 Washington
   Washington  Here were the Washington pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Josiah Bronson |  DT |  6027 |  304 |  — |  5.07 |  — |  27  |  7.63  |  30  |  8-5  |  9 1/4 |  31 1/2 | 
|  Elijah Molden |  CB |  5094 |  192 |  — |  4.59 |  — |  13  |  DNP  |  36.5  |  10-5  |  9 1/2 |  29 1/2 | 
|  Levi Onwuzurike |  DT |  6027 |  290 |  — |  4.85 |  — |  29  |  DNP  |  30  |  9-1  |  10 1/8 |  33 | 
|  Keith Taylor |  CB |  6022 |  187 |  — |  4.52 |  — |  13  |  6.85  |  33.5  |  10-7  |  9 1/2 |  31 1/8 | 
|  Kevin Thomson |  QB |  6004 |  198 |  — |  4.72 |  — |  21  |  6.98  |  35.5  |  10-6  |  9 3/4 |  32 | 
|  Joe Tryon |  DE |  6050 |  259 |  — |  4.64 |  — |  22  |  7.18  |  35  |  9-8  |  10 1/4 |  34 | 
 Louisville
   Louisville  Here were the Louisville pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tutu Atwell |  WR |  5087 |  155 |  — |  4.42 |  — |  DNP  |  6.89  |  33  |  9-9  |  — |  — | 
|  Dorian Etheridge |  LB |  6016 |  233 |  — |  4.87 |  — |  DNP  |  7.25  |  35  |  10-1  |  — |  — | 
|  Dez Fitzpatrick |  WR |  6016 |  208 |  — |  4.43 |  — |  DNP  |  7.09  |  35  |  DNP  |  — |  — | 
|  Javian Hawkins |  RB |  5081 |  183 |  — |  4.46 |  — |  DNP  |  6.98  |  36  |  9-8  |  — |  — | 
 N.C. State
   N.C. State  Here were the N.C. State pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cary Angeline |  TE |  6064 |  245 |  — |  4.87 |  — |  12  |  7.22  |  29  |  9-1  |  10 |  33 | 
|  Alim McNeill |  DT |  6017 |  317 |  — |  4.94 |  — |  27  |  7.71  |  30.5  |  9-0  |  9 3/8 |  32 5/8 | 
 Tulane
   Tulane  Here were the Tulane pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Patrick Johnson |  LB |  6060 |  240 |  — |  4.59 |  — |  16  |  6.97  |  35  |  9-11  |  10 |  32 | 
|  Cameron Sample |  DE |  6026 |  267 |  — |  4.79 |  — |  23  |  7.39  |  37  |  9-8  |  9 3/4 |  33 3/8 | 
 East Carolina
   East Carolina  Here were the East Carolina pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Blake Proehl |  WR |  6017 |  186 |  — |  4.47 |  — |  12  |  7.00  |  36  |  10-6  |  9 |  31 5/8 | 
|  D’Ante Smith |  OL |  6053 |  305 |  — |  5.29 |  — |  24  |  7.96  |  29  |  9-5  |  9 7/8 |  35 | 
 N.C. Central
   N.C. Central  Here were the N.C. Central pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bryan Mills |  CB |  6011 |  174 |  — |  4.55 |  — |  DNP  |  7.31  |  37  |  10-4  |  8 7/8 |  32 | 
2021 Pro Day Notes: March 30
 Miami
   Miami  Here were the Miami pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brevin Jordan |  TE |  6025 |  247 |  — |  4.67 |  — |  17  |  —  |  31  |  9-8  |  9 3/4 |  32 7/8 | 
|  Jaelan Phillips |  DE |  6054 |  260 |  — |  4.56 |  — |  21  |  —  |  36  |  10-5  |  9 3/4 |  33 1/4 | 
|  Quincy Roche |  DE |  — |  — |  — |  4.66 |  — |  23  |  —  |  32.5  |  9-11  |  — |  — | 
|  Gregory Rousseau |  DE |  6065 |  266 |  — |  4.69 |  — |  21  |  —  |  30  |  9-7  |  11 |  34 3/4 | 
 North Carolina
   North Carolina  Here were the North Carolina pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dyami Brown |  WR |  6005 |  189 |  — |  4.46 |  — |  18  |  6.87  |  35  |  10-8  |  9 5/8 |  32 3/4 | 
|  Michael Carter |  RB |  5077 |  201 |  — |  4.50 |  — |  16  |  6.81  |  34  |  9-11  |  8 3/4 |  29 1/8 | 
|  Dazz Newsome |  WR |  5101 |  190 |  — |  4.59 |  — |  12  |  7.38  |  34  |  10-1  |  9 |  29 7/8 | 
|  Chazz Surratt |  LB |  6021 |  229 |  — |  4.58 |  — |  25  |  7.02  |  31  |  DNP  |  9 5/8 |  30 1/4 | 
|  Javonte Williams |  RB |  5095 |  212 |  — |  4.55 |  — |  22  |  6.97  |  36  |  10-3  |  9 3/8 |  30 7/8 | 
 Duke
   Duke  Here were the Duke pro day numbers:
| Player | Position | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
