<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2026 NFL Remaining Strength of Schedule	</title>
	<atom:link href="https://walterfootball.com/nfl-strength-of-schedule-2026/feed" rel="self" type="application/rss+xml" />
	<link>https://walterfootball.com</link>
	<description>The most accurate NFL draft site in the world. NFL Football.  The draft, picks and fantasy.</description>
	<lastBuildDate>Tue, 10 Nov 2026 05:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: ggg		</title>
		<link>https://walterfootball.com/nfl-strength-of-schedule-2026/comment-page-1#comment-1829</link>

		<dc:creator><![CDATA[ggg]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 05:47:56 +0000</pubDate>
		<guid isPermaLink="false">https://walterfootball.com/?page_id=45844#comment-1829</guid>

					<description><![CDATA[the bengals projection is 15-2 lol]]></description>
			<content:encoded><![CDATA[<p>the bengals projection is 15-2 lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WFDevTeam		</title>
		<link>https://walterfootball.com/nfl-strength-of-schedule-2026/comment-page-1#comment-1821</link>

		<dc:creator><![CDATA[WFDevTeam]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">https://walterfootball.com/?page_id=45844#comment-1821</guid>

					<description><![CDATA[I&#039;d like to know the strength of schedule played as it would make sense teams with a tougher road to hoe could be underrated.  Though over the years I&#039;m learning sometimes not only does a tougher schedule hurt or wins and losses, it may lead to your team being more banged up and with their confidence down and so teams don&#039;t always come out of  tough stretch the team they were going into it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to know the strength of schedule played as it would make sense teams with a tougher road to hoe could be underrated.  Though over the years I&#8217;m learning sometimes not only does a tougher schedule hurt or wins and losses, it may lead to your team being more banged up and with their confidence down and so teams don&#8217;t always come out of  tough stretch the team they were going into it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 50/56 objects using Disk
Page Caching using Disk: Enhanced 

Served from: walterfootball.com @ 2026-11-10 14:07:15 by W3 Total Cache
-->